| Skater | Pos | Team | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | BkS | Hits | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Pavelski | C | DAL | 78 | 49 | 79 | 128 | +59 | 23 | 9 | 5 | 21:43 | 13 | 30 | 0 | 409 | 12.0 | 21 | 58 | 1.64 | 56.7 | 1 |
| Patrick Kane | C | COL | 75 | 48 | 55 | 103 | +23 | 8 | 11 | 6 | 20:28 | 10 | 34 | 0 | 356 | 13.5 | 12 | 25 | 1.37 | 30.5 | 2 |
| Martin St. Louis | LW | STL | 82 | 45 | 54 | 99 | +37 | 18 | 9 | 7 | 20:49 | 3 | 18 | 0 | 350 | 12.9 | 10 | 54 | 1.21 | 39.4 | 1 |
| Tyler Bozak | C | COL | 74 | 36 | 63 | 99 | +34 | 18 | 5 | 4 | 22:13 | 10 | 27 | 0 | 295 | 12.2 | 30 | 38 | 1.34 | 52.1 | 0 |
| Patrick Marleau | C | DAL | 82 | 36 | 63 | 99 | +58 | 28 | 11 | 1 | 20:52 | 6 | 18 | 0 | 297 | 12.1 | 9 | 89 | 1.21 | 61.4 | 1 |
| Sidney Crosby | C | BUF | 82 | 38 | 58 | 96 | -2 | 6 | 8 | 2 | 22:12 | 18 | 31 | 1 | 321 | 11.8 | 10 | 44 | 1.17 | 54.9 | 3 |
| Chris Kunitz | LW | PHX | 82 | 45 | 48 | 93 | +12 | 79 | 4 | 3 | 18:31 | 8 | 13 | 0 | 352 | 12.8 | 12 | 180 | 1.13 | 35.3 | 1 |
| Matt Duchene | C | DET | 82 | 38 | 54 | 92 | +25 | 17 | 5 | 0 | 23:09 | 8 | 14 | 0 | 320 | 11.9 | 17 | 57 | 1.12 | 50.7 | 1 |
| James Neal | LW | NYI / TOR | 82 | 43 | 47 | 90 | +28 | 77 | 6 | 4 | 20:10 | 8 | 17 | 0 | 318 | 13.5 | 7 | 134 | 1.10 | 33.0 | 2 |
| John Tavares | C | TBL | 79 | 39 | 51 | 90 | +21 | 4 | 9 | 2 | 20:54 | 9 | 24 | 0 | 286 | 13.6 | 3 | 58 | 1.14 | 52.4 | 0 |
| Blake Wheeler | LW | NYI / EDM | 79 | 37 | 53 | 90 | +22 | 42 | 5 | 3 | 22:14 | 9 | 27 | 1 | 310 | 11.9 | 13 | 161 | 1.14 | 34.1 | 0 |
| Max Pacioretty | LW | DAL | 78 | 45 | 44 | 89 | +35 | 40 | 5 | 4 | 19:02 | 5 | 22 | 0 | 350 | 12.9 | 3 | 114 | 1.14 | 34.0 | 2 |
| Eric Staal | C | EDM | 81 | 30 | 59 | 89 | +4 | 45 | 8 | 4 | 21:57 | 8 | 31 | 1 | 235 | 12.8 | 12 | 107 | 1.10 | 56.2 | 0 |
| Alexander Steen | C | NSH | 80 | 40 | 48 | 88 | +13 | 26 | 6 | 7 | 20:29 | 10 | 22 | 2 | 310 | 12.9 | 11 | 122 | 1.10 | 53.4 | 1 |
| Jonathan Toews | C | FLA | 82 | 38 | 50 | 88 | +22 | 17 | 11 | 2 | 22:47 | 7 | 25 | 0 | 369 | 10.3 | 26 | 63 | 1.07 | 59.1 | 1 |
| Taylor Hall | C | CHI | 82 | 34 | 52 | 86 | +1 | 17 | 8 | 1 | 21:10 | 3 | 17 | 0 | 314 | 10.8 | 8 | 59 | 1.05 | 38.5 | 0 |
| Corey Perry | RW | EDM | 79 | 41 | 44 | 85 | +3 | 28 | 7 | 3 | 20:22 | 10 | 27 | 0 | 379 | 10.8 | 10 | 94 | 1.08 | 45.3 | 0 |
| Ryan Getzlaf | C | NJD | 77 | 30 | 55 | 85 | +6 | 36 | 1 | 2 | 21:59 | 5 | 22 | 1 | 280 | 10.7 | 10 | 126 | 1.10 | 51.1 | 1 |
| Evgeni Malkin | C | TOR | 82 | 25 | 60 | 85 | +31 | 38 | 6 | 1 | 20:03 | 3 | 16 | 0 | 273 | 9.2 | 7 | 93 | 1.04 | 51.1 | 0 |
| Kyle Turris | C | PHX | 82 | 36 | 48 | 84 | +8 | 28 | 3 | 1 | 18:53 | 6 | 17 | 0 | 264 | 13.6 | 33 | 40 | 1.02 | 51.5 | 0 |
| Claude Giroux | C | STL | 82 | 31 | 52 | 83 | +13 | 22 | 5 | 2 | 22:18 | 7 | 18 | 1 | 275 | 11.3 | 11 | 138 | 1.01 | 53.9 | 0 |
| Phil Kessel | RW | NJD | 82 | 41 | 41 | 82 | +13 | 10 | 8 | 1 | 20:53 | 11 | 21 | 0 | 366 | 11.2 | 4 | 32 | 1.00 | 31.2 | 0 |
| Derek Stepan | C | EDM | 79 | 28 | 54 | 82 | +4 | 12 | 2 | 1 | 20:10 | 14 | 34 | 0 | 220 | 12.7 | 20 | 42 | 1.04 | 47.8 | 0 |
| Valtteri Filppula | C | CAR | 82 | 27 | 55 | 82 | +27 | 12 | 5 | 3 | 17:14 | 7 | 15 | 0 | 267 | 10.1 | 4 | 25 | 1.00 | 56.2 | 1 |
| Henrik Zetterberg | C | CAR | 79 | 33 | 48 | 81 | +12 | 12 | 3 | 3 | 20:11 | 8 | 21 | 0 | 224 | 14.7 | 19 | 57 | 1.03 | 53.4 | 0 |
| Brad Richards | C | NYI | 82 | 25 | 56 | 81 | +11 | 6 | 4 | 1 | 22:07 | 6 | 24 | 1 | 191 | 13.1 | 9 | 35 | 0.99 | 52.8 | 0 |
| Tomas Plekanec | C | STL | 82 | 31 | 48 | 79 | +32 | 32 | 5 | 8 | 21:19 | 11 | 20 | 0 | 270 | 11.5 | 13 | 103 | 0.96 | 52.4 | 1 |
| Steven Stamkos | C | MIN | 70 | 40 | 38 | 78 | +29 | 12 | 4 | 4 | 22:38 | 8 | 21 | 1 | 341 | 11.7 | 15 | 57 | 1.11 | 53.0 | 0 |
| Thomas Vanek | LW | BUF | 78 | 34 | 43 | 77 | +13 | 16 | 7 | 2 | 20:03 | 8 | 22 | 0 | 291 | 11.7 | 9 | 70 | 0.99 | 30.6 | 1 |
| Jamie Benn | C | CGY | 81 | 36 | 39 | 75 | +6 | 61 | 6 | 1 | 20:20 | 5 | 20 | 0 | 291 | 12.4 | 8 | 155 | 0.93 | 54.4 | 0 |
| Brad Marchand | RW | ANH | 82 | 33 | 42 | 75 | +31 | 46 | 8 | 3 | 18:46 | 5 | 17 | 0 | 302 | 10.9 | 10 | 160 | 0.91 | 28.7 | 0 |
| Patrick Sharp | C | CGY / DAL | 82 | 30 | 45 | 75 | +12 | 16 | 3 | 2 | 18:20 | 12 | 21 | 0 | 251 | 12.0 | 6 | 56 | 0.91 | 52.5 | 0 |
| Ryan Kesler | C | CAR | 77 | 36 | 38 | 74 | +36 | 44 | 7 | 3 | 19:09 | 3 | 14 | 1 | 256 | 14.1 | 15 | 163 | 0.96 | 54.2 | 2 |
| Ryan O'Reilly | C | ANH | 82 | 33 | 41 | 74 | +28 | 8 | 6 | 3 | 19:19 | 6 | 12 | 0 | 270 | 12.2 | 3 | 25 | 0.90 | 53.1 | 2 |
| David Krejci | C | CGY / DAL | 85 | 15 | 59 | 74 | +12 | 20 | 0 | 0 | 17:08 | 4 | 23 | 0 | 179 | 8.4 | 6 | 50 | 0.87 | 52.6 | 0 |
| Andrew Ladd | LW | SJS | 80 | 35 | 38 | 73 | +12 | 69 | 2 | 2 | 22:46 | 9 | 23 | 0 | 304 | 11.5 | 13 | 194 | 0.91 | 36.1 | 1 |
| Brandon Dubinsky | C | TBL | 74 | 26 | 47 | 73 | +18 | 60 | 6 | 1 | 18:47 | 3 | 22 | 0 | 181 | 14.4 | 9 | 232 | 0.99 | 53.4 | 0 |
| Tyler Seguin | C | NYR | 69 | 33 | 39 | 72 | +3 | 10 | 4 | 2 | 23:19 | 5 | 19 | 0 | 306 | 10.8 | 13 | 52 | 1.04 | 44.4 | 1 |
| Duncan Keith | D | CGY / DAL | 70 | 13 | 58 | 71 | +15 | 31 | 1 | 2 | 25:07 | 6 | 19 | 0 | 89 | 14.6 | 113 | 58 | 1.01 | - | 0 |
| Alex Ovechkin | LW | PIT | 82 | 37 | 33 | 70 | +20 | 74 | 5 | 0 | 22:26 | 6 | 16 | 1 | 319 | 11.6 | 9 | 203 | 0.85 | 29.2 | 2 |
| Shane Doan | LW | COL | 82 | 33 | 37 | 70 | +33 | 67 | 6 | 0 | 20:24 | 12 | 21 | 0 | 235 | 14.0 | 6 | 205 | 0.85 | 34.4 | 1 |
| Kyle Okposo | RW | TBL | 79 | 30 | 39 | 69 | +23 | 20 | 5 | 4 | 18:23 | 5 | 16 | 0 | 254 | 11.8 | 7 | 41 | 0.87 | 52.2 | 1 |
| Erik Karlsson | D | DAL / CGY | 79 | 10 | 58 | 68 | +26 | 31 | 1 | 0 | 25:40 | 5 | 21 | 0 | 171 | 5.8 | 69 | 75 | 0.86 | - | 0 |
| David Backes | C | MIN | 76 | 34 | 33 | 67 | +15 | 88 | 10 | 3 | 20:23 | 10 | 19 | 0 | 249 | 13.7 | 19 | 241 | 0.88 | 55.9 | 1 |
| Alex Pietrangelo | D | NSH | 82 | 14 | 53 | 67 | -6 | 22 | 3 | 4 | 24:12 | 8 | 24 | 0 | 140 | 10.0 | 120 | 49 | 0.82 | - | 0 |
| Jeff Skinner | C | SJS | 80 | 33 | 33 | 66 | +8 | 18 | 8 | 2 | 19:53 | 11 | 27 | 0 | 235 | 14.0 | 5 | 68 | 0.83 | 33.9 | 1 |
| James van Riemsdyk | LW | FLA | 78 | 32 | 34 | 66 | +14 | 41 | 8 | 4 | 20:09 | 9 | 21 | 0 | 249 | 12.9 | 7 | 111 | 0.85 | 46.5 | 0 |
| Jeff Carter | C | TBL | 82 | 31 | 35 | 66 | +16 | 32 | 5 | 3 | 18:38 | 12 | 18 | 0 | 265 | 11.7 | 7 | 78 | 0.80 | 57.3 | 0 |
| Gabriel Landeskog | LW | CHI | 82 | 27 | 39 | 66 | +12 | 30 | 4 | 3 | 19:19 | 3 | 16 | 1 | 259 | 10.4 | 8 | 179 | 0.80 | 26.4 | 0 |
| Joe Thornton | C | PIT / ANH | 79 | 20 | 46 | 66 | +27 | 24 | 4 | 3 | 19:42 | 4 | 17 | 0 | 148 | 13.5 | 7 | 73 | 0.84 | 59.5 | 0 |
| Nick Bonino | C | SJS | 82 | 20 | 46 | 66 | +19 | 26 | 2 | 0 | 17:50 | 2 | 20 | 0 | 217 | 9.2 | 12 | 61 | 0.80 | 50.6 | 0 |
| Ryan Callahan | RW | TOR | 82 | 31 | 34 | 65 | +10 | 50 | 5 | 2 | 19:59 | 9 | 20 | 0 | 281 | 11.0 | 16 | 181 | 0.79 | 30.7 | 0 |
| Alexander Semin | RW | SJS | 82 | 29 | 36 | 65 | +17 | 34 | 2 | 2 | 18:59 | 12 | 22 | 0 | 245 | 11.8 | 10 | 102 | 0.79 | 25.9 | 1 |
| Patrice Bergeron | C | CLB | 82 | 31 | 33 | 64 | +9 | 19 | 7 | 3 | 20:14 | 8 | 17 | 0 | 269 | 11.5 | 19 | 52 | 0.78 | 58.6 | 0 |
| Tyler Johnson | C | CLB | 82 | 25 | 39 | 64 | +2 | 12 | 1 | 1 | 18:48 | 7 | 20 | 0 | 248 | 10.1 | 12 | 63 | 0.78 | 51.5 | 0 |
| Mike Fisher | C | CAR | 82 | 32 | 31 | 63 | +14 | 36 | 5 | 2 | 18:21 | 5 | 9 | 0 | 261 | 12.3 | 18 | 133 | 0.77 | 53.2 | 3 |
| Patrik Elias | C | PHL / STL | 81 | 28 | 35 | 63 | +13 | 14 | 7 | 2 | 20:46 | 4 | 13 | 0 | 261 | 10.7 | 8 | 95 | 0.78 | 47.9 | 0 |
| Tyler Ennis | C | SJS | 82 | 24 | 39 | 63 | +21 | 28 | 4 | 0 | 19:24 | 5 | 18 | 0 | 248 | 9.7 | 6 | 100 | 0.77 | 43.9 | 0 |
| Ryan Nugent-Hopkins | C | MIN | 82 | 20 | 43 | 63 | +8 | 24 | 1 | 0 | 15:47 | 2 | 16 | 0 | 189 | 10.6 | 17 | 113 | 0.77 | 44.5 | 0 |
| Pavel Datsyuk | C | CAR | 65 | 22 | 40 | 62 | +30 | 12 | 2 | 2 | 19:15 | 5 | 15 | 1 | 209 | 10.5 | 9 | 39 | 0.95 | 57.3 | 0 |
| Bryan Little | C | ANH | 76 | 22 | 40 | 62 | +17 | 8 | 2 | 0 | 17:11 | 3 | 13 | 0 | 198 | 11.1 | 11 | 68 | 0.82 | 48.2 | 0 |
| Jason Pominville | RW | STL | 77 | 22 | 40 | 62 | +21 | 16 | 3 | 2 | 19:46 | 3 | 14 | 0 | 267 | 8.2 | 9 | 65 | 0.81 | 48.0 | 0 |
| Ryan Johansen | C | BOS | 82 | 17 | 45 | 62 | +7 | 27 | 2 | 0 | 18:57 | 4 | 16 | 1 | 270 | 6.3 | 9 | 94 | 0.76 | 53.5 | 0 |
| Mike Ribeiro | C | WSH / SJS | 77 | 14 | 48 | 62 | +2 | 18 | 2 | 2 | 18:57 | 5 | 26 | 0 | 171 | 8.2 | 5 | 71 | 0.81 | 49.9 | 0 |
| Zach Parise | LW | DAL | 63 | 31 | 30 | 61 | +25 | 20 | 6 | 4 | 19:35 | 8 | 19 | 0 | 249 | 12.4 | 4 | 84 | 0.97 | 37.2 | 0 |
| Logan Couture | C | NSH | 82 | 24 | 37 | 61 | +14 | 12 | 4 | 2 | 18:55 | 0 | 0 | 0 | 248 | 9.7 | 11 | 46 | 0.74 | 56.0 | 0 |
| Brandon Saad | LW | TBL | 82 | 27 | 33 | 60 | +24 | 12 | 7 | 0 | 17:13 | 3 | 12 | 0 | 215 | 12.6 | 12 | 40 | 0.73 | 55.8 | 0 |
| T.J. Oshie | C | TOR | 82 | 24 | 36 | 60 | +3 | 23 | 4 | 2 | 21:28 | 5 | 21 | 0 | 238 | 10.1 | 9 | 74 | 0.73 | 34.9 | 0 |
| Anze Kopitar | C | CHI / CGY | 76 | 22 | 38 | 60 | +4 | 17 | 4 | 2 | 21:16 | 5 | 13 | 0 | 234 | 9.4 | 16 | 42 | 0.79 | 55.4 | 0 |
| Bobby Ryan | C | NJD | 82 | 22 | 38 | 60 | +21 | 32 | 7 | 0 | 18:56 | 5 | 13 | 0 | 228 | 9.6 | 7 | 133 | 0.73 | 37.1 | 1 |
| Paul Stastny | C | FLA | 63 | 20 | 40 | 60 | +10 | 10 | 5 | 2 | 17:51 | 4 | 15 | 0 | 187 | 10.7 | 5 | 38 | 0.95 | 54.5 | 0 |
| Jordan Staal | C | WPG | 80 | 22 | 37 | 59 | +1 | 60 | 2 | 3 | 23:13 | 3 | 10 | 1 | 208 | 10.6 | 31 | 162 | 0.74 | 55.2 | 0 |
| Marian Hossa | RW | VAN | 68 | 26 | 32 | 58 | +2 | 57 | 4 | 0 | 18:45 | 5 | 16 | 0 | 321 | 8.1 | 21 | 70 | 0.85 | 34.4 | 0 |
| Pascal Dupuis | LW | DAL | 82 | 24 | 34 | 58 | +7 | 48 | 4 | 0 | 18:43 | 11 | 22 | 0 | 248 | 9.7 | 17 | 115 | 0.71 | 37.5 | 0 |
| Justin Williams | RW | NYR | 82 | 24 | 33 | 57 | +2 | 29 | 4 | 2 | 20:21 | 3 | 18 | 1 | 222 | 10.8 | 8 | 87 | 0.70 | 28.8 | 0 |
| Ryan Suter | D | FLA | 73 | 6 | 51 | 57 | +10 | 82 | 0 | 1 | 24:31 | 2 | 17 | 1 | 105 | 5.7 | 101 | 83 | 0.78 | - | 0 |
| Johan Franzen | LW | NSH | 82 | 26 | 30 | 56 | +1 | 22 | 5 | 1 | 17:18 | 7 | 16 | 0 | 197 | 13.2 | 7 | 138 | 0.68 | 55.6 | 1 |
| David Legwand | C | EDM | 78 | 23 | 33 | 56 | +2 | 24 | 2 | 3 | 16:45 | 2 | 15 | 0 | 146 | 15.8 | 5 | 56 | 0.72 | 52.1 | 0 |
| Cody Hodgson | C | NSH | 82 | 23 | 33 | 56 | +8 | 8 | 4 | 1 | 16:59 | 3 | 13 | 0 | 183 | 12.6 | 4 | 50 | 0.68 | 49.9 | 0 |
| Ryan McDonagh | D | CHI | 82 | 20 | 36 | 56 | -1 | 124 | 5 | 1 | 25:47 | 11 | 20 | 0 | 143 | 14.0 | 126 | 86 | 0.68 | - | 0 |
| Jordan Eberle | RW | WPG | 74 | 28 | 27 | 55 | -3 | 6 | 6 | 4 | 18:50 | 3 | 8 | 0 | 245 | 11.4 | 10 | 10 | 0.74 | 29.5 | 0 |
| Ondrej Palat | LW | PHL | 82 | 26 | 28 | 54 | +1 | 56 | 4 | 5 | 20:43 | 5 | 16 | 1 | 245 | 10.6 | 19 | 118 | 0.66 | 33.3 | 0 |
| Jarome Iginla | RW | ANH / BUF / OTT | 84 | 26 | 28 | 54 | +6 | 63 | 2 | 3 | 18:20 | 7 | 17 | 0 | 334 | 7.8 | 7 | 159 | 0.64 | 37.6 | 1 |
| Daniel Alfredsson | RW | EDM | 78 | 20 | 34 | 54 | +4 | 12 | 3 | 3 | 16:42 | 9 | 22 | 0 | 207 | 9.7 | 6 | 35 | 0.69 | 44.7 | 0 |
| Mark Giordano | D | CGY / TBL | 75 | 14 | 40 | 54 | -23 | 113 | 3 | 0 | 24:16 | 6 | 22 | 0 | 129 | 10.9 | 100 | 150 | 0.72 | - | 0 |
| P.K. Subban | D | CHI / CGY | 82 | 12 | 42 | 54 | +9 | 100 | 2 | 1 | 25:17 | 7 | 15 | 0 | 104 | 11.5 | 83 | 220 | 0.66 | - | 0 |
| James Wisniewski | D | DET / BUF | 81 | 6 | 48 | 54 | -6 | 88 | 0 | 1 | 23:38 | 5 | 19 | 0 | 116 | 5.2 | 89 | 128 | 0.67 | - | 0 |
| Gustav Nyquist | C | MIN | 82 | 28 | 25 | 53 | +10 | 6 | 10 | 1 | 15:41 | 3 | 10 | 0 | 236 | 11.9 | 7 | 35 | 0.65 | 31.7 | 0 |
| Evander Kane | LW | FLA | 71 | 23 | 30 | 53 | +10 | 59 | 1 | 3 | 18:46 | 6 | 17 | 2 | 216 | 10.6 | 7 | 198 | 0.75 | 39.5 | 0 |
| Michael Cammalleri | C | CAR | 82 | 23 | 30 | 53 | +4 | 12 | 4 | 4 | 17:50 | 5 | 11 | 0 | 236 | 9.7 | 3 | 50 | 0.65 | 50.0 | 1 |
| Teddy Purcell | LW | CAR | 82 | 18 | 34 | 52 | +8 | 8 | 1 | 2 | 15:55 | 5 | 16 | 0 | 152 | 11.8 | 1 | 10 | 0.63 | 32.2 | 0 |
| Jaromir Jagr | RW | CGY | 82 | 17 | 35 | 52 | +16 | 24 | 2 | 2 | 17:24 | 3 | 13 | 0 | 206 | 8.3 | 8 | 70 | 0.63 | 43.2 | 0 |
| Henrik Sedin | C | NJD | 77 | 15 | 37 | 52 | +20 | 16 | 2 | 1 | 16:56 | 4 | 16 | 0 | 159 | 9.4 | 5 | 75 | 0.68 | 57.2 | 0 |
| Olli Jokinen | C | VAN | 77 | 14 | 38 | 52 | -2 | 44 | 0 | 0 | 19:36 | 4 | 16 | 0 | 211 | 6.6 | 7 | 109 | 0.68 | 53.4 | 0 |
| Radim Vrbata | RW | NSH | 82 | 14 | 38 | 52 | +10 | 16 | 2 | 0 | 19:57 | 3 | 16 | 0 | 186 | 7.5 | 1 | 79 | 0.63 | 44.1 | 0 |
| Niklas Kronwall | D | OTT / STL | 77 | 7 | 45 | 52 | +1 | 82 | 0 | 0 | 24:28 | 5 | 16 | 0 | 82 | 8.5 | 93 | 171 | 0.68 | - | 0 |
| Milan Lucic | LW | CGY / CHI | 72 | 21 | 30 | 51 | +20 | 70 | 4 | 2 | 16:56 | 3 | 10 | 0 | 152 | 13.8 | 8 | 213 | 0.71 | 48.5 | 1 |
| Troy Brouwer | LW | BUF / CHI | 81 | 21 | 29 | 50 | -5 | 58 | 5 | 2 | 17:51 | 4 | 12 | 0 | 224 | 9.4 | 10 | 221 | 0.62 | 55.8 | 0 |
| Nathan Horton | RW | VAN | 82 | 26 | 23 | 49 | +6 | 22 | 6 | 0 | 18:24 | 4 | 11 | 1 | 192 | 13.5 | 8 | 82 | 0.60 | 37.6 | 0 |
| Nathan MacKinnon (R) | C | CHI | 79 | 22 | 27 | 49 | +4 | 18 | 2 | 4 | 16:44 | 7 | 16 | 0 | 178 | 12.4 | 7 | 42 | 0.62 | 37.3 | 1 |
| Jason Spezza | C | BOS | 82 | 20 | 29 | 49 | -19 | 42 | 2 | 1 | 20:35 | 2 | 15 | 1 | 208 | 9.6 | 7 | 74 | 0.60 | 56.3 | 0 |
| Daniel Sedin | LW | NJD | 75 | 18 | 31 | 49 | +6 | 14 | 1 | 1 | 17:40 | 8 | 20 | 0 | 197 | 9.1 | 8 | 43 | 0.65 | 34.2 | 0 |
| Andy Greene | D | EDM | 79 | 12 | 37 | 49 | 0 | 79 | 1 | 0 | 23:38 | 4 | 16 | 0 | 142 | 8.5 | 106 | 69 | 0.62 | - | 1 |
| Victor Hedman | D | BOS | 82 | 12 | 37 | 49 | -18 | 99 | 4 | 1 | 25:02 | 7 | 20 | 0 | 139 | 8.6 | 101 | 181 | 0.60 | - | 0 |
| Justin Schultz | D | WPG | 82 | 9 | 40 | 49 | -11 | 38 | 0 | 0 | 23:09 | 7 | 15 | 0 | 131 | 6.9 | 87 | 59 | 0.60 | - | 0 |
| David Perron | LW | MTL / OTT | 82 | 23 | 25 | 48 | +1 | 53 | 0 | 2 | 17:35 | 6 | 18 | 0 | 228 | 10.1 | 5 | 152 | 0.59 | 31.5 | 0 |
| Jiri Hudler | LW | ANH | 82 | 20 | 28 | 48 | +14 | 16 | 2 | 2 | 16:34 | 1 | 12 | 0 | 182 | 11.0 | 4 | 66 | 0.59 | 29.5 | 0 |
| Joffrey Lupul | LW | DET / CLB | 80 | 19 | 29 | 48 | +17 | 32 | 9 | 0 | 18:26 | 3 | 9 | 0 | 217 | 8.8 | 10 | 135 | 0.60 | 46.3 | 0 |
| Drew Doughty | D | TOR | 78 | 9 | 39 | 48 | +12 | 81 | 2 | 1 | 24:53 | 5 | 16 | 0 | 126 | 7.1 | 95 | 141 | 0.62 | - | 0 |
| Oliver Ekman-Larsson | D | NJD | 82 | 8 | 40 | 48 | +13 | 57 | 1 | 2 | 24:11 | 4 | 12 | 0 | 135 | 5.9 | 87 | 132 | 0.59 | - | 0 |
| Kevin Shattenkirk | D | NSH | 82 | 7 | 41 | 48 | +6 | 10 | 2 | 0 | 21:21 | 5 | 13 | 0 | 88 | 8.0 | 64 | 40 | 0.59 | - | 0 |
| Jakub Voracek | RW | STL | 82 | 25 | 22 | 47 | +7 | 36 | 2 | 2 | 18:54 | 4 | 9 | 0 | 215 | 11.6 | 5 | 101 | 0.57 | 23.0 | 0 |
| Joel Ward | LW | TBL | 82 | 24 | 23 | 47 | +13 | 18 | 2 | 2 | 16:34 | 4 | 8 | 0 | 259 | 9.3 | 22 | 88 | 0.57 | 48.9 | 0 |
| Patric Hornqvist | LW | NYI | 82 | 23 | 24 | 47 | +1 | 26 | 3 | 2 | 19:40 | 4 | 12 | 0 | 225 | 10.2 | 14 | 107 | 0.57 | 27.6 | 1 |
| Brad Boyes | RW | FLA | 82 | 21 | 26 | 47 | +4 | 10 | 3 | 3 | 17:27 | 5 | 15 | 0 | 174 | 12.1 | 6 | 51 | 0.57 | 44.6 | 0 |
| Dainius Zubrus | C | CLB | 78 | 20 | 27 | 47 | -1 | 42 | 6 | 5 | 19:52 | 8 | 15 | 0 | 202 | 9.9 | 9 | 128 | 0.60 | 53.6 | 0 |
| Jake Gardiner | D | NYR / TOR / MTL | 81 | 16 | 31 | 47 | +3 | 41 | 1 | 0 | 20:56 | 6 | 12 | 0 | 108 | 14.8 | 82 | 88 | 0.58 | - | 0 |
| Marc-Edouard Vlasic | D | STL | 82 | 13 | 34 | 47 | +22 | 31 | 4 | 0 | 23:10 | 3 | 8 | 1 | 119 | 10.9 | 105 | 81 | 0.57 | - | 0 |
| Francois Beauchemin | D | DAL | 82 | 12 | 35 | 47 | +30 | 104 | 2 | 0 | 24:43 | 6 | 15 | 0 | 103 | 11.7 | 156 | 155 | 0.57 | - | 1 |
| Brian Campbell | D | STL | 79 | 10 | 37 | 47 | +25 | 29 | 4 | 0 | 24:47 | 6 | 14 | 0 | 110 | 9.1 | 90 | 56 | 0.59 | - | 0 |
| Nazem Kadri | C | PHL | 77 | 16 | 30 | 46 | +3 | 28 | 6 | 0 | 17:31 | 4 | 13 | 0 | 205 | 7.8 | 5 | 94 | 0.60 | 43.8 | 0 |
| Justin Faulk | D | ANH | 82 | 12 | 34 | 46 | +34 | 71 | 2 | 3 | 22:01 | 5 | 14 | 0 | 96 | 12.5 | 79 | 87 | 0.56 | - | 0 |
| Tobias Enstrom | D | COL | 77 | 10 | 36 | 46 | -10 | 73 | 0 | 0 | 23:05 | 5 | 20 | 0 | 100 | 10.0 | 101 | 70 | 0.60 | - | 0 |
| Andrew MacDonald | D | CAR | 82 | 4 | 42 | 46 | +25 | 83 | 2 | 0 | 25:50 | 1 | 9 | 0 | 86 | 4.7 | 86 | 98 | 0.56 | - | 0 |
| Artem Anisimov | C | NSH | 72 | 24 | 21 | 45 | +4 | 10 | 4 | 2 | 16:01 | 2 | 4 | 0 | 164 | 14.6 | 8 | 29 | 0.63 | 50.8 | 0 |
| Clarke MacArthur | LW | MIN | 71 | 19 | 26 | 45 | +4 | 32 | 4 | 0 | 15:34 | 3 | 11 | 0 | 185 | 10.3 | 5 | 121 | 0.63 | 39.8 | 0 |
| Matt Moulson | LW | OTT / TBL | 78 | 19 | 26 | 45 | 0 | 20 | 2 | 4 | 17:42 | 1 | 13 | 0 | 211 | 9.0 | 8 | 63 | 0.58 | 31.1 | 0 |
| Wayne Simmonds | RW | CGY / CHI | 68 | 18 | 27 | 45 | +15 | 28 | 2 | 0 | 16:16 | 4 | 9 | 0 | 185 | 9.7 | 4 | 107 | 0.66 | 26.7 | 0 |
| Loui Eriksson | LW | PHL | 81 | 18 | 27 | 45 | -10 | 8 | 3 | 1 | 17:04 | 7 | 13 | 0 | 200 | 9.0 | 12 | 18 | 0.56 | 30.3 | 0 |
| Andrej Sekera | D | BOS | 79 | 15 | 30 | 45 | -20 | 40 | 3 | 0 | 25:06 | 7 | 14 | 0 | 127 | 11.8 | 114 | 62 | 0.57 | - | 0 |
| Shea Weber | D | TOR | 67 | 7 | 38 | 45 | 0 | 74 | 1 | 1 | 26:12 | 4 | 13 | 0 | 158 | 4.4 | 94 | 205 | 0.67 | - | 0 |
| Travis Zajac | C | CHI / CLB | 81 | 22 | 22 | 44 | +5 | 15 | 3 | 4 | 16:06 | 4 | 10 | 0 | 170 | 12.9 | 15 | 40 | 0.54 | 56.9 | 0 |
| Alex Tanguay | LW | DET / OTT | 79 | 21 | 23 | 44 | +20 | 8 | 3 | 2 | 18:29 | 3 | 9 | 0 | 153 | 13.7 | 6 | 67 | 0.56 | 39.1 | 0 |
| PA Parenteau | RW | DET | 82 | 21 | 23 | 44 | -8 | 22 | 4 | 2 | 17:47 | 6 | 11 | 0 | 196 | 10.7 | 5 | 79 | 0.54 | 32.7 | 1 |
| Curtis Glencross | LW | BOS | 80 | 20 | 24 | 44 | +9 | 18 | 2 | 2 | 17:10 | 7 | 14 | 0 | 197 | 10.2 | 7 | 111 | 0.55 | 40.8 | 0 |
| Jussi Jokinen | C | OTT | 82 | 17 | 27 | 44 | +6 | 12 | 4 | 2 | 16:28 | 5 | 15 | 0 | 151 | 11.3 | 7 | 55 | 0.54 | 53.3 | 1 |
