Career profile
Last roster:
2017-18
ARI
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | CAR | 47 | 3 | 16 | 19 | 0.40 | -3 | 60 | 0 | 1 | 0 | 65 | 4.6% | 53 |
| 2005-06 | CAR | 81 | 4 | 21 | 25 | 0.31 | -19 | 86 | 0 | 1 | 0 | 108 | 3.7% | 121 |
| 2006-07 | CAR | 82 | 3 | 15 | 18 | 0.22 | +8 | 28 | 0 | 0 | 0 | 59 | 5.1% | 64 |
| 2007-08 | PHX | 81 | 3 | 23 | 26 | 0.32 | -25 | 49 | 1 | 1 | 1 | 118 | 2.5% | 176 |
| 2008-09 | PHX / CAR / FLA | 83 | 8 | 21 | 29 | 0.35 | -12 | 146 | 1 | 5 | 0 | 68 | 11.8% | 171 |
| 2009-10 | FLA | 82 | 15 | 31 | 46 | 0.56 | +22 | 126 | 1 | 8 | 0 | 133 | 11.3% | 118 |
| 2010-11 | FLA | 82 | 11 | 36 | 47 | 0.57 | +9 | 99 | 1 | 7 | 0 | 112 | 9.8% | 100 |
| 2011-12 | FLA | 78 | 5 | 13 | 18 | 0.23 | -9 | 47 | 1 | 3 | 0 | 79 | 6.3% | 87 |
| 2012-13 | FLA | 69 | 9 | 20 | 29 | 0.42 | 0 | 23 | 1 | 6 | 0 | 73 | 12.3% | 27 |
| 2013-14 | FLA | 79 | 10 | 27 | 37 | 0.47 | +12 | 76 | 2 | 4 | 1 | 86 | 11.6% | 98 |
| 2014-15 | FLA | 48 | 2 | 14 | 16 | 0.33 | +4 | 29 | 0 | 1 | 0 | 38 | 5.3% | 67 |
| 2015-16 | MIN / SJS / BUF | 82 | 5 | 27 | 32 | 0.39 | -5 | 80 | 1 | 4 | 0 | 71 | 7.0% | 115 |
| 2016-17 | PIT | 70 | 5 | 19 | 24 | 0.34 | -3 | 56 | 1 | 3 | 0 | 81 | 6.2% | 82 |
| 2017-18 | ARI | 82 | 7 | 23 | 30 | 0.37 | +12 | 42 | 2 | 0 | 0 | 62 | 11.3% | 135 |
| CAREER | 14 yrs | 1046 | 90 | 306 | 396 | 0.38 | -9 | 947 | 12 | 44 | 2 | -- | 7.8% | 1414 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2009-10 | FLA | 5 | 0 | 2 | 2 | 0.40 | +1 | 12 | 0 | 0 | 0 | 4 | 0.0% | 11 |
| 2010-11 | FLA | 5 | 0 | 1 | 1 | 0.20 | -2 | 6 | 0 | 0 | 0 | 6 | 0.0% | 6 |
| 2011-12 | FLA | 5 | 0 | 1 | 1 | 0.20 | -2 | 2 | 0 | 0 | 0 | 4 | 0.0% | 6 |
| 2012-13 | FLA | 4 | 0 | 1 | 1 | 0.25 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0% | 11 |
| 2014-15 | FLA | 5 | 2 | 1 | 3 | 0.60 | -1 | 2 | 0 | 1 | 0 | 7 | 28.6% | 1 |
| 2015-16 | BUF | 6 | 0 | 1 | 1 | 0.17 | -3 | 2 | 0 | 0 | 0 | 5 | 0.0% | 12 |
| 2017-18 | ARI | 21 | 1 | 4 | 5 | 0.24 | 0 | 17 | 0 | 0 | 0 | 23 | 4.3% | 47 |
| CAREER | 7 app. | 51 | 3 | 11 | 14 | 0.27 | -11 | 41 | 0 | 1 | 0 | -- | 5.7% | 94 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2003-04 | NYR | 25 | 2 | 5 | 7 | 0.28 | -4 | 14 | 0 | 0 | 1 | 6.1% | 20:08 |
| 2005-06 | NYR | 77 | 6 | 19 | 25 | 0.32 | 1 | 58 | 2 | 4 | 12 | 5.9% | 20:33 |
| 2006-07 | NYR | 66 | 2 | 12 | 14 | 0.21 | -8 | 44 | 0 | 1 | 2 | 2.7% | 20:02 |
| 2007-08 | NYR | 82 | 5 | 15 | 20 | 0.24 | 5 | 43 | 0 | 1 | 6 | 3.8% | 20:27 |
| 2008-09 | CLB | 82 | 9 | 25 | 34 | 0.41 | 1 | 81 | 0 | 5 | 17 | 5.4% | 23:31 |
| 2009-10 | CLB | 80 | 6 | 26 | 32 | 0.40 | -7 | 49 | 2 | 3 | 18 | 4.0% | 23:31 |
| 2010-11 | CLB | 80 | 7 | 20 | 27 | 0.34 | -12 | 32 | 0 | 1 | 12 | 5.5% | 22:42 |
| 2011-12 | CLB | 66 | 5 | 21 | 26 | 0.39 | -21 | 49 | 0 | 1 | 12 | 4.0% | 24:09 |
| 2012-13 | CLB | 48 | 4 | 18 | 22 | 0.46 | 9 | 28 | 1 | 0 | 5 | 7.1% | 24:06 |
| 2013-14 | CLB | 69 | 4 | 22 | 26 | 0.38 | 6 | 44 | 0 | 1 | 9 | 4.6% | 21:25 |
| 2014-15 | CLB | 67 | 3 | 12 | 15 | 0.22 | 8 | 40 | 0 | 0 | 1 | 5.4% | 19:55 |
| 2015-16 | CLB | 61 | 1 | 2 | 3 | 0.05 | -6 | 28 | 0 | 0 | 0 | 4.0% | 17:35 |
| 2016-17 | COL | 69 | 1 | 12 | 13 | 0.19 | -25 | 38 | 0 | 0 | 0 | 2.2% | 18:56 |
| Career | NHL | 872 | 55 | 209 | 264 | 0.30 | -53 | 548 | 5 | 17 | 95 | 4.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 21 | D | CAR | - | - | 75 | 68 | 67 | 78 | 81 | - | - | 53 | 49 | 68 | - | 40 | 44 | 68 |
| 2005-06 | 22 | D | CAR | - | - | 75 | 68 | 67 | 78 | 81 | - | - | 53 | 49 | 68 | - | 40 | 44 | 68 |
| 2006-07 | 23 | D | CAR | - | - | 75 | 71 | 67 | 78 | 81 | - | - | 65 | 52 | 68 | - | 40 | 44 | 71 |
| 2007-08 | 24 | D | PHX | - | - | 82 | 71 | 70 | 79 | 81 | - | - | 64 | 52 | 71 | - | 47 | 50 | 73 |
| 2008-09 | 25 | D | FLA | 95 | 52 | 84 | 65 | 80 | - | 85 | 60 | 25 | 70 | 62 | 81 | - | 70 | 64 | - |
| 2009-10 | 26 | D | FLA | 75 | 42 | 74 | 73 | 83 | - | 93 | 80 | 40 | 79 | 72 | 78 | - | 72 | 66 | 73 |
| 2010-11 | 27 | D | FLA | 70 | 45 | 78 | 76 | 83 | - | 93 | 76 | 40 | 77 | 67 | 79 | - | 76 | 70 | 74 |
| 2011-12 | 28 | D | FLA | 78 | 45 | 83 | 76 | 83 | 92 | 95 | 70 | 40 | 72 | 67 | 76 | 60 | 67 | 67 | 74 |
| 2012-13 | 29 | D | FLA | 64 | 42 | 76 | 69 | 78 | 92 | 83 | 62 | 30 | 62 | 56 | 79 | 61 | 70 | 69 | 70 |
| 2013-14 | 30 | D | FLA | 63 | 40 | 76 | 71 | 78 | 92 | 93 | 59 | 30 | 64 | 56 | 86 | 58 | 72 | 70 | 72 |
| 2014-15 | 31 | D | FLA | 61 | 39 | 73 | 69 | 77 | 81 | 83 | 57 | 30 | 63 | 53 | 85 | 55 | 74 | 70 | 69 |
| 2015-16 | 32 | D | BUF | 65 | 40 | 72 | 64 | 77 | 72 | 77 | 51 | 30 | 55 | 50 | 86 | 51 | 76 | 71 | 67 |
| 2016-17 | 33 | D | PIT | 86 | 46 | 86 | 79 | 78 | 69 | 81 | 62 | 25 | 48 | 50 | 80 | 68 | 80 | 82 | 71 |
| 2017-18 | 34 | D | ARI | 82 | 45 | 84 | 71 | 78 | 76 | 82 | 59 | 25 | 53 | 47 | 89 | 25 | 82 | 84 | 71 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 21 | D | CAR | - | - | 75 | 68 | 67 | 78 | 81 | - | - | 53 | 49 | 68 | - | 40 | 44 | 68 |
| 2005-06 | 22 | D | CAR | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 23 | D | CAR | - | - | · | +3 | · | · | · | - | - | +12 | +3 | · | - | · | · | +3 |
| 2007-08 | 24 | D | PHX | - | - | +7 | · | +3 | +1 | · | - | - | −1 | · | +3 | - | +7 | +6 | +2 |
| 2008-09 | 25 | D | FLA | 95 | 52 | +2 | −6 | +10 | - | +4 | 60 | 25 | +6 | +10 | +10 | - | +23 | +14 | - |
| 2009-10 | 26 | D | FLA | −20 | −10 | −10 | +8 | +3 | - | +8 | +20 | +15 | +9 | +10 | −3 | - | +2 | +2 | 73 |
| 2010-11 | 27 | D | FLA | −5 | +3 | +4 | +3 | · | - | · | −4 | · | −2 | −5 | +1 | - | +4 | +4 | +1 |
| 2011-12 | 28 | D | FLA | +8 | · | +5 | · | · | 92 | +2 | −6 | · | −5 | · | −3 | 60 | −9 | −3 | · |
| 2012-13 | 29 | D | FLA | −14 | −3 | −7 | −7 | −5 | · | −12 | −8 | −10 | −10 | −11 | +3 | +1 | +3 | +2 | −4 |
| 2013-14 | 30 | D | FLA | −1 | −2 | · | +2 | · | · | +10 | −3 | · | +2 | · | +7 | −3 | +2 | +1 | +2 |
| 2014-15 | 31 | D | FLA | −2 | −1 | −3 | −2 | −1 | −11 | −10 | −2 | · | −1 | −3 | −1 | −3 | +2 | · | −3 |
| 2015-16 | 32 | D | BUF | +4 | +1 | −1 | −5 | · | −9 | −6 | −6 | · | −8 | −3 | +1 | −4 | +2 | +1 | −2 |
| 2016-17 | 33 | D | PIT | +21 | +6 | +14 | +15 | +1 | −3 | +4 | +11 | −5 | −7 | · | −6 | +17 | +4 | +11 | +4 |
| 2017-18 | 34 | D | ARI | −4 | −1 | −2 | −8 | · | +7 | +1 | −3 | · | +5 | −3 | +9 | −43 | +2 | +2 | · |
| Starting | Team | Salary | Length | Cap % | Age | Status | |
|---|---|---|---|---|---|---|---|
| 2004-05 |
|
$980,000 | 3 yr | 2.0% | 21 | ELC | |
| 2005-06 |
|
$813,400 | 2 yr | 1.6% | 22 | ELC | |
| 2006-07 |
|
$748,328 | 1 yr | 1.9% | 23 | ELC | |
| 2007-08 |
|
$1,200,000 | 2 yr | 2.4% | 24 | RFA | |
| 2009-10 |
|
$2,200,000 | 2 yr | 3.9% | 26 | RFA | |
| 2011-12 |
|
$3,800,000 | 5 yr | 5.9% | 28 | RFA | |
| 2016-17 |
|
$2,750,000 | 4 yr | 3.8% | 33 | UFA |
2004-05
to KINGS
- Jamie Lundmark
- Dan Blackburn
- Fedor Tyutin
- Andy Hilbert
- Mark Stuart P
- Hugh Jessiman P
- Jeff Tambellini P
- NYR 2005 1st
to RANGERS
to HURRICANES
- Mike York
- Fedor Tyutin
- Mark Stuart P
to KINGS
2007-08
to PANTHERS
- Fedor Tyutin
to HURRICANES
to COYOTES
- Fedor Tyutin
- CHI 2008 1st
to PANTHERS
2008-09
to HURRICANES
- Jason Spezza
- Fedor Tyutin
- Alexandre Bolduc
- Stephane Yelle
to COYOTES
to PANTHERS
- Fedor Tyutin
to HURRICANES
2015-16
to WILD
- Fedor Tyutin
to PANTHERS
to SHARKS
- Fedor Tyutin
to WILD
to SABRES
- Jussi Jokinen
- Fedor Tyutin
to SHARKS
2017-18
to COYOTES
- Fedor Tyutin
to PENGUINS