-
O. Maatta D · VAN
G:1 A:2 P:3 -
A. Lowry C · WSH
G:1 A:1 P:2 -
G. Vilardi R · WSH
G:1 A:1 P:2
-
B. Marchand L/R · CHI · 2 GP
G:5 A:2 P:7 -
S. Reinhart C/R · TOR · 2 GP
G:3 A:3 P:6 -
S. Pinto C · EDM · 2 GP
G:3 A:2 P:5
-
B. Marchand L/R · CHI · 3 GP
G:5 A:3 P:8 -
S. Reinhart C/R · TOR · 3 GP
G:4 A:5 P:9 -
T. Hertl C · TOR · 3 GP
G:4 A:3 P:7
Standings
Full Standings →Western Conference
| Team | GP | W | L | OT | PTS | P% | STK |
|---|---|---|---|---|---|---|---|
| Norris | |||||||
|
|
6 | 5 | 1 | 0 | 10 | .833 | W3 |
|
|
5 | 4 | 1 | 0 | 8 | .800 | W2 |
|
|
6 | 4 | 2 | 0 | 8 | .667 | W4 |
| Smythe | |||||||
|
|
5 | 4 | 0 | 1 | 9 | .900 | W3 |
|
|
4 | 4 | 0 | 0 | 8 | 1.000 | W4 |
|
|
5 | 4 | 1 | 0 | 8 | .800 | W3 |
| Wild Card | |||||||
|
|
7 | 4 | 3 | 0 | 8 | .571 | W1 |
|
|
5 | 2 | 1 | 2 | 6 | .600 | OL1 |
|
|
5 | 2 | 2 | 1 | 5 | .500 | L1 |
|
|
6 | 2 | 3 | 1 | 5 | .417 | L2 |
|
|
5 | 2 | 3 | 0 | 4 | .400 | L3 |
|
|
5 | 2 | 3 | 0 | 4 | .400 | L3 |
|
|
5 | 1 | 2 | 2 | 4 | .400 | L1 |
|
|
5 | 1 | 3 | 1 | 3 | .300 | L1 |
|
|
5 | 1 | 3 | 1 | 3 | .300 | L2 |
|
|
6 | 1 | 4 | 1 | 3 | .250 | L3 |
Eastern Conference
| Team | GP | W | L | OT | PTS | P% | STK |
|---|---|---|---|---|---|---|---|
| Adams | |||||||
|
|
6 | 5 | 1 | 0 | 10 | .833 | W4 |
|
|
5 | 3 | 2 | 0 | 6 | .600 | L1 |
|
|
6 | 2 | 2 | 2 | 6 | .500 | W1 |
| Patrick | |||||||
|
|
6 | 5 | 1 | 0 | 10 | .833 | W1 |
|
|
7 | 4 | 2 | 1 | 9 | .643 | L1 |
|
|
4 | 4 | 0 | 0 | 8 | 1.000 | W4 |
| Wild Card | |||||||
|
|
7 | 4 | 3 | 0 | 8 | .571 | W1 |
|
|
4 | 3 | 1 | 0 | 6 | .750 | W1 |
|
|
5 | 2 | 2 | 1 | 5 | .500 | W1 |
|
|
5 | 2 | 2 | 1 | 5 | .500 | OL1 |
|
|
5 | 2 | 3 | 0 | 4 | .400 | W2 |
|
|
5 | 2 | 3 | 0 | 4 | .400 | W2 |
|
|
5 | 2 | 3 | 0 | 4 | .400 | W1 |
|
|
5 | 1 | 3 | 1 | 3 | .300 | L3 |
|
|
7 | 1 | 5 | 1 | 3 | .214 | L1 |
|
|
5 | 1 | 4 | 0 | 2 | .200 | W1 |
Transactions
All →
Oct 24
2026
Oct 24
2026
to RED WINGS
- Alec Regula 64
to FLAMES
- $1,000,000
Oct 24
2026
Oct 24
2026
Nov 6, 2026
Calle Rosen signed with Ducks for $950,000 for 1 year(s) / Option : No Trade.
John Parker-Jones signed with Ducks for $850,000 for 1 year(s) / Option : No Trade.
Sheldon Dries signed with Ducks for $950,000 for 1 year(s) / Option : No Trade.
Liam Malmquist signed with Ducks for $850,000 for 1 year(s) / Option : No Trade.
Nathan Bastian signed with Ducks for $950,000 for 1 year(s) / Option : No Trade.
Dillon Dube signed with Ducks for $950,000 for 1 year(s) / Option : No Trade.
Zack MacEwen signed with Ducks for $950,000 for 1 year(s) / Option : No Trade.
Nov 5, 2026
Louis Crevier from Hurricanes completes suspension
Game 72 - Ross Johnston from Gulls suspended for 2 game(s)
Nov 3, 2026
Game 60 - Louis Crevier from Hurricanes suspended for 1 game(s)
Oct 31, 2026
Seth Griffith from Wild completes suspension
Oct 30, 2026
Game 33 - Seth Griffith from Wild suspended for 1 game(s)
Oct 24, 2026
Warren Foegele was removed from waivers.
Taylor Raddysh was removed from waivers.
Ryan Carpenter was removed from waivers.
Trade Block View All →
| Player | Team | OV | |
|---|---|---|---|
| Martin Fehervary | D |
|
74 |
| Anthony Mantha | L/R |
|
74 |
| Sean Walker | D |
|
73 |
| Anthony Stolarz | G |
|
71 |
| Artem Zub | D |
|
72 |
| Nino Niederreiter | L/R |
|
69 |
| Nick Blankenburg | D |
|
68 |
| Freddy Gaudreau | C/R |
|
68 |