Career profile
Last roster:
2014-15
NYI
Career Regular Season
6 seasons (2007–2015)
Games
167
Goals
15
Assists
14
Points
29
+/-
-32
P/GP
0.17
SHT%
12.4
PiM
46
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2007-08 | DET | 18 | 0 | 3 | 3 | 0.17 | -7 | 24 | 0 | 0 | 0 | 15 | 0.0% | 8 |
| 2008-09 | DET | 32 | 7 | 5 | 12 | 0.38 | -13 | 10 | 0 | 0 | 0 | 39 | 17.9% | 19 |
| 2009-10 | DET | 56 | 4 | 5 | 9 | 0.16 | -5 | 4 | 0 | 0 | 0 | 26 | 15.4% | 10 |
| 2010-11 | DET | 22 | 2 | 1 | 3 | 0.14 | -3 | 2 | 1 | 0 | 0 | 7 | 28.6% | 6 |
| 2011-12 | DET | 6 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 2014-15 | CHI / NYI | 33 | 2 | 0 | 2 | 0.06 | 0 | 6 | 0 | 0 | 1 | 34 | 5.9% | 14 |
| CAREER | 6 yrs | 167 | 15 | 14 | 29 | 0.17 | -32 | 46 | 1 | 0 | 1 | -- | 12.4% | 59 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2006-07 | DET | 16 | 0 | 0 | 0 | 0.00 | -1 | 6 | 0 | 0 | 0 | 0.0% | 5:35 |
| 2007-08 | DET | 35 | 2 | 4 | 6 | 0.17 | +1 | 12 | 1 | 0 | 0 | 7.1% | 5:23 |
| 2007-08 | LAK | 19 | 1 | 1 | 2 | 0.11 | +2 | 14 | 0 | 0 | 0 | 2.6% | 12:41 |
| 2008-09 | BUF | 45 | 7 | 5 | 12 | 0.27 | +4 | 12 | 2 | 0 | 1 | 9.6% | 8:50 |
| 2009-10 | BUF | 72 | 3 | 10 | 13 | 0.18 | -1 | 12 | 1 | 0 | 0 | 2.7% | 9:03 |
| 2010-11 | BUF | 14 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0.0% | 10:03 |
| 2011-12 | BUF | 60 | 3 | 5 | 8 | 0.13 | -3 | 25 | 1 | 0 | 0 | 3.5% | 9:43 |
| 2012-13 | BUF | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 6:12 |
| 2013-14 | BUF | 50 | 4 | 2 | 6 | 0.12 | -6 | 4 | 0 | 0 | 0 | 5.7% | 9:28 |
| 2014-15 | BUF | 39 | 1 | 1 | 2 | 0.05 | -12 | 4 | 1 | 0 | 0 | 3.4% | 8:19 |
| Career | NHL | 356 | 21 | 28 | 49 | 0.14 | -20 | 89 | 6 | 0 | 1 | 4.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 25 | LW | DET | - | - | 66 | 58 | 58 | 62 | 65 | - | - | 51 | 46 | 53 | - | 48 | 43 | 59 |
| 2007-08 | 26 | LW | DET | - | - | 66 | 58 | 58 | 62 | 65 | - | - | 51 | 46 | 53 | - | 48 | 43 | 59 |
| 2008-09 | 27 | LW | DET | 56 | 50 | 70 | 61 | 78 | - | 64 | 60 | 62 | 58 | 60 | 63 | - | 64 | 58 | - |
| 2009-10 | 28 | LW | DET | 55 | 40 | 74 | 66 | 78 | - | 72 | 67 | 65 | 64 | 64 | 64 | - | 66 | 60 | 61 |
| 2010-11 | 29 | C | DET | 53 | 40 | 83 | 68 | 78 | - | 72 | 67 | 79 | 66 | 63 | 64 | - | 68 | 62 | 63 |
| 2011-12 | 30 | C | DET | 54 | 40 | 83 | 66 | 74 | 85 | 95 | 65 | 80 | 64 | 58 | 67 | 62 | 62 | 62 | 63 |
| 2012-13 | 31 | C | BUF | 55 | 41 | 78 | 69 | 72 | 49 | 59 | 60 | 68 | 55 | 49 | 61 | 53 | 74 | 68 | 57 |
| 2013-14 | 32 | C | BUF | 52 | 39 | 79 | 67 | 72 | 47 | 47 | 58 | 60 | 52 | 49 | 61 | 53 | 76 | 68 | 55 |
| 2014-15 | 33 | C | NYI | 55 | 37 | 81 | 69 | 72 | 47 | 62 | 60 | 59 | 52 | 56 | 69 | 55 | 78 | 69 | 60 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 25 | LW | DET | - | - | 66 | 58 | 58 | 62 | 65 | - | - | 51 | 46 | 53 | - | 48 | 43 | 59 |
| 2007-08 | 26 | LW | DET | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2008-09 | 27 | LW | DET | 56 | 50 | +4 | +3 | +20 | - | −1 | 60 | 62 | +7 | +14 | +10 | - | +16 | +15 | - |
| 2009-10 | 28 | LW | DET | −1 | −10 | +4 | +5 | · | - | +8 | +7 | +3 | +6 | +4 | +1 | - | +2 | +2 | 61 |
| 2010-11 | 29 | C | DET | −2 | · | +9 | +2 | · | - | · | · | +14 | +2 | −1 | · | - | +2 | +2 | +2 |
| 2011-12 | 30 | C | DET | +1 | · | · | −2 | −4 | 85 | +23 | −2 | +1 | −2 | −5 | +3 | 62 | −6 | · | · |
| 2012-13 | 31 | C | BUF | +1 | +1 | −5 | +3 | −2 | −36 | −36 | −5 | −12 | −9 | −9 | −6 | −9 | +12 | +6 | −6 |
| 2013-14 | 32 | C | BUF | −3 | −2 | +1 | −2 | · | −2 | −12 | −2 | −8 | −3 | · | · | · | +2 | · | −2 |
| 2014-15 | 33 | C | NYI | +3 | −2 | +2 | +2 | · | · | +15 | +2 | −1 | · | +7 | +8 | +2 | +2 | +1 | +5 |
2014-15
to BLACKHAWKS
- Matt Ellis
to SABRES
- $550,000
to ISLANDERS
- Matt Ellis
- CAR 2015 5th
- $1,000,000
to BLACKHAWKS
