Career profile
Last roster:
2017-18
COL
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2007-08 | WSH | 4 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 4 | 0.0% | 3 |
| 2008-09 | WSH | 82 | 12 | 31 | 43 | 0.52 | -25 | 16 | 1 | 8 | 0 | 118 | 10.2% | 14 |
| 2009-10 | WSH | 82 | 21 | 42 | 63 | 0.77 | -4 | 4 | 4 | 14 | 0 | 146 | 14.4% | 14 |
| 2010-11 | MIN | 76 | 8 | 40 | 48 | 0.63 | +8 | 14 | 2 | 5 | 0 | 102 | 7.8% | 21 |
| 2011-12 | MIN / PHL | 79 | 11 | 34 | 45 | 0.57 | +12 | 115 | 2 | 8 | 1 | 145 | 7.6% | 82 |
| 2012-13 | DAL | 82 | 11 | 46 | 57 | 0.70 | +13 | 38 | 3 | 6 | 0 | 118 | 9.3% | 68 |
| 2013-14 | PIT / CAR | 65 | 7 | 18 | 25 | 0.38 | -4 | 32 | 1 | 2 | 0 | 74 | 9.5% | 54 |
| 2014-15 | COL | 77 | 10 | 36 | 46 | 0.60 | -10 | 73 | 0 | 5 | 0 | 100 | 10.0% | 70 |
| 2015-16 | COL | 82 | 12 | 35 | 47 | 0.57 | +23 | 58 | 0 | 7 | 0 | 92 | 13.0% | 111 |
| 2016-17 | COL | 80 | 9 | 33 | 42 | 0.53 | +8 | 34 | 2 | 5 | 0 | 118 | 7.6% | 88 |
| 2017-18 | COL | 82 | 5 | 33 | 38 | 0.46 | -1 | 17 | 1 | 2 | 0 | 113 | 4.4% | 78 |
| CAREER | 11 yrs | 791 | 106 | 348 | 454 | 0.57 | +21 | 401 | 16 | 62 | 1 | -- | 9.4% | 603 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2012-13 | DAL | 7 | 0 | 4 | 4 | 0.57 | -2 | 2 | 0 | 0 | 0 | 8 | 0.0% | 3 |
| 2013-14 | CAR | 6 | 0 | 1 | 1 | 0.17 | 0 | 6 | 0 | 0 | 0 | 8 | 0.0% | 8 |
| 2015-16 | COL | 13 | 1 | 1 | 2 | 0.15 | -1 | 4 | 0 | 0 | 0 | 9 | 11.1% | 19 |
| 2016-17 | COL | 5 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0% | 6 |
| 2017-18 | COL | 12 | 2 | 7 | 9 | 0.75 | +4 | 4 | 0 | 1 | 0 | 19 | 10.5% | 7 |
| CAREER | 5 app. | 43 | 3 | 13 | 16 | 0.37 | -1 | 16 | 0 | 1 | 0 | -- | 6.1% | 43 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2007-08 | ATL | 82 | 5 | 33 | 38 | 0.46 | -5 | 42 | 0 | 4 | 26 | 4.8% | 24:28 |
| 2008-09 | ATL | 82 | 5 | 27 | 32 | 0.39 | 14 | 52 | 1 | 2 | 14 | 5.8% | 23:32 |
| 2009-10 | ATL | 82 | 6 | 44 | 50 | 0.61 | -5 | 30 | 0 | 2 | 19 | 5.5% | 22:16 |
| 2010-11 | ATL | 72 | 10 | 41 | 51 | 0.71 | -10 | 54 | 0 | 6 | 28 | 8.8% | 23:41 |
| 2011-12 | WPG | 62 | 6 | 27 | 33 | 0.53 | 6 | 38 | 1 | 2 | 11 | 6.4% | 23:51 |
| 2012-13 | WPG | 22 | 4 | 11 | 15 | 0.68 | -8 | 8 | 2 | 1 | 7 | 19.0% | 22:31 |
| 2013-14 | WPG | 82 | 10 | 20 | 30 | 0.37 | -9 | 56 | 3 | 4 | 13 | 9.4% | 23:54 |
| 2014-15 | WPG | 60 | 4 | 19 | 23 | 0.38 | 13 | 36 | 0 | 1 | 7 | 6.9% | 23:34 |
| 2015-16 | WPG | 72 | 2 | 14 | 16 | 0.22 | 8 | 44 | 0 | 0 | 1 | 4.0% | 20:51 |
| 2016-17 | WPG | 60 | 1 | 13 | 14 | 0.23 | -7 | 42 | 0 | 0 | 6 | 2.2% | 21:54 |
| 2017-18 | WPG | 43 | 1 | 5 | 6 | 0.14 | 8 | 20 | 0 | 0 | 0 | 3.2% | 17:02 |
| Career | NHL | 719 | 54 | 254 | 308 | 0.43 | 5 | 422 | 7 | 22 | 132 | 6.6% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 23 | D | WSH | - | - | 74 | 72 | 59 | 77 | 76 | - | - | 71 | 54 | 68 | - | 40 | 43 | 70 |
| 2008-09 | 24 | D | WSH | 52 | 50 | 84 | 84 | 55 | - | 95 | 68 | 25 | 81 | 62 | 77 | - | 68 | 64 | - |
| 2009-10 | 25 | D | WSH | 53 | 40 | 81 | 79 | 60 | - | 93 | 77 | 40 | 78 | 68 | 85 | - | 70 | 66 | 70 |
| 2010-11 | 26 | D | MIN | 50 | 40 | 78 | 83 | 60 | - | 93 | 81 | 40 | 91 | 71 | 77 | - | 74 | 70 | 73 |
| 2011-12 | 27 | D | PHL | 48 | 40 | 74 | 83 | 60 | 91 | 95 | 82 | 40 | 86 | 70 | 75 | 68 | 64 | 64 | 72 |
| 2012-13 | 28 | D | DAL | 48 | 35 | 72 | 78 | 61 | 89 | 80 | 70 | 30 | 71 | 59 | 75 | 66 | 68 | 70 | 68 |
| 2013-14 | 29 | D | CAR | 48 | 35 | 76 | 81 | 61 | 84 | 58 | 70 | 30 | 67 | 64 | 73 | 65 | 70 | 70 | 67 |
| 2014-15 | 30 | D | COL | 49 | 35 | 71 | 78 | 61 | 89 | 84 | 63 | 30 | 60 | 62 | 75 | 60 | 72 | 70 | 68 |
| 2015-16 | 31 | D | COL | 49 | 35 | 72 | 72 | 61 | 86 | 74 | 58 | 30 | 59 | 52 | 80 | 54 | 74 | 70 | 66 |
| 2016-17 | 32 | D | COL | 61 | 41 | 82 | 85 | 65 | 77 | 83 | 70 | 25 | 59 | 50 | 78 | 25 | 59 | 60 | 68 |
| 2017-18 | 33 | D | COL | 63 | 41 | 80 | 85 | 65 | 84 | 83 | 68 | 25 | 57 | 47 | 86 | 25 | 62 | 63 | 70 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 23 | D | WSH | - | - | 74 | 72 | 59 | 77 | 76 | - | - | 71 | 54 | 68 | - | 40 | 43 | 70 |
| 2008-09 | 24 | D | WSH | 52 | 50 | +10 | +12 | −4 | - | +19 | 68 | 25 | +10 | +8 | +9 | - | +28 | +21 | - |
| 2009-10 | 25 | D | WSH | +1 | −10 | −3 | −5 | +5 | - | −2 | +9 | +15 | −3 | +6 | +8 | - | +2 | +2 | 70 |
| 2010-11 | 26 | D | MIN | −3 | · | −3 | +4 | · | - | · | +4 | · | +13 | +3 | −8 | - | +4 | +4 | +3 |
| 2011-12 | 27 | D | PHL | −2 | · | −4 | · | · | 91 | +2 | +1 | · | −5 | −1 | −2 | 68 | −10 | −6 | −1 |
| 2012-13 | 28 | D | DAL | · | −5 | −2 | −5 | +1 | −2 | −15 | −12 | −10 | −15 | −11 | · | −2 | +4 | +6 | −4 |
| 2013-14 | 29 | D | CAR | · | · | +4 | +3 | · | −5 | −22 | · | · | −4 | +5 | −2 | −1 | +2 | · | −1 |
| 2014-15 | 30 | D | COL | +1 | · | −5 | −3 | · | +5 | +26 | −7 | · | −7 | −2 | +2 | −5 | +2 | · | +1 |
| 2015-16 | 31 | D | COL | · | · | +1 | −6 | · | −3 | −10 | −5 | · | −1 | −10 | +5 | −6 | +2 | · | −2 |
| 2016-17 | 32 | D | COL | +12 | +6 | +10 | +13 | +4 | −9 | +9 | +12 | −5 | · | −2 | −2 | −29 | −15 | −10 | +2 |
| 2017-18 | 33 | D | COL | +2 | · | −2 | · | · | +7 | · | −2 | · | −2 | −3 | +8 | · | +3 | +3 | +2 |
2007-08
to CAPITALS
- Brad Richards
- Tobias Enstrom
to THRASHERS
2011-12
to FLYERS
- Travis Zajac
- Tobias Enstrom
- Jay Harrison
- Nikita Nesterov P
2012-13
to STARS
- Tobias Enstrom
- PHL 2014 5th
to FLYERS
2013-14
to PENGUINS
- Tobias Enstrom
to STARS
to HURRICANES
- Tobias Enstrom
- Matt Halischuk
to PENGUINS