Eastern Conference

Adams GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 5 5 24 15 +9 3-1-0 2-0-0 5-1-0 W4
2 5 3 2 0 6 .600 2 3 17 15 +2 3-1-0 0-1-0 3-2-0 L1
3 6 2 2 2 6 .500 1 2 18 21 -3 2-1-1 0-1-1 2-2-2 W1
Patrick GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 5 5 22 8 +14 3-0-0 2-1-0 5-1-0 W1
2 7 4 2 1 9 .643 2 3 20 22 -2 2-2-0 2-0-1 4-2-1 L1
3 4 4 0 0 8 1.000 4 4 15 6 +9 3-0-0 1-0-0 4-0-0 W4
Wildcard GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
7 7 4 3 0 8 .571 4 4 22 19 +3 1-2-0 3-1-0 4-3-0 W1
8 4 3 1 0 6 .750 3 3 13 8 +5 2-1-0 1-0-0 3-1-0 W1

9 5 2 2 1 5 .500 2 2 11 11 0 1-1-1 1-1-0 2-2-1 W1
10 5 2 2 1 5 .500 1 2 13 17 -4 2-1-1 0-1-0 2-2-1 OTL1
11 5 2 3 0 4 .400 2 2 10 15 -5 2-0-0 0-3-0 2-3-0 W2
12 5 2 3 0 4 .400 2 2 12 17 -5 2-1-0 0-2-0 2-3-0 W2
13 5 2 3 0 4 .400 2 2 12 17 -5 1-2-0 1-1-0 2-3-0 W1
14 5 1 3 1 3 .300 1 1 6 10 -4 1-2-0 0-1-1 1-3-1 L3
15 7 1 5 1 3 .214 1 1 9 20 -11 0-3-0 1-2-1 1-5-1 L1
16 5 1 4 0 2 .200 0 1 17 24 -7 1-0-0 0-4-0 1-4-0 W1

Western Conference

Norris GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 4 4 24 16 +8 2-0-0 3-1-0 5-1-0 W3
2 5 4 1 0 8 .800 3 4 16 11 +5 3-0-0 1-1-0 4-1-0 W2
3 6 4 2 0 8 .667 2 3 19 13 +6 0-1-0 4-1-0 4-2-0 W4
Smythe GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 5 4 0 1 9 .900 3 4 20 14 +6 3-0-0 1-0-1 4-0-1 W3
2 4 4 0 0 8 1.000 4 4 15 8 +7 1-0-0 3-0-0 4-0-0 W4
3 5 4 1 0 8 .800 2 3 20 15 +5 2-1-0 2-0-0 4-1-0 W3
Wildcard GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
7 7 4 3 0 8 .571 3 4 23 24 -1 1-2-0 3-1-0 4-3-0 W1
8 5 2 1 2 6 .600 1 2 14 15 -1 1-0-0 1-1-2 2-1-2 OTL1

9 5 2 2 1 5 .500 2 2 24 21 +3 0-1-1 2-1-0 2-2-1 L1
10 6 2 3 1 5 .417 2 2 17 20 -3 0-3-1 2-0-0 2-3-1 L2
11 5 2 3 0 4 .400 2 2 14 13 +1 2-0-0 0-3-0 2-3-0 L3
12 5 2 3 0 4 .400 2 2 16 21 -5 1-1-0 1-2-0 2-3-0 L3
13 5 1 2 2 4 .400 1 1 12 16 -4 0-1-1 1-1-1 1-2-2 L1
14 5 1 3 1 3 .300 1 1 12 18 -6 0-1-1 1-2-0 1-3-1 L1
15 5 1 3 1 3 .300 0 1 11 18 -7 1-2-0 0-1-1 1-3-1 L2
16 6 1 4 1 3 .250 0 1 12 22 -10 0-1-1 1-3-0 1-4-1 L3

Eastern

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 5 5 22 8 +14 3-0-0 2-1-0 5-1-0 W1
2 6 5 1 0 10 .833 5 5 24 15 +9 3-1-0 2-0-0 5-1-0 W4
3 7 4 2 1 9 .643 2 3 20 22 -2 2-2-0 2-0-1 4-2-1 L1
4 4 4 0 0 8 1.000 4 4 15 6 +9 3-0-0 1-0-0 4-0-0 W4
5 5 3 2 0 6 .600 2 3 17 15 +2 3-1-0 0-1-0 3-2-0 L1
6 6 2 2 2 6 .500 1 2 18 21 -3 2-1-1 0-1-1 2-2-2 W1
7 7 4 3 0 8 .571 4 4 22 19 +3 1-2-0 3-1-0 4-3-0 W1
8 4 3 1 0 6 .750 3 3 13 8 +5 2-1-0 1-0-0 3-1-0 W1

9 5 2 2 1 5 .500 2 2 11 11 0 1-1-1 1-1-0 2-2-1 W1
10 5 2 2 1 5 .500 1 2 13 17 -4 2-1-1 0-1-0 2-2-1 OTL1
11 5 2 3 0 4 .400 2 2 10 15 -5 2-0-0 0-3-0 2-3-0 W2
12 5 2 3 0 4 .400 2 2 12 17 -5 2-1-0 0-2-0 2-3-0 W2
13 5 2 3 0 4 .400 2 2 12 17 -5 1-2-0 1-1-0 2-3-0 W1
14 5 1 3 1 3 .300 1 1 6 10 -4 1-2-0 0-1-1 1-3-1 L3
15 7 1 5 1 3 .214 1 1 9 20 -11 0-3-0 1-2-1 1-5-1 L1
16 5 1 4 0 2 .200 0 1 17 24 -7 1-0-0 0-4-0 1-4-0 W1

Western

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 4 4 24 16 +8 2-0-0 3-1-0 5-1-0 W3
2 5 4 0 1 9 .900 3 4 20 14 +6 3-0-0 1-0-1 4-0-1 W3
3 4 4 0 0 8 1.000 4 4 15 8 +7 1-0-0 3-0-0 4-0-0 W4
4 5 4 1 0 8 .800 3 4 16 11 +5 3-0-0 1-1-0 4-1-0 W2
5 5 4 1 0 8 .800 2 3 20 15 +5 2-1-0 2-0-0 4-1-0 W3
6 6 4 2 0 8 .667 2 3 19 13 +6 0-1-0 4-1-0 4-2-0 W4
7 7 4 3 0 8 .571 3 4 23 24 -1 1-2-0 3-1-0 4-3-0 W1
8 5 2 1 2 6 .600 1 2 14 15 -1 1-0-0 1-1-2 2-1-2 OTL1

9 5 2 2 1 5 .500 2 2 24 21 +3 0-1-1 2-1-0 2-2-1 L1
10 6 2 3 1 5 .417 2 2 17 20 -3 0-3-1 2-0-0 2-3-1 L2
11 5 2 3 0 4 .400 2 2 14 13 +1 2-0-0 0-3-0 2-3-0 L3
12 5 2 3 0 4 .400 2 2 16 21 -5 1-1-0 1-2-0 2-3-0 L3
13 5 1 2 2 4 .400 1 1 12 16 -4 0-1-1 1-1-1 1-2-2 L1
14 5 1 3 1 3 .300 1 1 12 18 -6 0-1-1 1-2-0 1-3-1 L1
15 5 1 3 1 3 .300 0 1 11 18 -7 1-2-0 0-1-1 1-3-1 L2
16 6 1 4 1 3 .250 0 1 12 22 -10 0-1-1 1-3-0 1-4-1 L3

Adams

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 5 5 24 15 +9 3-1-0 2-0-0 5-1-0 W4
2 5 3 2 0 6 .600 2 3 17 15 +2 3-1-0 0-1-0 3-2-0 L1
3 6 2 2 2 6 .500 1 2 18 21 -3 2-1-1 0-1-1 2-2-2 W1
4 5 2 2 1 5 .500 1 2 13 17 -4 2-1-1 0-1-0 2-2-1 OTL1
5 5 2 3 0 4 .400 2 2 10 15 -5 2-0-0 0-3-0 2-3-0 W2
6 5 2 3 0 4 .400 2 2 12 17 -5 2-1-0 0-2-0 2-3-0 W2
7 5 1 3 1 3 .300 1 1 6 10 -4 1-2-0 0-1-1 1-3-1 L3
8 5 1 4 0 2 .200 0 1 17 24 -7 1-0-0 0-4-0 1-4-0 W1

Patrick

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 5 5 22 8 +14 3-0-0 2-1-0 5-1-0 W1
2 7 4 2 1 9 .643 2 3 20 22 -2 2-2-0 2-0-1 4-2-1 L1
3 4 4 0 0 8 1.000 4 4 15 6 +9 3-0-0 1-0-0 4-0-0 W4
4 7 4 3 0 8 .571 4 4 22 19 +3 1-2-0 3-1-0 4-3-0 W1
5 4 3 1 0 6 .750 3 3 13 8 +5 2-1-0 1-0-0 3-1-0 W1
6 5 2 2 1 5 .500 2 2 11 11 0 1-1-1 1-1-0 2-2-1 W1
7 5 2 3 0 4 .400 2 2 12 17 -5 1-2-0 1-1-0 2-3-0 W1
8 7 1 5 1 3 .214 1 1 9 20 -11 0-3-0 1-2-1 1-5-1 L1

Norris

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 4 4 24 16 +8 2-0-0 3-1-0 5-1-0 W3
2 5 4 1 0 8 .800 3 4 16 11 +5 3-0-0 1-1-0 4-1-0 W2
3 6 4 2 0 8 .667 2 3 19 13 +6 0-1-0 4-1-0 4-2-0 W4
4 5 2 1 2 6 .600 1 2 14 15 -1 1-0-0 1-1-2 2-1-2 OTL1
5 5 2 3 0 4 .400 2 2 14 13 +1 2-0-0 0-3-0 2-3-0 L3
6 5 1 2 2 4 .400 1 1 12 16 -4 0-1-1 1-1-1 1-2-2 L1
7 5 1 3 1 3 .300 1 1 12 18 -6 0-1-1 1-2-0 1-3-1 L1
8 5 1 3 1 3 .300 0 1 11 18 -7 1-2-0 0-1-1 1-3-1 L2

Smythe

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 5 4 0 1 9 .900 3 4 20 14 +6 3-0-0 1-0-1 4-0-1 W3
2 4 4 0 0 8 1.000 4 4 15 8 +7 1-0-0 3-0-0 4-0-0 W4
3 5 4 1 0 8 .800 2 3 20 15 +5 2-1-0 2-0-0 4-1-0 W3
4 7 4 3 0 8 .571 3 4 23 24 -1 1-2-0 3-1-0 4-3-0 W1
5 5 2 2 1 5 .500 2 2 24 21 +3 0-1-1 2-1-0 2-2-1 L1
6 6 2 3 1 5 .417 2 2 17 20 -3 0-3-1 2-0-0 2-3-1 L2
7 5 2 3 0 4 .400 2 2 16 21 -5 1-1-0 1-2-0 2-3-0 L3
8 6 1 4 1 3 .250 0 1 12 22 -10 0-1-1 1-3-0 1-4-1 L3

Overall

# TEAM GP W L OTL PTS P% RW ROW GF GA Diff HOME AWAY L10 STK
1 6 5 1 0 10 .833 5 5 22 8 +14 3-0-0 2-1-0 5-1-0 W1
2 6 5 1 0 10 .833 5 5 24 15 +9 3-1-0 2-0-0 5-1-0 W4
3 6 5 1 0 10 .833 4 4 24 16 +8 2-0-0 3-1-0 5-1-0 W3
4 5 4 0 1 9 .900 3 4 20 14 +6 3-0-0 1-0-1 4-0-1 W3
5 7 4 2 1 9 .643 2 3 20 22 -2 2-2-0 2-0-1 4-2-1 L1
6 4 4 0 0 8 1.000 4 4 15 6 +9 3-0-0 1-0-0 4-0-0 W4
7 4 4 0 0 8 1.000 4 4 15 8 +7 1-0-0 3-0-0 4-0-0 W4
8 5 4 1 0 8 .800 3 4 16 11 +5 3-0-0 1-1-0 4-1-0 W2
9 5 4 1 0 8 .800 2 3 20 15 +5 2-1-0 2-0-0 4-1-0 W3
10 6 4 2 0 8 .667 2 3 19 13 +6 0-1-0 4-1-0 4-2-0 W4
11 7 4 3 0 8 .571 4 4 22 19 +3 1-2-0 3-1-0 4-3-0 W1
12 7 4 3 0 8 .571 3 4 23 24 -1 1-2-0 3-1-0 4-3-0 W1
13 4 3 1 0 6 .750 3 3 13 8 +5 2-1-0 1-0-0 3-1-0 W1
14 5 3 2 0 6 .600 2 3 17 15 +2 3-1-0 0-1-0 3-2-0 L1
15 5 2 1 2 6 .600 1 2 14 15 -1 1-0-0 1-1-2 2-1-2 OTL1
16 6 2 2 2 6 .500 1 2 18 21 -3 2-1-1 0-1-1 2-2-2 W1
17 5 2 2 1 5 .500 2 2 24 21 +3 0-1-1 2-1-0 2-2-1 L1
18 5 2 2 1 5 .500 2 2 11 11 0 1-1-1 1-1-0 2-2-1 W1
19 5 2 2 1 5 .500 1 2 13 17 -4 2-1-1 0-1-0 2-2-1 OTL1
20 6 2 3 1 5 .417 2 2 17 20 -3 0-3-1 2-0-0 2-3-1 L2
21 5 2 3 0 4 .400 2 2 10 15 -5 2-0-0 0-3-0 2-3-0 W2
22 5 2 3 0 4 .400 2 2 14 13 +1 2-0-0 0-3-0 2-3-0 L3
23 5 2 3 0 4 .400 2 2 16 21 -5 1-1-0 1-2-0 2-3-0 L3
24 5 2 3 0 4 .400 2 2 12 17 -5 2-1-0 0-2-0 2-3-0 W2
25 5 2 3 0 4 .400 2 2 12 17 -5 1-2-0 1-1-0 2-3-0 W1
26 5 1 2 2 4 .400 1 1 12 16 -4 0-1-1 1-1-1 1-2-2 L1
27 5 1 3 1 3 .300 1 1 6 10 -4 1-2-0 0-1-1 1-3-1 L3
28 5 1 3 1 3 .300 1 1 12 18 -6 0-1-1 1-2-0 1-3-1 L1
29 5 1 3 1 3 .300 0 1 11 18 -7 1-2-0 0-1-1 1-3-1 L2
30 6 1 4 1 3 .250 0 1 12 22 -10 0-1-1 1-3-0 1-4-1 L3
31 7 1 5 1 3 .214 1 1 9 20 -11 0-3-0 1-2-1 1-5-1 L1
32 5 1 4 0 2 .200 0 1 17 24 -7 1-0-0 0-4-0 1-4-0 W1