| Skater | Pos | Team | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | BkS | Hits | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Tavares | C | TBL | 80 | 51 | 72 | 123 | +53 | 6 | 12 | 1 | 21:21 | 8 | 31 | 0 | 378 | 13.5 | 5 | 102 | 1.54 | 53.5 | 1 |
| Jeff Carter | C | TBL | 82 | 52 | 62 | 114 | +51 | 38 | 10 | 4 | 20:02 | 11 | 25 | 0 | 337 | 15.4 | 15 | 113 | 1.39 | 56.5 | 1 |
| Jonathan Toews | C | FLA | 78 | 50 | 52 | 102 | +30 | 42 | 5 | 4 | 24:11 | 9 | 22 | 0 | 362 | 13.8 | 11 | 81 | 1.31 | 58.7 | 3 |
| Alex Ovechkin | LW | PIT | 82 | 53 | 48 | 101 | +26 | 66 | 6 | 5 | 24:45 | 10 | 21 | 0 | 405 | 13.1 | 12 | 225 | 1.23 | 29.8 | 0 |
| Evgeni Malkin | C | TOR | 82 | 46 | 53 | 99 | +38 | 18 | 8 | 3 | 18:58 | 14 | 31 | 0 | 258 | 17.8 | 9 | 46 | 1.21 | 49.1 | 5 |
| Joe Pavelski | C | DAL | 77 | 48 | 50 | 98 | +36 | 35 | 6 | 3 | 25:06 | 9 | 26 | 2 | 426 | 11.3 | 15 | 101 | 1.27 | 57.1 | 0 |
| Brandon Saad | LW | TBL | 82 | 35 | 61 | 96 | +50 | 37 | 5 | 3 | 20:14 | 11 | 28 | 0 | 283 | 12.4 | 17 | 95 | 1.17 | 38.3 | 0 |
| Ryan Getzlaf | C | NJD | 76 | 41 | 50 | 91 | +24 | 30 | 8 | 4 | 19:10 | 9 | 22 | 1 | 305 | 13.4 | 17 | 126 | 1.20 | 54.7 | 2 |
| Nick Foligno | C | EDM | 82 | 40 | 51 | 91 | +25 | 56 | 3 | 2 | 21:34 | 11 | 29 | 0 | 304 | 13.2 | 15 | 211 | 1.11 | 47.0 | 1 |
| Nicklas Backstrom | C | PIT | 82 | 28 | 61 | 89 | +22 | 31 | 6 | 2 | 22:49 | 5 | 23 | 0 | 218 | 12.8 | 27 | 41 | 1.09 | 55.5 | 0 |
| Andrew Ladd | LW | SJS / TBL | 80 | 28 | 56 | 84 | +20 | 64 | 2 | 0 | 21:26 | 6 | 19 | 0 | 294 | 9.5 | 8 | 180 | 1.05 | 34.8 | 1 |
| Alexander Steen | C | NSH | 81 | 38 | 45 | 83 | +34 | 12 | 10 | 4 | 20:00 | 10 | 20 | 0 | 337 | 11.3 | 8 | 91 | 1.02 | 53.3 | 1 |
| James van Riemsdyk | LW | FLA | 82 | 38 | 45 | 83 | +28 | 36 | 5 | 5 | 20:57 | 9 | 21 | 1 | 311 | 12.2 | 11 | 132 | 1.01 | 38.2 | 2 |
| Patrick Kane | RW | COL | 82 | 36 | 47 | 83 | +19 | 10 | 6 | 4 | 18:47 | 7 | 21 | 0 | 331 | 10.9 | 4 | 53 | 1.01 | 25.0 | 1 |
| Ryan Callahan | RW | WSH | 81 | 37 | 45 | 82 | +28 | 36 | 12 | 0 | 20:20 | 9 | 21 | 0 | 302 | 12.3 | 10 | 131 | 1.01 | 34.9 | 1 |
| Rick Nash | LW | TOR / COL | 78 | 35 | 47 | 82 | +29 | 16 | 7 | 2 | 22:23 | 7 | 18 | 2 | 355 | 9.9 | 23 | 69 | 1.05 | 39.1 | 0 |
| Kyle Turris | C | ARI | 80 | 31 | 50 | 81 | +13 | 10 | 9 | 2 | 22:45 | 7 | 20 | 1 | 271 | 11.4 | 20 | 73 | 1.01 | 52.1 | 1 |
| Sidney Crosby | C | BUF | 79 | 31 | 49 | 80 | +6 | 16 | 9 | 3 | 22:09 | 5 | 16 | 0 | 264 | 11.7 | 8 | 63 | 1.01 | 53.4 | 0 |
| Ryan Nugent-Hopkins | C | MIN | 82 | 38 | 41 | 79 | +43 | 22 | 5 | 3 | 15:57 | 4 | 14 | 1 | 237 | 16.0 | 11 | 67 | 0.96 | 48.0 | 1 |
| Wayne Simmonds | LW | CHI / TOR | 82 | 33 | 46 | 79 | +35 | 54 | 2 | 1 | 18:45 | 7 | 21 | 0 | 212 | 15.6 | 7 | 117 | 0.96 | 41.5 | 0 |
| Max Pacioretty | LW | DAL | 82 | 32 | 47 | 79 | +26 | 48 | 6 | 2 | 19:04 | 7 | 23 | 0 | 422 | 7.6 | 6 | 140 | 0.96 | 32.6 | 1 |
| Mikko Koivu | C | WSH | 80 | 25 | 53 | 78 | +35 | 8 | 3 | 0 | 22:59 | 4 | 22 | 1 | 212 | 11.8 | 26 | 26 | 0.98 | 58.8 | 0 |
| Brad Marchand | LW | ANH / BOS | 83 | 40 | 36 | 76 | +34 | 28 | 2 | 6 | 19:26 | 8 | 15 | 3 | 291 | 13.7 | 15 | 103 | 0.92 | 26.5 | 1 |
| Jarome Iginla | RW | BOS | 82 | 38 | 38 | 76 | +9 | 36 | 5 | 1 | 17:46 | 9 | 15 | 0 | 304 | 12.5 | 5 | 117 | 0.93 | 50.4 | 1 |
| Steven Stamkos | C | MIN | 82 | 40 | 35 | 75 | -6 | 32 | 7 | 6 | 17:16 | 11 | 18 | 0 | 292 | 13.7 | 13 | 87 | 0.91 | 50.9 | 0 |
| Logan Couture | C | NSH | 74 | 33 | 42 | 75 | +19 | 16 | 9 | 4 | 21:04 | 2 | 14 | 0 | 321 | 10.3 | 10 | 72 | 1.01 | 53.2 | 1 |
| Tomas Plekanec | C | STL | 82 | 24 | 49 | 73 | +10 | 39 | 1 | 1 | 20:49 | 8 | 20 | 0 | 274 | 8.8 | 9 | 78 | 0.89 | 54.0 | 0 |
| Jason Spezza | C | BOS | 82 | 12 | 61 | 73 | +21 | 22 | 2 | 3 | 17:44 | 4 | 25 | 0 | 163 | 7.4 | 6 | 48 | 0.89 | 59.9 | 0 |
| Tyler Seguin | C | NYR | 82 | 36 | 36 | 72 | -7 | 10 | 7 | 3 | 22:20 | 9 | 16 | 0 | 335 | 10.7 | 17 | 50 | 0.88 | 51.8 | 0 |
| Gabriel Landeskog | LW | CHI | 82 | 27 | 45 | 72 | +25 | 42 | 6 | 3 | 21:23 | 1 | 14 | 0 | 293 | 9.2 | 12 | 163 | 0.88 | 34.0 | 0 |
| Roman Josi | D | ANH | 82 | 24 | 48 | 72 | +1 | 60 | 6 | 1 | 25:14 | 14 | 28 | 0 | 181 | 13.3 | 122 | 51 | 0.88 | - | 0 |
| Brent Burns | RW | TBL | 71 | 14 | 58 | 72 | +45 | 66 | 0 | 0 | 24:29 | 8 | 20 | 0 | 134 | 10.4 | 65 | 152 | 1.01 | 0.0 | 0 |
| T.J. Oshie | RW | SJS | 82 | 37 | 34 | 71 | +17 | 28 | 8 | 4 | 21:14 | 8 | 17 | 0 | 234 | 15.8 | 11 | 104 | 0.87 | 32.8 | 2 |
| Patric Hornqvist | RW | NYI / NJD / CHI | 79 | 34 | 36 | 70 | +23 | 30 | 10 | 0 | 18:33 | 5 | 14 | 0 | 298 | 11.4 | 13 | 86 | 0.89 | 27.4 | 0 |
| Zach Parise | LW | DAL | 58 | 30 | 40 | 70 | +16 | 18 | 4 | 0 | 20:19 | 8 | 18 | 0 | 297 | 10.1 | 4 | 87 | 1.21 | 36.0 | 0 |
| Alex Pietrangelo | D | NSH | 82 | 9 | 61 | 70 | +20 | 56 | 0 | 4 | 26:38 | 5 | 13 | 0 | 99 | 9.1 | 114 | 71 | 0.85 | - | 0 |
| Corey Perry | RW | EDM | 71 | 31 | 38 | 69 | +22 | 18 | 5 | 3 | 17:44 | 9 | 15 | 0 | 237 | 13.1 | 5 | 71 | 0.97 | 39.3 | 0 |
| Jason Pominville | RW | BUF | 82 | 27 | 42 | 69 | +14 | 8 | 3 | 1 | 19:25 | 5 | 15 | 0 | 275 | 9.8 | 11 | 25 | 0.84 | 45.6 | 0 |
| Ryan Johansen | C | BOS | 82 | 22 | 47 | 69 | +27 | 10 | 4 | 1 | 19:25 | 1 | 12 | 0 | 249 | 8.8 | 4 | 49 | 0.84 | 55.1 | 0 |
| Brandon Dubinsky | C | CHI | 74 | 34 | 34 | 68 | +22 | 59 | 11 | 0 | 18:32 | 10 | 19 | 0 | 188 | 18.1 | 12 | 144 | 0.92 | 55.3 | 0 |
| Jonathan Huberdeau | LW | LAK | 82 | 29 | 39 | 68 | +4 | 40 | 5 | 2 | 23:16 | 6 | 17 | 0 | 228 | 12.7 | 10 | 125 | 0.83 | 31.2 | 0 |
| Jiri Hudler | C | ANH | 82 | 26 | 42 | 68 | +16 | 6 | 3 | 1 | 16:57 | 8 | 22 | 0 | 257 | 10.1 | 6 | 63 | 0.83 | 42.4 | 0 |
| John Carlson | D | WSH | 82 | 17 | 51 | 68 | +25 | 64 | 4 | 1 | 25:40 | 11 | 22 | 0 | 129 | 13.2 | 117 | 65 | 0.83 | - | 0 |
| Drew Doughty | D | TOR | 76 | 12 | 55 | 67 | +23 | 89 | 1 | 0 | 25:38 | 6 | 25 | 0 | 100 | 12.0 | 121 | 121 | 0.88 | - | 0 |
| Patrick Marleau | C | DAL / EDM | 82 | 22 | 44 | 66 | +16 | 20 | 3 | 2 | 20:44 | 8 | 25 | 0 | 233 | 9.4 | 5 | 73 | 0.80 | 50.8 | 1 |
| Pavel Datsyuk | C | CAR | 68 | 31 | 34 | 65 | +4 | 12 | 5 | 3 | 20:55 | 9 | 17 | 1 | 256 | 12.1 | 10 | 52 | 0.96 | 56.2 | 1 |
| Marian Hossa | RW | VAN | 82 | 30 | 35 | 65 | -4 | 52 | 3 | 2 | 17:30 | 7 | 21 | 0 | 301 | 10.0 | 8 | 41 | 0.79 | 34.9 | 0 |
| Bryan Little | C | ANH | 70 | 29 | 36 | 65 | -3 | 29 | 4 | 3 | 17:42 | 8 | 25 | 0 | 254 | 11.4 | 10 | 54 | 0.93 | 57.8 | 0 |
| Alex Tanguay | LW | COL | 82 | 29 | 36 | 65 | +31 | 28 | 8 | 1 | 18:43 | 2 | 11 | 0 | 257 | 11.3 | 9 | 103 | 0.79 | 34.2 | 0 |
| Claude Giroux | C | STL | 78 | 26 | 39 | 65 | +2 | 41 | 6 | 3 | 21:19 | 6 | 21 | 0 | 250 | 10.4 | 15 | 103 | 0.83 | 57.2 | 1 |
| Chris Kunitz | LW | ARI | 79 | 23 | 42 | 65 | +10 | 54 | 5 | 1 | 21:05 | 3 | 13 | 0 | 247 | 9.3 | 10 | 189 | 0.82 | 29.4 | 0 |
| Thomas Vanek | LW | BUF | 82 | 22 | 43 | 65 | +12 | 30 | 3 | 3 | 20:12 | 4 | 14 | 0 | 226 | 9.7 | 4 | 82 | 0.79 | 33.3 | 0 |
| Kyle Okposo | RW | TBL | 82 | 21 | 44 | 65 | +20 | 8 | 1 | 0 | 16:05 | 3 | 11 | 0 | 215 | 9.8 | 4 | 40 | 0.79 | 52.0 | 1 |
| Dustin Byfuglien | LW | MIN | 82 | 13 | 52 | 65 | +10 | 115 | 3 | 0 | 22:30 | 5 | 16 | 0 | 163 | 8.0 | 92 | 279 | 0.79 | 29.4 | 0 |
| Sean Monahan | C | ANH | 82 | 29 | 35 | 64 | +16 | 16 | 7 | 2 | 16:26 | 6 | 22 | 0 | 226 | 12.8 | 5 | 68 | 0.78 | 50.7 | 0 |
| Nikita Kucherov | LW | ARI | 82 | 27 | 37 | 64 | +18 | 26 | 5 | 2 | 18:13 | 5 | 13 | 0 | 273 | 9.9 | 8 | 85 | 0.78 | 27.3 | 1 |
| Derek Stepan | C | EDM | 69 | 22 | 42 | 64 | +28 | 11 | 5 | 1 | 19:06 | 1 | 12 | 1 | 164 | 13.4 | 13 | 29 | 0.93 | 49.4 | 1 |
| James Neal | LW | TOR / CHI | 80 | 34 | 29 | 63 | +24 | 21 | 6 | 4 | 17:39 | 9 | 20 | 0 | 216 | 15.7 | 10 | 71 | 0.79 | 31.5 | 0 |
| Jamie Benn | C | CGY | 76 | 27 | 36 | 63 | +1 | 48 | 4 | 1 | 19:39 | 6 | 18 | 0 | 253 | 10.7 | 9 | 186 | 0.83 | 55.9 | 1 |
| Dennis Wideman | D | PIT | 69 | 21 | 42 | 63 | +6 | 66 | 4 | 1 | 25:32 | 9 | 21 | 0 | 127 | 16.5 | 97 | 128 | 0.91 | 0.0 | 0 |
| Patrice Bergeron | C | CLB / DAL | 82 | 30 | 32 | 62 | +26 | 14 | 7 | 3 | 18:30 | 7 | 15 | 0 | 281 | 10.7 | 13 | 55 | 0.76 | 62.2 | 0 |
| Jaden Schwartz | C | CGY | 82 | 26 | 36 | 62 | +5 | 29 | 4 | 1 | 20:00 | 8 | 21 | 0 | 261 | 10.0 | 12 | 40 | 0.76 | 43.9 | 0 |
| Ryan O'Reilly | C | ANH / CHI | 82 | 26 | 36 | 62 | +8 | 0 | 4 | 2 | 19:56 | 3 | 9 | 1 | 268 | 9.7 | 16 | 25 | 0.76 | 53.7 | 1 |
| Joe Thornton | C | ANH / SJS | 84 | 21 | 41 | 62 | -7 | 32 | 4 | 0 | 19:04 | 7 | 23 | 0 | 165 | 12.7 | 12 | 75 | 0.74 | 59.7 | 0 |
| Henrik Zetterberg | C | CAR | 66 | 19 | 43 | 62 | +5 | 10 | 0 | 0 | 19:44 | 6 | 21 | 0 | 168 | 11.3 | 6 | 93 | 0.94 | 57.0 | 0 |
| Blake Wheeler | RW | EDM | 82 | 32 | 29 | 61 | +8 | 38 | 5 | 1 | 20:02 | 9 | 16 | 0 | 255 | 12.5 | 15 | 107 | 0.74 | 35.9 | 2 |
| Michael Cammalleri | C | CAR | 82 | 31 | 30 | 61 | +3 | 10 | 7 | 1 | 18:32 | 9 | 21 | 0 | 255 | 12.2 | 14 | 70 | 0.74 | 54.2 | 1 |
| Trevor Daley | D | OTT / MIN | 84 | 21 | 40 | 61 | +6 | 47 | 2 | 4 | 21:35 | 11 | 21 | 0 | 185 | 11.4 | 96 | 48 | 0.73 | - | 0 |
| Henrik Sedin | C | NJD | 82 | 17 | 44 | 61 | -6 | 25 | 1 | 1 | 19:52 | 4 | 11 | 0 | 185 | 9.2 | 12 | 88 | 0.74 | 50.6 | 0 |
| Duncan Keith | D | DAL | 80 | 10 | 51 | 61 | +17 | 52 | 1 | 0 | 26:39 | 5 | 19 | 0 | 114 | 8.8 | 117 | 49 | 0.76 | - | 0 |
| Daniel Sedin | LW | NJD | 82 | 26 | 34 | 60 | -6 | 10 | 7 | 3 | 20:21 | 5 | 13 | 0 | 234 | 11.1 | 4 | 79 | 0.73 | 39.3 | 0 |
| Ryan Kesler | C | TBL | 71 | 23 | 36 | 59 | +5 | 38 | 9 | 0 | 18:42 | 5 | 16 | 2 | 235 | 9.8 | 10 | 127 | 0.83 | 58.7 | 0 |
| Anze Kopitar | C | CGY | 82 | 23 | 36 | 59 | +13 | 12 | 5 | 1 | 20:11 | 6 | 18 | 0 | 186 | 12.4 | 16 | 35 | 0.72 | 56.7 | 0 |
| Filip Forsberg (R) | C | ANH | 82 | 23 | 36 | 59 | +2 | 24 | 4 | 0 | 17:11 | 7 | 18 | 0 | 201 | 11.4 | 2 | 115 | 0.72 | 40.4 | 1 |
| Mike Ribeiro | C | SJS / BUF | 80 | 21 | 38 | 59 | +10 | 14 | 8 | 1 | 18:41 | 2 | 12 | 0 | 170 | 12.4 | 4 | 44 | 0.74 | 48.7 | 1 |
| Oliver Ekman-Larsson | D | NJD | 82 | 17 | 42 | 59 | +4 | 92 | 4 | 2 | 25:58 | 9 | 18 | 0 | 166 | 10.2 | 107 | 157 | 0.72 | - | 0 |
| David Backes | C | MIN | 82 | 27 | 31 | 58 | +2 | 97 | 4 | 3 | 17:10 | 9 | 18 | 0 | 231 | 11.7 | 9 | 218 | 0.71 | 58.2 | 0 |
| Marian Gaborik | LW | VAN / ARI | 82 | 27 | 31 | 58 | -9 | 24 | 1 | 0 | 17:43 | 7 | 19 | 0 | 247 | 10.9 | 2 | 35 | 0.71 | 37.0 | 1 |
| Gustav Nyquist | LW | MIN | 82 | 24 | 34 | 58 | +1 | 14 | 6 | 1 | 16:46 | 3 | 15 | 0 | 246 | 9.8 | 5 | 55 | 0.71 | 31.3 | 0 |
| Scott Hartnell | LW | WSH | 82 | 23 | 35 | 58 | +28 | 47 | 2 | 1 | 20:04 | 4 | 17 | 1 | 261 | 8.8 | 3 | 174 | 0.71 | 31.1 | 1 |
| Tyler Bozak | C | COL | 67 | 18 | 40 | 58 | +23 | 22 | 2 | 3 | 20:42 | 5 | 17 | 1 | 175 | 10.3 | 6 | 58 | 0.87 | 55.6 | 0 |
| Justin Faulk | D | ANH | 82 | 16 | 41 | 57 | +2 | 61 | 2 | 0 | 24:50 | 14 | 29 | 0 | 142 | 11.3 | 90 | 156 | 0.70 | - | 0 |
| Mike Fisher | C | CAR | 78 | 15 | 42 | 57 | +2 | 42 | 5 | 0 | 20:59 | 1 | 13 | 0 | 257 | 5.8 | 20 | 202 | 0.73 | 54.7 | 0 |
| Eric Staal | C | PHL | 81 | 23 | 33 | 56 | +4 | 32 | 4 | 1 | 21:01 | 2 | 11 | 0 | 245 | 9.4 | 11 | 104 | 0.69 | 54.6 | 0 |
| Radim Vrbata | RW | NSH | 80 | 21 | 35 | 56 | +4 | 30 | 3 | 0 | 17:29 | 4 | 16 | 0 | 267 | 7.9 | 6 | 64 | 0.70 | 36.4 | 0 |
| Frans Nielsen | C | OTT / CHI | 80 | 17 | 39 | 56 | +13 | 8 | 0 | 1 | 20:10 | 1 | 11 | 0 | 199 | 8.5 | 8 | 36 | 0.70 | 50.0 | 0 |
| Valtteri Filppula | C | CAR | 79 | 19 | 36 | 55 | -3 | 12 | 5 | 2 | 18:15 | 5 | 15 | 0 | 206 | 9.2 | 8 | 27 | 0.70 | 56.9 | 0 |
| Matt Duchene | C | DET | 77 | 22 | 32 | 54 | -16 | 8 | 1 | 3 | 24:53 | 5 | 10 | 1 | 274 | 8.0 | 19 | 31 | 0.70 | 52.5 | 0 |
| Phil Kessel | RW | NJD | 77 | 14 | 40 | 54 | +5 | 12 | 4 | 0 | 18:25 | 4 | 14 | 0 | 217 | 6.5 | 6 | 57 | 0.70 | 42.7 | 0 |
| Jordan Eberle | RW | WPG | 82 | 27 | 26 | 53 | -16 | 22 | 5 | 0 | 20:29 | 8 | 18 | 0 | 249 | 10.8 | 5 | 65 | 0.65 | 31.8 | 1 |
| Jeff Skinner | C | ARI | 82 | 19 | 34 | 53 | +26 | 16 | 2 | 2 | 18:03 | 4 | 14 | 0 | 182 | 10.4 | 5 | 73 | 0.65 | 40.1 | 0 |
| Nikolay Kulemin | LW | NJD / NYI | 82 | 19 | 34 | 53 | -24 | 39 | 3 | 0 | 19:12 | 4 | 15 | 2 | 197 | 9.6 | 22 | 104 | 0.65 | 25.7 | 0 |
| Mika Zibanejad | C | ARI | 82 | 18 | 35 | 53 | +15 | 42 | 5 | 2 | 16:55 | 6 | 17 | 1 | 186 | 9.7 | 8 | 80 | 0.65 | 52.6 | 0 |
| Nathan MacKinnon | C | LAK | 74 | 17 | 36 | 53 | +6 | 8 | 3 | 0 | 20:52 | 4 | 16 | 0 | 154 | 11.0 | 12 | 75 | 0.72 | 49.2 | 0 |
| Paul Stastny | C | FLA | 77 | 15 | 38 | 53 | +4 | 16 | 3 | 1 | 17:08 | 4 | 13 | 0 | 163 | 9.2 | 10 | 27 | 0.69 | 58.2 | 0 |
| Andrei Markov | D | EDM | 79 | 14 | 39 | 53 | +9 | 81 | 2 | 0 | 24:32 | 8 | 13 | 0 | 124 | 11.3 | 128 | 57 | 0.67 | - | 0 |
| Patrick Sharp | LW | DAL / NJD | 82 | 26 | 26 | 52 | +16 | 44 | 2 | 3 | 18:50 | 7 | 14 | 0 | 206 | 12.6 | 3 | 123 | 0.63 | 45.9 | 0 |
| Jakub Voracek | LW | STL | 82 | 21 | 31 | 52 | +6 | 37 | 8 | 1 | 20:40 | 4 | 10 | 1 | 242 | 8.7 | 7 | 103 | 0.63 | 37.4 | 0 |
| Tyler Ennis | LW | SJS | 82 | 13 | 39 | 52 | +4 | 18 | 4 | 0 | 17:52 | 5 | 23 | 0 | 203 | 6.4 | 3 | 58 | 0.63 | 30.6 | 0 |
| Brad Boyes | RW | FLA | 82 | 26 | 25 | 51 | +7 | 4 | 5 | 3 | 17:39 | 8 | 15 | 0 | 196 | 13.3 | 8 | 30 | 0.62 | 54.5 | 0 |
| Mark Stone | RW | COL | 78 | 23 | 28 | 51 | +7 | 2 | 7 | 0 | 16:14 | 6 | 13 | 0 | 198 | 11.6 | 13 | 26 | 0.65 | 32.9 | 0 |
| David Krejci | C | DAL | 79 | 14 | 37 | 51 | -2 | 26 | 3 | 2 | 18:14 | 3 | 14 | 0 | 170 | 8.2 | 9 | 52 | 0.65 | 54.4 | 0 |
| Travis Hamonic | D | CLB / WSH | 83 | 10 | 41 | 51 | -14 | 87 | 0 | 0 | 23:33 | 5 | 20 | 0 | 99 | 10.1 | 86 | 189 | 0.61 | - | 0 |
| Nino Niederreiter | LW | BOS / PHL | 77 | 21 | 29 | 50 | +18 | 36 | 6 | 1 | 17:10 | 6 | 17 | 1 | 191 | 11.0 | 4 | 185 | 0.65 | 37.7 | 1 |
| Ryan Strome | C | NYI | 80 | 20 | 30 | 50 | -23 | 30 | 2 | 2 | 18:30 | 9 | 17 | 0 | 204 | 9.8 | 8 | 96 | 0.63 | 50.7 | 0 |
| Bobby Ryan | LW | NJD / DAL / CLB | 74 | 14 | 36 | 50 | +10 | 32 | 4 | 0 | 18:14 | 1 | 6 | 0 | 187 | 7.5 | 5 | 105 | 0.68 | 32.0 | 0 |
| Patrik Elias | C | WPG | 82 | 13 | 37 | 50 | -17 | 18 | 3 | 1 | 21:51 | 3 | 16 | 0 | 197 | 6.6 | 23 | 59 | 0.61 | 44.8 | 0 |
| Evander Kane | LW | FLA | 73 | 26 | 23 | 49 | +6 | 74 | 6 | 1 | 18:59 | 6 | 12 | 0 | 245 | 10.6 | 11 | 194 | 0.67 | 50.4 | 0 |
| Vladimir Tarasenko | RW | FLA | 64 | 23 | 26 | 49 | +25 | 4 | 5 | 3 | 17:04 | 3 | 8 | 0 | 201 | 11.4 | 6 | 31 | 0.77 | 30.7 | 0 |
| P.K. Subban | D | CGY | 77 | 12 | 37 | 49 | +2 | 86 | 0 | 1 | 24:19 | 4 | 20 | 0 | 110 | 10.9 | 98 | 179 | 0.64 | - | 0 |
| Ondrej Palat | LW | PHL / BOS | 64 | 19 | 29 | 48 | -13 | 32 | 2 | 3 | 19:27 | 3 | 9 | 0 | 172 | 11.0 | 9 | 101 | 0.75 | 35.8 | 0 |
| Shea Weber | D | TOR / CGY | 82 | 16 | 32 | 48 | +9 | 192 | 2 | 0 | 25:16 | 8 | 21 | 0 | 161 | 9.9 | 127 | 234 | 0.59 | - | 0 |
| Niklas Kronwall | D | STL | 82 | 13 | 35 | 48 | +4 | 91 | 1 | 0 | 25:01 | 5 | 11 | 0 | 130 | 10.0 | 84 | 112 | 0.59 | - | 0 |
| Mikael Granlund | C | EDM | 82 | 10 | 38 | 48 | +20 | 2 | 1 | 1 | 17:00 | 1 | 5 | 0 | 145 | 6.9 | 6 | 24 | 0.59 | 53.0 | 0 |
| Tyson Barrie | D | ANH | 82 | 9 | 39 | 48 | 0 | 62 | 0 | 1 | 21:14 | 4 | 18 | 0 | 111 | 8.1 | 78 | 74 | 0.59 | - | 0 |
| Mike Green | D | EDM | 79 | 5 | 43 | 48 | +26 | 72 | 0 | 0 | 20:22 | 3 | 14 | 0 | 98 | 5.1 | 69 | 120 | 0.61 | - | 0 |
| Alex Goligoski | D | OTT | 82 | 4 | 44 | 48 | -12 | 89 | 0 | 1 | 25:24 | 4 | 18 | 0 | 93 | 4.3 | 116 | 60 | 0.59 | - | 0 |
| Troy Brouwer | RW | SJS | 82 | 22 | 25 | 47 | +9 | 64 | 4 | 1 | 16:33 | 6 | 10 | 0 | 195 | 11.3 | 12 | 160 | 0.57 | 56.8 | 1 |
| Tyler Johnson | C | PIT | 68 | 21 | 26 | 47 | -5 | 2 | 5 | 2 | 17:28 | 6 | 14 | 0 | 220 | 9.5 | 12 | 12 | 0.69 | 52.4 | 0 |
| Evgeny Kuznetsov (R) | C | WSH | 82 | 17 | 30 | 47 | +8 | 20 | 3 | 2 | 17:03 | 3 | 9 | 0 | 134 | 12.7 | 6 | 54 | 0.57 | 46.7 | 0 |
| Mark Giordano | D | CGY | 70 | 13 | 34 | 47 | +13 | 99 | 0 | 3 | 22:42 | 8 | 19 | 0 | 121 | 10.7 | 77 | 84 | 0.67 | - | 0 |
| Tobias Enstrom | D | COL | 82 | 12 | 35 | 47 | +23 | 58 | 0 | 1 | 24:32 | 7 | 14 | 0 | 92 | 13.0 | 98 | 111 | 0.57 | - | 1 |
| Mark Streit | D | SJS / ANH | 79 | 8 | 39 | 47 | +14 | 34 | 0 | 0 | 21:15 | 2 | 14 | 1 | 88 | 9.1 | 51 | 81 | 0.59 | - | 0 |
| Milan Lucic | LW | TOR / MIN | 81 | 16 | 30 | 46 | +3 | 98 | 6 | 1 | 16:04 | 4 | 15 | 1 | 210 | 7.6 | 4 | 234 | 0.57 | 45.2 | 0 |
| Matt Moulson | LW | PHL | 82 | 16 | 30 | 46 | +9 | 6 | 2 | 2 | 17:43 | 2 | 13 | 0 | 198 | 8.1 | 9 | 39 | 0.56 | 34.8 | 0 |
| Mark Scheifele | C | CHI / ANH | 82 | 13 | 33 | 46 | +14 | 12 | 3 | 0 | 16:05 | 4 | 17 | 0 | 150 | 8.7 | 5 | 64 | 0.56 | 53.3 | 0 |
| TJ Brodie | D | SJS | 79 | 10 | 36 | 46 | +2 | 43 | 3 | 0 | 24:57 | 3 | 9 | 0 | 125 | 8.0 | 123 | 68 | 0.58 | - | 0 |
| Taylor Hall | C | SJS | 70 | 22 | 23 | 45 | +2 | 32 | 3 | 2 | 19:34 | 1 | 7 | 0 | 166 | 13.3 | 6 | 104 | 0.64 | 47.4 | 0 |
| Adam Henrique | C | CGY | 75 | 20 | 25 | 45 | +12 | 18 | 3 | 0 | 16:10 | 6 | 11 | 1 | 174 | 11.5 | 18 | 57 | 0.60 | 51.7 | 0 |
| Mats Zuccarello | LW | MTL / WSH | 78 | 19 | 26 | 45 | 0 | 31 | 4 | 1 | 18:01 | 5 | 11 | 1 | 186 | 10.2 | 9 | 124 | 0.58 | 30.6 | 0 |
| Matt Carle | D | BUF | 73 | 12 | 33 | 45 | +13 | 59 | 0 | 2 | 23:58 | 3 | 9 | 0 | 75 | 16.0 | 106 | 54 | 0.62 | - | 0 |
| Ryan McDonagh | D | CHI / TOR | 80 | 12 | 33 | 45 | +10 | 49 | 5 | 1 | 23:50 | 7 | 16 | 1 | 115 | 10.4 | 122 | 105 | 0.56 | - | 0 |
| Andrej Sekera | D | BOS | 82 | 11 | 34 | 45 | +9 | 52 | 1 | 0 | 24:06 | 6 | 13 | 0 | 104 | 10.6 | 101 | 78 | 0.55 | - | 0 |
| Jason Garrison | D | FLA | 82 | 8 | 37 | 45 | +5 | 43 | 1 | 1 | 24:18 | 6 | 13 | 0 | 83 | 9.6 | 103 | 89 | 0.55 | - | 0 |
| Alex Galchenyuk | C | STL | 80 | 18 | 26 | 44 | +9 | 34 | 2 | 1 | 17:43 | 0 | 11 | 0 | 169 | 10.7 | 4 | 98 | 0.55 | 42.9 | 0 |
| Cam Fowler | D | LAK | 73 | 14 | 30 | 44 | -11 | 74 | 0 | 0 | 21:28 | 10 | 20 | 0 | 97 | 14.4 | 92 | 73 | 0.60 | - | 0 |
