Career profile
Last roster:
2021-22
NYR
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2014-15 | SJS | 7 | 0 | 0 | 0 | 0.00 | -6 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 |
| 2015-16 | SJS | 80 | 3 | 6 | 9 | 0.11 | -2 | 2 | 0 | 0 | 0 | 42 | 7.1% | 10 |
| 2016-17 | SJS / WPG | 47 | 0 | 4 | 4 | 0.09 | -10 | 10 | 0 | 0 | 0 | 30 | 0.0% | 30 |
| 2017-18 | MTL | 77 | 7 | 4 | 11 | 0.14 | -2 | 15 | 0 | 0 | 0 | 83 | 8.4% | 59 |
| 2018-19 | MTL | 80 | 4 | 7 | 11 | 0.14 | +1 | 10 | 0 | 0 | 0 | 62 | 6.5% | 33 |
| 2019-20 | MTL | 82 | 3 | 2 | 5 | 0.06 | -11 | 14 | 1 | 0 | 0 | 63 | 4.8% | 47 |
| 2020-21 | NYR | 49 | 7 | 5 | 12 | 0.24 | -1 | 10 | 1 | 0 | 0 | 51 | 13.7% | 28 |
| CAREER | 7 yrs | 422 | 24 | 28 | 52 | 0.12 | -31 | 61 | 2 | 0 | 0 | -- | 7.2% | 207 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2014-15 | SJS | 53 | 13 | 11 | 24 | 0.45 | -3 | 20 | 2 | 1 | 1 | 13.0% | 15:26 |
| 2015-16 | SJS | 65 | 10 | 9 | 19 | 0.29 | 5 | 16 | 1 | 0 | 0 | 10.4% | 13:31 |
| 2016-17 | SJS | 67 | 11 | 11 | 22 | 0.33 | 7 | 22 | 1 | 0 | 0 | 15.1% | 12:48 |
| 2017-18 | SJS | 71 | 8 | 11 | 19 | 0.27 | -5 | 26 | 1 | 0 | 0 | 10.5% | 13:15 |
| 2018-19 | SJS | 79 | 12 | 4 | 16 | 0.20 | -1 | 26 | 2 | 0 | 0 | 15.2% | 11:30 |
| 2019-20 | SJS | 61 | 6 | 6 | 12 | 0.20 | -7 | 20 | 0 | 0 | 0 | 10.7% | 12:16 |
| Career | NHL | 396 | 60 | 52 | 112 | 0.28 | -4 | 130 | 7 | 1 | 1 | 12.5% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | C | SJS | 48 | 40 | 76 | 72 | 68 | 66 | 76 | 62 | 64 | 64 | 66 | 62 | 67 | 65 | 50 | 62 |
| 2015-16 | 25 | LW | SJS | 55 | 36 | 79 | 75 | 66 | 60 | 60 | 68 | 42 | 58 | 67 | 58 | 81 | 62 | 54 | 62 |
| 2016-17 | 26 | C | WPG | 77 | 44 | 91 | 77 | 70 | 59 | 88 | 60 | 41 | 62 | 68 | 75 | 72 | 58 | 58 | 66 |
| 2017-18 | 27 | C | MTL | 75 | 43 | 89 | 78 | 70 | 63 | 85 | 60 | 29 | 63 | 70 | 75 | 25 | 62 | 64 | 65 |
| 2018-19 | 28 | C | MTL | 76 | 43 | 88 | 78 | 70 | 65 | 86 | 58 | 56 | 62 | 60 | 80 | 75 | 64 | 66 | 65 |
| 2019-20 | 29 | C | MTL | 71 | 42 | 89 | 78 | 65 | 59 | 92 | 59 | 51 | 55 | 68 | 74 | 75 | 65 | 67 | 64 |
| 2020-21 | 30 | C | NYR | 67 | 42 | 89 | 78 | 65 | 62 | 87 | 57 | 40 | 60 | 59 | 77 | 75 | 66 | 69 | 64 |
| 2021-22 | 31 | C | NYR | 67 | 42 | 89 | 78 | 65 | 62 | 87 | 57 | 40 | 60 | 59 | 77 | 75 | 66 | 69 | 64 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | C | SJS | 48 | 40 | 76 | 72 | 68 | 66 | 76 | 62 | 64 | 64 | 66 | 62 | 67 | 65 | 50 | 62 |
| 2015-16 | 25 | LW | SJS | +7 | −4 | +3 | +3 | −2 | −6 | −16 | +6 | −22 | −6 | +1 | −4 | +14 | −3 | +4 | · |
| 2016-17 | 26 | C | WPG | +22 | +8 | +12 | +2 | +4 | −1 | +28 | −8 | −1 | +4 | +1 | +17 | −9 | −4 | +4 | +4 |
| 2017-18 | 27 | C | MTL | −2 | −1 | −2 | +1 | · | +4 | −3 | · | −12 | +1 | +2 | · | −47 | +4 | +6 | −1 |
| 2018-19 | 28 | C | MTL | +1 | · | −1 | · | · | +2 | +1 | −2 | +27 | −1 | −10 | +5 | +50 | +2 | +2 | · |
| 2019-20 | 29 | C | MTL | −5 | −1 | +1 | · | −5 | −6 | +6 | +1 | −5 | −7 | +8 | −6 | · | +1 | +1 | −1 |
| 2020-21 | 30 | C | NYR | −4 | · | · | · | · | +3 | −5 | −2 | −11 | +5 | −9 | +3 | · | +1 | +2 | · |
| 2021-22 | 31 | C | NYR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
2016-17
to JETS
- Melker Karlsson
- NYI 2017 4th
to SHARKS
2017-18
to CANADIENS
- Cody Franson
- Melker Karlsson
- Matej Tomek P
to JETS