Career profile Last roster: 2017-18 MTL
Marian Hossa headshot

Marian Hossa

+ 5 other teams
Status
Retired 8 yrs ago
Career
2004–2018 (14 yrs)
Age
47 (38 in 2018)
Vitals
6'1" · 207 lb
Drafted
Undrafted

Trophy Case

Lady Byng Lady Byng
as Sportsmanship and Gentlemanly Conduct

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 OTT 82 28 32 60 0.73 -13 65 2 11 0 223 12.6% 102
2005-06 OTT 82 27 43 70 0.85 +23 32 5 7 0 185 14.6% 76
2006-07 OTT 78 33 43 76 0.97 -4 63 6 8 0 224 14.7% 104
2007-08 NJD 73 34 43 77 1.05 +18 68 7 6 1 230 14.8% 143
2008-09 NJD 75 41 52 93 1.24 +18 51 2 12 0 348 11.8% 76
2009-10 NJD / SJS 80 37 41 78 0.98 +22 49 8 16 2 278 13.3% 83
2010-11 VAN 77 36 37 73 0.95 +21 41 6 16 0 289 12.5% 85
2011-12 VAN 73 33 42 75 1.03 +10 53 3 9 2 311 10.6% 113
2012-13 VAN 76 44 40 84 1.11 +5 38 9 9 0 305 14.4% 64
2013-14 VAN 82 41 39 80 0.98 +3 37 4 9 0 334 12.3% 69
2014-15 VAN 68 26 32 58 0.85 +2 57 4 5 0 321 8.1% 70
2015-16 VAN 82 30 35 65 0.79 -4 52 3 7 0 301 10.0% 41
2016-17 VAN / NJD 77 24 26 50 0.65 +6 18 3 4 0 214 11.2% 56
2017-18 STL / MTL 86 20 23 43 0.50 +14 4 3 2 0 252 7.9% 29
CAREER 14 yrs 1091 454 528 982 0.90 +121 628 65 121 5 -- 11.9% 1111
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2005-06 OTT 5 1 1 2 0.40 -2 0 1 1 0 14 7.1% 5
2006-07 OTT 3 1 0 1 0.33 -2 0 0 0 0 4 25.0% 7
2007-08 NJD 7 1 3 4 0.57 +1 16 1 0 0 20 5.0% 30
2008-09 NJD 12 6 5 11 0.92 +1 6 1 1 0 68 8.8% 11
2009-10 SJS 20 8 8 16 0.80 +4 18 2 4 0 73 11.0% 27
2010-11 VAN 4 2 1 3 0.75 0 4 0 0 0 9 22.2% 5
2016-17 NJD 5 0 2 2 0.40 -1 4 0 0 0 10 0.0% 3
2017-18 MTL 13 1 7 8 0.62 -1 6 0 0 0 31 3.2% 9
CAREER 8 app. 69 20 27 47 0.68 0 54 5 6 0 -- 8.7% 97
NHL Career
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
1997-98 OTT 7 0 1 1 0.14 -1 0 0 0 1 0.0% 15:14
1998-99 OTT 60 15 15 30 0.50 18 37 2 1 3 12.1% 13:59
1999-00 OTT 78 29 27 56 0.72 5 32 4 5 16 12.1% 17:12
2000-01 OTT 81 32 43 75 0.93 19 44 7 11 23 12.9% 18:01
2001-02 OTT 80 31 35 66 0.83 11 50 4 9 22 11.2% 18:29
2002-03 OTT 80 45 35 80 1.00 8 34 10 14 33 19.7% 18:31
2003-04 OTT 81 36 46 82 1.01 4 46 5 14 39 15.5% 18:37
2005-06 ATL 80 39 53 92 1.15 17 67 7 14 39 11.4% 21:41
2006-07 ATL 82 43 57 100 1.22 18 49 5 17 44 12.6% 21:41
2007-08 ATL 60 26 30 56 0.93 -14 30 4 8 26 11.4% 21:55
2007-08 PIT 12 3 7 10 0.83 0 6 0 0 3 8.6% 18:34
2008-09 DET 74 40 31 71 0.96 27 63 8 10 23 13.0% 17:48
2009-10 CHI 57 24 27 51 0.89 24 18 2 2 7 12.1% 18:44
2010-11 CHI 65 25 32 57 0.88 9 32 2 8 19 12.2% 19:42
2011-12 CHI 81 29 48 77 0.95 18 20 4 9 20 11.7% 19:58
2012-13 CHI 40 17 14 31 0.78 20 16 6 4 6 14.7% 18:02
2013-14 CHI 72 30 30 60 0.83 28 20 4 4 13 12.4% 18:16
2014-15 CHI 82 22 39 61 0.74 17 32 2 6 17 8.9% 18:33
2015-16 CHI 64 13 20 33 0.52 10 24 2 2 9 6.8% 17:16
2016-17 CHI 73 26 19 45 0.62 7 8 7 5 11 15.6% 16:51
Career NHL 1309 525 609 1134 0.87 245 628 85 143 374 12.4% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 25 RW OTT - - 82 79 72 82 84 - - 85 84 66 - 54 59 82
2005-06 26 RW OTT - - 82 80 72 82 84 - - 87 80 68 - 56 62 82
2006-07 27 RW OTT - - 82 80 75 84 78 - - 87 83 69 - 64 66 83
2007-08 28 RW NJD - - 82 80 75 84 80 - - 86 84 70 - 68 70 84
2008-09 29 RW NJD 67 50 84 88 80 - 89 87 38 81 86 76 - 87 71 -
2009-10 30 RW SJS 69 42 72 90 80 - 82 90 41 84 91 73 - 89 73 78
2010-11 31 RW VAN 61 42 83 90 80 - 84 82 41 77 86 76 - 91 75 76
2011-12 32 RW VAN 59 42 80 86 74 90 87 85 60 86 84 77 84 85 85 78
2012-13 33 RW VAN 57 37 83 81 74 89 93 87 32 80 78 75 76 78 83 75
2013-14 34 RW VAN 53 36 80 80 74 79 82 86 31 72 85 76 91 80 84 74
2014-15 35 RW VAN 55 36 82 82 74 78 82 88 31 73 86 75 82 82 84 75
2015-16 36 RW VAN 59 37 80 80 74 80 90 84 32 78 78 76 72 84 84 74
2016-17 37 RW NJD 66 43 89 82 75 68 90 76 25 74 79 76 30 92 99 73
2017-18 38 RW MTL 63 42 96 81 75 74 86 71 35 71 86 73 25 95 99 73
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 25 RW OTT - - 82 79 72 82 84 - - 85 84 66 - 54 59 82
2005-06 26 RW OTT - - · +1 · · · - - +2 −4 +2 - +2 +3 ·
2006-07 27 RW OTT - - · · +3 +2 −6 - - · +3 +1 - +8 +4 +1
2007-08 28 RW NJD - - · · · · +2 - - −1 +1 +1 - +4 +4 +1
2008-09 29 RW NJD 67 50 +2 +8 +5 - +9 87 38 −5 +2 +6 - +19 +1 -
2009-10 30 RW SJS +2 −8 −12 +2 · - −7 +3 +3 +3 +5 −3 - +2 +2 78
2010-11 31 RW VAN −8 · +11 · · - +2 −8 · −7 −5 +3 - +2 +2 −2
2011-12 32 RW VAN −2 · −3 −4 −6 90 +3 +3 +19 +9 −2 +1 84 −6 +10 +2
2012-13 33 RW VAN −2 −5 +3 −5 · −1 +6 +2 −28 −6 −6 −2 −8 −7 −2 −3
2013-14 34 RW VAN −4 −1 −3 −1 · −10 −11 −1 −1 −8 +7 +1 +15 +2 +1 −1
2014-15 35 RW VAN +2 · +2 +2 · −1 · +2 · +1 +1 −1 −9 +2 · +1
2015-16 36 RW VAN +4 +1 −2 −2 · +2 +8 −4 +1 +5 −8 +1 −10 +2 · −1
2016-17 37 RW NJD +7 +6 +9 +2 +1 −12 · −8 −7 −4 +1 · −42 +8 +15 −1
2017-18 38 RW MTL −3 −1 +7 −1 · +6 −4 −5 +10 −3 +7 −3 −5 +3 · ·
Starting Team Salary Length Cap % Age Status
2004-05 OTT $2,750,000 1 yr 5.5% 25 RFA
2005-06 OTT $4,000,000 4 yr 8.0% 26 RFA
2006-07 OTT $3,680,000 3 yr 9.4% 27 RFA
2009-10 NJD $7,000,000 4 yr 12.3% 30 UFA
2013-14 VAN $8,500,000 4 yr 13.2% 34 UFA
2017-18 STL $7,400,000 1 yr 9.9% 38 UFA
2006-07
Oct 25 2006
2006-07
to THRASHERS
Feb 18 2007
2006-07
to SENATORS
to THRASHERS
2009-10
Feb 3 2010
2009-10
to SHARKS
  • Marian Hossa 78
2010-11
Aug 17 2010
2010-11
to CANUCKS
2016-17
Apr 1 2017
2016-17
to DEVILS
  • Marian Hossa 73
2017-18
Feb 9 2018
2017-18
to CANADIENS
  • Marian Hossa 73
to BLUES

Full trade details