Team Stats
Goals For
2.36
31st
Powerplay %
16.0
21st
Shots For
23.8
27th
Faceoff %
44.2
30th
OFZ Start %
39.7
30 /gp
Goals Against
3.24
26th
Penalty Kill %
76.9
31st
Shots Against
27.8
19th
Penalty Min.
8.64
4th
DFZ Start %
39.5
30 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sanderson Waiver Exempt | D | 23 | 100 | 65 | 42 | 94 | 93 | 75 | 90 | 98 | 89 | 25 | 74 | 56 | 93 | 25 | 64 | 64 | 78 | $1,850,000 | 1 | Dobber Profile |
| Jonas Brodin | D | 32 | 100 | 63 | 41 | 89 | 80 | 72 | 87 | 73 | 64 | 25 | 65 | 50 | 88 | 25 | 82 | 86 | 72 | $5,250,000 | 1 | Dobber Profile |
| Frank Nazar Waiver Exempt | C | 21 | 100 | 67 | 42 | 86 | 85 | 68 | 72 | 91 | 69 | 70 | 71 | 74 | 71 | 75 | 50 | 50 | 68 | $950,000 | 3 | Dobber Profile |
| Jack Johnson | D | 38 | 100 | 65 | 43 | 98 | 74 | 82 | 60 | 60 | 60 | 25 | 51 | 47 | 80 | 61 | 92 | 95 | 68 | $5,000,000 | 2 | Dobber Profile |
| Erik Johnson | D | 37 | 100 | 81 | 60 | 87 | 73 | 85 | 65 | 57 | 61 | 25 | 47 | 48 | 81 | 25 | 86 | 89 | 68 | $5,000,000 | 2 | Dobber Profile |
| Bobby Brink Waiver Exempt | R | 24 | 99 | 77 | 42 | 90 | 78 | 58 | 68 | 96 | 76 | 36 | 78 | 68 | 67 | 61 | 60 | 60 | 68 | $1,113,750 | 1 | Dobber Profile |
| Andrew Copp | C-L-R | 31 | 100 | 59 | 41 | 95 | 83 | 74 | 68 | 73 | 61 | 86 | 68 | 71 | 72 | 25 | 77 | 80 | 67 | $6,000,000 | 3 | Dobber Profile |
| Viktor Arvidsson | L-R | 32 | 100 | 65 | 41 | 88 | 85 | 66 | 68 | 86 | 67 | 37 | 64 | 73 | 62 | 48 | 75 | 79 | 67 | $3,950,000 | 1 | Dobber Profile |
| Collin Graf Waiver Exempt | C-R | 23 | 100 | 67 | 42 | 91 | 79 | 71 | 72 | 88 | 68 | 35 | 64 | 68 | 79 | 25 | 47 | 47 | 66 | $1,500,000 | 2 | Dobber Profile |
| Philippe Myers | D | 28 | 100 | 86 | 60 | 87 | 75 | 83 | 69 | 59 | 61 | 25 | 47 | 48 | 78 | 25 | 62 | 63 | 66 | $900,000 | 1 | Dobber Profile |
| Barclay Goodrow | C-L | 32 | 100 | 84 | 97 | 73 | 76 | 79 | 66 | 94 | 64 | 52 | 54 | 57 | 81 | 25 | 76 | 81 | 66 | $5,000,000 | 4 | Dobber Profile |
| Egor Zamula | D | 25 | 100 | 63 | 42 | 96 | 68 | 76 | 70 | 80 | 65 | 25 | 54 | 48 | 76 | 25 | 60 | 60 | 65 | $2,000,000 | 2 | Dobber Profile |
| Thomas Novak | C | 28 | 100 | 57 | 40 | 97 | 78 | 66 | 64 | 71 | 68 | 55 | 63 | 75 | 60 | 75 | 63 | 64 | 65 | $4,000,000 | 5 | Dobber Profile |
| Calle Jarnkrok | C-L-R | 34 | 100 | 71 | 43 | 92 | 77 | 70 | 64 | 46 | 64 | 32 | 76 | 57 | 76 | 48 | 78 | 83 | 65 | $3,200,000 | 1 | Dobber Profile |
| Matt Nieto | L-R | 33 | 100 | 77 | 43 | 95 | 79 | 67 | 62 | 64 | 62 | 36 | 56 | 56 | 82 | 25 | 77 | 81 | 64 | $3,200,000 | 1 | Dobber Profile |
| Dakota Joshua | L | 29 | 100 | 99 | 70 | 81 | 72 | 78 | 63 | 74 | 64 | 54 | 61 | 62 | 69 | 25 | 64 | 65 | 64 | $3,500,000 | 2 | Dobber Profile |
| Michael Carcone | C-L-R | 29 | 100 | 73 | 65 | 80 | 83 | 65 | 59 | 70 | 64 | 44 | 68 | 64 | 62 | 25 | 60 | 60 | 63 | $950,000 | 2 | Dobber Profile |
| Nikita Alexandrov | C-L | 25 | 100 | 74 | 68 | 87 | 70 | 68 | 65 | 64 | 68 | 80 | 65 | 68 | 65 | 65 | 44 | 44 | 63 | $880,000 | 2 | Dobber Profile |
| John Klingberg | D | 33 | 100 | 65 | 42 | 79 | 74 | 70 | 71 | 39 | 59 | 25 | 61 | 50 | 69 | 25 | 76 | 80 | 63 | $7,000,000 | 3 | Dobber Profile |
| Cam Atkinson | L-R | 36 | 100 | 63 | 55 | 90 | 77 | 62 | 52 | 59 | 63 | 34 | 61 | 59 | 63 | 61 | 80 | 82 | 61 | $2,000,000 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex NedeljkovicA. Nedeljkovic | 29 | 100 | 63 | 68 | 67 | 73 | 65 | 60 | 69 | 63 | 65 | 63 | 71 | 61 | 62 | 65 | 64 | $5,000,000 | 2 | Dobber Profile |
| Vitek VanecekV. Vanecek | 29 | 100 | 61 | 55 | 56 | 72 | 65 | 56 | 69 | 64 | 65 | 61 | 95 | 62 | 63 | 63 | 62 | $4,500,000 | 3 | Dobber Profile |
| Jesper WallstedtJ. Wallstedt | 23 | 100 | 51 | 51 | 64 | 83 | 51 | 53 | 52 | 57 | 53 | 53 | 30 | 44 | 44 | 49 | 55 | $2,200,000 | 3 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sanderson J. Sanderson | D | 42 | 8 | 24 | 32 | -10 | 22 | 1 | 0 | 24:52 | 6 | 15 | 0 | 89 | 9.0 | 56 | 0.76 | 0 | 0 |
| Frank Nazar F. Nazar (R) | C | 42 | 14 | 12 | 26 | -8 | 18 | 2 | 0 | 18:23 | 4 | 9 | 0 | 113 | 12.4 | 8 | 0.62 | 45.3 | 0 |
| Collin Graf C. Graf (R) | C-R | 42 | 8 | 14 | 22 | -9 | 6 | 1 | 0 | 17:34 | 0 | 7 | 0 | 98 | 8.2 | 5 | 0.52 | 25.0 | 0 |
| Jack Johnson J. Johnson | D | 42 | 6 | 14 | 20 | -10 | 14 | 0 | 1 | 19:45 | 4 | 9 | 0 | 42 | 14.3 | 42 | 0.48 | 0 | 0 |
| Bobby Brink B. Brink | R | 42 | 5 | 15 | 20 | -4 | 29 | 0 | 0 | 19:09 | 2 | 6 | 0 | 111 | 4.5 | 4 | 0.48 | 31.2 | 0 |
| Andrew Copp A. Copp | C-L-R | 42 | 9 | 10 | 19 | -7 | 0 | 1 | 0 | 20:06 | 1 | 3 | 0 | 45 | 20.0 | 5 | 0.45 | 54.7 | 0 |
| Jonas Brodin J. Brodin | D | 42 | 5 | 14 | 19 | -8 | 36 | 2 | 0 | 24:27 | 3 | 8 | 0 | 41 | 12.2 | 52 | 0.45 | 0 | 0 |
| Erik Johnson E. Johnson | D | 42 | 5 | 10 | 15 | -10 | 46 | 1 | 0 | 19:36 | 1 | 4 | 0 | 37 | 13.5 | 41 | 0.36 | 0 | 0 |
| Barclay Goodrow B. Goodrow | C-L | 42 | 7 | 8 | 15 | -2 | 44 | 0 | 2 | 13:26 | 2 | 3 | 0 | 61 | 11.5 | 5 | 0.36 | 46.8 | 0 |
| Thomas Novak T. Novak | C | 42 | 5 | 9 | 14 | -2 | 2 | 0 | 1 | 12:22 | 3 | 6 | 0 | 51 | 9.8 | 1 | 0.33 | 40.5 | 0 |
| Calle Jarnkrok C. Jarnkrok | C-L-R | 42 | 5 | 6 | 11 | -19 | 4 | 1 | 2 | 15:34 | 0 | 0 | 0 | 59 | 8.5 | 6 | 0.26 | 31.1 | 0 |
| Michael Carcone M. Carcone | C-L-R | 42 | 4 | 6 | 10 | -2 | 29 | 0 | 0 | 11:46 | 0 | 2 | 0 | 47 | 8.5 | 1 | 0.24 | 34.4 | 0 |
| Philippe Myers P. Myers | D | 42 | 1 | 9 | 10 | -10 | 38 | 0 | 0 | 15:30 | 0 | 0 | 0 | 20 | 5.0 | 36 | 0.24 | 0 | 0 |
| Matt Nieto M. Nieto | L-R | 42 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 12:32 | 0 | 0 | 0 | 44 | 6.8 | 4 | 0.21 | 25.9 | 0 |
| Dakota Joshua D. Joshua | L | 42 | 3 | 5 | 8 | -19 | 51 | 0 | 1 | 13:34 | 0 | 0 | 0 | 42 | 7.1 | 1 | 0.19 | 41.7 | 0 |
| Viktor Arvidsson V. Arvidsson | L-R | 42 | 4 | 4 | 8 | -20 | 6 | 2 | 0 | 15:02 | 1 | 2 | 0 | 70 | 5.7 | 2 | 0.19 | 33.8 | 0 |
| Nikita Alexandrov N. Alexandrov | C-L | 37 | 3 | 2 | 5 | 3 | 6 | 0 | 0 | 4:43 | 0 | 0 | 0 | 18 | 16.7 | 0 | 0.14 | 52.7 | 0 |
| Egor Zamula E. Zamula | D | 42 | 1 | 2 | 3 | -10 | 4 | 0 | 0 | 16:19 | 0 | 0 | 0 | 10 | 10.0 | 39 | 0.07 | 0 | 0 |
| Jesse Puljujarvi J. Puljujarvi | R | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:38 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.00 | 0.0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Sep 08 | Canadiens hired Jared Bednar for $4,500,000 for 5 year(s). |
| Sep 05 | Bokondji Imama was released. |
| Sep 05 | Canadiens paid $0 to release Bokondji Imama. |
| Sep 05 | Brendan Lemieux was released by Canadiens |
| Sep 05 | Matthew Peca was released by Canadiens |
| Aug 27 | Cameron Crotty signed with Canadiens for $850,000 for 3 year(s) / Option : No Trade. |
| Aug 27 | Cameron Crotty was added to Canadiens. |
| Aug 27 | Callan Foote signed with Canadiens for $950,000 for 3 year(s) / Option : No Trade. |
| Aug 27 | Callan Foote was added to Canadiens. |
| Aug 27 | Tomas Tatar was released by Canadiens |
Record & Rankings
- Adams Div. -
- Eastern Conf. 15th
- League 31st
- Record 15-22-5
- Home 4-14-2
- Away 11-8-3
- Last 10 3-5-2 (W1)
Adams Standings
| ADAMS | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
| 44 | 26-15-3 | 26 | 15 | 3 | 55 | .625 | 5-3-2 | |
| 42 | 23-14-5 | 23 | 14 | 5 | 51 | .607 | 7-3-0 | |
| 43 | 23-16-4 | 23 | 16 | 4 | 50 | .581 | 4-6-0 | |
| 42 | 17-18-7 | 17 | 18 | 7 | 41 | .488 | 5-3-2 | |
| 41 | 18-19-4 | 18 | 19 | 4 | 40 | .488 | 3-5-2 | |
| 41 | 17-21-3 | 17 | 21 | 3 | 37 | .451 | 3-6-1 | |
| 42 | 16-23-3 | 16 | 23 | 3 | 35 | .417 | 6-3-1 | |
| 42 | 15-22-5 | 15 | 22 | 5 | 35 | .417 | 3-5-2 |
Team Schedule
Last 5
-
@
Stars
-
@
Blues
-
@
Hurricanes
-
@
Panthers
-
@
Lightning
Next Games
-
vs
Flames
-
vs
Panthers
Top Prospects
| Prospect | Draft Year | # | |
|---|---|---|---|
| Michael Misa | 2025 | 2 | Dobber |
| Cayden Lindstrom | 2024 | 3 | Dobber |
| Anton Frondell | 2025 | 3 | Dobber |
| Zeev Buium | 2024 | 6 | Dobber |
| Roger McQueen | 2025 | 9 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $74,275,481 |
| Players | 23 (0 out) |
| Proj. Cap Space | $21,224,519 |
| Cap Hit % | 77.78% |
| Finances | |
| Team Revenue | $48,163,879 |
| Est. Revenue | $98,550,236 |
| Est. Expenses | $78,775,518 |
| Operating Income | $19,774,718 |
| Bank Account | $117,931,707 |
| Proj. Bank Account | $125,430,608 |
Team Office
- GM P.J.
- Coach Jared Bednar
- Captain -
-
Alt.
- Arena Bell Centre
- Farm Team Rocket