Team Stats
Goals For
2.36
22nd
Powerplay %
25.0
2nd
Shots For
23.4
30th
Faceoff %
42.3
31st
OFZ Start %
37.6
29 /gp
Goals Against
3.09
28th
Penalty Kill %
78.9
24th
Shots Against
28.9
22nd
Penalty Min.
8.27
20th
DFZ Start %
42.8
33 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evgeni Malkin | C | 39 | 100 | 65 | 43 | 82 | 80 | 81 | 77 | 85 | 76 | 76 | 83 | 75 | 62 | 64 | 92 | 99 | 73 | $8,500,000 | 2 | Dobber Profile |
Brian Dumoulin | D | 34 | 100 | 73 | 44 | 93 | 82 | 80 | 78 | 97 | 61 | 25 | 58 | 48 | 85 | 25 | 77 | 82 | 73 | $5,500,000 | 2 | Dobber Profile |
Johnathan Kovacevic | D | 28 | 100 | 78 | 77 | 75 | 78 | 85 | 79 | 98 | 62 | 25 | 54 | 47 | 88 | 25 | 64 | 64 | 72 | $4,000,000 | 5 | Dobber Profile |
Kaapo Kakko | R | 24 | 100 | 73 | 44 | 85 | 75 | 78 | 70 | 97 | 73 | 49 | 79 | 71 | 63 | 69 | 68 | 71 | 70 | $4,500,000 | 2 | Dobber Profile |
Erik Gudbranson | D | 33 | 100 | 81 | 46 | 88 | 76 | 84 | 74 | 43 | 61 | 25 | 59 | 47 | 88 | 25 | 80 | 82 | 70 | $4,000,000 | 3 | Dobber Profile |
Anthony DeAngelo | D | 30 | 100 | 65 | 41 | 90 | 79 | 66 | 88 | 69 | 82 | 25 | 69 | 51 | 71 | 53 | 69 | 71 | 69 | $5,500,000 | 2 | Dobber Profile |
Yegor Chinakhov | L-R | 24 | 100 | 76 | 43 | 95 | 83 | 69 | 69 | 58 | 75 | 26 | 71 | 77 | 64 | 75 | 61 | 61 | 68 | $2,000,000 | 1 | Dobber Profile |
Evgenii Dadonov | L-R | 36 | 100 | 67 | 42 | 95 | 79 | 67 | 65 | 97 | 65 | 25 | 70 | 76 | 64 | 38 | 75 | 77 | 68 | $4,000,000 | 2 | Dobber Profile |
Jalen Chatfield | D | 29 | 100 | 71 | 56 | 80 | 76 | 73 | 76 | 96 | 60 | 25 | 51 | 50 | 79 | 25 | 65 | 67 | 68 | $4,000,000 | 2 | Dobber Profile |
Ross Colton | C-L | 29 | 100 | 89 | 45 | 90 | 79 | 70 | 67 | 78 | 72 | 43 | 66 | 77 | 64 | 80 | 67 | 71 | 68 | $5,000,000 | 2 | Dobber Profile |
Eeli Tolvanen | L-R | 26 | 100 | 94 | 56 | 90 | 75 | 65 | 67 | 98 | 66 | 38 | 62 | 79 | 69 | 53 | 67 | 69 | 68 | $4,000,000 | 2 | Dobber Profile |
Morgan Barron | C-L-R | 27 | 100 | 81 | 45 | 92 | 88 | 83 | 56 | 91 | 63 | 57 | 59 | 60 | 79 | 25 | 64 | 65 | 67 | $2,000,000 | 3 | Dobber Profile |
Jeff Skinner | C-L-R | 33 | 100 | 67 | 42 | 88 | 80 | 72 | 63 | 89 | 65 | 49 | 64 | 73 | 61 | 41 | 88 | 88 | 67 | $10,500,000 | 3 | Dobber Profile |
Drew O'Connor | L-R | 27 | 100 | 75 | 44 | 87 | 81 | 78 | 67 | 99 | 61 | 42 | 64 | 62 | 77 | 25 | 64 | 65 | 67 | $2,500,000 | 1 | Dobber Profile |
Brayden Pachal | D | 26 | 100 | 86 | 79 | 68 | 74 | 76 | 64 | 93 | 58 | 25 | 50 | 48 | 74 | 25 | 59 | 60 | 66 | $825,000 | 1 | Dobber Profile |
Cole Koepke | L-R | 27 | 100 | 89 | 56 | 92 | 73 | 76 | 58 | 90 | 62 | 25 | 60 | 66 | 73 | 25 | 56 | 56 | 64 | $1,500,000 | 2 | Dobber Profile |
Fedor Svechkov | C | 22 | 100 | 67 | 42 | 91 | 80 | 68 | 63 | 82 | 65 | 64 | 63 | 68 | 64 | 25 | 49 | 49 | 63 | $925,000 | 3 | Dobber Profile |
Gage Goncalves | C-L-R | 24 | 100 | 77 | 43 | 92 | 72 | 68 | 63 | 91 | 62 | 44 | 65 | 64 | 64 | 75 | 51 | 51 | 63 | $919,167 | 1 | Dobber Profile |
Sonny Milano | L-R | 29 | 100 | 79 | 70 | 99 | 80 | 70 | 35 | 33 | 46 | 50 | 38 | 44 | 68 | 42 | 66 | 67 | 54 | $2,000,000 | 1 | Dobber Profile |
Goaltenders
Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel VejmelkaK. Vejmelka | 29 | 100 | 75 | 88 | 84 | 88 | 75 | 74 | 74 | 75 | 73 | 75 | 81 | 62 | 62 | 76 | 74 | $6,500,000 | 5 | Dobber Profile |
Nikita TolopiloN. Tolopilo | 25 | 100 | 52 | 52 | 65 | 94 | 51 | 56 | 54 | 58 | 57 | 56 | 30 | 44 | 44 | 55 | 57 | $950,000 | 1 | Dobber Profile |
Jon GilliesJ. Gillies | 31 | 100 | 53 | 48 | 54 | 90 | 54 | 49 | 59 | 57 | 55 | 53 | 52 | 47 | 47 | 48 | 56 | $850,000 | 1 | Dobber Profile |
Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | P/GP | FO% | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Colton R. Colton | C-L | 11 | 2 | 5 | 7 | -4 | 4 | 0 | 0 | 18:00 | 1 | 5 | 0 | 20 | 10.0 | 0.64 | 33.7 | 0 |
Kaapo Kakko K. Kakko | R | 11 | 3 | 3 | 6 | -4 | 2 | 0 | 0 | 17:43 | 2 | 4 | 0 | 29 | 10.3 | 0.55 | 33.3 | 0 |
Morgan Barron M. Barron | C-L-R | 11 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 12:26 | 0 | 0 | 0 | 14 | 0.0 | 0.55 | 43.3 | 0 |
Eeli Tolvanen E. Tolvanen | L-R | 11 | 2 | 4 | 6 | -5 | 2 | 0 | 0 | 17:36 | 1 | 4 | 0 | 20 | 10.0 | 0.55 | 33.3 | 0 |
Yegor Chinakhov Y. Chinakhov | L-R | 11 | 1 | 4 | 5 | -6 | 2 | 0 | 0 | 11:55 | 1 | 3 | 0 | 23 | 4.3 | 0.45 | 22.2 | 0 |
Fedor Svechkov F. Svechkov (R) | C | 11 | 1 | 4 | 5 | -6 | 2 | 1 | 0 | 12:07 | 1 | 4 | 0 | 8 | 12.5 | 0.45 | 41.9 | 0 |
Jeff Skinner J. Skinner | C-L-R | 11 | 5 | 0 | 5 | 2 | 8 | 0 | 0 | 19:12 | 1 | 1 | 0 | 14 | 35.7 | 0.45 | 41.2 | 0 |
Evgeni Malkin E. Malkin | C | 11 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 19:24 | 0 | 2 | 0 | 25 | 0.0 | 0.45 | 53.5 | 0 |
Jalen Chatfield J. Chatfield | D | 11 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 22:04 | 2 | 2 | 0 | 14 | 14.3 | 0.45 | 0 | 0 |
Anthony DeAngelo A. DeAngelo | D | 11 | 1 | 3 | 4 | -7 | 0 | 0 | 0 | 16:51 | 0 | 2 | 0 | 10 | 10.0 | 0.36 | 0 | 0 |
Johnathan Kovacevic J. Kovacevic | D | 11 | 2 | 2 | 4 | -2 | 17 | 0 | 0 | 18:25 | 0 | 0 | 0 | 9 | 22.2 | 0.36 | 0 | 0 |
Drew O'Connor D. O'Connor | L-R | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10:37 | 0 | 0 | 0 | 10 | 30.0 | 0.27 | 42.9 | 0 |
Cole Koepke C. Koepke | L-R | 11 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 12:27 | 0 | 0 | 0 | 11 | 18.2 | 0.27 | 33.3 | 0 |
Brian Dumoulin B. Dumoulin | D | 11 | 1 | 2 | 3 | -1 | 6 | 0 | 0 | 21:22 | 0 | 0 | 0 | 7 | 14.3 | 0.27 | 0 | 0 |
Evgenii Dadonov E. Dadonov | L-R | 11 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 18:55 | 0 | 0 | 0 | 24 | 0.0 | 0.18 | 13.3 | 0 |
Gage Goncalves G. Goncalves (R) | C-L-R | 11 | 1 | 1 | 2 | -6 | 0 | 1 | 0 | 8:32 | 0 | 0 | 0 | 12 | 8.3 | 0.18 | 0.0 | 0 |
Brayden Pachal B. Pachal | D | 11 | 0 | 1 | 1 | -5 | 17 | 0 | 0 | 14:34 | 0 | 0 | 0 | 4 | 0.0 | 0.09 | 0 | 0 |
Erik Gudbranson E. Gudbranson | D | 11 | 0 | 1 | 1 | -1 | 9 | 0 | 0 | 21:54 | 0 | 0 | 0 | 3 | 0.0 | 0.09 | 0 | 0 |
Latest Transactions View All →
Date | Description |
---|---|
Sep 08 | Crunch hired Dan Hinote for $500,000 for 3 year(s). |
Sep 08 | Lightning hired Newell Brown for $3,000,000 for 3 year(s). |
Sep 05 | Alex Beaucage was released. |
Sep 05 | Lightning paid $0 to release Alex Beaucage. |
Aug 21 | Erik Gudbranson signed with Lightning for $4,000,000 for 3 year(s) / Option : No Trade & Signing Bonus of $1,000,000. |
Aug 21 | Erik Gudbranson was added to Lightning. |
Aug 15 | Lightning drafts William Sharpe as the #215 overall pick in the Entry Draft of year 2025. |
Aug 12 | Lightning drafts Mikhail Fyodorov as the #173 overall pick in the Entry Draft of year 2025. |
Aug 12 | TRADE : From Maple Leafs to Lightning : Y:2025-RND:6-TOR. |
Aug 12 | TRADE : From Lightning to Maple Leafs : Donovan Sebrango (59). |
Record & Rankings
- Adams Div. -
- Eastern Conf. 14th
- League 27th
- Record 3-7-1
- Home 3-3-0
- Away 0-4-1
- Last 10 3-6-1 (W1)
Adams Standings
ADAMS | GP | Record | W | L | OT | P | P% | L10 |
---|---|---|---|---|---|---|---|---|
12 | 10-2-0 | 10 | 2 | 0 | 20 | .833 | 8-2-0 | |
11 | 9-2-0 | 9 | 2 | 0 | 18 | .818 | 8-2-0 | |
12 | 6-4-2 | 6 | 4 | 2 | 14 | .583 | 5-3-2 | |
12 | 6-4-2 | 6 | 4 | 2 | 14 | .583 | 6-2-2 | |
11 | 5-5-1 | 5 | 5 | 1 | 11 | .500 | 4-5-1 | |
11 | 4-5-2 | 4 | 5 | 2 | 10 | .455 | 3-5-2 | |
11 | 3-7-1 | 3 | 7 | 1 | 7 | .318 | 3-6-1 | |
12 | 3-8-1 | 3 | 8 | 1 | 7 | .292 | 2-8-0 |
Team Schedule
Last 5
-
vs
Senators
-
@
Senators
-
@
Bruins
-
vs
Canadiens
-
vs
Maple Leafs
Next Games
-
@
Maple Leafs
-
vs
Bruins
Top Prospects
Prospect | Draft Year | # | |
---|---|---|---|
Jake O'Brien | 2025 | 7 | Dobber |
Emil Hemming | 2024 | 34 | Dobber |
Shane Vansaghi | 2025 | 38 | Dobber |
Theodor Niederbach | 2020 | 49 | Dobber |
Samu Salminen | 2021 | 50 | Dobber |
Team Finances
Salary Cap | |
---|---|
$95,500,000 | $70,600,000 | |
Total Cap Hit | $0 |
Players | 22 (0 out) |
Proj. Cap Space | $95,500,000 |
Cap Hit % | 0% |
Finances | |
Team Revenue | $0 |
Est. Revenue | $0 |
Est. Expenses | $0 |
Operating Income | $0 |
Bank Account | $4,828,265 |
Proj. Bank Account | $4,828,265 |
Team Office
- GM Ron
- Coach Newell Brown
- Captain Brian Dumoulin
-
Alt.
- Arena Amalie Arena
- Farm Team Crunch