Career profile
Last roster:
2014-15
SJS
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | LAK | 60 | 1 | 6 | 7 | 0.12 | -10 | 27 | 0 | 1 | 0 | 40 | 2.5% | 23 |
| 2005-06 | VAN | 4 | 0 | 0 | 0 | 0.00 | +3 | 6 | 0 | 0 | 0 | 1 | 0.0% | 5 |
| 2006-07 | VAN | 80 | 6 | 17 | 23 | 0.29 | +3 | 73 | 0 | 5 | 0 | 88 | 6.8% | 49 |
| 2007-08 | VAN / STL | 82 | 6 | 27 | 33 | 0.40 | -10 | 66 | 1 | 3 | 0 | 102 | 5.9% | 98 |
| 2008-09 | STL / PHX / LAK | 75 | 9 | 41 | 50 | 0.67 | +11 | 18 | 1 | 6 | 0 | 120 | 7.5% | 17 |
| 2009-10 | NYI / PHL | 83 | 19 | 39 | 58 | 0.70 | +5 | 22 | 4 | 13 | 0 | 181 | 10.5% | 17 |
| 2010-11 | CGY | 80 | 10 | 37 | 47 | 0.59 | -7 | 32 | 4 | 7 | 0 | 112 | 8.9% | 20 |
| 2011-12 | CGY | 82 | 8 | 31 | 39 | 0.48 | -3 | 24 | 0 | 3 | 0 | 88 | 9.1% | 43 |
| 2012-13 | CHI | 40 | 2 | 3 | 5 | 0.13 | +7 | 10 | 1 | 0 | 0 | 18 | 11.1% | 18 |
| 2013-14 | COL / NYR / TBL | 79 | 2 | 19 | 21 | 0.27 | -7 | 33 | 0 | 1 | 0 | 66 | 3.0% | 80 |
| 2014-15 | SJS | 72 | 9 | 14 | 23 | 0.32 | +1 | 28 | 2 | 9 | 0 | 41 | 22.0% | 37 |
| CAREER | 11 yrs | 737 | 72 | 234 | 306 | 0.42 | -7 | 339 | 13 | 48 | 0 | -- | 8.4% | 407 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2006-07 | VAN | 21 | 2 | 9 | 11 | 0.52 | 0 | 33 | 0 | 1 | 0 | 31 | 6.5% | 27 |
| 2007-08 | STL | 19 | 4 | 4 | 8 | 0.42 | +3 | 13 | 1 | 1 | 0 | 35 | 11.4% | 44 |
| 2008-09 | LAK | 6 | 1 | 1 | 2 | 0.33 | -1 | 0 | 0 | 1 | 0 | 9 | 11.1% | 1 |
| 2009-10 | PHL | 20 | 2 | 6 | 8 | 0.40 | -3 | 4 | 0 | 2 | 0 | 15 | 13.3% | 9 |
| 2010-11 | CGY | 8 | 1 | 2 | 3 | 0.38 | +2 | 4 | 0 | 0 | 0 | 13 | 7.7% | 3 |
| 2011-12 | CGY | 12 | 0 | 2 | 2 | 0.17 | -9 | 2 | 0 | 0 | 0 | 9 | 0.0% | 5 |
| 2013-14 | TBL | 22 | 0 | 2 | 2 | 0.09 | +9 | 6 | 0 | 0 | 0 | 13 | 0.0% | 13 |
| 2014-15 | SJS | 10 | 2 | 1 | 3 | 0.30 | -5 | 2 | 0 | 1 | 0 | 6 | 33.3% | 3 |
| CAREER | 8 app. | 118 | 12 | 27 | 39 | 0.33 | -4 | 64 | 1 | 6 | 0 | -- | 9.2% | 105 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2002-03 | LAK | 50 | 5 | 7 | 12 | 0.24 | 2 | 14 | 0 | 2 | 5 | 6.0% | 18:37 |
| 2003-04 | LAK | 72 | 8 | 17 | 25 | 0.35 | 7 | 36 | 3 | 0 | 4 | 5.3% | 21:09 |
| 2005-06 | LAK | 81 | 14 | 26 | 40 | 0.49 | 16 | 38 | 3 | 7 | 21 | 7.4% | 19:59 |
| 2006-07 | OTT | 76 | 8 | 29 | 37 | 0.49 | 8 | 42 | 2 | 3 | 15 | 5.0% | 18:04 |
| 2007-08 | OTT | 51 | 6 | 21 | 27 | 0.53 | 13 | 18 | 1 | 1 | 15 | 5.4% | 17:41 |
| 2007-08 | CAR | 23 | 7 | 14 | 21 | 0.91 | 4 | 8 | 2 | 5 | 13 | 12.5% | 20:46 |
| 2008-09 | CAR | 81 | 14 | 24 | 38 | 0.47 | -1 | 18 | 6 | 8 | 22 | 6.6% | 24:19 |
| 2009-10 | CAR | 34 | 4 | 8 | 12 | 0.35 | -6 | 10 | 0 | 4 | 6 | 5.3% | 25:13 |
| 2009-10 | WSH | 18 | 2 | 4 | 6 | 0.33 | -4 | 2 | 0 | 1 | 3 | 8.7% | 19:41 |
| 2010-11 | CAR | 82 | 11 | 29 | 40 | 0.49 | -14 | 18 | 1 | 5 | 23 | 5.8% | 24:47 |
| 2011-12 | BOS | 75 | 4 | 21 | 25 | 0.33 | 10 | 13 | 1 | 1 | 9 | 2.4% | 18:49 |
| 2012-13 | CAR | 40 | 6 | 11 | 17 | 0.43 | -3 | 14 | 2 | 3 | 8 | 8.5% | 18:46 |
| 2013-14 | OTT | 25 | 3 | 7 | 10 | 0.40 | -7 | 10 | 0 | 0 | 2 | 5.6% | 17:31 |
| Career | NHL | 708 | 92 | 218 | 310 | 0.44 | 25 | 241 | 21 | 40 | 146 | 5.9% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 27 | D | LAK | - | - | 74 | 65 | 63 | 78 | 80 | - | - | 65 | 55 | 68 | - | 40 | 44 | 69 |
| 2005-06 | 28 | D | VAN | - | - | 76 | 66 | 65 | 78 | 80 | - | - | 69 | 57 | 72 | - | 43 | 47 | 71 |
| 2006-07 | 29 | D | VAN | - | - | 76 | 69 | 66 | 78 | 85 | - | - | 71 | 57 | 73 | - | 46 | 47 | 72 |
| 2007-08 | 30 | D | STL | - | - | 76 | 73 | 66 | 79 | 84 | - | - | 73 | 58 | 72 | - | 47 | 48 | 73 |
| 2008-09 | 31 | D | LAK | 54 | 50 | 82 | 78 | 77 | - | 76 | 77 | 25 | 84 | 74 | 64 | - | 70 | 64 | - |
| 2009-10 | 32 | D | PHL | 56 | 40 | 90 | 78 | 77 | - | 95 | 81 | 40 | 79 | 73 | 74 | - | 72 | 66 | 71 |
| 2010-11 | 33 | D | CGY | 57 | 40 | 88 | 77 | 77 | - | 95 | 73 | 40 | 74 | 70 | 74 | - | 76 | 70 | 71 |
| 2011-12 | 34 | D | CGY | 57 | 40 | 89 | 75 | 76 | 89 | 95 | 74 | 40 | 76 | 71 | 71 | 63 | 80 | 80 | 72 |
| 2012-13 | 35 | D | CHI | 50 | 37 | 86 | 71 | 71 | 73 | 88 | 63 | 30 | 62 | 56 | 68 | 62 | 82 | 78 | 66 |
| 2013-14 | 36 | D | TBL | 55 | 37 | 80 | 74 | 71 | 66 | 78 | 62 | 30 | 58 | 60 | 68 | 60 | 84 | 78 | 65 |
| 2014-15 | 37 | D | SJS | 53 | 36 | 79 | 72 | 71 | 60 | 53 | 61 | 30 | 56 | 57 | 63 | 58 | 86 | 78 | 62 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 27 | D | LAK | - | - | 74 | 65 | 63 | 78 | 80 | - | - | 65 | 55 | 68 | - | 40 | 44 | 69 |
| 2005-06 | 28 | D | VAN | - | - | +2 | +1 | +2 | · | · | - | - | +4 | +2 | +4 | - | +3 | +3 | +2 |
| 2006-07 | 29 | D | VAN | - | - | · | +3 | +1 | · | +5 | - | - | +2 | · | +1 | - | +3 | · | +1 |
| 2007-08 | 30 | D | STL | - | - | · | +4 | · | +1 | −1 | - | - | +2 | +1 | −1 | - | +1 | +1 | +1 |
| 2008-09 | 31 | D | LAK | 54 | 50 | +6 | +5 | +11 | - | −8 | 77 | 25 | +11 | +16 | −8 | - | +23 | +16 | - |
| 2009-10 | 32 | D | PHL | +2 | −10 | +8 | · | · | - | +19 | +4 | +15 | −5 | −1 | +10 | - | +2 | +2 | 71 |
| 2010-11 | 33 | D | CGY | +1 | · | −2 | −1 | · | - | · | −8 | · | −5 | −3 | · | - | +4 | +4 | · |
| 2011-12 | 34 | D | CGY | · | · | +1 | −2 | −1 | 89 | · | +1 | · | +2 | +1 | −3 | 63 | +4 | +10 | +1 |
| 2012-13 | 35 | D | CHI | −7 | −3 | −3 | −4 | −5 | −16 | −7 | −11 | −10 | −14 | −15 | −3 | −1 | +2 | −2 | −6 |
| 2013-14 | 36 | D | TBL | +5 | · | −6 | +3 | · | −7 | −10 | −1 | · | −4 | +4 | · | −2 | +2 | · | −1 |
| 2014-15 | 37 | D | SJS | −2 | −1 | −1 | −2 | · | −6 | −25 | −1 | · | −2 | −3 | −5 | −2 | +2 | · | −3 |
2005-06
to CANUCKS
- Joe Corvo
to KINGS
2007-08
to BLUES
- Joe Corvo
- DET 2008 3rd
to CANUCKS
2008-09
to COYOTES
- Joe Corvo
- Aaron Voros
to BLUES
to KINGS
- Joe Corvo
- Cory Schneider
- Shane O'Brien
- Chris Campoli
2009-10
to ISLANDERS
to FLYERS
- Joe Corvo
- PHX 2010 1st
to ISLANDERS
2010-11
to CAPITALS
- Joe Corvo
to FLYERS
2012-13
to BLACKHAWKS
- Joe Corvo
- Tomas Hertl P
to FLAMES
2013-14
to LIGHTNING
- Joe Corvo
to RANGERS