Career profile
Last roster:
2016-17
VAN
Trophy Case
Stanley Cup
as League Champion
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2011-12 | MIN / PHL | 82 | 0 | 12 | 12 | 0.15 | +9 | 97 | 0 | 0 | 0 | 57 | 0.0% | 95 |
| 2012-13 | PHL | 78 | 10 | 17 | 27 | 0.35 | +26 | 70 | 2 | 5 | 0 | 76 | 13.2% | 159 |
| 2013-14 | VAN | 82 | 10 | 18 | 28 | 0.34 | +8 | 93 | 2 | 3 | 0 | 75 | 13.3% | 235 |
| 2014-15 | VAN | 80 | 11 | 20 | 31 | 0.39 | +4 | 99 | 3 | 8 | 0 | 55 | 20.0% | 213 |
| 2015-16 | VAN | 82 | 1 | 6 | 7 | 0.09 | -21 | 83 | 0 | 0 | 0 | 48 | 2.1% | 145 |
| 2016-17 | FLA / CAR | 28 | 1 | 1 | 2 | 0.07 | +8 | 30 | 1 | 0 | 0 | 9 | 11.1% | 39 |
| CAREER | 6 yrs | 432 | 33 | 74 | 107 | 0.25 | +34 | 472 | 8 | 16 | 0 | -- | 10.3% | 886 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2005-06 | TOR | 8 | 0 | 1 | 1 | 0.13 | 5 | 2 | 0 | 0 | 0 | 0.0% | 18:50 |
| 2006-07 | TOR | 5 | 0 | 0 | 0 | 0.00 | -5 | 6 | 0 | 0 | 0 | 0.0% | 8:22 |
| 2008-09 | TOR | 7 | 0 | 1 | 1 | 0.14 | -2 | 10 | 0 | 0 | 0 | 0.0% | 17:16 |
| 2009-10 | CAR | 38 | 1 | 5 | 6 | 0.16 | -8 | 50 | 0 | 0 | 0 | 3.3% | 14:43 |
| 2010-11 | CAR | 72 | 3 | 7 | 10 | 0.14 | 5 | 72 | 0 | 0 | 0 | 6.1% | 15:16 |
| 2011-12 | CAR | 72 | 9 | 14 | 23 | 0.32 | -10 | 60 | 2 | 2 | 5 | 7.0% | 20:33 |
| 2012-13 | CAR | 47 | 3 | 7 | 10 | 0.21 | -10 | 51 | 2 | 0 | 1 | 5.6% | 19:54 |
| 2013-14 | CAR | 68 | 4 | 11 | 15 | 0.22 | -1 | 44 | 1 | 1 | 6 | 3.9% | 16:38 |
| 2014-15 | CAR | 20 | 1 | 3 | 4 | 0.20 | -5 | 42 | 0 | 0 | 0 | 4.3% | 16:30 |
| 2014-15 | WPG | 35 | 2 | 3 | 5 | 0.14 | 4 | 23 | 0 | 1 | 2 | 7.4% | 15:36 |
| Career | NHL | 372 | 23 | 52 | 75 | 0.20 | -27 | 360 | 5 | 4 | 14 | 5.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 24 | D | LAK | - | - | 69 | 63 | 68 | 66 | 68 | - | - | 56 | 46 | 62 | - | 46 | 46 | 66 |
| 2007-08 | 25 | D | MIN | - | - | 69 | 63 | 71 | 67 | 68 | - | - | 53 | 46 | 63 | - | 47 | 47 | 66 |
| 2010-11 | 28 | D | MIN | 68 | 40 | 60 | 67 | 76 | - | 74 | 60 | 40 | 65 | 59 | 54 | - | 74 | 68 | 62 |
| 2011-12 | 29 | D | PHL | 80 | 61 | 79 | 67 | 80 | 86 | 95 | 69 | 40 | 70 | 67 | 75 | 64 | 65 | 65 | 71 |
| 2012-13 | 30 | D | PHL | 71 | 51 | 71 | 68 | 82 | 71 | 76 | 58 | 30 | 53 | 60 | 75 | 58 | 72 | 67 | 67 |
| 2013-14 | 31 | D | VAN | 76 | 59 | 68 | 65 | 82 | 71 | 85 | 51 | 30 | 52 | 55 | 76 | 54 | 74 | 67 | 66 |
| 2014-15 | 32 | D | VAN | 80 | 57 | 72 | 66 | 84 | 58 | 76 | 53 | 30 | 53 | 54 | 72 | 53 | 76 | 68 | 65 |
| 2015-16 | 33 | D | VAN | 70 | 56 | 64 | 62 | 84 | 50 | 62 | 49 | 30 | 48 | 51 | 73 | 50 | 78 | 69 | 62 |
| 2016-17 | 34 | D | VAN | 80 | 83 | 72 | 69 | 83 | 54 | 57 | 41 | 25 | 42 | 43 | 60 | 41 | 68 | 68 | 59 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 24 | D | LAK | - | - | 69 | 63 | 68 | 66 | 68 | - | - | 56 | 46 | 62 | - | 46 | 46 | 66 |
| 2007-08 | 25 | D | MIN | - | - | · | · | +3 | +1 | · | - | - | −3 | · | +1 | - | +1 | +1 | · |
| 2010-11 | 28 | D | MIN | 68 | 40 | −9 | +4 | +5 | - | +6 | 60 | 40 | +12 | +13 | −9 | - | +27 | +21 | −4 |
| 2011-12 | 29 | D | PHL | +12 | +21 | +19 | · | +4 | 86 | +21 | +9 | · | +5 | +8 | +21 | 64 | −9 | −3 | +9 |
| 2012-13 | 30 | D | PHL | −9 | −10 | −8 | +1 | +2 | −15 | −19 | −11 | −10 | −17 | −7 | · | −6 | +7 | +2 | −4 |
| 2013-14 | 31 | D | VAN | +5 | +8 | −3 | −3 | · | · | +9 | −7 | · | −1 | −5 | +1 | −4 | +2 | · | −1 |
| 2014-15 | 32 | D | VAN | +4 | −2 | +4 | +1 | +2 | −13 | −9 | +2 | · | +1 | −1 | −4 | −1 | +2 | +1 | −1 |
| 2015-16 | 33 | D | VAN | −10 | −1 | −8 | −4 | · | −8 | −14 | −4 | · | −5 | −3 | +1 | −3 | +2 | +1 | −3 |
| 2016-17 | 34 | D | VAN | +10 | +27 | +8 | +7 | −1 | +4 | −5 | −8 | −5 | −6 | −8 | −13 | −9 | −10 | −1 | −3 |
2006-07
to RANGERS
- Marcel Hossa
- Krys Kolanos
- Jay Harrison
- Lauri Korpikoski P
to MAPLE LEAFS
to KINGS
- Niklas Hagman
- Jay Harrison
- Bobby Sanguinetti P
to RANGERS
2011-12
to FLYERS
- Travis Zajac
- Tobias Enstrom
- Jay Harrison
- Nikita Nesterov P
2016-17
to HURRICANES
- Jay Harrison
to PANTHERS
- $100,000
to CANUCKS
- Jay Harrison
to HURRICANES
- $100,000