Evander Kane headshot

Ratings

Percentile vs 482 fwds
CK 81 79th
FG 59 69th
DI 65 5th
SK 79 65th
ST 80 87th
EN 73 59th
DU 88 57th
PH 74 62nd
FO 39 29th
PA 70 57th
SC 71 55th
DF 67 34th
PS 36 35th
EX 86 94th
LD 91 94th
OV 70 63rd

Contract

Cap hit $5,125,000 4.9% of cap
Year 3 of 4
2024-25
2026-27
2027-28
Expiry Status
UFA
2028 age 37
Clauses 1-way

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2010-11 CHI 82 16 35 51 0.62 +3 99 3 4 0 164 9.8% 142
2011-12 CHI 82 16 24 40 0.49 +5 91 1 8 0 193 8.3% 150
2012-13 CHI 82 22 39 61 0.74 +20 50 2 8 0 245 9.0% 134
2013-14 CHI 82 31 31 62 0.76 +20 68 8 5 0 266 11.7% 215
2014-15 FLA 71 23 30 53 0.75 +10 59 1 6 2 216 10.6% 198
2015-16 FLA 73 26 23 49 0.67 +6 74 6 6 0 245 10.6% 194
2016-17 ANH / NYI / BOS 66 22 23 45 0.68 +4 105 1 6 0 187 11.8% 214
2017-18 BOS 82 17 34 51 0.62 +6 46 6 4 0 271 6.3% 173
2018-19 WSH / CLB 82 25 31 56 0.68 +9 65 6 3 1 281 8.9% 222
2019-20 CLB / CAR 85 29 30 59 0.69 +18 116 3 6 0 254 11.4% 255
2020-21 CAR / TBL 68 31 29 60 0.88 +21 107 6 5 0 303 10.2% 232
2021-22 TBL / EDM 74 33 46 79 1.07 +18 35 6 10 0 378 8.7% 138
2022-23 EDM 81 30 30 60 0.74 -1 62 5 8 0 289 10.4% 169
2023-24 EDM / OTT 78 19 21 40 0.51 +6 77 5 4 0 189 10.1% 227
2024-25 WPG 72 14 22 36 0.50 +15 82 4 1 0 132 10.6% 217
2025-26 WPG 82 25 28 53 0.65 +15 147 4 7 0 213 11.7% 254
CAREER 16 yrs 1242 379 476 855 0.69 +175 1283 67 91 3 -- 9.9% 3134
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2011-12 CHI 7 2 1 3 0.43 -4 4 0 0 0 16 12.5% 11
2012-13 CHI 12 2 6 8 0.67 -1 12 0 0 0 34 5.9% 27
2013-14 CHI 5 2 0 2 0.40 +2 8 0 0 0 11 18.2% 11
2014-15 FLA 5 3 2 5 1.00 0 0 0 0 0 14 21.4% 13
2015-16 FLA 1 0 0 0 0.00 -1 2 0 0 0 2 0.0% 1
2016-17 BOS 10 0 6 6 0.60 -2 16 0 0 0 24 0.0% 36
2017-18 BOS 6 1 1 2 0.33 -2 2 1 0 0 21 4.8% 13
2020-21 TBL 10 2 1 3 0.30 +1 6 0 0 0 47 4.3% 31
2021-22 EDM 4 0 0 0 0.00 0 0 0 0 0 19 0.0% 6
2022-23 EDM 7 3 4 7 1.00 -1 4 1 1 0 20 15.0% 13
2023-24 OTT 5 2 0 2 0.40 0 4 0 0 0 12 16.7% 17
CAREER 11 app. 72 17 21 38 0.53 -8 58 2 1 0 -- 7.7% 179
2026-27 · no games in this range

No games logged in this range.

Season Team GP G A P +/- PiM GW PPG PPP S TOI
2025-26 71 13 18 31 -20 92 1 2 6 171 16:25
On Pace - 82 15 21 36 -23 106 1 2 7 197 -
NHL Career
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2009-10 ATL 66 14 12 26 0.39 2 62 3 0 0 11.0% 14:00
2010-11 ATL 73 19 24 43 0.59 -12 68 2 4 8 8.1% 17:52
2011-12 WPG 74 30 27 57 0.77 11 53 4 6 9 10.5% 17:31
2012-13 WPG 48 17 16 33 0.69 -3 80 4 2 4 8.9% 20:27
2013-14 WPG 63 19 22 41 0.65 -7 66 4 1 5 7.6% 20:17
2014-15 WPG 37 10 12 22 0.59 -1 56 1 4 6 7.9% 19:19
2015-16 BUF 65 20 15 35 0.54 -14 91 3 2 6 7.4% 21:02
2016-17 BUF 70 28 15 43 0.61 -17 113 5 3 8 10.8% 19:12
2017-18 BUF 61 20 20 40 0.66 -14 57 2 3 9 8.8% 19:23
2017-18 SJS 17 9 5 14 0.82 5 25 0 0 0 11.3% 20:15
2018-19 SJS 75 30 26 56 0.75 -4 153 1 5 11 11.2% 18:25
2019-20 SJS 64 26 21 47 0.73 -12 122 6 14 18 12.0% 19:32
2020-21 SJS 56 22 27 49 0.88 -1 42 2 3 7 11.3% 20:12
2021-22 EDM 43 22 17 39 0.91 25 60 3 3 4 14.5% 19:27
2022-23 EDM 41 16 12 28 0.68 -4 53 3 0 2 11.0% 18:42
2023-24 EDM 77 24 20 44 0.57 -4 85 3 2 7 10.9% 16:47
2025-26 VAN 71 13 18 31 0.44 -20 92 1 2 6 7.6% 16:25
Career NHL 1001 339 309 648 0.65 -70 1278 47 54 110 9.9% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2009-10 18 C PHX 69 45 74 68 75 - 76 63 62 64 63 60 - 45 45 60
2010-11 19 C CHI 78 51 69 80 75 - 81 69 78 66 72 67 - 47 47 66
2011-12 20 LW CHI 89 50 75 84 70 86 95 77 59 73 79 67 80 56 56 73
2012-13 21 LW CHI 76 47 71 79 74 75 81 85 42 70 82 64 81 54 64 72
2013-14 22 LW CHI 76 53 64 78 74 88 92 80 42 70 83 64 73 56 64 72
2014-15 23 LW FLA 73 52 67 75 74 88 80 78 53 68 77 67 67 58 64 70
2015-16 24 LW FLA 76 55 68 73 75 85 58 74 58 65 72 71 75 60 64 68
2016-17 25 LW BOS 91 77 62 88 75 78 68 83 52 68 82 73 39 69 69 73
2017-18 26 LW BOS 81 44 57 87 73 80 85 71 46 66 88 71 25 71 71 71
2018-19 27 LW CLB 85 59 71 85 74 83 91 82 53 76 86 62 38 74 74 73
2019-20 28 LW CAR 88 69 44 85 79 78 94 74 49 77 88 65 38 75 76 73
2020-21 29 LW TBL 86 88 50 85 80 81 87 81 63 76 88 72 38 77 79 75
2021-22 30 LW EDM 82 45 79 85 78 84 90 85 39 82 87 82 38 79 81 78
2022-23 31 LW EDM 89 46 70 85 78 82 84 82 39 80 90 74 38 80 80 76
2023-24 32 LW OTT 95 60 65 85 78 79 63 68 38 74 87 70 37 81 82 72
2024-25 33 LW WPG 97 70 70 85 77 74 76 74 44 71 82 65 37 83 85 71
2025-26 34 LW WPG 97 70 70 85 77 74 76 74 44 71 82 65 37 83 85 72
2026-27 35 L-R WPG 81 59 65 79 80 73 88 74 39 70 71 67 36 86 91 70
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2009-10 18 C PHX 69 45 74 68 75 - 76 63 62 64 63 60 - 45 45 60
2010-11 19 C CHI +9 +6 −5 +12 · - +5 +6 +16 +2 +9 +7 - +2 +2 +6
2011-12 20 LW CHI +11 −1 +6 +4 −5 86 +14 +8 −19 +7 +7 · 80 +9 +9 +7
2012-13 21 LW CHI −13 −3 −4 −5 +4 −11 −14 +8 −17 −3 +3 −3 +1 −2 +8 −1
2013-14 22 LW CHI · +6 −7 −1 · +13 +11 −5 · · +1 · −8 +2 · ·
2014-15 23 LW FLA −3 −1 +3 −3 · · −12 −2 +11 −2 −6 +3 −6 +2 · −2
2015-16 24 LW FLA +3 +3 +1 −2 +1 −3 −22 −4 +5 −3 −5 +4 +8 +2 · −2
2016-17 25 LW BOS +15 +22 −6 +15 · −7 +10 +9 −6 +3 +10 +2 −36 +9 +5 +5
2017-18 26 LW BOS −10 −33 −5 −1 −2 +2 +17 −12 −6 −2 +6 −2 −14 +2 +2 −2
2018-19 27 LW CLB +4 +15 +14 −2 +1 +3 +6 +11 +7 +10 −2 −9 +13 +3 +3 +2
2019-20 28 LW CAR +3 +10 −27 · +5 −5 +3 −8 −4 +1 +2 +3 · +1 +2 ·
2020-21 29 LW TBL −2 +19 +6 · +1 +3 −7 +7 +14 −1 · +7 · +2 +3 +2
2021-22 30 LW EDM −4 −43 +29 · −2 +3 +3 +4 −24 +6 −1 +10 · +2 +2 +3
2022-23 31 LW EDM +7 +1 −9 · · −2 −6 −3 · −2 +3 −8 · +1 −1 −2
2023-24 32 LW OTT +6 +14 −5 · · −3 −21 −14 −1 −6 −3 −4 −1 +1 +2 −4
2024-25 33 LW WPG +2 +10 +5 · −1 −5 +13 +6 +6 −3 −5 −5 · +2 +3 −1
2025-26 34 LW WPG · · · · · · · · · · · · · · · +1
2026-27 35 L-R WPG −16 −11 −5 −6 +3 −1 +12 · −5 −1 −11 +2 −1 +3 +6 −2
Starting Team Salary Length Cap % Age Status
2009-10 PHX $900,000 3 yr 1.6% 18 ELC Rookie
2010-11 CHI $850,000 3 yr 1.4% 19 RFA Rookie
2012-13 CHI $3,100,000 1 yr 4.4% 21 RFA
2013-14 CHI $5,500,000 4 yr 8.6% 22 RFA
2017-18 BOS $5,500,000 2 yr 7.3% 26 RFA
2019-20 CLB $7,000,000 5 yr 8.6% 28 RFA
2024-25 WPG $5,125,000 4 yr 5.8% 33 UFA CURRENT
2009-10
Sep 20 2009
2009-10
to KINGS
  • David Carle P
  • Graham Potuer P
  • Grant Rollheiser P
  • Jordan Bendfeld P
  • Logan Koopmans P
  • Matt Delahey P
  • Mitch Fadden P
  • Nicklas Danielsson P
  • Roman Tesliuk P
  • PHX 2010 7th
2010-11
Aug 17 2010
2010-11
to BLACKHAWKS
  • Evander Kane 66
to COYOTES
2014-15
Aug 10 2014
2014-15
to PANTHERS
  • Evander Kane 70
2016-17
Oct 5 2016
2016-17
to DUCKS
Dec 6 2016
2016-17
to ISLANDERS
  • Evander Kane 73
  • David Westlund P
Dec 29 2016
2016-17
to BRUINS
2018-19
Aug 14 2018
2018-19
to SENATORS
Oct 6 2018
2018-19
to CAPITALS
to SENATORS
Nov 21 2018
2018-19
to BLUE JACKETS
2019-20
Mar 15 2020
2019-20
to HURRICANES
2020-21
Nov 27 2020
2020-21
2021-22
Jan 22 2022
2021-22
to OILERS
to LIGHTNING
2023-24
Feb 12 2024
2023-24
to SENATORS
to OILERS

Full trade details