| Team | GP | W | L | OTL | SOL | P | P% | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 56 | 21 | 1 | 4 | 117 | .713 | 3.41 | 2.56 | +70 | 19.4 | 84.7 | 31.2 | 25.7 | 43.0 | 37.5 | 53.3 | 8.3 | 7.6 | 20.3 |
|
|
82 | 55 | 20 | 1 | 6 | 117 | .713 | 3.23 | 2.50 | +60 | 14.2 | 83.7 | 31.5 | 24.9 | 43.5 | 37.9 | 51.7 | 6.6 | 7.2 | 17.5 |
|
|
82 | 54 | 20 | 2 | 6 | 116 | .707 | 3.62 | 2.60 | +84 | 21.1 | 85.1 | 32.5 | 25.2 | 43.3 | 37.5 | 54.4 | 7.8 | 7.7 | 18.9 |
|
|
82 | 54 | 23 | 2 | 3 | 113 | .689 | 2.95 | 2.48 | +39 | 17.4 | 85.1 | 27.5 | 26.5 | 41.3 | 39.9 | 54.0 | 10.5 | 7.7 | 19.3 |
|
|
82 | 51 | 22 | 6 | 3 | 111 | .677 | 3.04 | 2.39 | +53 | 13.7 | 84.3 | 29.3 | 24.6 | 43.3 | 37.9 | 52.6 | 8.6 | 7.0 | 19.7 |
|
|
82 | 51 | 22 | 3 | 6 | 111 | .677 | 3.27 | 2.70 | +47 | 22.2 | 86.6 | 29.2 | 25.7 | 41.9 | 38.9 | 52.8 | 10.1 | 7.9 | 19.6 |
|
|
82 | 48 | 22 | 1 | 11 | 108 | .659 | 3.21 | 2.77 | +36 | 15.9 | 84.2 | 29.5 | 26.5 | 40.8 | 40.0 | 52.3 | 9.9 | 7.7 | 19.6 |
|
|
82 | 50 | 27 | 3 | 2 | 105 | .640 | 2.87 | 2.34 | +43 | 14.4 | 86.6 | 26.7 | 24.2 | 42.5 | 39.1 | 51.2 | 8.1 | 6.7 | 18.2 |
|
|
82 | 47 | 24 | 6 | 5 | 105 | .640 | 2.96 | 2.59 | +31 | 15.6 | 86.9 | 27.6 | 26.8 | 40.8 | 40.7 | 47.8 | 9.0 | 7.6 | 20.0 |
|
|
82 | 48 | 29 | 1 | 4 | 101 | .616 | 3.07 | 2.35 | +59 | 20.1 | 86.9 | 29.6 | 27.0 | 41.5 | 40.3 | 49.4 | 9.5 | 8.1 | 18.8 |
|
|
82 | 47 | 28 | 1 | 6 | 101 | .616 | 3.02 | 2.82 | +17 | 16.1 | 85.2 | 28.7 | 25.0 | 42.7 | 37.9 | 51.0 | 7.3 | 7.4 | 18.6 |
|
|
82 | 44 | 29 | 5 | 4 | 97 | .592 | 2.55 | 2.41 | +11 | 14.6 | 88.3 | 26.1 | 26.4 | 40.6 | 41.0 | 53.1 | 8.2 | 7.5 | 18.9 |
|
|
82 | 45 | 32 | 1 | 4 | 95 | .579 | 2.80 | 2.62 | +15 | 17.0 | 86.8 | 28.3 | 26.6 | 41.7 | 40.2 | 46.6 | 11.7 | 7.1 | 21.9 |
|
|
82 | 45 | 33 | 0 | 4 | 94 | .573 | 3.02 | 2.71 | +26 | 16.9 | 83.1 | 29.7 | 27.2 | 41.3 | 40.3 | 50.6 | 10.6 | 8.5 | 21.2 |
|
|
82 | 44 | 33 | 3 | 2 | 93 | .567 | 2.79 | 2.60 | +16 | 19.0 | 85.0 | 28.0 | 25.2 | 42.7 | 39.1 | 54.9 | 10.3 | 7.5 | 19.1 |
|
|
82 | 44 | 33 | 0 | 5 | 93 | .567 | 2.93 | 2.80 | +10 | 22.1 | 83.3 | 27.8 | 27.4 | 40.7 | 41.2 | 48.1 | 9.8 | 8.0 | 20.1 |
|
|
82 | 44 | 34 | 1 | 3 | 92 | .561 | 2.51 | 2.39 | +10 | 13.7 | 89.6 | 25.5 | 25.7 | 40.8 | 39.8 | 51.2 | 9.0 | 7.7 | 18.2 |
|
|
82 | 40 | 32 | 1 | 9 | 90 | .549 | 2.98 | 2.88 | +8 | 16.8 | 86.3 | 28.1 | 25.9 | 41.5 | 39.7 | 51.4 | 11.4 | 7.1 | 21.6 |
|
|
82 | 39 | 36 | 3 | 4 | 85 | .518 | 2.32 | 2.45 | -11 | 14.7 | 83.9 | 24.7 | 25.9 | 40.5 | 41.0 | 47.3 | 9.8 | 7.0 | 20.5 |
|
|
82 | 37 | 35 | 6 | 4 | 84 | .512 | 2.70 | 2.54 | +13 | 17.5 | 82.1 | 27.3 | 23.8 | 42.3 | 38.7 | 52.8 | 9.0 | 6.8 | 19.5 |
|
|
82 | 37 | 37 | 0 | 8 | 82 | .500 | 2.49 | 2.94 | -37 | 14.8 | 81.7 | 25.8 | 26.0 | 40.5 | 40.3 | 51.0 | 10.4 | 7.4 | 19.0 |
|
|
82 | 35 | 43 | 1 | 3 | 74 | .451 | 2.26 | 2.76 | -41 | 11.4 | 80.9 | 25.1 | 26.6 | 40.1 | 40.9 | 50.0 | 8.3 | 7.6 | 18.3 |
|
|
82 | 33 | 42 | 1 | 6 | 73 | .445 | 2.45 | 2.99 | -44 | 15.0 | 82.5 | 24.1 | 29.0 | 38.1 | 42.4 | 43.5 | 8.5 | 8.0 | 19.2 |
|
|
82 | 32 | 45 | 1 | 4 | 69 | .421 | 2.34 | 2.87 | -43 | 14.0 | 81.4 | 25.7 | 28.8 | 38.9 | 42.4 | 51.2 | 10.4 | 8.1 | 20.0 |
|
|
82 | 27 | 41 | 1 | 13 | 68 | .415 | 2.45 | 3.30 | -70 | 13.8 | 83.1 | 24.5 | 28.1 | 39.4 | 41.6 | 48.3 | 8.7 | 8.3 | 19.6 |
|
|
82 | 29 | 45 | 2 | 6 | 66 | .402 | 2.30 | 2.93 | -51 | 16.9 | 80.1 | 22.8 | 30.2 | 37.5 | 43.7 | 46.2 | 10.0 | 8.2 | 20.8 |
|
|
82 | 28 | 44 | 1 | 9 | 66 | .402 | 2.18 | 2.85 | -55 | 13.8 | 84.6 | 21.7 | 27.8 | 36.9 | 44.2 | 46.9 | 10.9 | 7.4 | 19.9 |
|
|
82 | 25 | 49 | 3 | 5 | 58 | .354 | 2.56 | 3.65 | -89 | 11.1 | 80.1 | 24.6 | 31.7 | 37.5 | 43.1 | 48.9 | 11.2 | 8.7 | 21.1 |
|
|
82 | 23 | 55 | 0 | 4 | 50 | .305 | 1.71 | 3.09 | -113 | 8.3 | 84.0 | 20.3 | 30.3 | 35.3 | 46.5 | 41.1 | 8.1 | 8.6 | 19.5 |
|
|
82 | 18 | 50 | 5 | 9 | 50 | .305 | 2.05 | 3.20 | -94 | 12.2 | 80.4 | 21.5 | 30.2 | 36.6 | 44.5 | 45.4 | 10.8 | 8.7 | 19.8 |
Average per game