Team Stats
Goals For
2.73
13th
Powerplay %
9.8
29th
Shots For
29.9
9th
Faceoff %
50.9
17th
OFZ Start %
42.1
35 /gp
Goals Against
3.55
31st
Penalty Kill %
85.2
15th
Shots Against
28.6
18th
Penalty Min.
7.09
10th
DFZ Start %
37.1
30 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | C | 28 | 100 | 74 | 43 | 86 | 98 | 71 | 88 | 91 | 88 | 84 | 98 | 88 | 64 | 82 | 78 | 82 | 80 | $14,500,000 | 5 | Dobber Profile |
Colton Parayko | D | 32 | 100 | 79 | 45 | 95 | 85 | 86 | 89 | 83 | 66 | 25 | 64 | 65 | 90 | 25 | 78 | 83 | 77 | $6,500,000 | 1 | Dobber Profile |
Ryan McDonagh | D | 36 | 100 | 61 | 42 | 91 | 80 | 79 | 80 | 99 | 61 | 25 | 65 | 48 | 91 | 25 | 86 | 96 | 75 | $8,000,000 | 1 | Dobber Profile |
Drake Batherson | L-R | 27 | 100 | 83 | 45 | 88 | 82 | 76 | 78 | 99 | 88 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 75 | $6,900,000 | 5 | Dobber Profile |
K'Andre Miller | D | 25 | 100 | 79 | 45 | 90 | 86 | 81 | 84 | 91 | 67 | 25 | 61 | 50 | 88 | 75 | 68 | 71 | 74 | $4,000,000 | 1 | Dobber Profile |
Brayden Schenn | C-L | 34 | 100 | 89 | 87 | 79 | 83 | 74 | 76 | 99 | 74 | 93 | 79 | 73 | 69 | 60 | 86 | 90 | 74 | $7,225,000 | 1 | Dobber Profile |
Kirill Marchenko | L-R | 25 | 100 | 69 | 43 | 91 | 80 | 74 | 79 | 96 | 79 | 36 | 84 | 87 | 63 | 80 | 63 | 63 | 73 | $1,562,500 | 1 | Dobber Profile |
Zach Bogosian | D | 35 | 100 | 75 | 55 | 84 | 84 | 85 | 68 | 98 | 61 | 25 | 51 | 48 | 84 | 75 | 84 | 87 | 73 | $3,000,000 | 1 | Dobber Profile |
Morgan Geekie | C-R | 27 | 100 | 79 | 45 | 90 | 81 | 77 | 74 | 94 | 73 | 61 | 75 | 89 | 61 | 25 | 67 | 69 | 72 | $4,000,000 | 1 | Dobber Profile |
Anton Lundell | C-L | 24 | 100 | 79 | 44 | 86 | 79 | 72 | 74 | 98 | 67 | 92 | 77 | 73 | 75 | 85 | 66 | 69 | 71 | $5,000,000 | 3 | Dobber Profile |
Matt Coronato | L-R | 23 | 100 | 65 | 51 | 89 | 84 | 65 | 76 | 96 | 79 | 46 | 75 | 82 | 65 | 25 | 57 | 57 | 71 | $1,491,667 | 2 | Dobber Profile |
Ridly Greig | C-L | 23 | 100 | 83 | 58 | 78 | 79 | 69 | 75 | 95 | 75 | 74 | 72 | 70 | 80 | 25 | 61 | 61 | 71 | $863,333 | 1 | Dobber Profile |
Dawson Mercer | C-R | 24 | 100 | 65 | 41 | 93 | 84 | 67 | 77 | 99 | 72 | 48 | 66 | 74 | 78 | 25 | 67 | 68 | 70 | $3,950,000 | 3 | Dobber Profile |
Colton Sissons | C-R | 32 | 100 | 79 | 44 | 90 | 85 | 74 | 67 | 89 | 64 | 88 | 65 | 59 | 83 | 25 | 77 | 81 | 69 | $3,500,000 | 2 | Dobber Profile |
Henri Jokiharju | D | 26 | 100 | 71 | 43 | 92 | 83 | 73 | 74 | 79 | 63 | 25 | 50 | 48 | 75 | 25 | 69 | 69 | 68 | $2,000,000 | 2 | Dobber Profile |
Jordan Spence | D | 24 | 100 | 75 | 43 | 93 | 79 | 66 | 70 | 96 | 67 | 25 | 64 | 48 | 72 | 25 | 61 | 62 | 68 | $1,750,000 | 2 | Dobber Profile |
Jack Quinn | L-R | 24 | 100 | 65 | 42 | 91 | 77 | 69 | 68 | 91 | 74 | 29 | 76 | 72 | 61 | 85 | 61 | 61 | 68 | $2,500,000 | 2 | Dobber Profile |
Brandt Clarke | D | 22 | 100 | 61 | 42 | 83 | 74 | 75 | 69 | 95 | 73 | 25 | 67 | 48 | 69 | 25 | 56 | 56 | 66 | $1,000,000 | 1 | Dobber Profile |
Connor Zary | C-L | 24 | 100 | 65 | 41 | 91 | 76 | 65 | 73 | 71 | 76 | 55 | 71 | 75 | 61 | 25 | 58 | 58 | 66 | $1,005,000 | 1 | Dobber Profile |
Jack Drury | C | 25 | 100 | 67 | 42 | 90 | 81 | 67 | 63 | 89 | 67 | 92 | 62 | 60 | 74 | 25 | 62 | 64 | 65 | $925,000 | 1 | Dobber Profile |
Adam Klapka | C-R | 25 | 100 | 99 | 70 | 74 | 69 | 92 | 54 | 81 | 61 | 37 | 61 | 71 | 63 | 25 | 47 | 47 | 63 | $900,000 | 2 | Dobber Profile |
Goaltenders
Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie BlackwoodM. Blackwood | 29 | 100 | 78 | 86 | 83 | 90 | 75 | 82 | 80 | 78 | 82 | 79 | 67 | 64 | 64 | 80 | 77 | $5,500,000 | 5 | Dobber Profile |
Ilya SamsonovI. Samsonov | 28 | 100 | 67 | 65 | 64 | 82 | 69 | 64 | 75 | 66 | 70 | 67 | 69 | 62 | 64 | 63 | 67 | $2,750,000 | 2 | Dobber Profile |
Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | P/GP | FO% | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid C. McDavid | C | 11 | 4 | 6 | 10 | -2 | 0 | 0 | 0 | 21:38 | 0 | 1 | 0 | 44 | 9.1 | 0.91 | 53.6 | 0 |
Kirill Marchenko K. Marchenko | L-R | 11 | 1 | 8 | 9 | -1 | 2 | 0 | 0 | 19:50 | 0 | 1 | 0 | 29 | 3.4 | 0.82 | 35.3 | 0 |
Morgan Geekie M. Geekie | C-R | 11 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 16:36 | 2 | 3 | 0 | 32 | 6.3 | 0.73 | 25.0 | 0 |
Ryan McDonagh R. McDonagh | D | 11 | 1 | 6 | 7 | -4 | 2 | 0 | 0 | 24:10 | 0 | 0 | 0 | 13 | 7.7 | 0.64 | 0 | 0 |
Colton Parayko C. Parayko | D | 11 | 3 | 4 | 7 | -5 | 4 | 0 | 0 | 24:39 | 1 | 2 | 0 | 25 | 12.0 | 0.64 | 0 | 0 |
Ridly Greig R. Greig | C-L | 11 | 4 | 2 | 6 | -1 | 6 | 1 | 0 | 13:12 | 0 | 0 | 1 | 16 | 25.0 | 0.55 | 37.5 | 0 |
Jordan Spence J. Spence | D | 11 | 1 | 4 | 5 | 2 | 6 | 1 | 0 | 17:29 | 1 | 1 | 0 | 10 | 10.0 | 0.45 | 0 | 0 |
Drake Batherson D. Batherson | L-R | 11 | 4 | 1 | 5 | -6 | 8 | 1 | 0 | 19:44 | 0 | 0 | 0 | 34 | 11.8 | 0.45 | 46.2 | 0 |
Matt Coronato M. Coronato | L-R | 11 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 15:46 | 0 | 1 | 0 | 20 | 20.0 | 0.45 | 23.5 | 0 |
Brayden Schenn B. Schenn | C-L | 11 | 2 | 3 | 5 | -2 | 11 | 0 | 1 | 15:18 | 0 | 2 | 0 | 21 | 9.5 | 0.45 | 52.5 | 0 |
Anton Lundell A. Lundell | C-L | 11 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 13:00 | 0 | 0 | 0 | 9 | 11.1 | 0.27 | 50.7 | 0 |
K'Andre Miller K. Miller | D | 11 | 0 | 3 | 3 | -7 | 10 | 0 | 0 | 19:38 | 0 | 0 | 0 | 9 | 0.0 | 0.27 | 0 | 0 |
Jack Quinn J. Quinn | L-R | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 8:59 | 0 | 0 | 0 | 7 | 28.6 | 0.50 | 0.0 | 0 |
Colton Sissons C. Sissons | C-R | 10 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 11:10 | 0 | 0 | 0 | 14 | 0.0 | 0.30 | 54.9 | 0 |
Dawson Mercer D. Mercer | C-R | 11 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 12:03 | 0 | 0 | 0 | 18 | 5.6 | 0.18 | 44.4 | 0 |
Jamie Drysdale J. Drysdale | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17:37 | 0 | 1 | 0 | 6 | 0.0 | 0.40 | 0 | 0 |
Jack Drury J. Drury | C | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 8:31 | 0 | 0 | 0 | 7 | 0.0 | 0.17 | 47.7 | 0 |
Connor Zary C. Zary | C-L | 11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 8:39 | 0 | 0 | 0 | 7 | 0.0 | 0.09 | 57.1 | 0 |
Henri Jokiharju H. Jokiharju | D | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16:43 | 0 | 0 | 0 | 2 | 0.0 | 0.00 | 0 | 0 |
Brandt Clarke B. Clarke | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:04 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 |
Zach Bogosian Z. Bogosian | D | 11 | 0 | 0 | 0 | -6 | 19 | 0 | 0 | 16:42 | 0 | 0 | 0 | 6 | 0.0 | 0.00 | 0 | 0 |
Latest Transactions View All →
Date | Description |
---|---|
Sep 10 | Golden Knights hired Mike Sullivan for $3,000,000 for 3 year(s). |
Sep 05 | TRADE : From Golden Knights to Blue Jackets : Y:2027-RND:7-VGK. |
Sep 05 | TRADE : From Blue Jackets to Golden Knights : Cedric Pare (58), Brendan Warren (56), Mark Friedman (57). |
Aug 27 | Nicolas Deschamps was released. |
Aug 27 | Golden Knights paid $0 to release Nicolas Deschamps. |
Aug 27 | Nicolas Deslauriers signed with Golden Knights for $850,000 for 1 year(s) / Option : No Trade. |
Aug 27 | Nicolas Deslauriers was added to Golden Knights. |
Aug 27 | Nicolas Deschamps signed with Golden Knights for $850,000 for 1 year(s) / Option : No Trade. |
Aug 27 | Nicolas Deschamps was added to Golden Knights. |
Aug 21 | Matthew Highmore signed with Golden Knights for $850,000 for 1 year(s) / Option : No Trade. |
Record & Rankings
- Smythe Div. 14th
- League 28th
- Record 3-7-1
- Home 2-3-0
- Away 1-4-1
- Last 10 3-6-1 (L2)
Smythe Standings
SMYTHE | GP | Record | W | L | OT | P | P% | L10 |
---|---|---|---|---|---|---|---|---|
11 | 9-2-0 | 9 | 2 | 0 | 18 | .818 | 8-2-0 | |
11 | 8-3-0 | 8 | 3 | 0 | 16 | .727 | 7-3-0 | |
11 | 7-4-0 | 7 | 4 | 0 | 14 | .636 | 6-4-0 | |
11 | 6-3-2 | 6 | 3 | 2 | 14 | .636 | 5-3-2 | |
11 | 4-6-1 | 4 | 6 | 1 | 9 | .409 | 4-5-1 | |
11 | 4-6-1 | 4 | 6 | 1 | 9 | .409 | 4-5-1 | |
11 | 3-7-1 | 3 | 7 | 1 | 7 | .318 | 3-6-1 | |
11 | 3-7-1 | 3 | 7 | 1 | 7 | .318 | 3-6-1 |
Top Prospects
Prospect | Draft Year | # | |
---|---|---|---|
Tij Iginla | 2024 | 7 | Dobber |
David Reinbacher | 2023 | 7 | Dobber |
Jett Luchanko | 2024 | 15 | Dobber |
Benjamin Kindel | 2025 | 17 | Dobber |
Cameron Reid | 2025 | 22 | Dobber |
Team Finances
Salary Cap | |
---|---|
$95,500,000 | $70,600,000 | |
Total Cap Hit | $0 |
Players | 23 (0 out) |
Proj. Cap Space | $95,500,000 |
Cap Hit % | 0% |
Finances | |
Team Revenue | $0 |
Est. Revenue | $0 |
Est. Expenses | $0 |
Operating Income | $0 |
Bank Account | $109,866,086 |
Proj. Bank Account | $109,866,086 |
Team Office
- GM James
- Coach Mike Sullivan
- Captain Ryan McDonagh
-
Alt.
- Arena T-Mobile Arena
- Farm Team Silver Knights