Career profile Last roster: 2020-21 BOS
Michael Grabner headshot

Michael Grabner

+ 6 other teams
Status
Retired 5 yrs ago
Career
2010–2021 (11 yrs)
Age
38 (33 in 2021)
Vitals
6'1" · 188 lb
Drafted
2006 Rd 1 (#11) NYI

Trophy Case

Stanley Cup Stanley Cup
as League Champion

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2011-12 NSH / TOR 82 26 27 53 0.65 +10 5 3 6 0 228 11.4% 60
2012-13 MIN 77 11 20 31 0.40 -2 12 0 5 0 221 5.0% 32
2013-14 MIN 70 26 25 51 0.73 +26 0 6 6 0 209 12.4% 4
2014-15 MIN 67 16 17 33 0.49 -6 13 2 5 0 124 12.9% 43
2015-16 MIN 80 15 24 39 0.49 +31 12 1 0 0 114 13.2% 44
2016-17 MIN 71 6 10 16 0.23 -6 14 0 0 1 129 4.7% 31
2017-18 MIN 82 24 16 40 0.49 +6 23 3 5 0 191 12.6% 45
2018-19 MIN 82 24 25 49 0.60 +19 22 4 7 0 240 10.0% 70
2019-20 NJD 67 16 14 30 0.45 -3 6 5 1 1 154 10.4% 41
2020-21 NJD / DAL / MTL / BOS 64 14 20 34 0.53 +10 8 1 1 0 173 8.1% 38
CAREER 10 yrs 742 178 198 376 0.51 +85 115 25 36 2 -- 10.0% 408
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2011-12 TOR 11 4 3 7 0.64 0 0 1 0 0 30 13.3% 5
2012-13 MIN 6 0 0 0 0.00 -4 0 0 0 0 8 0.0% 0
2013-14 MIN 13 4 10 14 1.08 0 4 0 2 0 58 6.9% 6
2014-15 MIN 5 2 0 2 0.40 +1 0 1 0 0 20 10.0% 2
2015-16 MIN 18 2 4 6 0.33 +5 0 1 0 1 20 10.0% 4
2017-18 MIN 14 1 4 5 0.36 -5 2 0 0 0 40 2.5% 5
2018-19 MIN 11 1 0 1 0.09 -9 8 0 0 0 24 4.2% 12
2020-21 BOS 22 1 1 2 0.09 -3 0 0 0 0 43 2.3% 5
CAREER 8 app. 100 15 22 37 0.37 -15 14 3 2 1 -- 6.2% 39
NHL Career
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2009-10 VAN 20 5 6 11 0.55 2 8 1 2 5 7.9% 13:54
2010-11 NYI 76 34 18 52 0.68 13 10 3 2 4 14.9% 15:05
2011-12 NYI 78 20 12 32 0.41 -18 12 3 1 2 11.5% 15:33
2012-13 NYI 45 16 5 21 0.47 4 12 3 2 3 14.8% 14:48
2013-14 NYI 64 12 14 26 0.41 -10 12 2 0 0 8.8% 14:12
2014-15 NYI 34 8 5 13 0.38 4 4 0 0 0 12.7% 12:56
2015-16 TOR 80 9 9 18 0.23 -4 12 2 0 0 7.8% 14:28
2016-17 NYR 76 27 13 40 0.53 22 10 3 0 0 16.7% 14:06
2017-18 NYR 59 25 6 31 0.53 11 12 2 0 1 19.1% 14:53
2017-18 NJD 21 2 3 5 0.24 0 4 1 0 0 5.6% 14:39
2018-19 ARI 41 9 7 16 0.39 -2 8 1 0 0 13.8% 14:23
2019-20 ARI 46 8 3 11 0.24 -4 6 0 0 0 13.1% 12:22
Career NHL 640 175 101 276 0.43 18 110 21 7 15 13.0% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2010-11 23 RW NSH 54 40 83 74 57 - 66 61 40 59 64 58 - 66 58 59
2011-12 24 LW TOR 48 40 91 84 50 82 89 77 50 69 85 70 80 60 60 71
2012-13 25 LW MIN 46 35 82 75 67 65 81 73 31 59 77 70 67 62 66 66
2013-14 26 LW MIN 49 35 79 75 70 60 82 75 37 56 83 75 69 64 66 68
2014-15 27 LW MIN 53 36 80 75 67 54 72 72 35 62 73 72 64 66 66 65
2015-16 28 LW MIN 57 37 83 70 73 49 51 71 33 57 70 72 62 68 66 63
2016-17 29 LW MIN 65 42 94 90 72 61 74 60 32 60 60 95 25 69 70 68
2017-18 30 LW MIN 65 42 95 88 72 67 95 56 50 63 86 79 25 71 72 70
2018-19 31 LW MIN 73 43 93 88 72 69 95 59 39 60 85 80 25 73 74 70
2019-20 32 LW NJD 69 42 93 88 69 68 78 60 37 63 73 89 25 72 73 69
2020-21 33 LW BOS 65 42 95 88 69 62 62 57 25 57 70 88 25 73 74 66
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2010-11 23 RW NSH 54 40 83 74 57 - 66 61 40 59 64 58 - 66 58 59
2011-12 24 LW TOR −6 · +8 +10 −7 82 +23 +16 +10 +10 +21 +12 80 −6 +2 +12
2012-13 25 LW MIN −2 −5 −9 −9 +17 −17 −8 −4 −19 −10 −8 · −13 +2 +6 −5
2013-14 26 LW MIN +3 · −3 · +3 −5 +1 +2 +6 −3 +6 +5 +2 +2 · +2
2014-15 27 LW MIN +4 +1 +1 · −3 −6 −10 −3 −2 +6 −10 −3 −5 +2 · −3
2015-16 28 LW MIN +4 +1 +3 −5 +6 −5 −21 −1 −2 −5 −3 · −2 +2 · −2
2016-17 29 LW MIN +8 +5 +11 +20 −1 +12 +23 −11 −1 +3 −10 +23 −37 +1 +4 +5
2017-18 30 LW MIN · · +1 −2 · +6 +21 −4 +18 +3 +26 −16 · +2 +2 +2
2018-19 31 LW MIN +8 +1 −2 · · +2 · +3 −11 −3 −1 +1 · +2 +2 ·
2019-20 32 LW NJD −4 −1 · · −3 −1 −17 +1 −2 +3 −12 +9 · −1 −1 −1
2020-21 33 LW BOS −4 · +2 · · −6 −16 −3 −12 −6 −3 −1 · +1 +1 −3
Starting Team Salary Length Cap % Age Status
2010-11 NYR $850,000 3 yr 1.4% 23 ELC Rookie
2012-13 MIN $843,333 1 yr 1.2% 25 ELC
2013-14 MIN $3,100,000 2 yr 4.8% 26 RFA
2015-16 MIN $3,500,000 4 yr 4.9% 28 RFA
2019-20 NJD $4,850,000 2 yr 6.0% 32 UFA
2007-08
Feb 9 2008
2007-08
to PREDATORS
to ISLANDERS
2010-11
Jul 25 2010
2010-11
to PREDATORS
Feb 27 2011
2010-11
2011-12
Dec 20 2011
2011-12
2012-13
2020-21
Feb 25 2021
2020-21
to STARS
Apr 12 2021
2020-21
Apr 17 2021
2020-21
to BRUINS
to CANADIENS

Full trade details →