Team Stats
Goals For
3.64
2nd
Powerplay %
18.4
14th
Shots For
33.3
2nd
Faceoff %
54.4
3rd
OFZ Start %
43.3
36 /gp
Goals Against
2.68
7th
Penalty Kill %
83.5
8th
Shots Against
26.4
5th
Penalty Min.
9.07
12th
DFZ Start %
36.5
31 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | C-L | 30 | 99 | 61 | 42 | 85 | 89 | 76 | 87 | 88 | 87 | 96 | 91 | 98 | 61 | 63 | 80 | 84 | 79 | $11,729,000 | 3 | Dobber Profile |
| Nikita Kucherov | R | 32 | 99 | 61 | 51 | 83 | 87 | 67 | 86 | 95 | 93 | 44 | 97 | 91 | 61 | 59 | 80 | 88 | 79 | $9,500,000 | 1 | Dobber Profile |
| Kirill Kaprizov | L | 28 | 100 | 63 | 42 | 88 | 78 | 71 | 89 | 60 | 87 | 25 | 91 | 96 | 60 | 56 | 66 | 67 | 74 | $9,500,000 | 4 | Dobber Profile |
| Pierre-Luc Dubois | C-L | 27 | 99 | 71 | 44 | 74 | 84 | 83 | 76 | 99 | 77 | 88 | 85 | 75 | 65 | 79 | 74 | 77 | 74 | $7,250,000 | 5 | Dobber Profile |
| Ryan Donato | C-R | 29 | 100 | 78 | 54 | 85 | 79 | 70 | 73 | 97 | 75 | 67 | 79 | 87 | 64 | 67 | 71 | 72 | 73 | $2,250,000 | 1 | Dobber Profile |
| Charlie McAvoy | D | 28 | 100 | 83 | 45 | 74 | 80 | 77 | 88 | 68 | 86 | 25 | 65 | 56 | 80 | 70 | 72 | 77 | 73 | $9,500,000 | 3 | Dobber Profile |
| Hampus Lindholm | D | 31 | 99 | 61 | 42 | 91 | 79 | 83 | 81 | 44 | 78 | 25 | 58 | 60 | 96 | 25 | 79 | 83 | 73 | $6,500,000 | 2 | Dobber Profile |
| Conor Garland | L-R | 29 | 100 | 67 | 54 | 81 | 84 | 61 | 79 | 98 | 82 | 33 | 79 | 74 | 70 | 70 | 71 | 73 | 72 | $3,500,000 | 1 | Dobber Profile |
| Dylan DeMelo | D | 32 | 99 | 82 | 44 | 86 | 74 | 71 | 83 | 99 | 59 | 25 | 54 | 48 | 81 | 25 | 75 | 77 | 71 | $4,100,000 | 5 | Dobber Profile |
| Frederick Gaudreau | C-L | 32 | 100 | 67 | 42 | 96 | 85 | 67 | 70 | 99 | 67 | 84 | 68 | 73 | 78 | 85 | 69 | 71 | 71 | $3,500,000 | 2 | Dobber Profile |
| Kiefer Sherwood | C-L-R | 30 | 100 | 99 | 57 | 86 | 75 | 70 | 68 | 95 | 69 | 40 | 72 | 75 | 77 | 25 | 65 | 66 | 70 | $1,250,000 | 1 | Dobber Profile |
| Adam Henrique | C-L | 35 | 99 | 73 | 48 | 89 | 79 | 70 | 71 | 93 | 72 | 93 | 70 | 74 | 79 | 41 | 79 | 41 | 70 | $4,000,000 | 1 | Dobber Profile |
| Cam York Waiver Exempt | D | 24 | 100 | 73 | 43 | 88 | 78 | 70 | 81 | 83 | 61 | 25 | 54 | 48 | 86 | 25 | 64 | 64 | 69 | $1,500,000 | 1 | Dobber Profile |
| Travis Hamonic | D | 35 | 100 | 77 | 55 | 89 | 76 | 72 | 71 | 76 | 60 | 25 | 49 | 47 | 84 | 25 | 83 | 85 | 69 | $1,000,000 | 2 | Dobber Profile |
| Mattias Janmark | C-L-R | 33 | 100 | 67 | 43 | 90 | 90 | 76 | 65 | 97 | 61 | 49 | 65 | 56 | 77 | 25 | 75 | 80 | 68 | $1,200,000 | 2 | Dobber Profile |
| Filip Chytil | C-L | 26 | 100 | 61 | 42 | 89 | 85 | 78 | 68 | 73 | 71 | 78 | 68 | 74 | 60 | 25 | 68 | 70 | 67 | $1,500,000 | 1 | Dobber Profile |
| Sean Durzi 3W | D | 27 | 75 | 65 | 63 | 82 | 79 | 73 | 81 | 53 | 68 | 25 | 57 | 54 | 77 | 25 | 64 | 65 | 67 | $3,250,000 | 2 | Dobber Profile |
| Connor Brown | L-R | 31 | 100 | 59 | 41 | 95 | 77 | 67 | 67 | 99 | 61 | 37 | 66 | 70 | 78 | 25 | 74 | 76 | 67 | $1,250,000 | 2 | Dobber Profile |
| Radek Faksa | C-L | 31 | 100 | 81 | 45 | 87 | 76 | 80 | 64 | 87 | 62 | 93 | 62 | 58 | 78 | 75 | 77 | 81 | 67 | $3,000,000 | 2 | Dobber Profile |
| Denton Mateychuk Waiver Exempt | D | 21 | 100 | 67 | 42 | 86 | 73 | 67 | 75 | 89 | 65 | 25 | 54 | 50 | 81 | 25 | 48 | 48 | 66 | $886,666 | 3 | Dobber Profile |
| Mark Jankowski | C-L | 31 | 100 | 65 | 54 | 84 | 76 | 80 | 63 | 77 | 61 | 79 | 58 | 72 | 76 | 25 | 69 | 70 | 66 | $800,000 | 2 | Dobber Profile |
| Robert Bortuzzo | D | 36 | 100 | 77 | 99 | 65 | 71 | 81 | 55 | 44 | 58 | 25 | 50 | 47 | 77 | 25 | 74 | 77 | 64 | $850,000 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin HillA. Hill | 29 | 100 | 73 | 80 | 77 | 86 | 73 | 73 | 77 | 74 | 76 | 73 | 85 | 62 | 63 | 75 | 73 | $6,000,000 | 2 | Dobber Profile |
| Alex LyonA. Lyon | 33 | 99 | 66 | 65 | 64 | 74 | 68 | 63 | 69 | 67 | 69 | 66 | 85 | 57 | 58 | 64 | 65 | $2,000,000 | 1 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov N. Kucherov | R | 44 | 19 | 31 | 50 | 10 | 11 | 6 | 1 | 19:15 | 6 | 14 | 0 | 176 | 10.8 | 2 | 1.14 | 34.3 | 0 |
| Leon Draisaitl L. Draisaitl | C-L | 44 | 23 | 26 | 49 | 7 | 4 | 4 | 0 | 21:22 | 6 | 13 | 0 | 182 | 12.6 | 4 | 1.11 | 56.5 | 0 |
| Pierre-Luc Dubois P. Dubois | C-L | 44 | 13 | 28 | 41 | 9 | 20 | 2 | 0 | 20:21 | 3 | 11 | 0 | 109 | 11.9 | 6 | 0.93 | 55.7 | 0 |
| Kirill Kaprizov K. Kaprizov | L | 44 | 14 | 26 | 40 | 13 | 4 | 5 | 0 | 18:07 | 2 | 10 | 0 | 145 | 9.7 | 0 | 0.91 | 33.9 | 0 |
| Conor Garland C. Garland | L-R | 44 | 17 | 21 | 38 | 16 | 16 | 3 | 1 | 13:51 | 7 | 14 | 0 | 108 | 15.7 | 2 | 0.86 | 29.4 | 0 |
| Hampus Lindholm H. Lindholm | D | 43 | 7 | 28 | 35 | 2 | 8 | 1 | 0 | 24:23 | 2 | 10 | 0 | 93 | 7.5 | 58 | 0.81 | 0 | 0 |
| Charlie McAvoy C. McAvoy | D | 44 | 7 | 27 | 34 | 0 | 44 | 1 | 0 | 23:26 | 3 | 14 | 0 | 66 | 10.6 | 52 | 0.77 | 0 | 0 |
| Travis Hamonic T. Hamonic | D | 44 | 3 | 20 | 23 | 16 | 30 | 0 | 0 | 20:34 | 0 | 3 | 0 | 50 | 6.0 | 58 | 0.52 | 0 | 0 |
| Adam Henrique A. Henrique | C-L | 44 | 13 | 9 | 22 | 9 | 18 | 2 | 0 | 18:12 | 0 | 0 | 0 | 79 | 16.5 | 15 | 0.50 | 50.7 | 0 |
| Ryan Donato R. Donato | C-R | 44 | 12 | 9 | 21 | 16 | 23 | 0 | 1 | 13:52 | 5 | 8 | 0 | 100 | 12.0 | 2 | 0.48 | 47.8 | 0 |
| Frederick Gaudreau F. Gaudreau | C-L | 44 | 5 | 16 | 21 | 16 | 8 | 1 | 0 | 12:29 | 0 | 0 | 0 | 64 | 7.8 | 9 | 0.48 | 52.7 | 0 |
| Dylan DeMelo D. DeMelo | D | 44 | 5 | 13 | 18 | 18 | 52 | 2 | 0 | 22:23 | 2 | 7 | 0 | 61 | 8.2 | 42 | 0.41 | 0 | 0 |
| Kiefer Sherwood K. Sherwood | C-L-R | 44 | 7 | 10 | 17 | 7 | 74 | 0 | 1 | 13:06 | 0 | 0 | 0 | 79 | 8.9 | 8 | 0.39 | 35.1 | 0 |
| Sean Durzi S. Durzi | D | 38 | 5 | 8 | 13 | 8 | 24 | 1 | 0 | 13:53 | 0 | 0 | 0 | 24 | 20.8 | 24 | 0.34 | 0 | 0 |
| Cam York C. York | D | 44 | 1 | 6 | 7 | 8 | 40 | 0 | 0 | 15:49 | 0 | 1 | 0 | 20 | 5.0 | 38 | 0.16 | 0 | 0 |
| Mattias Janmark M. Janmark | C-L-R | 44 | 4 | 2 | 6 | -5 | 2 | 0 | 0 | 8:39 | 0 | 0 | 0 | 33 | 12.1 | 3 | 0.14 | 41.0 | 0 |
| Radek Faksa R. Faksa | C-L | 44 | 3 | 2 | 5 | -3 | 15 | 0 | 0 | 7:35 | 0 | 0 | 0 | 31 | 9.7 | 2 | 0.11 | 55.7 | 0 |
| Connor Brown C. Brown | L-R | 37 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7:41 | 0 | 0 | 0 | 33 | 0.0 | 0 | 0.11 | 38.9 | 0 |
| Denton Mateychuk D. Mateychuk (R) | D | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 14:06 | 0 | 0 | 0 | 5 | 0.0 | 5 | 0.50 | 0 | 0 |
| Filip Chytil F. Chytil | C-L | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 7:17 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.14 | 25.0 | 0 |
| Robert Bortuzzo R. Bortuzzo | D | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 12:22 | 0 | 0 | 0 | 2 | 50.0 | 1 | 1.00 | 0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Sep 08 | Roadrunners hired Jeff Halpern for $600,000 for 3 year(s). |
| Sep 06 | TRADE : From Mammoth to Maple Leafs : Nico Sturm (65). |
| Sep 06 | TRADE : From Maple Leafs to Mammoth : Y:2026-RND:5-TOR. |
| Aug 28 | Taylor Fedun was released by Mammoth |
| Aug 28 | Zack Kassian was released by Mammoth |
| Aug 28 | Milan Lucic was released by Mammoth |
| Aug 27 | Connor Brown signed with Mammoth for $1,250,000 for 2 year(s) / Option : No Trade & Signing Bonus of $500,000. |
| Aug 27 | Connor Brown was added to Mammoth. |
| Aug 27 | Keith Petruzzelli signed with Mammoth for $775,000 for 3 year(s) / Option : No Trade & Signing Bonus of $200,000. |
| Aug 27 | Keith Petruzzelli was added to Mammoth. |
Record & Rankings
- Norris Div. 2nd
- League 2nd
- Record 30-12-2
- Home 14-3-1
- Away 16-9-1
- Last 10 8-2-0 (OTW2)
Norris Standings
| NORRIS | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
| 44 | 31-10-3 | 31 | 10 | 3 | 65 | .739 | 7-2-1 | |
| 44 | 30-12-2 | 30 | 12 | 2 | 62 | .705 | 8-2-0 | |
| 44 | 27-13-4 | 27 | 13 | 4 | 58 | .659 | 6-3-1 | |
| 43 | 24-15-4 | 24 | 15 | 4 | 52 | .605 | 8-2-0 | |
| 42 | 22-13-7 | 22 | 13 | 7 | 51 | .607 | 5-3-2 | |
| 44 | 19-20-5 | 19 | 20 | 5 | 43 | .489 | 4-5-1 | |
| 42 | 18-21-3 | 18 | 21 | 3 | 39 | .464 | 6-4-0 | |
| 41 | 17-21-3 | 17 | 21 | 3 | 37 | .451 | 3-6-1 |
Team Schedule
Last 5
-
vs
Senators
-
@
Rangers
-
@
Devils
-
@
Islanders
-
vs
Predators
Next Games
-
vs
Blues
-
vs
Blue Jackets
Top Prospects
| Prospect | Draft Year | # | |
|---|---|---|---|
| Matthew Savoie | 2022 | 8 | Dobber |
| Adam Jiricek | 2024 | 19 | Dobber |
| Andrew Gibson | 2023 | 40 | Dobber |
| Maxim Strbak | 2023 | 50 | Dobber |
| Ondrej Kos | 2024 | 83 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $93,080,093 |
| Players | 23 (1 out) |
| Proj. Cap Space | $2,419,907 |
| Cap Hit % | 97.47% |
| Finances | |
| Team Revenue | $39,616,614 |
| Est. Revenue | $89,603,993 |
| Est. Expenses | $96,080,093 |
| Operating Income | $-6,476,100 |
| Bank Account | $67,660,857 |
| Proj. Bank Account | $67,741,635 |
Team Office
- GM Jimmy
- Coach Kris Knoblauch
- Captain -
-
Alt.
Nikita Kucherov
- Arena Delta Centre
- Farm Team Roadrunners