Team Stats
Goals For
2.67
26th
Powerplay %
15.5
27th
Shots For
24.5
27th
Faceoff %
54.8
11th
OFZ Start %
39.5
30 /gp
Goals Against
2.95
16th
Penalty Kill %
83.0
9th
Shots Against
26.8
10th
Penalty Min.
9.68
17th
DFZ Start %
40.8
31 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Matheson | D | 31 | 100 | 71 | 53 | 81 | 89 | 74 | 92 | 97 | 75 | 25 | 64 | 49 | 97 | 45 | 75 | 76 | 78 | $8,000,000 | 5 | Dobber Profile |
| Sam Reinhart | C-L-R | 30 | 99 | 78 | 54 | 89 | 80 | 73 | 85 | 98 | 85 | 65 | 84 | 92 | 72 | 75 | 79 | 82 | 78 | $6,000,000 | 2 | Dobber Profile |
| Alex Vlasic Waiver Exempt | D | 24 | 100 | 69 | 44 | 94 | 82 | 83 | 88 | 99 | 69 | 25 | 65 | 48 | 93 | 25 | 61 | 61 | 75 | $4,000,000 | 1 | Dobber Profile |
| Tomas Hertl | C-L | 32 | 100 | 79 | 45 | 91 | 79 | 82 | 75 | 90 | 79 | 95 | 79 | 90 | 62 | 38 | 80 | 84 | 75 | $6,000,000 | 1 | Dobber Profile |
| Josh Morrissey | D | 30 | 100 | 67 | 42 | 90 | 87 | 71 | 90 | 98 | 80 | 25 | 75 | 60 | 72 | 25 | 76 | 79 | 74 | $7,500,000 | 4 | Dobber Profile |
| Brandon Carlo | D | 29 | 100 | 76 | 55 | 86 | 81 | 84 | 76 | 99 | 62 | 25 | 50 | 47 | 93 | 25 | 75 | 79 | 74 | $6,500,000 | 6 | Dobber Profile |
| Charlie Coyle | C-R | 33 | 100 | 78 | 45 | 90 | 86 | 80 | 74 | 99 | 75 | 79 | 67 | 72 | 83 | 72 | 84 | 90 | 74 | $7,500,000 | 2 | Dobber Profile |
| Nikolaj Ehlers | L-R | 29 | 99 | 67 | 51 | 91 | 91 | 64 | 72 | 88 | 79 | 33 | 85 | 85 | 60 | 25 | 76 | 78 | 73 | $6,500,000 | 2 | Dobber Profile |
| Bowen Byram Waiver Exempt | D | 24 | 100 | 73 | 43 | 83 | 84 | 75 | 86 | 99 | 67 | 25 | 68 | 50 | 83 | 25 | 64 | 66 | 73 | $5,500,000 | 2 | Dobber Profile |
| Dylan Cozens Waiver Exempt | C-L | 24 | 100 | 90 | 59 | 77 | 82 | 78 | 75 | 99 | 78 | 90 | 79 | 72 | 68 | 25 | 68 | 68 | 72 | $7,100,000 | 3 | Dobber Profile |
| Zach Hyman | L-R | 33 | 99 | 71 | 43 | 86 | 83 | 75 | 79 | 90 | 84 | 35 | 68 | 86 | 60 | 25 | 76 | 81 | 72 | $5,250,000 | 2 | Dobber Profile |
| Simon Holmstrom Waiver Exempt | L-R | 24 | 100 | 63 | 42 | 96 | 79 | 79 | 74 | 92 | 74 | 30 | 76 | 78 | 74 | 70 | 62 | 63 | 71 | $950,000 | 1 | Dobber Profile |
| Shea Theodore | D | 30 | 100 | 57 | 41 | 88 | 84 | 73 | 84 | 85 | 79 | 25 | 80 | 50 | 68 | 69 | 73 | 79 | 70 | $8,000,000 | 4 | Dobber Profile |
| Henri Jokiharju | D | 26 | 100 | 71 | 43 | 92 | 83 | 73 | 74 | 79 | 63 | 25 | 50 | 48 | 75 | 25 | 69 | 69 | 68 | $2,000,000 | 2 | Dobber Profile |
| Jack McBain | C-L | 25 | 100 | 99 | 99 | 74 | 77 | 84 | 65 | 99 | 62 | 70 | 63 | 70 | 74 | 25 | 64 | 64 | 68 | $1,750,000 | 2 | Dobber Profile |
| Michael McCarron | C-R | 30 | 100 | 85 | 99 | 63 | 72 | 91 | 66 | 91 | 62 | 94 | 61 | 58 | 84 | 25 | 66 | 67 | 67 | $2,000,000 | 1 | Dobber Profile |
| Steven Lorentz | C-L-R | 29 | 100 | 90 | 57 | 96 | 75 | 82 | 57 | 97 | 62 | 36 | 62 | 59 | 77 | 25 | 66 | 68 | 66 | $1,250,000 | 2 | Dobber Profile |
| Nico Sturm | C-L-R | 30 | 100 | 82 | 66 | 89 | 80 | 78 | 56 | 79 | 62 | 85 | 60 | 60 | 74 | 25 | 67 | 69 | 65 | $1,250,000 | 1 | Dobber Profile |
| Jansen Harkins | C-L-R | 28 | 100 | 87 | 55 | 89 | 76 | 73 | 57 | 90 | 62 | 66 | 56 | 56 | 81 | 75 | 65 | 66 | 65 | $900,000 | 1 | Dobber Profile |
| Justin Brazeau | R | 27 | 100 | 81 | 46 | 91 | 68 | 86 | 61 | 93 | 67 | 32 | 62 | 66 | 65 | 25 | 56 | 57 | 64 | $1,000,000 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy SwaymanJ. Swayman | 27 | 99 | 75 | 79 | 76 | 76 | 73 | 76 | 74 | 75 | 77 | 74 | 94 | 62 | 63 | 70 | 72 | $7,250,000 | 4 | Dobber Profile |
| Joel HoferJ. Hofer | 25 | 100 | 73 | 61 | 60 | 77 | 82 | 64 | 72 | 73 | 73 | 73 | 75 | 52 | 52 | 71 | 68 | $775,000 | 1 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart S. Reinhart | C-L-R | 57 | 28 | 24 | 52 | 12 | 35 | 3 | 2 | 20:44 | 10 | 14 | 1 | 216 | 13.0 | 12 | 0.91 | 50.8 | 1 |
| Nikolaj Ehlers N. Ehlers | L-R | 57 | 18 | 29 | 47 | 0 | 22 | 3 | 0 | 18:52 | 6 | 15 | 0 | 137 | 13.1 | 0 | 0.82 | 28.8 | 0 |
| Tomas Hertl T. Hertl | C-L | 57 | 19 | 25 | 44 | 11 | 29 | 4 | 1 | 18:49 | 2 | 12 | 0 | 133 | 14.3 | 10 | 0.77 | 58.9 | 0 |
| Mike Matheson M. Matheson | D | 57 | 5 | 37 | 42 | -1 | 67 | 0 | 0 | 22:54 | 4 | 12 | 0 | 88 | 5.7 | 90 | 0.74 | 0 | 0 |
| Charlie Coyle C. Coyle | C-R | 57 | 18 | 21 | 39 | 5 | 12 | 5 | 0 | 20:18 | 4 | 7 | 0 | 167 | 10.8 | 13 | 0.68 | 54.3 | 1 |
| Dylan Cozens D. Cozens | C-L | 57 | 13 | 22 | 35 | 5 | 53 | 2 | 0 | 18:03 | 5 | 9 | 0 | 140 | 9.3 | 4 | 0.61 | 58.1 | 1 |
| Josh Morrissey J. Morrissey | D | 57 | 5 | 27 | 32 | 2 | 40 | 0 | 2 | 21:01 | 1 | 8 | 0 | 75 | 6.7 | 43 | 0.56 | 0 | 0 |
| Zach Hyman Z. Hyman | L-R | 58 | 17 | 12 | 29 | -6 | 31 | 1 | 0 | 18:15 | 4 | 8 | 0 | 130 | 13.1 | 0 | 0.50 | 29.3 | 0 |
| Simon Holmstrom S. Holmstrom | L-R | 57 | 13 | 14 | 27 | 3 | 2 | 5 | 1 | 17:15 | 0 | 5 | 0 | 135 | 9.6 | 5 | 0.47 | 24.5 | 0 |
| Shea Theodore S. Theodore | D | 37 | 1 | 21 | 22 | 7 | 14 | 0 | 0 | 19:40 | 0 | 8 | 0 | 33 | 3.0 | 24 | 0.59 | 0 | 0 |
| Bowen Byram B. Byram | D | 47 | 7 | 15 | 22 | -21 | 38 | 0 | 0 | 18:40 | 6 | 9 | 0 | 47 | 14.9 | 53 | 0.47 | 0 | 0 |
| Alex Vlasic A. Vlasic | D | 57 | 2 | 15 | 17 | -6 | 44 | 0 | 0 | 18:34 | 0 | 0 | 0 | 26 | 7.7 | 87 | 0.30 | 0 | 0 |
| Brandon Carlo B. Carlo | D | 57 | 4 | 9 | 13 | 3 | 50 | 1 | 0 | 18:00 | 0 | 0 | 0 | 24 | 16.7 | 84 | 0.23 | 0 | 0 |
| Luke Evangelista L. Evangelista | L-R | 41 | 5 | 4 | 9 | -2 | 0 | 1 | 0 | 15:11 | 0 | 1 | 0 | 38 | 13.2 | 2 | 0.22 | 32.4 | 0 |
| Michael McCarron M. McCarron | C-R | 58 | 3 | 4 | 7 | -18 | 41 | 0 | 0 | 10:38 | 0 | 0 | 0 | 58 | 5.2 | 9 | 0.12 | 59.5 | 0 |
| Steven Lorentz S. Lorentz | C-L-R | 57 | 3 | 4 | 7 | -12 | 19 | 0 | 0 | 11:17 | 0 | 0 | 0 | 40 | 7.5 | 8 | 0.12 | 13.6 | 0 |
| Nico Sturm N. Sturm | C-L-R | 57 | 3 | 3 | 6 | -7 | 22 | 0 | 0 | 9:03 | 0 | 0 | 0 | 37 | 8.1 | 5 | 0.11 | 55.2 | 0 |
| Jack McBain J. McBain | C-L | 57 | 3 | 2 | 5 | -13 | 63 | 0 | 0 | 10:57 | 1 | 1 | 0 | 44 | 6.8 | 8 | 0.09 | 47.1 | 0 |
| Justin Brazeau J. Brazeau | R | 34 | 3 | 2 | 5 | -1 | 4 | 0 | 1 | 8:06 | 0 | 0 | 0 | 17 | 17.6 | 1 | 0.15 | 36.4 | 0 |
| Jansen Harkins J. Harkins | C-L-R | 55 | 3 | 1 | 4 | -15 | 10 | 0 | 1 | 10:54 | 0 | 1 | 0 | 31 | 9.7 | 1 | 0.07 | 50.0 | 0 |
| Henri Jokiharju H. Jokiharju | D | 23 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 15:17 | 0 | 0 | 0 | 13 | 7.7 | 25 | 0.13 | 0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Jan 22 | TRADE : From Predators to Maple Leafs : Sam Reinhart (78). |
| Jan 22 | TRADE : From Maple Leafs to Predators : Jagger Firkus (60), Filip Bystedt (P), Y:2026-RND:1-TOR, Y:2026-RND:2-WSH. |
| Jan 02 | TRADE : From Jets to Maple Leafs : Michael McCarron (67). |
| Jan 02 | TRADE : From Maple Leafs to Jets : Tanner Jeannot (63). |
| Dec 23 | TRADE : From Maple Leafs to Ducks : Denver Barkey (P), Y:2026-RND:2-PIT, Y:2026-RND:5-EDM. |
| Dec 23 | TRADE : From Ducks to Maple Leafs : Zach Hyman (72). |
| Dec 23 | TRADE : From Maple Leafs to Golden Knights : Alex Pietrangelo (75). |
| Dec 23 | TRADE : From Golden Knights to Maple Leafs : Henri Jokiharju (68), Y:2026-RND:3-VGK, Y:2027-RND:3-VGK. |
| Oct 08 | Brandon Carlo has been selected as assistant for Maple Leafs. |
| Oct 08 | Unknown Player is no longer as assistant for Maple Leafs. |
Record & Rankings
- Adams Div. -
- Eastern Conf. 10th
- League 19th
- Record 26-23-8
- Home 16-10-5
- Away 10-13-3
- Last 10 3-5-2 (L1)
Adams Standings
| ADAMS | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
| 58 | 37-18-3 | 37 | 18 | 3 | 77 | .664 | 7-3-0 | |
| 57 | 32-20-5 | 32 | 20 | 5 | 69 | .605 | 8-2-0 | |
| 56 | 28-22-6 | 28 | 22 | 6 | 62 | .554 | 6-3-1 | |
| 56 | 26-22-8 | 26 | 22 | 8 | 60 | .536 | 6-3-1 | |
| 57 | 26-23-8 | 26 | 23 | 8 | 60 | .526 | 3-5-2 | |
| 57 | 20-31-6 | 20 | 31 | 6 | 46 | .404 | 4-6-0 | |
| 54 | 20-30-4 | 20 | 30 | 4 | 44 | .407 | 3-6-1 | |
| 56 | 18-33-5 | 18 | 33 | 5 | 41 | .366 | 1-8-1 |
Team Schedule
Last 5
-
@
Oilers
-
@
Flames
-
@
Canucks
-
@
Kraken
-
vs
Sabres
Next Games
-
@
Lightning
-
@
Panthers
Top Prospects
| Prospect | Draft Year | # | |
|---|---|---|---|
| Jack Nesbitt | 2025 | 13 | Dobber |
| Carter Yakemchuk | 2024 | 14 | Dobber |
| Jack Hughes | 2022 | 42 | Dobber |
| Cole McKinney | 2025 | 45 | Dobber |
| Gabriel Eliasson | 2024 | 49 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $95,206,470 |
| Players | 22 (0 out) |
| Proj. Cap Space | $293,530 |
| Cap Hit % | 99.69% |
| Finances | |
| Team Revenue | $72,636,029 |
| Est. Revenue | $96,342,387 |
| Est. Expenses | $98,206,470 |
| Operating Income | $-1,864,083 |
| Bank Account | $131,194,237 |
| Proj. Bank Account | $116,918,839 |
Team Office
- GM Garrett
- Coach Joel Quenneville
- Captain -
-
Alt.
Shea Theodore
Brandon Carlo - Arena Air Canada Centre
- Farm Team Marlies