Boston Bruins

10 - 2 - 0 | 20pts | .833% 1st in Eastern Conf · 1st overall

Team Stats
Goals For 3.92 1st
Powerplay % 26.3 1st
Shots For 34.8 1st
Faceoff % 56.8 2nd
OFZ Start % 44.0 37 /gp
Goals Against 2.33 8th
Penalty Kill % 83.0 18th
Shots Against 26.9 8th
Penalty Min. 8.00 17th
DFZ Start % 38.5 33 /gp
Team Ranking
Top 5 in League
Team Average (OV)
12th
70
Season Record
25th
10-2-0,  20pts,  .833
Goals scored (per GP)
1st
3.92
Goals allowed (per GP)
8th
2.33
Powerplay
1st
26.3 %
Penalty Kill
18th
83.0 %
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary   Yrs Link
Jake Guentzel C-L 31 100 63 41 90 83 64 83 98 87 60 82 94 63 72 74 78 76 $12,800,000 4 Dobber Profile
Nazem Kadri C-L 35 100 69 55 75 82 69 81 99 80 83 79 89 61 41 85 88 75 $10,300,000 3 Dobber Profile
Nick Foligno C-L-R 38 100 91 78 82 74 77 72 95 65 78 71 71 80 25 92 96 72 $2,250,000 1 Dobber Profile
Simon Benoit D 27 100 91 70 78 79 81 70 95 61 25 50 47 88 25 65 66 72 $2,200,000 1 Dobber Profile
Jake Evans C-R 29 100 80 44 95 83 70 70 99 63 93 73 70 87 25 67 68 71 $1,800,000 1 Dobber Profile
Jeremy Lauzon D 28 100 99 99 65 76 82 75 71 62 25 46 48 89 25 66 68 71 $2,200,000 1 Dobber Profile
Sean Couturier C 33 100 69 53 84 75 80 76 96 70 97 79 71 66 56 82 84 71 $9,000,000 2 Dobber Profile
Alexandre Carrier D 29 100 73 42 85 72 63 81 96 61 25 62 48 89 25 66 67 70 $2,750,000 1 Dobber Profile
Tyson Foerster R 23 100 73 54 82 74 80 74 98 76 25 67 82 74 35 61 61 70 $863,333 2 Dobber Profile
Jeff Petry D 38 100 77 44 88 83 77 76 62 60 25 52 47 81 25 85 88 70 $7,200,000 1 Dobber Profile
Joel Farabee L-R 25 100 74 54 86 81 65 70 98 75 38 70 72 65 33 69 70 69 $3,000,000 1 Dobber Profile
Pavel Dorofeyev L-R 25 100 61 41 88 81 71 74 99 75 30 66 89 60 31 60 61 69 $7,000,000 5 Dobber Profile
Jesperi Kotkaniemi C 25 100 71 57 81 80 76 67 95 67 85 72 68 60 63 71 75 68 $4,820,000 2 Dobber Profile
Zach Whitecloud D 29 100 81 55 85 74 78 72 91 59 25 50 48 77 25 66 70 68 $2,800,000 4 Dobber Profile
Jason Dickinson C-L 30 100 82 66 81 82 76 70 76 62 88 62 62 84 25 72 74 68 $5,500,000 2 Dobber Profile
Haydn Fleury D 29 100 77 44 94 80 78 68 59 61 25 53 47 84 25 66 67 68 $800,000 2 Dobber Profile
Bobby McMann L-R 29 100 83 55 88 83 80 67 91 68 31 65 78 63 25 59 59 68 $3,000,000 3 Dobber Profile
Cole Smith L-R 30 100 88 95 73 72 77 65 88 62 49 60 57 83 25 64 65 65 $1,300,000 3 Dobber Profile
Tyler Tucker D 25 100 86 99 61 68 77 65 74 61 25 49 49 78 25 55 55 65 $2,500,000 5 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
Sergei BobrovskyS. Bobrovsky 37 100 80 84 83 72 80 79 79 80 80 80 88 79 84 78 78 $11,600,000 3 Dobber Profile
Joseph WollJ. Woll 27 100 77 72 69 82 81 73 70 78 79 77 89 54 55 76 72 $1,000,000 1 Dobber Profile
Player Pos GP G A P +/- PiM GW GT ATOI PPG PPP SHG S S% P/GP FO% HT
Jake Guentzel J. Guentzel C-L 12 9 13 22 7 2 2 0 18:35 1 6 0 60 15.0 1.83 37.5 0
Nazem Kadri N. Kadri C-L 12 6 10 16 7 8 2 0 18:26 3 6 0 40 15.0 1.33 56.1 0
Jake Evans J. Evans C-R 12 5 7 12 11 4 1 0 17:37 0 0 0 32 15.6 1.00 59.1 0
Nick Foligno N. Foligno C-L-R 12 3 7 10 6 14 1 0 18:47 0 0 0 28 10.7 0.83 52.9 0
Pavel Dorofeyev P. Dorofeyev L-R 12 5 5 10 10 2 1 1 16:42 2 2 0 39 12.8 0.83 33.3 0
Jeremy Lauzon J. Lauzon D 12 2 8 10 12 8 0 0 23:43 1 4 0 18 11.1 0.83 0 0
Sean Couturier S. Couturier C 12 2 8 10 5 2 0 0 15:37 0 2 0 22 9.1 0.83 62.4 0
Alexandre Carrier A. Carrier D 12 2 7 9 13 4 0 2 24:09 0 2 0 15 13.3 0.75 0 0
Tyson Foerster T. Foerster R 12 2 4 6 4 2 1 0 15:04 1 2 0 37 5.4 0.50 20.0 0
Jason Dickinson J. Dickinson C-L 12 2 3 5 -1 2 0 0 15:03 0 0 0 26 7.7 0.42 60.7 0
Haydn Fleury H. Fleury D 12 1 4 5 3 8 0 0 16:54 1 1 0 8 12.5 0.42 0 0
Jeff Petry J. Petry D 12 1 3 4 1 4 0 0 18:43 0 0 0 8 12.5 0.33 0 0
Joel Farabee J. Farabee L-R 12 1 2 3 1 2 0 0 11:01 0 0 0 13 7.7 0.25 25.0 0
Simon Benoit S. Benoit D 12 2 1 3 1 6 0 0 20:42 1 2 0 17 11.8 0.25 0 0
Bobby McMann B. McMann L-R 12 1 2 3 -2 4 0 0 10:43 0 1 0 22 4.5 0.25 50.0 0
Zach Whitecloud Z. Whitecloud D 12 1 1 2 3 14 0 0 15:52 0 0 0 8 12.5 0.17 0 0
Cole Smith C. Smith L-R 12 1 1 2 1 6 1 0 8:03 0 0 0 13 7.7 0.17 83.3 0
Jesperi Kotkaniemi J. Kotkaniemi C 12 1 0 1 1 4 1 0 7:48 0 0 0 11 9.1 0.08 51.6 0
Latest Transactions View All →
Date Description
Sep 12 TRADE : From Oilers to Bruins : Jack Rathbone (58).
Sep 12 TRADE : From Bruins to Oilers : Y:2026-RND:7-BOS.
Sep 05 Jake Livingstone signed with Bruins for $775,000 for 1 year(s) / Option : No Trade.
Sep 05 Jake Livingstone was added to Bruins.
Sep 05 Josiah Slavin signed with Bruins for $775,000 for 1 year(s) / Option : No Trade.
Sep 05 Josiah Slavin was added to Bruins.
Sep 05 Filip Roos was released by Bruins
Sep 05 Grigori Denisenko was released by Bruins
Aug 27 TRADE : From Hurricanes to Bruins : Nikita Chibrikov (58).
Aug 27 TRADE : From Bruins to Hurricanes : Y:2028-RND:1-CHI.
Record & Rankings
  • Adams Div. -
  • Eastern Conf. 1st
  • League 1st
  • Record 10-2-0
  • Home 5-1-0
  • Away 5-1-0
  • Last 10 8-2-0 (L1)

Adams Standings
ADAMS GP Record W L OT P P% L10
12 10-2-0 10 2 0 20 .833 8-2-0
11 9-2-0 9 2 0 18 .818 8-2-0
12 6-4-2 6 4 2 14 .583 5-3-2
12 6-4-2 6 4 2 14 .583 6-2-2
11 5-5-1 5 5 1 11 .500 4-5-1
11 4-5-2 4 5 2 10 .455 3-5-2
11 3-7-1 3 7 1 7 .318 3-6-1
12 3-8-1 3 8 1 7 .292 2-8-0

Team Schedule
Last 5
  • vs Sabres
    L 6-4
  • @ Maple Leafs
    W 5-2
  • @ Canadiens
    W 3-0
  • vs Lightning
    W 4-2
  • @ Sabres
    W 4-2
Next Games
  • vs Red Wings
    Day 17
  • @ Lightning
    Day 19

Team Finances
Salary Cap
$95,500,000  |  $70,600,000
Total Cap Hit $0
Players 21 (0 out)
Proj. Cap Space $95,500,000
Cap Hit % 0%
Finances
Team Revenue $0
Est. Revenue $0
Est. Expenses $0
Operating Income $0
Bank Account $10,788,476
Proj. Bank Account $10,788,476
Team Office
  • GM Chris
  • Coach Paul Maurice
  • Captain Jeff Petry
  • Alt. Nazem Kadri
    Sean Couturier
  • Arena TD Banknorth Garden
  • Farm Team Bruins