Team Stats
Goals For
2.64
16th
Powerplay %
5.7
32nd
Shots For
28.8
14th
Faceoff %
51.2
18th
OFZ Start %
40.2
32 /gp
Goals Against
2.55
11th
Penalty Kill %
77.4
27th
Shots Against
27.9
11th
Penalty Min.
7.27
11th
DFZ Start %
42.4
34 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Jones | D | 31 | 100 | 80 | 45 | 89 | 82 | 80 | 91 | 80 | 79 | 25 | 69 | 56 | 86 | 25 | 82 | 84 | 76 | $12,000,000 | 5 | Dobber Profile |
Macklin Celebrini | C | 19 | 100 | 65 | 42 | 87 | 85 | 70 | 83 | 87 | 86 | 86 | 84 | 86 | 65 | 41 | 52 | 52 | 74 | $975,000 | 3 | Dobber Profile |
Jonathan Marchessault | L-R | 35 | 100 | 76 | 48 | 85 | 77 | 65 | 77 | 95 | 89 | 34 | 78 | 86 | 61 | 58 | 78 | 84 | 74 | $6,050,000 | 1 | Dobber Profile |
Patrick Kane | R | 37 | 100 | 61 | 40 | 94 | 84 | 63 | 77 | 89 | 82 | 36 | 84 | 80 | 62 | 75 | 94 | 99 | 74 | $11,250,000 | 1 | Dobber Profile |
Jamie Benn | C-L | 36 | 100 | 79 | 58 | 75 | 77 | 78 | 70 | 97 | 78 | 82 | 80 | 72 | 69 | 61 | 91 | 97 | 73 | $5,000,000 | 2 | Dobber Profile |
Jason Zucker | R | 33 | 100 | 73 | 53 | 78 | 77 | 71 | 72 | 90 | 82 | 42 | 81 | 80 | 65 | 41 | 79 | 82 | 72 | $4,900,000 | 1 | Dobber Profile |
Trevor van Riemsdyk | D | 34 | 100 | 57 | 41 | 87 | 81 | 74 | 72 | 99 | 60 | 25 | 58 | 47 | 84 | 25 | 77 | 79 | 70 | $3,000,000 | 1 | Dobber Profile |
Ryan Poehling | C-L | 26 | 100 | 63 | 42 | 91 | 82 | 75 | 66 | 85 | 63 | 86 | 73 | 71 | 79 | 75 | 65 | 65 | 69 | $1,400,000 | 1 | Dobber Profile |
Mathieu Joseph | R | 28 | 100 | 85 | 45 | 86 | 86 | 69 | 61 | 77 | 62 | 52 | 63 | 58 | 75 | 25 | 69 | 70 | 66 | $3,100,000 | 3 | Dobber Profile |
Nick Perbix | D | 27 | 100 | 69 | 43 | 91 | 71 | 78 | 65 | 91 | 61 | 25 | 53 | 49 | 71 | 25 | 63 | 64 | 65 | $1,125,000 | 1 | Dobber Profile |
Shakir Mukhamadullin | D | 23 | 100 | 71 | 43 | 91 | 70 | 77 | 75 | 68 | 65 | 25 | 57 | 49 | 81 | 25 | 47 | 47 | 65 | $1,294,167 | 2 | Dobber Profile |
Colin Miller | D | 33 | 100 | 79 | 44 | 82 | 75 | 74 | 65 | 77 | 62 | 25 | 53 | 49 | 67 | 25 | 74 | 77 | 65 | $2,000,000 | 1 | Dobber Profile |
Curtis Lazar | C-R | 30 | 100 | 87 | 45 | 90 | 84 | 73 | 57 | 65 | 61 | 83 | 56 | 56 | 73 | 25 | 74 | 76 | 64 | $1,000,000 | 1 | Dobber Profile |
Alex Petrovic | D | 33 | 100 | 77 | 81 | 69 | 69 | 81 | 74 | 80 | 55 | 25 | 48 | 42 | 69 | 40 | 65 | 66 | 64 | $1,200,000 | 2 | Dobber Profile |
Ryan Carpenter | C-R | 34 | 100 | 80 | 74 | 93 | 73 | 74 | 82 | 87 | 62 | 78 | 59 | 62 | 67 | 59 | 44 | 46 | 64 | $775,000 | 1 | Dobber Profile |
Matt Rempe | C-R | 23 | 100 | 93 | 99 | 57 | 77 | 98 | 52 | 77 | 61 | 30 | 61 | 58 | 67 | 25 | 50 | 51 | 63 | $820,000 | 2 | Dobber Profile |
Nolan Foote | L | 25 | 100 | 77 | 74 | 84 | 70 | 74 | 74 | 77 | 64 | 50 | 59 | 64 | 66 | 61 | 46 | 46 | 62 | $950,000 | 3 | Dobber Profile |
Brendan Gaunce | C-L | 31 | 100 | 80 | 45 | 89 | 76 | 80 | 54 | 67 | 62 | 71 | 58 | 55 | 71 | 25 | 62 | 62 | 62 | $785,000 | 1 | Dobber Profile |
Joakim Kemell | R | 21 | 100 | 71 | 66 | 82 | 65 | 66 | 78 | 83 | 62 | 50 | 57 | 63 | 62 | 60 | 44 | 44 | 60 | $886,666 | 3 | Dobber Profile |
Ben Harpur | D | 30 | 100 | 78 | 88 | 56 | 62 | 88 | 50 | 52 | 46 | 25 | 37 | 40 | 62 | 38 | 44 | 45 | 55 | $775,000 | 1 | Dobber Profile |
Anders Bjork | L-R | 29 | 100 | 76 | 70 | 91 | 64 | 70 | 54 | 54 | 54 | 50 | 53 | 51 | 63 | 48 | 44 | 45 | 55 | $775,000 | 1 | Dobber Profile |
Goaltenders
Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent BrossoitL. Brossoit | 32 | 100 | 74 | 58 | 58 | 81 | 80 | 68 | 75 | 72 | 80 | 74 | 56 | 59 | 60 | 72 | 70 | $4,000,000 | 3 | Dobber Profile |
Cayden PrimeauC. Primeau | 26 | 100 | 66 | 58 | 57 | 80 | 72 | 60 | 71 | 67 | 72 | 66 | 80 | 49 | 49 | 61 | 65 | $800,000 | 1 | Dobber Profile |
Ville HussoV. Husso | 30 | 100 | 59 | 52 | 53 | 81 | 66 | 52 | 69 | 60 | 65 | 59 | 75 | 59 | 60 | 61 | 61 | $4,500,000 | 3 | Dobber Profile |
Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | P/GP | FO% | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macklin Celebrini M. Celebrini (R) | C | 11 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 23:12 | 0 | 2 | 2 | 41 | 12.2 | 0.82 | 42.2 | 1 |
Patrick Kane P. Kane | R | 11 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 20:11 | 1 | 1 | 0 | 34 | 17.6 | 0.82 | 36.4 | 1 |
Jonathan Marchessault J. Marchessault | L-R | 11 | 2 | 6 | 8 | 4 | 8 | 0 | 0 | 22:37 | 0 | 1 | 0 | 20 | 10.0 | 0.73 | 20.0 | 0 |
Jason Zucker J. Zucker | R | 11 | 4 | 4 | 8 | 7 | 2 | 2 | 0 | 16:50 | 0 | 0 | 0 | 26 | 15.4 | 0.73 | 35.7 | 0 |
Jamie Benn J. Benn | C-L | 11 | 3 | 4 | 7 | 6 | 7 | 1 | 0 | 18:28 | 0 | 0 | 0 | 39 | 7.7 | 0.64 | 55.6 | 0 |
Ryan Poehling R. Poehling | C-L | 11 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 18:20 | 0 | 0 | 0 | 32 | 3.1 | 0.64 | 61.1 | 0 |
Mathieu Joseph M. Joseph | R | 11 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 11:07 | 0 | 0 | 0 | 14 | 14.3 | 0.45 | 50.0 | 0 |
Trevor van Riemsdyk T. van Riemsdyk | D | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 24:03 | 1 | 1 | 0 | 9 | 11.1 | 0.45 | 0 | 0 |
Shakir Mukhamadullin S. Mukhamadullin (R) | D | 11 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 21:40 | 0 | 0 | 0 | 11 | 0.0 | 0.45 | 0 | 0 |
Seth Jones S. Jones | D | 11 | 0 | 5 | 5 | 3 | 16 | 0 | 0 | 24:02 | 0 | 1 | 0 | 20 | 0.0 | 0.45 | 0 | 0 |
Curtis Lazar C. Lazar | C-R | 11 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 11:22 | 0 | 0 | 0 | 15 | 6.7 | 0.36 | 58.5 | 0 |
Nick Perbix N. Perbix | D | 11 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 15:24 | 0 | 0 | 0 | 5 | 20.0 | 0.27 | 0 | 0 |
Matt Rempe M. Rempe (R) | C-R | 11 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 11:27 | 0 | 0 | 0 | 9 | 11.1 | 0.09 | 33.3 | 0 |
Colin Miller C. Miller | D | 11 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 14:04 | 0 | 0 | 0 | 4 | 25.0 | 0.09 | 0 | 0 |
Ryan Carpenter R. Carpenter | C-R | 11 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 7:16 | 0 | 0 | 0 | 12 | 0.0 | 0.09 | 52.9 | 0 |
Brendan Gaunce B. Gaunce | C-L | 11 | 1 | 0 | 1 | -6 | 5 | 0 | 0 | 7:16 | 0 | 0 | 0 | 10 | 10.0 | 0.09 | 100.0 | 0 |
Nolan Foote N. Foote | L | 11 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 7:52 | 0 | 0 | 0 | 9 | 0.0 | 0.00 | 25.0 | 0 |
Alex Petrovic A. Petrovic | D | 11 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 21:18 | 0 | 0 | 0 | 7 | 0.0 | 0.00 | 0 | 0 |
Latest Transactions View All →
Date | Description |
---|---|
Sep 08 | Stars hired Martin St. Louis for $4,000,000 for 3 year(s). |
Sep 08 | Thunderbirds fired Martin St. Louis. |
Sep 05 | Anders Bjork signed with Stars for $775,000 for 1 year(s) / Option : No Trade. |
Sep 05 | Anders Bjork was added to Stars. |
Sep 05 | Ryan Carpenter signed with Stars for $775,000 for 1 year(s) / Option : No Trade. |
Sep 05 | Ryan Carpenter was added to Stars. |
Sep 05 | Ben Harpur signed with Stars for $775,000 for 1 year(s) / Option : No Trade. |
Sep 05 | Ben Harpur was added to Stars. |
Sep 05 | Joakim Kemell signed with Stars for $886,666 for 3 year(s). |
Sep 05 | Joakim Kemell was added to Stars. |
Record & Rankings
- Norris Div. 10th
- League 19th
- Record 5-4-2
- Home 2-3-0
- Away 3-1-2
- Last 10 5-3-2 (L2)
Norris Standings
NORRIS | GP | Record | W | L | OT | P | P% | L10 |
---|---|---|---|---|---|---|---|---|
11 | 9-2-0 | 9 | 2 | 0 | 18 | .818 | 8-2-0 | |
11 | 7-3-1 | 7 | 3 | 1 | 15 | .682 | 6-3-1 | |
11 | 6-2-3 | 6 | 2 | 3 | 15 | .682 | 5-2-3 | |
12 | 7-4-1 | 7 | 4 | 1 | 15 | .625 | 6-4-0 | |
11 | 5-4-2 | 5 | 4 | 2 | 12 | .545 | 5-3-2 | |
11 | 6-5-0 | 6 | 5 | 0 | 12 | .545 | 6-4-0 | |
11 | 4-6-1 | 4 | 6 | 1 | 9 | .409 | 4-5-1 | |
12 | 1-9-2 | 1 | 9 | 2 | 4 | .167 | 0-8-2 |
Team Schedule
Last 5
-
@
Predators
-
vs
Predators
-
@
Mammoth
-
@
Jets
-
vs
Jets
Next Games
-
vs
Blackhawks
-
@
Wild
Top Prospects
Prospect | Draft Year | # | |
---|---|---|---|
James Hagens | 2025 | 6 | Dobber |
Cole Reschny | 2025 | 11 | Dobber |
Brayden Yager | 2023 | 15 | Dobber |
Henry Brzustewicz | 2025 | 26 | Dobber |
William Moore | 2025 | 32 | Dobber |
Team Finances
Salary Cap | |
---|---|
$95,500,000 | $70,600,000 | |
Total Cap Hit | $0 |
Players | 24 (0 out) |
Proj. Cap Space | $95,500,000 |
Cap Hit % | 0% |
Finances | |
Team Revenue | $0 |
Est. Revenue | $0 |
Est. Expenses | $0 |
Operating Income | $0 |
Bank Account | $54,586,520 |
Proj. Bank Account | $54,586,520 |
Team Office
- GM Mike
- Coach Martin St. Louis
- Captain -
-
Alt.
Patrick Kane
Jonathan Marchessault - Arena American Airlines Center
- Farm Team Stars