Career profile
Last roster:
2014-15
NYI
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2010-11 | PHL | 3 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 0.0% | 10:57 |
| 2011-12 | PHL | 30 | 1 | 4 | 5 | 0.17 | 12 | 2 | 0 | 0 | 0 | 5.6% | 16:48 |
| 2012-13 | PHL | 27 | 3 | 5 | 8 | 0.30 | -1 | 2 | 1 | 0 | 1 | 8.3% | 20:09 |
| 2013-14 | PHL | 31 | 2 | 8 | 10 | 0.32 | 7 | 6 | 0 | 0 | 2 | 6.7% | 17:31 |
| Career | NHL | 91 | 6 | 17 | 23 | 0.25 | 17 | 14 | 1 | 0 | 3 | 7.0% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | D | CLB | 62 | 45 | 76 | 72 | 66 | - | 64 | 60 | 50 | 58 | 51 | 63 | - | 45 | 45 | 58 |
| 2011-12 | 23 | D | WSH | 62 | 45 | 76 | 72 | 66 | 64 | 64 | 60 | 50 | 58 | 51 | 63 | 51 | 54 | 54 | 59 |
| 2012-13 | 24 | D | WSH | 45 | 35 | 80 | 68 | 61 | 47 | 53 | 54 | 30 | 49 | 44 | 64 | 52 | 60 | 60 | 55 |
| 2013-14 | 25 | D | WSH | 49 | 35 | 79 | 73 | 61 | 69 | 71 | 54 | 30 | 51 | 52 | 74 | 54 | 62 | 60 | 63 |
| 2014-15 | 26 | D | NYI | 48 | 35 | 80 | 72 | 61 | 59 | 51 | 54 | 30 | 54 | 50 | 73 | 53 | 64 | 60 | 60 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | D | CLB | 62 | 45 | 76 | 72 | 66 | - | 64 | 60 | 50 | 58 | 51 | 63 | - | 45 | 45 | 58 |
| 2011-12 | 23 | D | WSH | · | · | · | · | · | 64 | · | · | · | · | · | · | 51 | +9 | +9 | +1 |
| 2012-13 | 24 | D | WSH | −17 | −10 | +4 | −4 | −5 | −17 | −11 | −6 | −20 | −9 | −7 | +1 | +1 | +6 | +6 | −4 |
| 2013-14 | 25 | D | WSH | +4 | · | −1 | +5 | · | +22 | +18 | · | · | +2 | +8 | +10 | +2 | +2 | · | +8 |
| 2014-15 | 26 | D | NYI | −1 | · | +1 | −1 | · | −10 | −20 | · | · | +3 | −2 | −1 | −1 | +2 | · | −3 |
2011-12
to CAPITALS
- Erik Gustafsson
- Dmitri Kugryshev P
- Justin Falk P
to BLUE JACKETS