Waivers
Currently on Waivers
| Player | Pos | OV | Team | Salary | Placed | Clears | Claimed | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Recent Waiver Activity
| Date | Log |
|---|---|
| Oct 24 | Warren Foegele was removed from waivers. |
| Oct 24 | Taylor Raddysh was removed from waivers. |
| Oct 24 | Ryan Carpenter was removed from waivers. |
| Oct 24 | Nikita Tolopilo was removed from waivers. |
| Oct 24 | Matt Murray was removed from waivers. |
| Oct 24 | Laurent Dauphin was removed from waivers. |
| Oct 24 | Kasperi Kapanen was removed from waivers. |
| Oct 24 | Jonny Brodzinski was removed from waivers. |
| Oct 24 | Jansen Harkins was removed from waivers. |
| Oct 24 | Jack Ahcan was removed from waivers. |
| Oct 24 | Dennis Gilbert was removed from waivers. |
| Oct 24 | Colton White was removed from waivers. |
| Oct 24 | Colton Sissons was removed from waivers. |
| Oct 24 | Clay Stevenson was removed from waivers. |
| Oct 21 | Senators placed Matt Murray on waivers. |
| Oct 21 | Canucks placed Clay Stevenson on waivers. |
| Oct 21 | Lightning placed Nikita Tolopilo on waivers. |
| Oct 21 | Kraken placed Ryan Carpenter on waivers. |
| Oct 21 | Red Wings placed Jack Ahcan on waivers. |
| Oct 21 | Senators placed Jansen Harkins on waivers. |
| Oct 21 | Flyers placed Warren Foegele on waivers. |
| Oct 21 | Devils placed Jonny Brodzinski on waivers. |
| Oct 16 | Blackhawks placed Colton Sissons on waivers. |
| Oct 16 | Islanders placed Colton White on waivers. |
| Oct 16 | Capitals placed Laurent Dauphin on waivers. |
| Oct 16 | Blackhawks placed Taylor Raddysh on waivers. |
| Oct 16 | Penguins placed Dennis Gilbert on waivers. |
| Oct 16 | Sharks placed Kasperi Kapanen on waivers. |
Waiver Order
-
1
FLA Panthers
-
2
PHL Flyers
-
3
SEA Kraken
-
4
COL Avalanche
-
5
DAL Stars
-
6
TBL Lightning
-
7
STL Blues
-
8
NYI Islanders
-
9
MTL Canadiens
-
10
ANH Ducks
-
11
NSH Predators
-
12
OTT Senators
-
13
VGK Golden Knights
-
14
BUF Sabres
-
15
WSH Capitals
-
16
EDM Oilers
-
17
BOS Bruins
-
18
MIN Wild
-
19
DET Red Wings
-
20
NJD Devils
-
21
VAN Canucks
-
22
CAR Hurricanes
-
23
UTA Mammoth
-
24
SJS Sharks
-
25
WPG Jets
-
26
LAK Kings
-
27
CLB Blue Jackets
-
28
NYR Rangers
-
29
CGY Flames
-
30
CHI Blackhawks
-
31
TOR Maple Leafs
-
32
PIT Penguins