Team Stats
Goals For
2.73
22nd
Powerplay %
20.6
4th
Shots For
26.8
21st
Faceoff %
47.7
25th
OFZ Start %
39.5
31 /gp
Goals Against
3.09
20th
Penalty Kill %
83.9
5th
Shots Against
28.4
19th
Penalty Min.
8.88
8th
DFZ Start %
40.5
32 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | C | 26 | 100 | 71 | 43 | 96 | 86 | 73 | 84 | 99 | 88 | 92 | 90 | 86 | 68 | 61 | 70 | 72 | 78 | $9,000,000 | 5 | Dobber Profile |
| Jordan Kyrou | C-R | 27 | 100 | 67 | 42 | 91 | 87 | 72 | 76 | 99 | 78 | 34 | 80 | 90 | 62 | 41 | 69 | 71 | 74 | $8,125,000 | 3 | Dobber Profile |
| Rasmus Andersson | D | 29 | 100 | 63 | 42 | 79 | 79 | 74 | 89 | 99 | 75 | 25 | 59 | 56 | 90 | 80 | 72 | 74 | 74 | $6,500,000 | 4 | Dobber Profile |
| Tyler Bertuzzi | L-R | 30 | 100 | 70 | 53 | 80 | 80 | 75 | 73 | 99 | 83 | 45 | 73 | 92 | 62 | 25 | 71 | 72 | 73 | $5,500,000 | 2 | Dobber Profile |
| Tyler Seguin | C-R | 33 | 100 | 61 | 42 | 93 | 80 | 75 | 73 | 46 | 77 | 85 | 86 | 90 | 65 | 85 | 85 | 92 | 73 | $9,800,000 | 4 | Dobber Profile |
| Torey Krug | D | 34 | 100 | 71 | 42 | 87 | 82 | 65 | 84 | 87 | 85 | 25 | 70 | 48 | 79 | 53 | 77 | 82 | 73 | $6,000,000 | 2 | Dobber Profile |
| Will Borgen | D | 29 | 100 | 80 | 58 | 85 | 83 | 76 | 71 | 99 | 61 | 25 | 50 | 48 | 83 | 25 | 66 | 67 | 71 | $3,450,000 | 2 | Dobber Profile |
| Ilya Lyubushkin | D | 31 | 100 | 76 | 44 | 87 | 73 | 75 | 72 | 97 | 61 | 25 | 52 | 47 | 90 | 25 | 70 | 71 | 71 | $3,250,000 | 3 | Dobber Profile |
| Dmitry Orlov | D | 34 | 100 | 78 | 44 | 89 | 78 | 75 | 79 | 93 | 59 | 25 | 63 | 49 | 79 | 25 | 82 | 87 | 71 | $8,000,000 | 1 | Dobber Profile |
| Vince Dunn | D | 29 | 100 | 65 | 52 | 84 | 78 | 73 | 85 | 79 | 79 | 25 | 70 | 60 | 70 | 25 | 73 | 76 | 70 | $5,500,000 | 1 | Dobber Profile |
| Kevin Hayes | C-R | 33 | 100 | 71 | 44 | 95 | 75 | 82 | 62 | 81 | 75 | 81 | 63 | 72 | 66 | 56 | 79 | 82 | 68 | $4,750,000 | 1 | Dobber Profile |
| Logan Stankoven Waiver Exempt | C-R | 22 | 100 | 67 | 41 | 92 | 77 | 58 | 69 | 95 | 75 | 50 | 75 | 71 | 64 | 25 | 56 | 57 | 67 | $880,000 | 2 | Dobber Profile |
| Calvin de Haan | D | 34 | 100 | 80 | 44 | 91 | 75 | 71 | 65 | 64 | 59 | 25 | 52 | 47 | 81 | 25 | 77 | 79 | 67 | $2,000,000 | 2 | Dobber Profile |
| Victor Olofsson | L-R | 30 | 100 | 65 | 41 | 90 | 78 | 66 | 67 | 73 | 69 | 29 | 70 | 78 | 61 | 58 | 68 | 68 | 66 | $3,250,000 | 1 | Dobber Profile |
| Colin Blackwell | C-L-R | 32 | 100 | 78 | 43 | 91 | 86 | 66 | 59 | 80 | 62 | 64 | 63 | 59 | 79 | 25 | 66 | 67 | 66 | $1,800,000 | 3 | Dobber Profile |
| Trent Frederic | C-R | 27 | 100 | 92 | 91 | 78 | 77 | 84 | 65 | 75 | 66 | 54 | 61 | 66 | 68 | 25 | 67 | 69 | 66 | $2,600,000 | 3 | Dobber Profile |
| Jackson Blake Waiver Exempt | R | 22 | 100 | 59 | 40 | 88 | 72 | 64 | 66 | 97 | 75 | 45 | 66 | 72 | 60 | 25 | 55 | 55 | 65 | $905,000 | 3 | Dobber Profile |
| Jordan Oesterle | D | 33 | 100 | 69 | 42 | 96 | 74 | 67 | 71 | 64 | 61 | 25 | 52 | 51 | 76 | 25 | 69 | 70 | 65 | $995,000 | 1 | Dobber Profile |
| Martin Pospisil | L-R | 26 | 100 | 99 | 79 | 71 | 87 | 67 | 66 | 99 | 65 | 45 | 71 | 57 | 60 | 25 | 59 | 59 | 65 | $1,000,000 | 2 | Dobber Profile |
| Kevin Stenlund | C-L-R | 30 | 100 | 82 | 77 | 93 | 65 | 77 | 73 | 77 | 61 | 88 | 64 | 62 | 84 | 59 | 44 | 44 | 65 | $2,300,000 | 3 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam TalbotC. Talbot | 38 | 100 | 75 | 76 | 75 | 82 | 76 | 73 | 78 | 74 | 75 | 74 | 73 | 72 | 74 | 72 | 74 | $8,900,000 | 1 | Dobber Profile |
| Martin JonesM. Jones | 35 | 100 | 69 | 65 | 66 | 80 | 78 | 59 | 69 | 70 | 69 | 68 | 90 | 70 | 71 | 69 | 68 | $2,500,000 | 2 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Seguin T. Seguin | C-R | 56 | 28 | 26 | 54 | 5 | 16 | 5 | 1 | 17:35 | 8 | 21 | 0 | 166 | 16.9 | 2 | 0.96 | 52.7 | 2 |
| Jordan Kyrou J. Kyrou | C-R | 56 | 17 | 32 | 49 | -8 | 12 | 2 | 1 | 17:10 | 5 | 17 | 0 | 167 | 10.2 | 2 | 0.88 | 28.0 | 0 |
| Nick Suzuki N. Suzuki | C | 56 | 18 | 30 | 48 | 6 | 12 | 2 | 1 | 19:09 | 4 | 12 | 0 | 177 | 10.2 | 4 | 0.86 | 53.6 | 0 |
| Torey Krug T. Krug | D | 56 | 12 | 25 | 37 | -10 | 42 | 3 | 0 | 22:33 | 8 | 15 | 0 | 80 | 15.0 | 54 | 0.66 | 0 | 0 |
| Kevin Hayes K. Hayes | C-R | 54 | 16 | 20 | 36 | 3 | 30 | 4 | 1 | 15:44 | 5 | 10 | 0 | 116 | 13.8 | 8 | 0.67 | 52.3 | 0 |
| Tyler Bertuzzi T. Bertuzzi | L-R | 56 | 9 | 24 | 33 | 2 | 14 | 0 | 0 | 17:15 | 3 | 14 | 1 | 125 | 7.2 | 6 | 0.59 | 36.3 | 0 |
| Rasmus Andersson R. Andersson | D | 56 | 5 | 27 | 32 | -11 | 20 | 0 | 0 | 24:15 | 3 | 9 | 0 | 77 | 6.5 | 101 | 0.57 | 0 | 0 |
| Victor Olofsson V. Olofsson | L-R | 54 | 10 | 19 | 29 | 3 | 8 | 2 | 0 | 15:16 | 1 | 9 | 0 | 90 | 11.1 | 5 | 0.54 | 28.8 | 0 |
| Dmitry Orlov D. Orlov | D | 54 | 4 | 23 | 27 | -14 | 45 | 0 | 1 | 21:07 | 3 | 7 | 0 | 52 | 7.7 | 61 | 0.50 | 0 | 0 |
| Vince Dunn V. Dunn | D | 56 | 7 | 19 | 26 | -24 | 18 | 2 | 0 | 19:38 | 5 | 13 | 0 | 88 | 8.0 | 44 | 0.46 | 0 | 0 |
| Will Borgen W. Borgen | D | 56 | 2 | 11 | 13 | -2 | 69 | 0 | 0 | 20:20 | 2 | 6 | 0 | 51 | 3.9 | 65 | 0.23 | 0 | 0 |
| Ilya Lyubushkin I. Lyubushkin | D | 56 | 2 | 9 | 11 | -3 | 61 | 0 | 1 | 17:29 | 0 | 0 | 0 | 26 | 7.7 | 67 | 0.20 | 0 | 0 |
| Logan Stankoven L. Stankoven (R) | C-R | 56 | 4 | 7 | 11 | -30 | 6 | 0 | 0 | 14:05 | 0 | 3 | 0 | 78 | 5.1 | 8 | 0.20 | 46.2 | 0 |
| Colin Blackwell C. Blackwell | C-L-R | 56 | 6 | 5 | 11 | -4 | 6 | 1 | 0 | 12:05 | 0 | 0 | 1 | 61 | 9.8 | 9 | 0.20 | 50.0 | 0 |
| Kevin Stenlund K. Stenlund | C-L-R | 56 | 5 | 4 | 9 | -7 | 19 | 1 | 0 | 12:12 | 0 | 0 | 0 | 44 | 11.4 | 12 | 0.16 | 51.2 | 0 |
| Jackson Blake J. Blake (R) | R | 53 | 5 | 3 | 8 | -19 | 0 | 1 | 0 | 10:48 | 1 | 1 | 0 | 54 | 9.3 | 5 | 0.15 | 40.7 | 0 |
| Calvin de Haan C. de Haan | D | 32 | 2 | 6 | 8 | -7 | 28 | 0 | 0 | 16:26 | 0 | 0 | 0 | 14 | 14.3 | 27 | 0.25 | 0 | 0 |
| Trent Frederic T. Frederic | C-R | 56 | 3 | 3 | 6 | -19 | 49 | 0 | 1 | 11:02 | 0 | 0 | 0 | 38 | 7.9 | 5 | 0.11 | 38.9 | 0 |
| Martin Pospisil M. Pospisil | L-R | 27 | 3 | 3 | 6 | -4 | 26 | 0 | 0 | 10:08 | 0 | 0 | 0 | 30 | 10.0 | 0 | 0.22 | 26.7 | 0 |
| Jordan Oesterle J. Oesterle | D | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 15:01 | 0 | 0 | 0 | 3 | 0.0 | 5 | 0.00 | 0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Jan 06 | TRADE : From Avalanche to Ducks : Y:2027-RND:4-COL. |
| Jan 04 | TRADE : From Ducks to Avalanche : Andrei Kuzmenko (68), Yakov Trenin (66), Y:2028-RND:3-ANH. |
| Jan 04 | TRADE : From Avalanche to Ducks : Kevin Hayes (68), Dmitry Orlov (71), Victor Olofsson (66), Y:2026-RND:4-FLA, Y:2026-RND:4-NSH. |
| Dec 23 | TRADE : From Maple Leafs to Ducks : Denver Barkey (P), Y:2026-RND:2-PIT, Y:2026-RND:5-EDM. |
| Dec 23 | TRADE : From Ducks to Maple Leafs : Zach Hyman (72). |
| Dec 04 | Jordan Kyrou has been selected as assistant for Ducks. |
| Dec 04 | Unknown Player is no longer as assistant for Ducks. |
| Dec 04 | Rasmus Andersson has been selected as assistant for Ducks. |
| Dec 04 | Nick Suzuki is no longer as assistant for Ducks. |
| Dec 04 | Nick Suzuki has been selected as captain for Ducks. |
Record & Rankings
- Smythe Div. 12th
- League 24th
- Record 22-25-9
- Home 9-9-8
- Away 13-16-1
- Last 10 5-4-1 (W1)
Smythe Standings
| SMYTHE | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
| 57 | 38-13-6 | 38 | 13 | 6 | 82 | .719 | 9-0-1 | |
| 58 | 36-18-4 | 36 | 18 | 4 | 76 | .655 | 6-3-1 | |
| 55 | 33-20-2 | 33 | 20 | 2 | 68 | .618 | 5-4-1 | |
| 56 | 31-20-5 | 31 | 20 | 5 | 67 | .598 | 6-3-1 | |
| 56 | 27-18-11 | 27 | 18 | 11 | 65 | .580 | 8-1-1 | |
| 56 | 22-25-9 | 22 | 25 | 9 | 53 | .473 | 5-4-1 | |
| 56 | 23-28-5 | 23 | 28 | 5 | 51 | .455 | 2-6-2 | |
| 56 | 20-29-7 | 20 | 29 | 7 | 47 | .420 | 4-5-1 |
Team Schedule
Last 5
-
vs
Kraken
-
vs
Golden Knights
-
@
Canucks
-
@
Oilers
-
@
Flames
Next Games
-
vs
Oilers
-
vs
Jets
Top Prospects
| Prospect | Draft Year | # | |
|---|---|---|---|
| Eddie Genborg | 2025 | 54 | Dobber |
| Alexei Lipanov | 2017 | 62 | Dobber |
| Benjamin Roger | 2021 | 66 | Dobber |
| Ty Smilanic | 2020 | 69 | Dobber |
| Julius Nattinen | 2015 | 71 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $95,120,070 |
| Players | 22 (0 out) |
| Proj. Cap Space | $379,930 |
| Cap Hit % | 99.6% |
| Finances | |
| Team Revenue | $60,502,881 |
| Est. Revenue | $95,285,575 |
| Est. Expenses | $97,120,111 |
| Operating Income | $-1,834,536 |
| Bank Account | $84,965,808 |
| Proj. Bank Account | $82,595,040 |
Team Office
- GM Jeff Ducksworthy
- Coach John Hynes
- Captain Nick Suzuki
-
Alt.
Rasmus Andersson
Jordan Kyrou - Arena Honda Center
- Farm Team Gulls