Career profile
Last roster:
2017-18
PHL
Career Regular Season
13 seasons (2005–2018)
Games
950
Goals
235
Assists
279
Points
514
+/-
+72
P/GP
0.54
SHT%
12.1
PiM
400
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2005-06 | SJS | 44 | 4 | 3 | 7 | 0.16 | +5 | 18 | 1 | 0 | 0 | 27 | 14.8% | 20 |
| 2006-07 | SJS | 80 | 14 | 20 | 34 | 0.43 | +9 | 56 | 3 | 1 | 0 | 99 | 14.1% | 47 |
| 2007-08 | SJS | 78 | 22 | 38 | 60 | 0.77 | +24 | 63 | 4 | 6 | 0 | 160 | 13.8% | 83 |
| 2008-09 | ATL | 82 | 17 | 35 | 52 | 0.63 | +14 | 32 | 3 | 6 | 0 | 222 | 7.7% | 85 |
| 2009-10 | ATL | 82 | 28 | 38 | 66 | 0.80 | +7 | 35 | 8 | 12 | 0 | 205 | 13.7% | 70 |
| 2010-11 | DET | 82 | 39 | 37 | 76 | 0.93 | +2 | 30 | 6 | 13 | 1 | 249 | 15.7% | 104 |
| 2011-12 | DET / CGY | 75 | 13 | 16 | 29 | 0.39 | -5 | 59 | 1 | 4 | 0 | 143 | 9.1% | 100 |
| 2012-13 | CGY | 82 | 33 | 37 | 70 | 0.85 | +34 | 12 | 2 | 5 | 3 | 291 | 11.3% | 34 |
| 2013-14 | CGY / OTT | 59 | 11 | 7 | 18 | 0.31 | 0 | 5 | 1 | 0 | 0 | 73 | 15.1% | 12 |
| 2014-15 | MTL | 75 | 20 | 20 | 40 | 0.53 | -15 | 16 | 1 | 5 | 1 | 147 | 13.6% | 79 |
| 2015-16 | CLB | 82 | 18 | 11 | 29 | 0.35 | +10 | 20 | 0 | 0 | 1 | 104 | 17.3% | 53 |
| 2016-17 | CLB / ARI | 80 | 11 | 12 | 23 | 0.29 | -8 | 36 | 1 | 2 | 0 | 158 | 7.0% | 87 |
| 2017-18 | PHL | 49 | 5 | 5 | 10 | 0.20 | -5 | 18 | 1 | 0 | 0 | 62 | 8.1% | 50 |
| CAREER | 13 yrs | 950 | 235 | 279 | 514 | 0.54 | +72 | 400 | 32 | 54 | 6 | -- | 12.1% | 824 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2005-06 | SJS | 17 | 3 | 3 | 6 | 0.35 | +7 | 10 | 0 | 0 | 0 | 13 | 23.1% | 18 |
| 2007-08 | SJS | 5 | 2 | 2 | 4 | 0.80 | +2 | 0 | 0 | 0 | 0 | 13 | 15.4% | 2 |
| 2008-09 | ATL | 9 | 1 | 10 | 11 | 1.22 | 0 | 6 | 0 | 1 | 0 | 18 | 5.6% | 7 |
| 2009-10 | ATL | 20 | 3 | 9 | 12 | 0.60 | -8 | 10 | 1 | 1 | 0 | 53 | 5.7% | 23 |
| 2010-11 | DET | 21 | 4 | 8 | 12 | 0.57 | 0 | 14 | 0 | 2 | 0 | 63 | 6.3% | 55 |
| 2011-12 | CGY | 12 | 5 | 3 | 8 | 0.67 | -2 | 4 | 2 | 2 | 0 | 26 | 19.2% | 21 |
| 2012-13 | CGY | 5 | 1 | 0 | 1 | 0.20 | -1 | 0 | 1 | 0 | 0 | 8 | 12.5% | 0 |
| 2013-14 | OTT | 5 | 0 | 1 | 1 | 0.20 | +2 | 2 | 0 | 0 | 0 | 10 | 0.0% | 1 |
| 2016-17 | ARI | 7 | 1 | 3 | 4 | 0.57 | -1 | 6 | 0 | 0 | 0 | 13 | 7.7% | 7 |
| CAREER | 9 app. | 101 | 20 | 39 | 59 | 0.58 | -1 | 52 | 4 | 6 | 0 | -- | 9.2% | 134 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2003-04 | SJS | 2 | 1 | 0 | 1 | 0.50 | +1 | 4 | 0 | 0 | 0 | 100.0% | 9:05 |
| 2005-06 | SJS | 81 | 17 | 18 | 35 | 0.43 | +1 | 45 | 2 | 4 | 11 | 10.7% | 15:46 |
| 2006-07 | SJS | 78 | 26 | 40 | 66 | 0.85 | +17 | 36 | 9 | 11 | 26 | 13.6% | 16:46 |
| 2007-08 | SJS | 79 | 24 | 31 | 55 | 0.70 | +19 | 47 | 8 | 5 | 16 | 10.3% | 18:05 |
| 2008-09 | SJS | 77 | 23 | 34 | 57 | 0.74 | +11 | 52 | 6 | 6 | 19 | 12.8% | 18:27 |
| 2009-10 | OTT | 66 | 22 | 12 | 34 | 0.52 | -12 | 18 | 3 | 8 | 12 | 13.5% | 18:15 |
| 2010-11 | OTT | 66 | 18 | 15 | 33 | 0.50 | -12 | 49 | 0 | 1 | 4 | 10.8% | 18:04 |
| 2011-12 | OTT | 77 | 35 | 25 | 60 | 0.78 | +4 | 32 | 3 | 10 | 15 | 16.5% | 19:33 |
| 2012-13 | OTT | 23 | 4 | 10 | 14 | 0.61 | +8 | 17 | 0 | 0 | 2 | 6.9% | 18:11 |
| 2013-14 | OTT | 82 | 17 | 22 | 39 | 0.48 | -25 | 41 | 1 | 4 | 8 | 10.1% | 17:35 |
| 2014-15 | OTT | 66 | 13 | 21 | 34 | 0.52 | +3 | 33 | 1 | 5 | 10 | 10.0% | 16:22 |
| 2015-16 | OTT | 32 | 6 | 4 | 10 | 0.31 | +1 | 12 | 0 | 3 | 3 | 10.7% | 16:48 |
| 2015-16 | TOR | 13 | 1 | 5 | 6 | 0.46 | -1 | 6 | 0 | 0 | 3 | 12.5% | 14:25 |
| 2016-17 | TOR | 5 | 1 | 1 | 2 | 0.40 | -2 | 2 | 0 | 0 | 0 | 16.7% | 14:16 |
| Career | NHL | 747 | 208 | 238 | 446 | 0.60 | +13 | 394 | 33 | 57 | 129 | 12.0% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 21 | LW | SJS | - | - | 77 | 69 | 72 | 75 | 68 | - | - | 66 | 61 | 66 | - | 40 | 44 | 70 |
| 2006-07 | 22 | LW | SJS | - | - | 80 | 69 | 76 | 77 | 79 | - | - | 71 | 70 | 66 | - | 41 | 46 | 74 |
| 2007-08 | 23 | LW | SJS | - | - | 76 | 70 | 76 | 77 | 79 | - | - | 71 | 76 | 70 | - | 50 | 46 | 76 |
| 2008-09 | 24 | LW | ATL | 66 | 52 | 77 | 74 | 87 | - | 83 | 79 | 65 | 76 | 80 | 64 | - | 69 | 58 | - |
| 2009-10 | 25 | LW | ATL | 74 | 40 | 76 | 80 | 87 | - | 85 | 82 | 41 | 80 | 75 | 75 | - | 71 | 60 | 72 |
| 2010-11 | 26 | LW | DET | 73 | 40 | 82 | 80 | 87 | - | 85 | 76 | 41 | 72 | 78 | 72 | - | 73 | 62 | 72 |
| 2011-12 | 27 | LW | CGY | 59 | 45 | 81 | 77 | 86 | 86 | 88 | 75 | 60 | 69 | 82 | 67 | 74 | 66 | 66 | 72 |
| 2012-13 | 28 | LW | CGY | 52 | 36 | 76 | 75 | 80 | 85 | 89 | 84 | 32 | 63 | 82 | 74 | 86 | 68 | 69 | 72 |
| 2013-14 | 29 | LW | OTT | 51 | 40 | 76 | 69 | 80 | 80 | 60 | 78 | 32 | 66 | 70 | 74 | 73 | 70 | 70 | 67 |
| 2014-15 | 30 | LW | MTL | 55 | 40 | 76 | 73 | 78 | 77 | 82 | 75 | 33 | 67 | 70 | 68 | 71 | 72 | 71 | 68 |
| 2015-16 | 31 | LW | CLB | 56 | 39 | 75 | 72 | 78 | 69 | 75 | 72 | 35 | 68 | 67 | 69 | 72 | 74 | 71 | 66 |
| 2016-17 | 32 | LW | ARI | 73 | 44 | 87 | 84 | 79 | 67 | 73 | 60 | 36 | 65 | 70 | 95 | 58 | 78 | 82 | 71 |
| 2017-18 | 33 | LW | PHL | 75 | 79 | 66 | 84 | 79 | 54 | 55 | 56 | 50 | 49 | 51 | 71 | 48 | 79 | 83 | 61 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 21 | LW | SJS | - | - | 77 | 69 | 72 | 75 | 68 | - | - | 66 | 61 | 66 | - | 40 | 44 | 70 |
| 2006-07 | 22 | LW | SJS | - | - | +3 | · | +4 | +2 | +11 | - | - | +5 | +9 | · | - | +1 | +2 | +4 |
| 2007-08 | 23 | LW | SJS | - | - | −4 | +1 | · | · | · | - | - | · | +6 | +4 | - | +9 | · | +2 |
| 2008-09 | 24 | LW | ATL | 66 | 52 | +1 | +4 | +11 | - | +4 | 79 | 65 | +5 | +4 | −6 | - | +19 | +12 | - |
| 2009-10 | 25 | LW | ATL | +8 | −12 | −1 | +6 | · | - | +2 | +3 | −24 | +4 | −5 | +11 | - | +2 | +2 | 72 |
| 2010-11 | 26 | LW | DET | −1 | · | +6 | · | · | - | · | −6 | · | −8 | +3 | −3 | - | +2 | +2 | · |
| 2011-12 | 27 | LW | CGY | −14 | +5 | −1 | −3 | −1 | 86 | +3 | −1 | +19 | −3 | +4 | −5 | 74 | −7 | +4 | · |
| 2012-13 | 28 | LW | CGY | −7 | −9 | −5 | −2 | −6 | −1 | +1 | +9 | −28 | −6 | · | +7 | +12 | +2 | +3 | · |
| 2013-14 | 29 | LW | OTT | −1 | +4 | · | −6 | · | −5 | −29 | −6 | · | +3 | −12 | · | −13 | +2 | +1 | −5 |
| 2014-15 | 30 | LW | MTL | +4 | · | · | +4 | −2 | −3 | +22 | −3 | +1 | +1 | · | −6 | −2 | +2 | +1 | +1 |
| 2015-16 | 31 | LW | CLB | +1 | −1 | −1 | −1 | · | −8 | −7 | −3 | +2 | +1 | −3 | +1 | +1 | +2 | · | −2 |
| 2016-17 | 32 | LW | ARI | +17 | +5 | +12 | +12 | +1 | −2 | −2 | −12 | +1 | −3 | +3 | +26 | −14 | +4 | +11 | +5 |
| 2017-18 | 33 | LW | PHL | +2 | +35 | −21 | · | · | −13 | −18 | −4 | +14 | −16 | −19 | −24 | −10 | +1 | +1 | −10 |
2008-09
to THRASHERS
- Eric Brewer
- Ilja Bryzgalov
- Milan Michalek
- Joshua Bailey P
- MIN 2009 2nd
- SJS 2010 2nd
2010-11
to RED WINGS
- Donald Brashear
- Milan Michalek
to THRASHERS
2011-12
to FLAMES
- Jamie Benn
- Milan Michalek
- Brett Connolly P
to RED WINGS
2013-14
to SENATORS
- Milan Michalek
to FLAMES
2014-15
to CANADIENS
- Milan Michalek
- STL 2014 5th
to SENATORS
2015-16
to BLUE JACKETS
- Drew Stafford
- Milan Michalek
- Dane Birks P
to CANADIENS
2016-17
to COYOTES
- Milan Michalek
to BLUE JACKETS
2017-18
to CANADIENS
- Milan Michalek
- PHL 2017 6th
to COYOTES
to FLYERS
- Bryce Van Brabant
- Milan Michalek
to CANADIENS
