Team Stats
Goals For
2.88
20th
PP %
15.0
28th
Shots For
27.0
21st
FO %
52.1
13th
Goals Against
3.00
19th
PK %
82.2
18th
Shots Against
27.2
13th
Penalty Min.
11.94
31st
Team Ranking
Top 5 in League
Team Average (OV)
14th
70
Season Record25th
26-34-5,
57pts,
.438
Goals scored (per GP)
20th
2.88
Goals allowed (per GP)
19th
3.00
Powerplay
28th
15.0 %
Penalty Kill
18th
82.2 %
Team Leaders
Team Scoring
|
League Leaders
Trending Players
League Trending
| Hot | GP | G | A | P | +/- | Streak |
|---|---|---|---|---|---|---|
| N. MacKinnon | 65 | 31 | 37 | 68 | 20 | |
| T. Sanheim | 65 | 7 | 33 | 40 | 5 | |
| A. Xhekaj | 65 | 4 | 9 | 13 | 1 |
| Cold | GP | G | A | P | +/- | Drought |
|---|---|---|---|---|---|---|
| D. Hamilton | 65 | 2 | 22 | 24 | -3 | 27G |
| B. Schneider | 63 | 3 | 22 | 25 | 2 | 37G |
| B. Leason | 51 | 4 | 0 | 4 | -14 | 24G |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 30 | 99 | 65 | 52 | 84 | 97 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 81 | $13.25 | 6 | Dobber Profile |
| Mitch Marner | R | 28 | 99 | 67 | 42 | 94 | 94 | 67 | 87 | 99 | 83 | 34 | 95 | 84 | 80 | 61 | 76 | 79 | 79 | $10.80 | 3 | Dobber Profile |
| Alex Ovechkin | L | 40 | 99 | 82 | 46 | 92 | 80 | 86 | 76 | 82 | 94 | 25 | 81 | 97 | 58 | 60 | 99 | 99 | 78 | $9.50 | 1 | Dobber Profile |
| Travis Sanheim | D | 29 | 100 | 75 | 45 | 85 | 82 | 83 | 90 | 99 | 65 | 25 | 61 | 50 | 90 | 25 | 74 | 75 | 75 | $4.50 | 2 | Dobber Profile |
| Ian Cole | D | 36 | 99 | 78 | 55 | 74 | 74 | 85 | 80 | 99 | 60 | 25 | 54 | 47 | 92 | 25 | 83 | 90 | 74 | $3.20 | 1 | Dobber Profile |
| Braden Schneider Waiver Exempt | D | 24 | 100 | 83 | 45 | 92 | 82 | 80 | 74 | 97 | 61 | 25 | 54 | 49 | 86 | 25 | 65 | 68 | 72 | $2.20 | 2 | Dobber Profile |
| Jake DeBrusk | L-R | 29 | 100 | 77 | 44 | 92 | 82 | 72 | 74 | 99 | 80 | 36 | 69 | 85 | 64 | 68 | 73 | 78 | 72 | $4.50 | 3 | Dobber Profile |
| Dougie Hamilton | D | 32 | 100 | 77 | 45 | 86 | 80 | 88 | 79 | 81 | 80 | 25 | 71 | 56 | 69 | 85 | 81 | 85 | 72 | $7.25 | 1 | Dobber Profile |
| Adam Pelech | D | 31 | 100 | 77 | 44 | 84 | 81 | 79 | 82 | 77 | 61 | 25 | 66 | 47 | 86 | 25 | 73 | 76 | 72 | $5.75 | 2 | Dobber Profile |
| Nicolas Roy | C-R | 28 | 100 | 75 | 54 | 84 | 77 | 77 | 69 | 86 | 72 | 79 | 73 | 71 | 76 | 50 | 68 | 72 | 70 | $3.00 | 3 | Dobber Profile |
| Arber Xhekaj Waiver Exempt | D | 24 | 100 | 91 | 98 | 55 | 70 | 91 | 65 | 87 | 60 | 25 | 46 | 47 | 75 | 25 | 61 | 61 | 67 | $1.20 | 2 | Dobber Profile |
| Filip Chytil | C-L | 26 | 100 | 61 | 42 | 89 | 85 | 78 | 68 | 73 | 71 | 78 | 68 | 74 | 60 | 25 | 68 | 70 | 67 | $1.50 | 1 | Dobber Profile |
| Brett Leason | R | 26 | 100 | 75 | 45 | 89 | 77 | 84 | 63 | 79 | 66 | 38 | 65 | 58 | 80 | 25 | 63 | 64 | 66 | $1.00 | 1 | Dobber Profile |
| Nico Sturm | C-L-R | 30 | 100 | 82 | 66 | 89 | 80 | 78 | 56 | 79 | 62 | 85 | 60 | 60 | 74 | 25 | 67 | 69 | 65 | $1.25 | 1 | Dobber Profile |
| Philip Tomasino Waiver Exempt | C-L-R | 24 | 100 | 75 | 43 | 95 | 77 | 70 | 64 | 78 | 68 | 34 | 66 | 71 | 61 | 63 | 63 | 64 | 65 | $1.00 | 2 | Dobber Profile |
| John Beecher Waiver Exempt | C-L | 24 | 100 | 76 | 45 | 89 | 74 | 82 | 59 | 95 | 62 | 79 | 60 | 56 | 81 | 25 | 59 | 60 | 65 | $0.93 | 1 | Dobber Profile |
| Carl Grundstrom | L-R | 28 | 100 | 96 | 47 | 87 | 83 | 73 | 54 | 73 | 62 | 38 | 60 | 57 | 66 | 53 | 66 | 67 | 64 | $1.50 | 3 | Dobber Profile |
| Justin Brazeau | R | 27 | 100 | 81 | 46 | 91 | 68 | 86 | 61 | 93 | 67 | 32 | 62 | 66 | 65 | 25 | 56 | 57 | 64 | $1.00 | 1 | Dobber Profile |
| Nick Cousins | C-L | 32 | 100 | 82 | 56 | 77 | 75 | 68 | 61 | 67 | 61 | 29 | 64 | 62 | 67 | 60 | 76 | 80 | 64 | $0.80 | 1 | Dobber Profile |
| Klim Kostin | C-L-R | 26 | 100 | 97 | 68 | 78 | 76 | 87 | 57 | 56 | 66 | 34 | 63 | 56 | 65 | 25 | 62 | 63 | 63 | $1.90 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer KnightS. Knight | 24 | 100 | 70 | 68 | 66 | 78 | 78 | 70 | 74 | 67 | 74 | 72 | 61 | 56 | 57 | 68 | 69 | $2,750,000 | 2 | Dobber Profile |
| Calvin PickardC. Pickard | 33 | 100 | 69 | 63 | 62 | 77 | 75 | 63 | 73 | 70 | 72 | 69 | 85 | 61 | 62 | 66 | 68 | $1,500,000 | 3 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon N. MacKinnon | C | 65 | 31 | 37 | 68 | 20 | 27 | 3 | 0 | 20:13 | 8 | 17 | 0 | 243 | 12.8 | 4 | 1.05 | 55.4 | 0 |
| Mitch Marner M. Marner | R | 65 | 29 | 37 | 66 | 21 | 14 | 6 | 1 | 22:08 | 7 | 15 | 0 | 197 | 14.7 | 14 | 1.02 | 31.9 | 1 |
| Travis Sanheim T. Sanheim | D | 65 | 7 | 33 | 40 | 5 | 44 | 1 | 0 | 24:52 | 3 | 13 | 0 | 86 | 8.1 | 102 | 0.62 | 0 | 0 |
| Alex Ovechkin A. Ovechkin | L | 65 | 20 | 16 | 36 | 17 | 83 | 3 | 0 | 19:52 | 3 | 9 | 0 | 147 | 13.6 | 3 | 0.55 | 27.2 | 0 |
| Jake DeBrusk J. DeBrusk | L-R | 65 | 17 | 14 | 31 | -7 | 18 | 3 | 2 | 15:27 | 5 | 12 | 0 | 151 | 11.3 | 5 | 0.48 | 31.3 | 0 |
| Adam Pelech A. Pelech | D | 65 | 3 | 28 | 31 | -3 | 52 | 1 | 0 | 20:42 | 1 | 7 | 0 | 44 | 6.8 | 81 | 0.48 | 0 | 0 |
| Braden Schneider B. Schneider | D | 63 | 3 | 22 | 25 | 2 | 71 | 0 | 1 | 20:42 | 3 | 9 | 0 | 56 | 5.4 | 78 | 0.40 | 0 | 0 |
| Nicolas Roy N. Roy | C-R | 65 | 7 | 18 | 25 | 5 | 44 | 1 | 0 | 13:56 | 1 | 1 | 0 | 93 | 7.5 | 14 | 0.38 | 47.1 | 0 |
| Dougie Hamilton D. Hamilton | D | 65 | 2 | 22 | 24 | -3 | 26 | 1 | 0 | 19:59 | 0 | 5 | 0 | 54 | 3.7 | 48 | 0.37 | 0 | 0 |
| Ian Cole I. Cole | D | 65 | 2 | 16 | 18 | 4 | 91 | 0 | 0 | 21:04 | 0 | 0 | 0 | 40 | 5.0 | 87 | 0.28 | 0 | 0 |
| Philip Tomasino P. Tomasino | C-L-R | 65 | 5 | 11 | 16 | -2 | 29 | 1 | 0 | 10:03 | 0 | 1 | 0 | 60 | 8.3 | 3 | 0.25 | 23.6 | 0 |
| Arber Xhekaj A. Xhekaj | D | 65 | 4 | 9 | 13 | 1 | 157 | 0 | 0 | 15:08 | 0 | 2 | 0 | 19 | 21.1 | 62 | 0.20 | 0 | 0 |
| Nico Sturm N. Sturm | C-L-R | 65 | 3 | 3 | 6 | -9 | 24 | 0 | 0 | 8:54 | 0 | 0 | 0 | 43 | 7.0 | 5 | 0.09 | 56.8 | 0 |
| Justin Brazeau J. Brazeau | R | 38 | 3 | 2 | 5 | -2 | 6 | 0 | 1 | 7:57 | 0 | 0 | 0 | 17 | 17.6 | 1 | 0.13 | 30.8 | 0 |
| Aatu Raty A. Raty (R) | C | 35 | 0 | 4 | 4 | -9 | 8 | 0 | 0 | 7:21 | 0 | 1 | 0 | 12 | 0.0 | 1 | 0.11 | 57.0 | 0 |
| Brett Leason B. Leason | R | 51 | 4 | 0 | 4 | -14 | 8 | 0 | 0 | 7:36 | 0 | 0 | 0 | 29 | 13.8 | 3 | 0.08 | 39.8 | 0 |
| John Beecher J. Beecher | C-L | 58 | 1 | 3 | 4 | -12 | 6 | 0 | 0 | 7:12 | 0 | 0 | 0 | 39 | 2.6 | 16 | 0.07 | 57.1 | 0 |
| Carl Grundstrom C. Grundstrom | L-R | 40 | 1 | 2 | 3 | -9 | 24 | 0 | 0 | 7:11 | 0 | 0 | 0 | 23 | 4.3 | 0 | 0.08 | 34.0 | 0 |
| Filip Chytil F. Chytil | C-L | 8 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 8:08 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.13 | 40.0 | 0 |
| Lian Bichsel L. Bichsel (R) | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:57 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 |
| Nolan Allan N. Allan (R) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0 | 0 |
| Klim Kostin K. Kostin | C-L-R | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 7:50 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.00 | 14.3 | 0 |
| Nick Cousins N. Cousins | C-L | 4 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 6:49 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0.0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Mar 09 | TRADE : From Mammoth to Kings : Filip Chytil (67), Y:2026-RND:3-UTA, Y:2027-RND:2-UTA. |
| Mar 09 | TRADE : From Kings to Mammoth : Jean-Gabriel Pageau (73). |
| Mar 07 | TRADE : From Kings to Blues : Anthony Cirelli (75). |
| Mar 07 | TRADE : From Blues to Kings : Jean-Gabriel Pageau (73), Matthew Poitras (64), Carter George (P), Y:2027-RND:1-STL. |
| Feb 27 | TRADE : From Maple Leafs to Kings : Justin Brazeau (64), Nico Sturm (65), Y:2026-RND:3-VGK, Y:2026-RND:7-TOR. |
| Feb 27 | TRADE : From Kings to Maple Leafs : Brett Howden (69). |
| Feb 27 | TRADE : From Wild to Kings : Arttu Karki (P), Y:2026-RND:2-MIN, Y:2026-RND:4-NYR. |
| Feb 27 | TRADE : From Kings to Wild : Jordan Staal (73). |
| Jan 18 | TRADE : From Jets to Kings : Adam Pelech (72). |
| Jan 18 | TRADE : From Kings to Jets : Timothy Liljegren (69), Y:2026-RND:3-LAK. |
Record & Rankings
- Smythe Div. 13th
- League 25th
- Record 26-34-5
- Home 14-17-1
- Away 12-17-4
- Last 10 3-7-0 (L3)
Standings View →
| SMYTHE | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
|
|
65 | 43-15-7 | 43 | 15 | 7 | 93 | .715 | 7-2-1 |
|
|
67 | 44-19-4 | 44 | 19 | 4 | 92 | .687 | 9-1-0 |
|
|
66 | 32-21-13 | 32 | 21 | 13 | 77 | .583 | 5-3-2 |
|
|
63 | 37-24-2 | 37 | 24 | 2 | 76 | .603 | 6-4-0 |
|
|
65 | 34-25-6 | 34 | 25 | 6 | 74 | .569 | 3-5-2 |
|
|
65 | 30-26-9 | 30 | 26 | 9 | 69 | .531 | 9-1-0 |
|
|
65 | 26-34-5 | 26 | 34 | 5 | 57 | .438 | 3-7-0 |
|
|
64 | 24-33-7 | 24 | 33 | 7 | 55 | .430 | 5-5-0 |
Top Prospects View →
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Radim Mrtka | 14 | 2025 | Dobber |
| Braeden Cootes | 16 | 2025 | Dobber |
| Easton Cowan | 27 | 2023 | Dobber |
| Will Horcoff | 30 | 2025 | Dobber |
| Daniil Prokhorov | 46 | 2025 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $84,821,139 |
| Players | 22 (0 out) |
| Proj. Cap Space | $10,678,861 |
| Cap Hit % | 88.82% |
| Finances | |
| Team Revenue | $77,103,722 |
| Est. Revenue | $98,486,244 |
| Est. Expenses | $87,821,139 |
| Operating Income | $10,665,105 |
| Bank Account | $17,454,476 |
| Proj. Bank Account | $23,619,652 |
Team Office Info →
- GM Jordan
- Coach Rick Bowness
- Captain Alex Ovechkin
-
Alt.
Nathan MacKinnon
Mitch Marner - Arena Staples Center
- Farm Affiliate Reign