Career profile
Last roster:
2018-19
TOR
Trophy Case
Rocket Richard
as Top Goal Scorer
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | CGY | 82 | 36 | 26 | 62 | 0.76 | -4 | 128 | 8 | 9 | 2 | 262 | 13.7% | 168 |
| 2005-06 | FLA | 80 | 49 | 22 | 71 | 0.89 | +35 | 97 | 7 | 11 | 0 | 233 | 21.0% | 129 |
| 2006-07 | FLA | 76 | 20 | 28 | 48 | 0.63 | +6 | 93 | 3 | 4 | 1 | 227 | 8.8% | 154 |
| 2007-08 | FLA | 79 | 18 | 25 | 43 | 0.54 | +1 | 81 | 3 | 7 | 1 | 202 | 8.9% | 138 |
| 2008-09 | FLA / SJS | 83 | 29 | 25 | 54 | 0.65 | +25 | 73 | 5 | 5 | 2 | 186 | 15.6% | 142 |
| 2009-10 | SJS | 82 | 48 | 54 | 102 | 1.24 | +37 | 49 | 14 | 13 | 1 | 397 | 12.1% | 110 |
| 2010-11 | SJS | 81 | 36 | 55 | 91 | 1.12 | +28 | 83 | 6 | 7 | 1 | 313 | 11.5% | 130 |
| 2011-12 | PHL | 82 | 29 | 56 | 85 | 1.04 | -8 | 99 | 3 | 11 | 0 | 342 | 8.5% | 186 |
| 2012-13 | TOR | 82 | 42 | 40 | 82 | 1.00 | +54 | 54 | 6 | 12 | 0 | 313 | 13.4% | 114 |
| 2013-14 | TOR | 82 | 37 | 41 | 78 | 0.95 | +17 | 28 | 6 | 11 | 2 | 368 | 10.1% | 77 |
| 2014-15 | TOR | 58 | 18 | 16 | 34 | 0.59 | +18 | 10 | 2 | 2 | 0 | 173 | 10.4% | 40 |
| 2015-16 | TOR / COL | 78 | 35 | 47 | 82 | 1.05 | +29 | 16 | 7 | 7 | 2 | 355 | 9.9% | 69 |
| 2016-17 | COL | 82 | 23 | 40 | 63 | 0.77 | +13 | 67 | 1 | 4 | 0 | 239 | 9.6% | 116 |
| 2017-18 | COL | 76 | 22 | 18 | 40 | 0.53 | +4 | 27 | 3 | 6 | 0 | 183 | 12.0% | 68 |
| 2018-19 | COL / TOR | 83 | 17 | 22 | 39 | 0.47 | -3 | 26 | 4 | 4 | 0 | 204 | 8.3% | 72 |
| CAREER | 15 yrs | 1186 | 459 | 515 | 974 | 0.82 | +252 | 931 | 78 | 113 | 12 | -- | 11.5% | 1713 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2005-06 | FLA | 14 | 5 | 6 | 11 | 0.79 | +5 | 28 | 1 | 2 | 0 | 38 | 13.2% | 27 |
| 2006-07 | FLA | 16 | 7 | 5 | 12 | 0.75 | -1 | 12 | 2 | 5 | 0 | 39 | 17.9% | 23 |
| 2007-08 | FLA | 9 | 5 | 3 | 8 | 0.89 | +1 | 8 | 1 | 1 | 0 | 17 | 29.4% | 15 |
| 2008-09 | SJS | 18 | 5 | 13 | 18 | 1.00 | -2 | 14 | 1 | 2 | 0 | 63 | 7.9% | 24 |
| 2009-10 | SJS | 20 | 8 | 16 | 24 | 1.20 | +1 | 10 | 3 | 4 | 0 | 81 | 9.9% | 24 |
| 2010-11 | SJS | 20 | 12 | 9 | 21 | 1.05 | +3 | 32 | 2 | 3 | 0 | 44 | 27.3% | 20 |
| 2012-13 | TOR | 6 | 2 | 4 | 6 | 1.00 | 0 | 4 | 0 | 0 | 0 | 27 | 7.4% | 8 |
| 2013-14 | TOR | 17 | 3 | 7 | 10 | 0.59 | +2 | 6 | 0 | 1 | 0 | 68 | 4.4% | 10 |
| 2014-15 | TOR | 16 | 9 | 6 | 15 | 0.94 | 0 | 0 | 0 | 4 | 1 | 55 | 16.4% | 15 |
| 2015-16 | COL | 13 | 8 | 3 | 11 | 0.85 | +4 | 4 | 1 | 1 | 0 | 49 | 16.3% | 15 |
| 2016-17 | COL | 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 18 | 0.0% | 16 |
| 2017-18 | COL | 12 | 4 | 2 | 6 | 0.50 | +3 | 4 | 1 | 1 | 0 | 40 | 10.0% | 23 |
| 2018-19 | TOR | 10 | 1 | 1 | 2 | 0.20 | -1 | 0 | 0 | 0 | 0 | 17 | 5.9% | 2 |
| CAREER | 13 app. | 176 | 69 | 75 | 144 | 0.82 | +15 | 124 | 12 | 24 | 1 | -- | 12.4% | 222 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2002-03 | CLB | 74 | 17 | 22 | 39 | 0.53 | -27 | 78 | 2 | 6 | 16 | 11.0% | 13:57 |
| 2003-04 | CLB | 80 | 41 | 16 | 57 | 0.71 | -35 | 87 | 7 | 19 | 29 | 15.2% | 17:38 |
| 2005-06 | CLB | 54 | 31 | 23 | 54 | 1.00 | 5 | 51 | 4 | 11 | 19 | 18.2% | 18:16 |
| 2006-07 | CLB | 75 | 27 | 30 | 57 | 0.76 | -8 | 73 | 5 | 9 | 22 | 11.8% | 19:12 |
| 2007-08 | CLB | 80 | 38 | 31 | 69 | 0.86 | 2 | 95 | 6 | 10 | 22 | 11.6% | 20:29 |
| 2008-09 | CLB | 78 | 40 | 39 | 79 | 1.01 | 11 | 52 | 5 | 6 | 19 | 15.2% | 21:10 |
| 2009-10 | CLB | 76 | 33 | 34 | 67 | 0.88 | -2 | 58 | 6 | 10 | 22 | 13.0% | 20:56 |
| 2010-11 | CLB | 75 | 32 | 34 | 66 | 0.88 | 2 | 34 | 7 | 6 | 14 | 10.5% | 18:56 |
| 2011-12 | CLB | 82 | 30 | 29 | 59 | 0.72 | -19 | 40 | 2 | 6 | 19 | 9.8% | 19:05 |
| 2012-13 | NYR | 44 | 21 | 21 | 42 | 0.95 | 16 | 26 | 3 | 3 | 9 | 11.9% | 19:58 |
| 2013-14 | NYR | 65 | 26 | 13 | 39 | 0.60 | 10 | 36 | 9 | 4 | 7 | 10.1% | 17:01 |
| 2014-15 | NYR | 79 | 42 | 27 | 69 | 0.87 | 29 | 36 | 8 | 6 | 12 | 13.8% | 17:27 |
| 2015-16 | NYR | 60 | 15 | 21 | 36 | 0.60 | 8 | 30 | 4 | 4 | 6 | 8.2% | 16:56 |
| 2016-17 | NYR | 67 | 23 | 15 | 38 | 0.57 | 9 | 26 | 3 | 6 | 9 | 11.8% | 16:28 |
| 2017-18 | NYR | 60 | 18 | 10 | 28 | 0.47 | -8 | 24 | 2 | 3 | 4 | 9.5% | 17:06 |
| 2017-18 | BOS | 11 | 3 | 3 | 6 | 0.55 | -4 | 4 | 0 | 2 | 3 | 7.3% | 16:51 |
| Career | NHL | 1060 | 437 | 368 | 805 | 0.76 | -11 | 750 | 73 | 111 | 232 | 12.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 20 | LW | CGY | - | - | 71 | 74 | 78 | 81 | 83 | - | - | 63 | 88 | 63 | - | 49 | 52 | 79 |
| 2005-06 | 21 | LW | FLA | - | - | 71 | 74 | 78 | 81 | 83 | - | - | 63 | 88 | 63 | - | 49 | 52 | 79 |
| 2006-07 | 22 | LW | FLA | - | - | 70 | 74 | 79 | 83 | 74 | - | - | 70 | 84 | 62 | - | 49 | 52 | 80 |
| 2007-08 | 23 | RW | FLA | - | - | 66 | 74 | 79 | 83 | 76 | - | - | 74 | 80 | 59 | - | 63 | 60 | 79 |
| 2008-09 | 24 | RW | SJS | 64 | 52 | 70 | 82 | 84 | - | 91 | 86 | 42 | 76 | 89 | 75 | - | 66 | 81 | - |
| 2009-10 | 25 | LW | SJS | 67 | 41 | 81 | 89 | 84 | - | 93 | 92 | 42 | 86 | 92 | 75 | - | 68 | 83 | 79 |
| 2010-11 | 26 | LW | SJS | 81 | 50 | 74 | 89 | 84 | - | 93 | 85 | 53 | 80 | 86 | 75 | - | 70 | 85 | 78 |
| 2011-12 | 27 | LW | PHL | 76 | 46 | 78 | 86 | 80 | 89 | 95 | 83 | 53 | 78 | 85 | 72 | 85 | 74 | 81 | 77 |
| 2012-13 | 28 | LW | TOR | 60 | 38 | 77 | 79 | 84 | 88 | 96 | 82 | 35 | 74 | 86 | 67 | 89 | 68 | 77 | 75 |
| 2013-14 | 29 | LW | TOR | 57 | 37 | 75 | 80 | 83 | 88 | 90 | 85 | 35 | 75 | 89 | 66 | 95 | 70 | 77 | 75 |
| 2014-15 | 30 | LW | TOR | 55 | 41 | 77 | 74 | 83 | 77 | 78 | 84 | 32 | 67 | 91 | 68 | 75 | 72 | 77 | 72 |
| 2015-16 | 31 | LW | COL | 53 | 38 | 75 | 77 | 84 | 74 | 85 | 88 | 31 | 67 | 95 | 70 | 84 | 74 | 77 | 74 |
| 2016-17 | 32 | LW | COL | 75 | 45 | 85 | 88 | 83 | 67 | 87 | 75 | 25 | 77 | 76 | 73 | 68 | 84 | 87 | 74 |
| 2017-18 | 33 | LW | COL | 73 | 44 | 88 | 83 | 83 | 73 | 81 | 71 | 25 | 67 | 85 | 70 | 25 | 85 | 89 | 71 |
| 2018-19 | 34 | LW | TOR | 69 | 44 | 88 | 82 | 83 | 76 | 86 | 79 | 32 | 64 | 81 | 69 | 70 | 87 | 91 | 72 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 20 | LW | CGY | - | - | 71 | 74 | 78 | 81 | 83 | - | - | 63 | 88 | 63 | - | 49 | 52 | 79 |
| 2005-06 | 21 | LW | FLA | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 22 | LW | FLA | - | - | −1 | · | +1 | +2 | −9 | - | - | +7 | −4 | −1 | - | · | · | +1 |
| 2007-08 | 23 | RW | FLA | - | - | −4 | · | · | · | +2 | - | - | +4 | −4 | −3 | - | +14 | +8 | −1 |
| 2008-09 | 24 | RW | SJS | 64 | 52 | +4 | +8 | +5 | - | +15 | 86 | 42 | +2 | +9 | +16 | - | +3 | +21 | - |
| 2009-10 | 25 | LW | SJS | +3 | −11 | +11 | +7 | · | - | +2 | +6 | · | +10 | +3 | · | - | +2 | +2 | 79 |
| 2010-11 | 26 | LW | SJS | +14 | +9 | −7 | · | · | - | · | −7 | +11 | −6 | −6 | · | - | +2 | +2 | −1 |
| 2011-12 | 27 | LW | PHL | −5 | −4 | +4 | −3 | −4 | 89 | +2 | −2 | · | −2 | −1 | −3 | 85 | +4 | −4 | −1 |
| 2012-13 | 28 | LW | TOR | −16 | −8 | −1 | −7 | +4 | −1 | +1 | −1 | −18 | −4 | +1 | −5 | +4 | −6 | −4 | −2 |
| 2013-14 | 29 | LW | TOR | −3 | −1 | −2 | +1 | −1 | · | −6 | +3 | · | +1 | +3 | −1 | +6 | +2 | · | · |
| 2014-15 | 30 | LW | TOR | −2 | +4 | +2 | −6 | · | −11 | −12 | −1 | −3 | −8 | +2 | +2 | −20 | +2 | · | −3 |
| 2015-16 | 31 | LW | COL | −2 | −3 | −2 | +3 | +1 | −3 | +7 | +4 | −1 | · | +4 | +2 | +9 | +2 | · | +2 |
| 2016-17 | 32 | LW | COL | +22 | +7 | +10 | +11 | −1 | −7 | +2 | −13 | −6 | +10 | −19 | +3 | −16 | +10 | +10 | · |
| 2017-18 | 33 | LW | COL | −2 | −1 | +3 | −5 | · | +6 | −6 | −4 | · | −10 | +9 | −3 | −43 | +1 | +2 | −3 |
| 2018-19 | 34 | LW | TOR | −4 | · | · | −1 | · | +3 | +5 | +8 | +7 | −3 | −4 | −1 | +45 | +2 | +2 | +1 |
2004-05
to FLAMES
- Rick Nash
to BLUE JACKETS
- Evgeni Malkin P
- AJ Thelen P
- Ladislav Smid P
2005-06
to PANTHERS
- Rick Nash
- Denis Gauthier
- LAK 2005 3rd
to FLAMES
2008-09
to SHARKS
- Rick Nash
- Mathieu Darche
- FLA 2009 3rd
to PANTHERS
2011-12
to FLYERS
- Rick Nash
- Nicklas Jensen P
- Brandon Kozun P
- Marek Tvrdon P
to SHARKS
2012-13
to MAPLE LEAFS
- Rick Nash
- BOS 2013 5th
to FLYERS
2015-16
to AVALANCHE
- John Moore
- Rick Nash
- Ryan Carter
- MIN 2016 3rd
to MAPLE LEAFS
2018-19
to MAPLE LEAFS
- Rick Nash
- Brayden Schenn
to AVALANCHE