Team Stats
Goals For
3.03
15th
Powerplay %
14.8
27th
Shots For
28.5
15th
Faceoff %
52.3
15th
OFZ Start %
40.7
32 /gp
Goals Against
2.38
1st
Penalty Kill %
81.2
24th
Shots Against
26.0
4th
Penalty Min.
10.10
21st
DFZ Start %
39.9
32 /gp
Team Ranking
Top 5 in League
Team Leaders
Team Scoring
|
League Leaders
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 27 | 99 | 71 | 44 | 87 | 82 | 79 | 92 | 94 | 88 | 25 | 71 | 60 | 91 | 63 | 73 | 78 | 78 | $9,750,000 | 1 | Dobber Profile |
| Brayden Point | C-R | 29 | 99 | 61 | 51 | 96 | 95 | 65 | 81 | 96 | 87 | 82 | 83 | 95 | 61 | 77 | 76 | 81 | 78 | $9,800,000 | 4 | Dobber Profile |
| Mika Zibanejad | C | 32 | 99 | 65 | 42 | 91 | 84 | 75 | 79 | 99 | 83 | 91 | 83 | 75 | 77 | 75 | 84 | 88 | 76 | $9,000,000 | 1 | Dobber Profile |
| Brad Marchand | C-L-R | 37 | 99 | 76 | 43 | 75 | 82 | 64 | 78 | 90 | 85 | 36 | 79 | 83 | 72 | 47 | 89 | 97 | 75 | $11,000,000 | 1 | Dobber Profile |
| Jared McCann | C-L-R | 29 | 99 | 67 | 42 | 92 | 80 | 71 | 75 | 99 | 80 | 51 | 82 | 78 | 76 | 45 | 76 | 77 | 74 | $5,125,000 | 4 | Dobber Profile |
| Jakob Chychrun | D | 27 | 100 | 78 | 44 | 75 | 88 | 81 | 82 | 91 | 80 | 25 | 70 | 78 | 74 | 45 | 73 | 74 | 74 | $6,500,000 | 1 | Dobber Profile |
| Andrei Svechnikov | L-R | 25 | 99 | 86 | 55 | 77 | 83 | 75 | 75 | 89 | 83 | 31 | 79 | 79 | 60 | 77 | 71 | 74 | 73 | $7,500,000 | 1 | Dobber Profile |
| Brayden McNabb | D | 34 | 100 | 81 | 45 | 88 | 72 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 72 | $4,500,000 | 1 | Dobber Profile |
| Filip Hronek | D | 28 | 100 | 80 | 44 | 81 | 78 | 70 | 89 | 78 | 74 | 25 | 70 | 49 | 83 | 25 | 70 | 71 | 72 | $6,500,000 | 4 | Dobber Profile |
| Oliver Bjorkstrand | L-R | 30 | 100 | 73 | 56 | 92 | 77 | 66 | 69 | 96 | 79 | 34 | 76 | 78 | 64 | 53 | 75 | 78 | 71 | $5,750,000 | 2 | Dobber Profile |
| Cole Sillinger Waiver Exempt | C-R | 22 | 100 | 76 | 54 | 84 | 82 | 74 | 74 | 83 | 69 | 77 | 76 | 70 | 74 | 25 | 65 | 65 | 70 | $2,000,000 | 1 | Dobber Profile |
| Ryan Strome | C-R | 32 | 99 | 67 | 55 | 76 | 75 | 71 | 74 | 99 | 79 | 81 | 79 | 62 | 63 | 47 | 82 | 84 | 70 | $5,000,000 | 2 | Dobber Profile |
| Derek Forbort | D | 33 | 100 | 77 | 79 | 77 | 74 | 83 | 71 | 71 | 61 | 25 | 52 | 48 | 87 | 25 | 73 | 75 | 70 | $3,300,000 | 1 | Dobber Profile |
| Nick Jensen | D | 35 | 100 | 71 | 43 | 97 | 77 | 71 | 80 | 88 | 62 | 25 | 59 | 48 | 82 | 25 | 75 | 77 | 70 | $4,000,000 | 3 | Dobber Profile |
| Morgan Barron | C-L-R | 27 | 100 | 81 | 45 | 92 | 88 | 83 | 56 | 91 | 63 | 57 | 59 | 60 | 79 | 25 | 64 | 65 | 67 | $2,000,000 | 3 | Dobber Profile |
| Justin Danforth | C-R | 32 | 100 | 86 | 44 | 90 | 78 | 64 | 67 | 78 | 63 | 83 | 65 | 68 | 78 | 25 | 61 | 61 | 67 | $1,400,000 | 1 | Dobber Profile |
| Danton Heinen | L-R | 30 | 100 | 75 | 54 | 88 | 76 | 74 | 65 | 96 | 64 | 38 | 70 | 60 | 69 | 25 | 73 | 76 | 66 | $1,000,000 | 3 | Dobber Profile |
| Jiri Kulich Waiver Exempt | C-L | 21 | 100 | 67 | 42 | 90 | 76 | 71 | 68 | 83 | 69 | 75 | 62 | 75 | 63 | 25 | 51 | 51 | 65 | $886,667 | 2 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip GustavssonF. Gustavsson | 27 | 99 | 84 | 89 | 85 | 72 | 84 | 83 | 74 | 84 | 84 | 84 | 85 | 61 | 62 | 83 | 77 | $2,000,000 | 1 | Dobber Profile |
| Eric ComrieE. Comrie | 30 | 100 | 72 | 52 | 52 | 73 | 79 | 65 | 73 | 73 | 79 | 72 | 91 | 54 | 54 | 71 | 67 | $1,750,000 | 1 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev M. Sergachev | D | 58 | 11 | 48 | 59 | 20 | 32 | 1 | 1 | 24:06 | 4 | 12 | 0 | 122 | 9.0 | 80 | 1.02 | 0 | 0 |
| Brayden Point B. Point | C-R | 58 | 22 | 36 | 58 | 19 | 5 | 5 | 3 | 20:46 | 6 | 15 | 1 | 244 | 9.0 | 10 | 1.00 | 53.7 | 0 |
| Brad Marchand B. Marchand | C-L-R | 58 | 25 | 24 | 49 | 23 | 34 | 4 | 2 | 19:59 | 3 | 11 | 0 | 167 | 15.0 | 9 | 0.84 | 33.7 | 0 |
| Jared McCann J. McCann | C-L-R | 58 | 12 | 29 | 41 | 16 | 4 | 2 | 0 | 20:15 | 1 | 7 | 0 | 160 | 7.5 | 10 | 0.71 | 44.2 | 0 |
| Mika Zibanejad M. Zibanejad | C | 57 | 18 | 20 | 38 | 5 | 4 | 3 | 1 | 20:22 | 4 | 8 | 0 | 142 | 12.7 | 14 | 0.67 | 57.5 | 0 |
| Filip Hronek F. Hronek | D | 58 | 7 | 27 | 34 | 24 | 74 | 4 | 0 | 23:05 | 4 | 14 | 0 | 83 | 8.4 | 87 | 0.59 | 0 | 0 |
| Cole Sillinger C. Sillinger | C-R | 58 | 17 | 16 | 33 | 3 | 16 | 3 | 1 | 14:14 | 3 | 8 | 0 | 103 | 16.5 | 5 | 0.57 | 52.2 | 0 |
| Andrei Svechnikov A. Svechnikov | L-R | 58 | 17 | 14 | 31 | 16 | 53 | 5 | 2 | 18:23 | 4 | 8 | 0 | 119 | 14.3 | 1 | 0.53 | 28.2 | 0 |
| Oliver Bjorkstrand O. Bjorkstrand | L-R | 58 | 13 | 17 | 30 | 15 | 30 | 2 | 1 | 15:49 | 2 | 7 | 0 | 129 | 10.1 | 6 | 0.52 | 27.3 | 0 |
| Ryan Strome R. Strome | C-R | 58 | 9 | 17 | 26 | 24 | 45 | 2 | 0 | 14:06 | 0 | 0 | 0 | 72 | 12.5 | 4 | 0.45 | 53.6 | 0 |
| Jakob Chychrun J. Chychrun | D | 58 | 3 | 21 | 24 | 23 | 49 | 2 | 0 | 20:05 | 1 | 5 | 0 | 64 | 4.7 | 46 | 0.41 | 0 | 0 |
| Nick Jensen N. Jensen | D | 58 | 5 | 13 | 18 | 18 | 32 | 1 | 0 | 18:40 | 2 | 4 | 0 | 48 | 10.4 | 60 | 0.31 | 0 | 0 |
| Brayden McNabb B. McNabb | D | 57 | 0 | 13 | 13 | -6 | 55 | 0 | 0 | 17:52 | 0 | 1 | 0 | 27 | 0.0 | 66 | 0.23 | 0 | 0 |
| Jiri Kulich J. Kulich (R) | C-L | 58 | 6 | 7 | 13 | 4 | 4 | 1 | 0 | 11:35 | 4 | 6 | 0 | 48 | 12.5 | 2 | 0.22 | 51.9 | 0 |
| Derek Forbort D. Forbort | D | 57 | 2 | 9 | 11 | 0 | 96 | 0 | 0 | 15:33 | 0 | 0 | 0 | 30 | 6.7 | 52 | 0.19 | 0 | 0 |
| Danton Heinen D. Heinen | L-R | 58 | 4 | 5 | 9 | -2 | 18 | 0 | 0 | 9:09 | 0 | 0 | 0 | 51 | 7.8 | 5 | 0.16 | 41.7 | 0 |
| Morgan Barron M. Barron | C-L-R | 55 | 3 | 5 | 8 | -14 | 8 | 1 | 0 | 12:34 | 0 | 1 | 0 | 63 | 4.8 | 11 | 0.15 | 39.3 | 0 |
| Justin Danforth J. Danforth | C-R | 58 | 4 | 4 | 8 | -2 | 20 | 0 | 0 | 9:59 | 0 | 0 | 0 | 52 | 7.7 | 5 | 0.14 | 52.8 | 0 |
| Jon Merrill J. Merrill | D | 30 | 1 | 3 | 4 | -8 | 14 | 0 | 1 | 16:40 | 0 | 0 | 0 | 19 | 5.3 | 37 | 0.13 | 0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Jan 26 | TRADE : From Red Wings to Lightning : Andrew Mangiapane (68), Tyler Motte (64), Y:2026-RND:1-DET, Y:2026-RND:2-DET, Y:2026-RND:7-CAR, Y:2026-RND:7-DET, Y:2026-RND:7-STL. |
| Jan 26 | TRADE : From Lightning to Red Wings : Mika Zibanejad (76), Morgan Barron (67). |
| Dec 16 | TRADE : From Sabres to Red Wings : Brayden McNabb (72). |
| Dec 16 | TRADE : From Red Wings to Sabres : Y:2026-RND:3-DET. |
| Oct 13 | TRADE : From Red Wings to Canucks : Brett Murray (65). |
| Oct 13 | TRADE : From Canucks to Red Wings : $100,000 (Money). |
| Sep 05 | Isaac Ratcliffe signed with Red Wings for $775,000 for 1 year(s) / Option : No Trade. |
| Sep 05 | Isaac Ratcliffe was added to Red Wings. |
| Sep 05 | Travis Barron signed with Red Wings for $775,000 for 1 year(s) / Option : No Trade. |
| Sep 05 | Travis Barron was added to Red Wings. |
Record & Rankings
- Adams Div. -
- Eastern Conf. 1st
- League 4th
- Record 37-18-3
- Home 20-8-2
- Away 17-10-1
- Last 10 7-3-0 (OTW1)
Adams Standings
| ADAMS | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
| 58 | 37-18-3 | 37 | 18 | 3 | 77 | .664 | 7-3-0 | |
| 57 | 32-20-5 | 32 | 20 | 5 | 69 | .605 | 8-2-0 | |
| 56 | 28-22-6 | 28 | 22 | 6 | 62 | .554 | 6-3-1 | |
| 56 | 26-22-8 | 26 | 22 | 8 | 60 | .536 | 6-3-1 | |
| 57 | 26-23-8 | 26 | 23 | 8 | 60 | .526 | 3-5-2 | |
| 57 | 20-31-6 | 20 | 31 | 6 | 46 | .404 | 4-6-0 | |
| 54 | 20-30-4 | 20 | 30 | 4 | 44 | .407 | 3-6-1 | |
| 56 | 18-33-5 | 18 | 33 | 5 | 41 | .366 | 1-8-1 |
Team Schedule
Last 5
-
@
Mammoth
-
@
Avalanche
-
vs
Avalanche
-
vs
Capitals
-
vs
Kings
Next Games
-
@
Senators
-
@
Hurricanes
Top Prospects
| Prospect | Draft Year | # | |
|---|---|---|---|
| Anton Silayev | 2024 | 13 | Dobber |
| Justin Carbonneau | 2025 | 15 | Dobber |
| Malcolm Spence | 2025 | 39 | Dobber |
| Ivan Morozov | 2018 | 60 | Dobber |
| L.J. Mooney | 2025 | 61 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $95,207,003 |
| Players | 20 (0 out) |
| Proj. Cap Space | $292,997 |
| Cap Hit % | 99.69% |
| Finances | |
| Team Revenue | $77,072,279 |
| Est. Revenue | $105,616,535 |
| Est. Expenses | $97,206,977 |
| Operating Income | $8,409,558 |
| Bank Account | $102,109,814 |
| Proj. Bank Account | $92,729,880 |
Team Office
- GM Eric F
- Coach David Quinn
- Captain Brad Marchand
-
Alt.
Brayden Point
Mikhail Sergachev - Arena Little Caesars Arena
- Farm Team Griffins