Career profile
Last roster:
2014-15
NYR
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2008-09 | ANH | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:09 |
| 2009-10 | ANH | 44 | 5 | 2 | 7 | 0.16 | -8 | 80 | 1 | 0 | 0 | 8.6% | 11:15 |
| 2010-11 | ANH | 9 | 0 | 1 | 1 | 0.11 | -3 | 7 | 0 | 0 | 0 | 0.0% | 9:43 |
| 2010-11 | CAR | 50 | 1 | 2 | 3 | 0.06 | -4 | 54 | 0 | 0 | 0 | 2.6% | 6:19 |
| 2013-14 | TOR | 47 | 3 | 7 | 10 | 0.21 | 6 | 26 | 0 | 0 | 0 | 6.0% | 8:38 |
| 2014-15 | TOR | 5 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0.0% | 4:37 |
| Career | NHL | 159 | 9 | 12 | 21 | 0.13 | -9 | 172 | 1 | 0 | 0 | 5.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 23 | RW | SJS | 78 | 25 | 62 | 56 | 77 | - | 75 | 51 | 46 | 50 | 48 | 50 | - | 45 | 45 | - |
| 2009-10 | 24 | LW | CHI | 75 | 52 | 59 | 60 | 84 | - | 68 | 59 | 40 | 58 | 58 | 54 | - | 47 | 47 | 56 |
| 2010-11 | 25 | RW | CHI | 75 | 75 | 76 | 60 | 84 | - | 70 | 62 | 40 | 58 | 63 | 65 | - | 49 | 49 | 60 |
| 2011-12 | 26 | LW | PHX | 77 | 82 | 88 | 65 | 82 | 82 | 95 | 65 | 65 | 59 | 57 | 65 | 61 | 53 | 53 | 63 |
| 2012-13 | 27 | LW | PHX | 62 | 64 | 59 | 64 | 84 | 55 | 58 | 55 | 30 | 50 | 44 | 57 | 48 | 66 | 65 | 54 |
| 2013-14 | 28 | LW | NYR | 65 | 64 | 53 | 65 | 83 | 53 | 46 | 53 | 30 | 49 | 48 | 53 | 51 | 68 | 65 | 53 |
| 2014-15 | 29 | LW | NYR | 60 | 58 | 74 | 66 | 88 | 47 | 54 | 61 | 32 | 58 | 54 | 62 | 54 | 70 | 65 | 59 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 23 | RW | SJS | 78 | 25 | 62 | 56 | 77 | - | 75 | 51 | 46 | 50 | 48 | 50 | - | 45 | 45 | - |
| 2009-10 | 24 | LW | CHI | −3 | +27 | −3 | +4 | +7 | - | −7 | +8 | −6 | +8 | +10 | +4 | - | +2 | +2 | 56 |
| 2010-11 | 25 | RW | CHI | · | +23 | +17 | · | · | - | +2 | +3 | · | · | +5 | +11 | - | +2 | +2 | +4 |
| 2011-12 | 26 | LW | PHX | +2 | +7 | +12 | +5 | −2 | 82 | +25 | +3 | +25 | +1 | −6 | · | 61 | +4 | +4 | +3 |
| 2012-13 | 27 | LW | PHX | −15 | −18 | −29 | −1 | +2 | −27 | −37 | −10 | −35 | −9 | −13 | −8 | −13 | +13 | +12 | −9 |
| 2013-14 | 28 | LW | NYR | +3 | · | −6 | +1 | −1 | −2 | −12 | −2 | · | −1 | +4 | −4 | +3 | +2 | · | −1 |
| 2014-15 | 29 | LW | NYR | −5 | −6 | +21 | +1 | +5 | −6 | +8 | +8 | +2 | +9 | +6 | +9 | +3 | +2 | · | +6 |
2004-05
to SHARKS
- Troy Bodie P
to OILERS
2009-10
2010-11
to PENGUINS
- Troy Bodie
- Teemu Laakso
to BLACKHAWKS
2011-12
to COYOTES
- Tuomo Ruutu
- Troy Bodie
- Drew Shore P
to BLACKHAWKS
2013-14
to BLUE JACKETS
- Benn Ferriero
- Keith Ballard
- Troy Bodie
to COYOTES
- CLB 2015 6th
- $150,000
to RANGERS
- Troy Bodie
to BLUE JACKETS