Standings
Western Conference
| Team | GP | W | L | OT | PTS | P% | STRK |
|---|---|---|---|---|---|---|---|
| Norris | |||||||
|
|
66 | 45 | 17 | 4 | 94 | .712 | W3 |
|
|
66 | 43 | 18 | 5 | 91 | .689 | W1 |
|
|
66 | 39 | 21 | 6 | 84 | .636 | L1 |
| Smythe | |||||||
|
|
65 | 43 | 15 | 7 | 93 | .715 | W3 |
|
|
67 | 44 | 19 | 4 | 92 | .687 | W8 |
|
|
66 | 32 | 21 | 13 | 77 | .583 | W2 |
| Wild Card | |||||||
|
|
65 | 39 | 22 | 4 | 82 | .631 | L1 |
|
|
63 | 37 | 24 | 2 | 76 | .603 | W2 |
|
|
65 | 34 | 25 | 6 | 74 | .569 | SOL1 |
|
|
65 | 30 | 26 | 9 | 69 | .531 | W1 |
|
|
65 | 27 | 28 | 10 | 64 | .492 | L1 |
|
|
64 | 27 | 31 | 6 | 60 | .469 | W1 |
|
|
65 | 26 | 34 | 5 | 57 | .438 | L3 |
|
|
64 | 25 | 33 | 6 | 56 | .438 | L1 |
|
|
64 | 24 | 33 | 7 | 55 | .430 | L1 |
|
|
65 | 21 | 38 | 6 | 48 | .369 | L7 |
Eastern Conference
| Team | GP | W | L | OT | PTS | P% | STRK |
|---|---|---|---|---|---|---|---|
| Adams | |||||||
|
|
66 | 44 | 19 | 3 | 91 | .689 | W1 |
|
|
65 | 35 | 23 | 7 | 77 | .592 | L1 |
|
|
66 | 32 | 25 | 9 | 73 | .553 | L1 |
| Patrick | |||||||
|
|
67 | 41 | 23 | 3 | 85 | .634 | OTW1 |
|
|
65 | 40 | 22 | 3 | 83 | .638 | L1 |
|
|
65 | 36 | 22 | 7 | 79 | .608 | L2 |
| Wild Card | |||||||
|
|
65 | 35 | 22 | 8 | 78 | .600 | SOW1 |
|
|
66 | 32 | 26 | 8 | 72 | .545 | OTL1 |
|
|
65 | 33 | 27 | 5 | 71 | .546 | W1 |
|
|
65 | 29 | 25 | 11 | 69 | .531 | W2 |
|
|
66 | 31 | 29 | 6 | 68 | .515 | W1 |
|
|
65 | 29 | 27 | 9 | 67 | .515 | L1 |
|
|
65 | 22 | 32 | 11 | 55 | .423 | L1 |
|
|
64 | 23 | 36 | 5 | 51 | .398 | L1 |
|
|
64 | 22 | 36 | 6 | 50 | .391 | W1 |
|
|
64 | 22 | 36 | 6 | 50 | .391 | L2 |
| ADAMS | GP | W | L | OT | PTS | P% | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
|
|
66 | 44 | 19 | 3 | 91 | .689 | 8-2-0 | W1 |
|
|
65 | 35 | 23 | 7 | 77 | .592 | 5-3-2 | L1 |
|
|
66 | 32 | 25 | 9 | 73 | .553 | 6-3-1 | L1 |
|
|
66 | 32 | 26 | 8 | 72 | .545 | 4-4-2 | OTL1 |
|
|
65 | 29 | 27 | 9 | 67 | .515 | 3-6-1 | L1 |
|
|
64 | 23 | 36 | 5 | 51 | .398 | 3-6-1 | L1 |
|
|
64 | 22 | 36 | 6 | 50 | .391 | 4-5-1 | W1 |
|
|
64 | 22 | 36 | 6 | 50 | .391 | 4-6-0 | L2 |
| PATRICK | GP | W | L | OT | PTS | P% | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
|
|
67 | 41 | 23 | 3 | 85 | .634 | 8-2-0 | OTW1 |
|
|
65 | 40 | 22 | 3 | 83 | .638 | 7-3-0 | L1 |
|
|
65 | 36 | 22 | 7 | 79 | .608 | 4-6-0 | L2 |
|
|
65 | 35 | 22 | 8 | 78 | .600 | 5-3-2 | SOW1 |
|
|
65 | 33 | 27 | 5 | 71 | .546 | 3-7-0 | W1 |
|
|
65 | 29 | 25 | 11 | 69 | .531 | 6-3-1 | W2 |
|
|
66 | 31 | 29 | 6 | 68 | .515 | 6-3-1 | W1 |
|
|
65 | 22 | 32 | 11 | 55 | .423 | 5-3-2 | L1 |
| NORRIS | GP | W | L | OT | PTS | P% | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
|
|
66 | 45 | 17 | 4 | 94 | .712 | 7-3-0 | W3 |
|
|
66 | 43 | 18 | 5 | 91 | .689 | 4-4-2 | W1 |
|
|
66 | 39 | 21 | 6 | 84 | .636 | 5-4-1 | L1 |
|
|
65 | 39 | 22 | 4 | 82 | .631 | 8-2-0 | L1 |
|
|
65 | 27 | 28 | 10 | 64 | .492 | 2-6-2 | L1 |
|
|
64 | 27 | 31 | 6 | 60 | .469 | 3-5-2 | W1 |
|
|
64 | 25 | 33 | 6 | 56 | .438 | 3-6-1 | L1 |
|
|
65 | 21 | 38 | 6 | 48 | .369 | 0-9-1 | L7 |
| SMYTHE | GP | W | L | OT | PTS | P% | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
|
|
65 | 43 | 15 | 7 | 93 | .715 | 7-2-1 | W3 |
|
|
67 | 44 | 19 | 4 | 92 | .687 | 9-1-0 | W8 |
|
|
66 | 32 | 21 | 13 | 77 | .583 | 5-3-2 | W2 |
|
|
63 | 37 | 24 | 2 | 76 | .603 | 6-4-0 | W2 |
|
|
65 | 34 | 25 | 6 | 74 | .569 | 3-5-2 | SOL1 |
|
|
65 | 30 | 26 | 9 | 69 | .531 | 9-1-0 | W1 |
|
|
65 | 26 | 34 | 5 | 57 | .438 | 3-7-0 | L3 |
|
|
64 | 24 | 33 | 7 | 55 | .430 | 5-5-0 | L1 |
Transactions
| 2026-Mar-9 | |
|---|---|
To KingsFilip Chytil (67)Y:2026-RND:3-UTA Y:2027-RND:2-UTA. |
To MammothJean-Gabriel Pageau (73). |
To Maple LeafsJason Zucker (72)Taylor Hall (71) Y:2027-RND:3-DAL Y:2027-RND:4-CAR. |
To StarsCharlie Coyle (74)Steven Lorentz (66) Jack Hughes (P) Y:2027-RND:7-TOR. |
| 2026-Mar-8 | |
To Golden KnightsIsac Lundestrom (67). |
To PanthersY:2026-RND:4-BOS. |
| 2026-Mar-7 | |
To BluesAnthony Cirelli (75). |
To KingsJean-Gabriel Pageau (73)Matthew Poitras (64) Carter George (P) Y:2027-RND:1-STL. |
| 2026-Mar-6 | |
To DucksSkyler Brind'Amour (59)Y:2028-RND:4-PIT. |
To PenguinsVictor Olofsson (66). |
Mar 10, 2026
Game 1146 - Ryan Mast from Condors suspended for 3 game(s)
Mar 9, 2026
TRADE : From Kings to Mammoth : Jean-Gabriel Pageau (73).
TRADE : From Mammoth to Kings : Filip Chytil (67), Y:2026-RND:3-UTA, Y:2027-RND:2-UTA.
TRADE : From Maple Leafs to Stars : Charlie Coyle (74), Steven Lorentz (66), Jack Hughes (P), Y:2027-RND:7-TOR.
TRADE : From Stars to Maple Leafs : Jason Zucker (72), Taylor Hall (71), Y:2027-RND:3-DAL, Y:2027-RND:4-CAR.
Joel Hanley(Blues) cleared from waivers and was sent to down farm.
Nate Schmidt from Jets completes suspension
Mar 8, 2026
TRADE : From Golden Knights to Panthers : Y:2026-RND:4-BOS.
TRADE : From Panthers to Golden Knights : Isac Lundestrom (67).
Andreas Englund(Sabres) cleared from waivers and was sent to down farm.
Blues placed Joel Hanley on waivers.
Mar 7, 2026
TRADE : From Blues to Kings : Jean-Gabriel Pageau (73), Matthew Poitras (64), Carter George (P), Y:2027-RND:1-STL.
TRADE : From Kings to Blues : Anthony Cirelli (75).
Game 1022 - Nate Schmidt from Jets suspended for 1 game(s)
Sabres placed Andreas Englund on waivers.
No Players on Waivers