OTHL Logo
  • Scores
  • Standings
  • Stats
    Player Stats Goalie Stats Team Stats League Leaders Career Stats League Records Milestones
  • Schedule
  • Players
    Skaters Goalies Prospects Player Compare
  • News
    Entry Draft Free Agents Transactions
    Waivers Power Rankings Trending Players Injury Report Three Stars Race
  • League
    League Info Coaches Cap Central
    Web Client League File Output Index Message Board Rulebook
  • History
    Awards Entry Drafts Archives
Teams
WEST
COL Avalanche COL CHI Blackhawks CHI STL Blues STL VAN Canucks VAN ANH Ducks ANH CGY Flames CGY VGK Golden Knights VGK UTA Hockey Club UTA WPG Jets WPG LAK Kings LAK SEA Kraken SEA EDM Oilers EDM NSH Predators NSH SJS Sharks SJS DAL Stars DAL MIN Wild MIN
EAST
CLB Blue Jackets CLB BOS Bruins BOS MTL Canadiens MTL WSH Capitals WSH NJD Devils NJD PHL Flyers PHL CAR Hurricanes CAR NYI Islanders NYI TBL Lightning TBL TOR Maple Leafs TOR FLA Panthers FLA PIT Penguins PIT NYR Rangers NYR DET Red Wings DET BUF Sabres BUF OTT Senators OTT
Loading...
Updated: 1 day ago · Next: Day 193 →
Login
Day #192 /192
100%
Updated: Apr 15 at 6:26pm Results Output Index
Standings
Full Standings →
Western Conference
Team GP W L OT PTS P% STRK
Norris
MIN MIN Wild 82 56 20 6 118 .720 W1
UTA UTA Mammoth 82 52 24 6 110 .671 L3
STL STL Blues 82 52 24 6 110 .671 W3
Smythe
EDM EDM Oilers 82 57 21 4 118 .720 W6
VAN VAN Canucks 82 53 22 7 113 .689 L2
CGY CGY Flames 82 48 28 6 102 .622 OTW1
Wild Card
CHI CHI Blackhawks 82 48 28 6 102 .622 L1
SJS SJS Sharks 82 47 32 3 97 .591 OTW1
VGK VGK Golden Knights 82 40 28 14 94 .573 W1
NSH NSH Predators 82 35 36 11 81 .494 L2
ANH ANH Ducks 82 36 37 9 81 .494 W1
COL COL Avalanche 82 34 40 8 76 .463 W1
LAK LAK Kings 82 33 39 10 76 .463 OTL1
WPG WPG Jets 82 31 42 9 71 .433 OTL1
SEA SEA Kraken 82 30 42 10 70 .427 L2
DAL DAL Stars 82 27 48 7 61 .372 W1
Eastern Conference
Team GP W L OT PTS P% STRK
Adams
DET DET Red Wings 82 55 23 4 114 .695 OTW1
TOR TOR Maple Leafs 82 42 30 10 94 .573 OTW1
BOS BOS Bruins 82 41 30 11 93 .567 SOL1
Patrick
WSH WSH Capitals 82 50 26 6 106 .646 W2
PIT PIT Penguins 82 49 29 4 102 .622 L2
CAR CAR Hurricanes 82 45 29 8 98 .598 L1
Wild Card
CLB CLB Blue Jackets 82 45 31 6 96 .585 L2
NJD NJD Devils 82 44 30 8 96 .585 SOW1
BUF BUF Sabres 82 41 32 9 91 .555 L1
NYR NYR Rangers 82 35 34 13 83 .506 L1
FLA FLA Panthers 82 34 36 12 80 .488 OTL1
NYI NYI Islanders 82 35 40 7 77 .470 W1
PHL PHL Flyers 82 29 40 13 71 .433 W1
OTT OTT Senators 82 30 42 10 70 .427 OTL1
MTL MTL Canadiens 82 29 47 6 64 .390 L1
TBL TBL Lightning 82 29 48 5 63 .384 W1
ADAMS GP W L OT PTS P% L10 STRK
DET DET Red Wings z 82 55 23 4 114 .695 7-2-1 OTW1
TOR TOR Maple Leafs x 82 42 30 10 94 .573 9-1-0 OTW1
BOS BOS Bruins x 82 41 30 11 93 .567 3-3-4 SOL1
BUF BUF Sabres e 82 41 32 9 91 .555 4-5-1 L1
FLA FLA Panthers e 82 34 36 12 80 .488 2-5-3 OTL1
OTT OTT Senators e 82 30 42 10 70 .427 4-2-4 OTL1
MTL MTL Canadiens e 82 29 47 6 64 .390 3-7-0 L1
TBL TBL Lightning e 82 29 48 5 63 .384 6-4-0 W1
PATRICK GP W L OT PTS P% L10 STRK
WSH WSH Capitals y 82 50 26 6 106 .646 7-2-1 W2
PIT PIT Penguins x 82 49 29 4 102 .622 5-4-1 L2
CAR CAR Hurricanes x 82 45 29 8 98 .598 6-3-1 L1
CLB CLB Blue Jackets x 82 45 31 6 96 .585 6-3-1 L2
NJD NJD Devils x 82 44 30 8 96 .585 7-3-0 SOW1
NYR NYR Rangers e 82 35 34 13 83 .506 6-4-0 L1
NYI NYI Islanders e 82 35 40 7 77 .470 2-8-0 W1
PHL PHL Flyers e 82 29 40 13 71 .433 6-4-0 W1
NORRIS GP W L OT PTS P% L10 STRK
MIN MIN Wild z 82 56 20 6 118 .720 6-3-1 W1
UTA UTA Mammoth x 82 52 24 6 110 .671 5-4-1 L3
STL STL Blues x 82 52 24 6 110 .671 9-1-0 W3
CHI CHI Blackhawks x 82 48 28 6 102 .622 5-4-1 L1
NSH NSH Predators e 82 35 36 11 81 .494 5-5-0 L2
COL COL Avalanche e 82 34 40 8 76 .463 3-6-1 W1
WPG WPG Jets e 82 31 42 9 71 .433 2-5-3 OTL1
DAL DAL Stars e 82 27 48 7 61 .372 2-8-0 W1
SMYTHE GP W L OT PTS P% L10 STRK
EDM EDM Oilers y 82 57 21 4 118 .720 9-1-0 W6
VAN VAN Canucks x 82 53 22 7 113 .689 4-6-0 L2
CGY CGY Flames x 82 48 28 6 102 .622 8-2-0 OTW1
SJS SJS Sharks x 82 47 32 3 97 .591 6-4-0 OTW1
VGK VGK Golden Knights e 82 40 28 14 94 .573 4-6-0 W1
ANH ANH Ducks e 82 36 37 9 81 .494 3-7-0 W1
LAK LAK Kings e 82 33 39 10 76 .463 4-2-4 OTL1
SEA SEA Kraken e 82 30 42 10 70 .427 4-5-1 L2
Transactions
All →
2026-Mar-16
To Avalanche
Nick Leddy (71).
To Islanders
Corey Perry (67).
To Oilers
Jack St. Ivany (66).
To Senators
Paul Cotter (67)
Owen Protz (P).
2026-Mar-15
To Kings
Y:2026-RND:4-UTA
Y:2026-RND:5-UTA.
To Mammoth
Ian Cole (74).
To Ducks
Jonathan Quick (65)
Y:2026-RND:6-MIN
Y:2026-RND:7-MIN.
To Wild
Cam Talbot (74).
To Sabres
Jonas Brodin (72).
To Islanders
Nick Leddy (71)
Y:2027-RND:2-BUF.
Apr 13, 2026
Tyler Tucker from Bruins completes suspension
Apr 10, 2026
Game 1261 - Tyler Tucker from Bruins suspended for 2 game(s)
No Players on Waivers
League Info Forum Rulebook Apply to join Output Index
OTHL © 2004-2026 OTHL