Career profile
Last roster:
2022-23
CLB
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2013-14 | OTT | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| 2014-15 | OTT | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 2015-16 | OTT | 56 | 4 | 3 | 7 | 0.13 | +1 | 26 | 1 | 0 | 0 | 25 | 16.0% | 56 |
| 2016-17 | OTT | 82 | 13 | 24 | 37 | 0.45 | +1 | 22 | 1 | 7 | 0 | 77 | 16.9% | 43 |
| 2017-18 | OTT | 75 | 3 | 18 | 21 | 0.28 | +14 | 14 | 0 | 0 | 0 | 43 | 7.0% | 55 |
| 2018-19 | OTT | 68 | 3 | 10 | 13 | 0.19 | +10 | 0 | 1 | 2 | 0 | 40 | 7.5% | 5 |
| CAREER | 6 yrs | 285 | 23 | 55 | 78 | 0.27 | +28 | 62 | 3 | 9 | 0 | -- | 12.4% | 161 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2012-13 | TBL | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 10:43 |
| 2013-14 | TBL | 43 | 1 | 7 | 8 | 0.19 | 3 | 16 | 0 | 0 | 0 | 2.6% | 15:48 |
| 2014-15 | TBL | 72 | 0 | 13 | 13 | 0.18 | 10 | 34 | 0 | 0 | 1 | 0.0% | 17:42 |
| 2015-16 | TBL | 77 | 4 | 17 | 21 | 0.27 | -2 | 30 | 1 | 0 | 0 | 6.2% | 16:50 |
| 2016-17 | TBL | 80 | 3 | 11 | 14 | 0.18 | -10 | 43 | 1 | 0 | 0 | 3.2% | 17:35 |
| 2017-18 | TBL | 44 | 2 | 5 | 7 | 0.16 | -5 | 18 | 0 | 0 | 0 | 4.4% | 12:50 |
| 2018-19 | ANH | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0.0% | 12:02 |
| 2021-22 | TBL | 15 | 1 | 0 | 1 | 0.07 | -1 | 6 | 0 | 0 | 0 | 10.0% | 10:33 |
| 2021-22 | ANH | 23 | 0 | 5 | 5 | 0.22 | -3 | 10 | 0 | 0 | 0 | 0.0% | 17:27 |
| Career | NHL | 361 | 11 | 58 | 69 | 0.19 | -7 | 163 | 2 | 0 | 1 | 3.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | D | OTT | 52 | 35 | 75 | 60 | 95 | 45 | 40 | 50 | 30 | 37 | 46 | 56 | 49 | 58 | 43 | 53 |
| 2014-15 | 24 | D | OTT | 54 | 36 | 75 | 60 | 95 | 45 | 46 | 47 | 30 | 50 | 47 | 67 | 48 | 60 | 46 | 57 |
| 2015-16 | 25 | D | OTT | 55 | 36 | 72 | 60 | 92 | 56 | 66 | 48 | 30 | 53 | 46 | 74 | 48 | 62 | 48 | 61 |
| 2016-17 | 26 | D | OTT | 63 | 43 | 88 | 79 | 86 | 67 | 92 | 59 | 25 | 60 | 51 | 81 | 25 | 62 | 64 | 69 |
| 2017-18 | 27 | D | OTT | 67 | 44 | 84 | 79 | 86 | 72 | 96 | 61 | 25 | 52 | 48 | 89 | 25 | 65 | 68 | 71 |
| 2018-19 | 28 | D | OTT | 59 | 42 | 87 | 77 | 86 | 61 | 79 | 62 | 25 | 50 | 48 | 72 | 25 | 66 | 69 | 65 |
| 2022-23 | 32 | D | CLB | 69 | 44 | 87 | 67 | 84 | 65 | 60 | 55 | 25 | 50 | 48 | 78 | 25 | 47 | 47 | 63 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | D | OTT | 52 | 35 | 75 | 60 | 95 | 45 | 40 | 50 | 30 | 37 | 46 | 56 | 49 | 58 | 43 | 53 |
| 2014-15 | 24 | D | OTT | +2 | +1 | · | · | · | · | +6 | −3 | · | +13 | +1 | +11 | −1 | +2 | +3 | +4 |
| 2015-16 | 25 | D | OTT | +1 | · | −3 | · | −3 | +11 | +20 | +1 | · | +3 | −1 | +7 | · | +2 | +2 | +4 |
| 2016-17 | 26 | D | OTT | +8 | +7 | +16 | +19 | −6 | +11 | +26 | +11 | −5 | +7 | +5 | +7 | −23 | · | +16 | +8 |
| 2017-18 | 27 | D | OTT | +4 | +1 | −4 | · | · | +5 | +4 | +2 | · | −8 | −3 | +8 | · | +3 | +4 | +2 |
| 2018-19 | 28 | D | OTT | −8 | −2 | +3 | −2 | · | −11 | −17 | +1 | · | −2 | · | −17 | · | +1 | +1 | −6 |
| 2022-23 | 32 | D | CLB | +10 | +2 | · | −10 | −2 | +4 | −19 | −7 | · | · | · | +6 | · | −19 | −22 | −2 |
No trades on record