Career profile
Last roster:
2018-19
MTL
Career Regular Season
14 seasons (2004–2018)
Games
1003
Goals
63
Assists
80
Points
143
+/-
-116
P/GP
0.14
SHT%
8.3
PiM
762
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | PHL | 54 | 4 | 4 | 8 | 0.15 | -3 | 24 | 0 | 0 | 0 | 50 | 8.0% | 45 |
| 2005-06 | PHL | 55 | 2 | 1 | 3 | 0.05 | -2 | 19 | 2 | 0 | 0 | 38 | 5.3% | 24 |
| 2006-07 | PHL | 82 | 13 | 10 | 23 | 0.28 | -2 | 61 | 2 | 1 | 0 | 84 | 15.5% | 90 |
| 2007-08 | PHL | 82 | 6 | 16 | 22 | 0.27 | 0 | 74 | 0 | 0 | 1 | 84 | 7.1% | 86 |
| 2008-09 | ATL / CGY | 70 | 5 | 3 | 8 | 0.11 | -14 | 93 | 0 | 1 | 0 | 56 | 8.9% | 113 |
| 2009-10 | CGY | 82 | 6 | 7 | 13 | 0.16 | -4 | 142 | 0 | 0 | 0 | 56 | 10.7% | 140 |
| 2010-11 | CGY | 79 | 2 | 3 | 5 | 0.06 | -5 | 55 | 0 | 0 | 0 | 35 | 5.7% | 65 |
| 2011-12 | CGY / CAR | 79 | 7 | 5 | 12 | 0.15 | -16 | 120 | 1 | 0 | 0 | 75 | 9.3% | 112 |
| 2012-13 | DAL | 78 | 2 | 5 | 7 | 0.09 | -6 | 42 | 0 | 0 | 0 | 53 | 3.8% | 90 |
| 2013-14 | CGY | 80 | 4 | 4 | 8 | 0.10 | -4 | 10 | 1 | 0 | 1 | 45 | 8.9% | 51 |
| 2014-15 | NYI | 75 | 2 | 6 | 8 | 0.11 | -20 | 30 | 0 | 0 | 0 | 45 | 4.4% | 48 |
| 2015-16 | NYR | 79 | 4 | 5 | 9 | 0.11 | -18 | 12 | 1 | 0 | 0 | 61 | 6.6% | 63 |
| 2016-17 | DET | 80 | 5 | 10 | 15 | 0.19 | -17 | 78 | 0 | 2 | 0 | 56 | 8.9% | 103 |
| 2017-18 | BUF | 28 | 1 | 1 | 2 | 0.07 | -5 | 2 | 1 | 0 | 0 | 23 | 4.3% | 16 |
| CAREER | 14 yrs | 1003 | 63 | 80 | 143 | 0.14 | -116 | 762 | 8 | 4 | 2 | -- | 8.3% | 1046 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | PHL | 7 | 2 | 0 | 2 | 0.29 | 0 | 2 | 0 | 0 | 0 | 8 | 25.0% | 9 |
| 2005-06 | PHL | 14 | 0 | 0 | 0 | 0.00 | -5 | 8 | 0 | 0 | 0 | 4 | 0.0% | 12 |
| 2010-11 | CGY | 8 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0% | 9 |
| 2011-12 | CAR | 25 | 1 | 6 | 7 | 0.28 | +4 | 27 | 0 | 0 | 0 | 35 | 2.9% | 58 |
| 2012-13 | DAL | 7 | 1 | 0 | 1 | 0.14 | -3 | 6 | 0 | 0 | 0 | 5 | 20.0% | 11 |
| CAREER | 5 app. | 61 | 4 | 6 | 10 | 0.16 | -4 | 47 | 0 | 0 | 0 | -- | 7.5% | 99 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2001-02 | PIT | 11 | 1 | 2 | 3 | 0.27 | -1 | 9 | 0 | 0 | 0 | 12.5% | 12:03 |
| 2002-03 | PIT | 8 | 0 | 1 | 1 | 0.13 | -4 | 0 | 0 | 0 | 1 | 0.0% | 4:33 |
| 2003-04 | PIT | 60 | 9 | 13 | 22 | 0.37 | -14 | 67 | 1 | 2 | 5 | 8.9% | 14:26 |
| 2005-06 | LAK | 76 | 8 | 14 | 22 | 0.29 | -8 | 100 | 1 | 0 | 0 | 10.8% | 12:56 |
| 2006-07 | LAK | 76 | 7 | 15 | 22 | 0.29 | -2 | 73 | 0 | 0 | 0 | 7.8% | 11:34 |
| 2007-08 | MTL | 67 | 7 | 6 | 13 | 0.19 | -3 | 113 | 1 | 0 | 0 | 7.1% | 11:16 |
| 2008-09 | MTL | 78 | 8 | 14 | 22 | 0.28 | -1 | 106 | 0 | 0 | 0 | 6.6% | 14:09 |
| 2009-10 | CAR | 82 | 8 | 13 | 21 | 0.26 | +4 | 106 | 0 | 0 | 0 | 7.8% | 12:31 |
| 2010-11 | CAR | 17 | 1 | 3 | 4 | 0.24 | -1 | 30 | 0 | 0 | 0 | 7.7% | 11:17 |
| 2010-11 | CGY | 59 | 7 | 7 | 14 | 0.24 | -3 | 44 | 0 | 2 | 3 | 10.6% | 12:38 |
| 2011-12 | CGY | 81 | 4 | 8 | 12 | 0.15 | -15 | 57 | 1 | 1 | 1 | 4.4% | 12:19 |
| 2012-13 | NJD | 15 | 1 | 0 | 1 | 0.07 | 0 | 18 | 0 | 0 | 0 | 7.7% | 9:06 |
| Career | NHL | 630 | 61 | 96 | 157 | 0.25 | -48 | 723 | 4 | 5 | 10 | 7.8% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | RW | PHL | - | - | 75 | 60 | 67 | 79 | 82 | - | - | 60 | 59 | 66 | - | 54 | 58 | 68 |
| 2005-06 | 26 | RW | PHL | - | - | 66 | 64 | 71 | 79 | 78 | - | - | 59 | 58 | 73 | - | 55 | 63 | 70 |
| 2006-07 | 27 | RW | PHL | - | - | 66 | 64 | 71 | 79 | 78 | - | - | 59 | 58 | 73 | - | 55 | 63 | 70 |
| 2007-08 | 28 | RW | PHL | - | - | 66 | 64 | 75 | 79 | 78 | - | - | 64 | 64 | 73 | - | 64 | 65 | 73 |
| 2008-09 | 29 | RW | CGY | 89 | 72 | 49 | 63 | 75 | - | 70 | 61 | 39 | 57 | 64 | 72 | - | 69 | 67 | - |
| 2009-10 | 30 | RW | CGY | 91 | 78 | 56 | 73 | 75 | - | 79 | 63 | 41 | 65 | 64 | 73 | - | 71 | 69 | 66 |
| 2010-11 | 31 | RW | CGY | 88 | 81 | 74 | 73 | 75 | - | 79 | 66 | 41 | 67 | 64 | 76 | - | 73 | 71 | 68 |
| 2011-12 | 32 | LW | CAR | 86 | 73 | 74 | 72 | 76 | 89 | 95 | 65 | 55 | 65 | 63 | 77 | 66 | 77 | 77 | 70 |
| 2012-13 | 33 | LW | DAL | 73 | 65 | 69 | 70 | 69 | 57 | 83 | 62 | 46 | 57 | 53 | 71 | 55 | 78 | 72 | 62 |
| 2013-14 | 34 | LW | CGY | 72 | 62 | 65 | 69 | 69 | 52 | 55 | 60 | 41 | 54 | 53 | 69 | 55 | 80 | 72 | 60 |
| 2014-15 | 35 | LW | NYI | 59 | 48 | 66 | 72 | 70 | 51 | 54 | 60 | 33 | 54 | 56 | 56 | 56 | 82 | 72 | 58 |
| 2015-16 | 36 | RW | NYR | 54 | 41 | 67 | 72 | 70 | 50 | 54 | 59 | 31 | 55 | 55 | 53 | 55 | 84 | 72 | 58 |
| 2016-17 | 37 | RW | DET | 71 | 71 | 72 | 60 | 71 | 81 | 87 | 54 | 66 | 61 | 52 | 59 | 49 | 75 | 76 | 61 |
| 2017-18 | 38 | RW | BUF | 74 | 71 | 81 | 60 | 71 | 84 | 89 | 67 | 50 | 61 | 63 | 73 | 60 | 75 | 76 | 66 |
| 2018-19 | 39 | RW | MTL | 71 | 71 | 71 | 65 | 71 | 58 | 57 | 62 | 50 | 62 | 57 | 62 | 54 | 44 | 44 | 59 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | RW | PHL | - | - | 75 | 60 | 67 | 79 | 82 | - | - | 60 | 59 | 66 | - | 54 | 58 | 68 |
| 2005-06 | 26 | RW | PHL | - | - | −9 | +4 | +4 | · | −4 | - | - | −1 | −1 | +7 | - | +1 | +5 | +2 |
| 2006-07 | 27 | RW | PHL | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2007-08 | 28 | RW | PHL | - | - | · | · | +4 | · | · | - | - | +5 | +6 | · | - | +9 | +2 | +3 |
| 2008-09 | 29 | RW | CGY | 89 | 72 | −17 | −1 | · | - | −8 | 61 | 39 | −7 | · | −1 | - | +5 | +2 | - |
| 2009-10 | 30 | RW | CGY | +2 | +6 | +7 | +10 | · | - | +9 | +2 | +2 | +8 | · | +1 | - | +2 | +2 | 66 |
| 2010-11 | 31 | RW | CGY | −3 | +3 | +18 | · | · | - | · | +3 | · | +2 | · | +3 | - | +2 | +2 | +2 |
| 2011-12 | 32 | LW | CAR | −2 | −8 | · | −1 | +1 | 89 | +16 | −1 | +14 | −2 | −1 | +1 | 66 | +4 | +6 | +2 |
| 2012-13 | 33 | LW | DAL | −13 | −8 | −5 | −2 | −7 | −32 | −12 | −3 | −9 | −8 | −10 | −6 | −11 | +1 | −5 | −8 |
| 2013-14 | 34 | LW | CGY | −1 | −3 | −4 | −1 | · | −5 | −28 | −2 | −5 | −3 | · | −2 | · | +2 | · | −2 |
| 2014-15 | 35 | LW | NYI | −13 | −14 | +1 | +3 | +1 | −1 | −1 | · | −8 | · | +3 | −13 | +1 | +2 | · | −2 |
| 2015-16 | 36 | RW | NYR | −5 | −7 | +1 | · | · | −1 | · | −1 | −2 | +1 | −1 | −3 | −1 | +2 | · | · |
| 2016-17 | 37 | RW | DET | +17 | +30 | +5 | −12 | +1 | +31 | +33 | −5 | +35 | +6 | −3 | +6 | −6 | −9 | +4 | +3 |
| 2017-18 | 38 | RW | BUF | +3 | · | +9 | · | · | +3 | +2 | +13 | −16 | · | +11 | +14 | +11 | · | · | +5 |
| 2018-19 | 39 | RW | MTL | −3 | · | −10 | +5 | · | −26 | −32 | −5 | · | +1 | −6 | −11 | −6 | −31 | −32 | −7 |
| Starting | Team | Salary | Length | Cap % | Age | Signed as | |
|---|---|---|---|---|---|---|---|
| 2004-05 |
|
$425,000 | 3 yr | 0.9% | 25 | RFA | |
| 2005-06 |
|
$352,750 | 2 yr | 0.7% | 26 | RFA | |
| 2006-07 |
|
$450,000 | 1 yr | 1.2% | 27 | RFA | |
| 2007-08 |
|
$750,000 | 3 yr | 1.5% | 28 | RFA | |
| 2010-11 |
|
$1,250,000 | 2 yr | 2.1% | 31 | UFA | |
| 2012-13 |
|
$750,000 | 1 yr | 1.1% | 33 | UFA | |
| 2013-14 |
|
$600,000 | 1 yr | 0.9% | 34 | UFA | |
| 2014-15 |
|
$750,000 | 1 yr | 1.1% | 35 | UFA | |
| 2015-16 |
|
$775,000 | 1 yr | 1.1% | 36 | UFA | |
| 2016-17 |
|
$600,000 | 1 yr | 0.8% | 37 | UFA | |
| 2017-18 |
|
$600,000 | 2 yr | 0.8% | 38 | UFA | |
| 2018-19 |
|
$650,000 | 1 yr | 0.8% | 39 | UFA |
2004-05
to HURRICANES
- Michal Rozsival
- Tom Kostopoulos
- JS Aubin
- VAN 2004 7th
to PENGUINS
to FLYERS
- Tom Kostopolous
- CAR 2005 9th
to HURRICANES
2008-09
to THRASHERS
- Tom Kostopoulos
to FLYERS
to LIGHTNING
- Tom Kostopoulos
- TBL 2009 4th
to THRASHERS
to FLAMES
- Tom Kostopoulos
to LIGHTNING
2011-12
to HURRICANES
- Tom Kostopoulos
- CGY 2013 4th
to FLAMES
2017-18
to SABRES
- Tom Kostopoulos
- $1
to WILD
- $1
2018-19
to CANADIENS
- Tom Kostopoulos
- Felix Sandstrom P
to SABRES
