Career profile Last roster: 2022-23 NJD
Andrew Ladd headshot

Andrew Ladd

+ 11 other teams
Status
Retired 3 yrs ago
Career
2005–2023 (18 yrs)
Age
40 (37 in 2023)
Vitals
6'3" · 205 lb
Drafted
2004 Rd 1 (#5) PHX

Trophy Case

Stanley Cup Stanley Cup
as League Champion

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2006-07 ANH 7 1 2 3 0.43 +2 2 0 0 0 4 25.0% 4
2007-08 ANH 74 12 11 23 0.31 0 44 2 0 0 80 15.0% 69
2008-09 ANH / PHL 81 7 9 16 0.20 -6 64 1 0 0 73 9.6% 81
2009-10 VAN 82 19 28 47 0.57 -9 98 4 7 0 212 9.0% 178
2010-11 VAN / CHI 70 16 21 37 0.53 +15 62 3 2 0 127 12.6% 85
2011-12 CHI / SJS 86 23 23 46 0.53 -4 41 5 6 0 182 12.6% 161
2012-13 SJS 82 33 32 65 0.79 +13 36 5 7 1 251 13.1% 126
2013-14 SJS 81 38 38 76 0.94 +1 30 7 8 0 369 10.3% 148
2014-15 SJS 80 35 38 73 0.91 +12 69 2 9 0 304 11.5% 194
2015-16 SJS / TBL 80 28 56 84 1.05 +20 64 2 6 0 294 9.5% 180
2016-17 TOR 81 22 25 47 0.58 +4 86 3 4 0 208 10.6% 112
2017-18 TOR / FLA 86 21 22 43 0.50 +16 22 3 8 0 197 10.7% 104
2018-19 FLA / CGY / SJS 78 12 19 31 0.40 +11 18 4 0 0 149 8.1% 61
2019-20 STL 81 8 15 23 0.28 -7 16 1 1 0 77 10.4% 57
2020-21 CLB 9 2 2 4 0.44 +4 5 0 0 0 11 18.2% 5
2021-22 ANH 61 1 3 4 0.07 -9 6 0 0 0 44 2.3% 36
2022-23 ANH / NJD 82 4 2 6 0.07 -8 21 1 0 0 60 6.7% 47
CAREER 17 yrs 1201 282 346 628 0.52 +55 684 43 58 1 -- 10.7% 1648
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2009-10 VAN 4 0 0 0 0.00 -3 0 0 0 0 5 0.0% 10
2012-13 SJS 24 8 8 16 0.67 +8 6 1 2 0 78 10.3% 27
2013-14 SJS 4 1 1 2 0.50 -4 15 1 1 0 18 5.6% 7
2014-15 SJS 10 2 10 12 1.20 -1 12 0 1 0 37 5.4% 41
2015-16 TBL 24 12 13 25 1.04 +6 22 2 4 0 95 12.6% 49
2016-17 TOR 6 4 1 5 0.83 +4 8 1 1 0 20 20.0% 7
CAREER 6 app. 72 27 33 60 0.83 +10 63 5 9 0 -- 10.7% 141
NHL Career
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
2005-06 CAR 29 6 5 11 0.38 0 4 0 3 4 14.0% 11:10
2006-07 CAR 65 11 10 21 0.32 1 46 3 2 3 10.1% 11:12
2007-08 CAR 43 9 9 18 0.42 9 31 1 0 2 11.8% 11:45
2007-08 CHI 20 5 7 12 0.60 4 4 0 1 3 9.1% 14:58
2008-09 CHI 82 15 34 49 0.60 26 28 2 0 1 7.7% 14:24
2009-10 CHI 82 17 21 38 0.46 2 67 1 0 1 11.5% 13:42
2010-11 ATL 81 29 30 59 0.73 -10 39 2 9 18 14.9% 20:04
2011-12 WPG 82 28 22 50 0.61 -8 64 6 4 12 10.6% 19:34
2012-13 WPG 48 18 28 46 0.96 10 22 4 3 6 14.9% 19:41
2013-14 WPG 78 23 31 54 0.69 8 57 2 4 12 12.2% 19:44
2014-15 WPG 81 24 38 62 0.77 9 72 6 9 19 10.7% 20:04
2015-16 WPG 59 17 17 34 0.58 -10 39 2 7 9 11.9% 19:27
2015-16 CHI 19 8 4 12 0.63 -3 6 1 3 5 21.1% 17:14
2016-17 NYI 78 23 8 31 0.40 -14 45 4 3 5 16.2% 16:11
2017-18 NYI 73 12 17 29 0.40 11 24 2 0 1 10.7% 15:54
2018-19 NYI 26 3 8 11 0.42 3 16 0 0 0 8.8% 13:51
2019-20 NYI 4 1 0 1 0.25 2 4 0 0 0 20.0% 11:58
2021-22 ARI 51 7 5 12 0.24 -20 47 0 3 4 12.3% 14:07
Career NHL 1001 256 294 550 0.55 20 615 36 51 105 11.9% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2005-06 20 LW ANH - - 79 68 72 73 75 - - 63 57 63 - 44 40 68
2006-07 21 LW ANH - - 79 68 74 73 73 - - 63 60 62 - 45 42 69
2007-08 22 LW ANH - - 77 68 74 70 73 - - 63 63 66 - 45 42 70
2008-09 23 LW PHL 92 50 73 74 75 - 66 73 60 70 73 59 - 61 63 -
2009-10 24 LW VAN 79 42 77 79 74 - 81 80 42 79 71 70 - 63 65 70
2010-11 25 LW CHI 70 56 86 79 74 - 86 76 50 76 76 71 - 65 67 71
2011-12 26 LW SJS 68 51 84 77 75 87 95 76 50 75 77 73 79 65 65 73
2012-13 27 LW SJS 58 42 77 74 78 89 96 76 39 66 78 71 76 66 70 71
2013-14 28 LW SJS 64 49 83 78 78 88 96 84 50 79 81 73 87 68 75 75
2014-15 29 LW SJS 65 45 78 74 78 88 93 80 46 75 77 73 91 70 77 73
2015-16 30 LW TBL 72 49 72 77 78 89 95 81 38 78 77 70 82 72 78 74
2016-17 31 LW TOR 85 68 83 82 77 72 97 79 56 72 83 79 75 79 82 75
2017-18 32 LW FLA 79 44 83 80 76 73 95 72 36 60 80 69 25 81 85 70
2018-19 33 LW SJS 75 44 89 80 76 72 93 76 28 68 70 75 69 83 87 71
2019-20 34 LW STL 79 44 82 76 73 67 68 64 36 75 62 69 69 84 88 67
2020-21 35 LW CLB 78 73 90 76 73 55 56 59 50 44 62 75 59 85 89 63
2021-22 36 LW ANH 78 73 90 76 73 55 56 59 50 44 62 75 59 85 89 62
2022-23 37 LW NJD 78 57 74 67 78 67 56 72 56 60 66 74 68 86 86 66
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2005-06 20 LW ANH - - 79 68 72 73 75 - - 63 57 63 - 44 40 68
2006-07 21 LW ANH - - · · +2 · −2 - - · +3 −1 - +1 +2 +1
2007-08 22 LW ANH - - −2 · · −3 · - - · +3 +4 - · · +1
2008-09 23 LW PHL 92 50 −4 +6 +1 - −7 73 60 +7 +10 −7 - +16 +21 -
2009-10 24 LW VAN −13 −8 +4 +5 −1 - +15 +7 −18 +9 −2 +11 - +2 +2 70
2010-11 25 LW CHI −9 +14 +9 · · - +5 −4 +8 −3 +5 +1 - +2 +2 +1
2011-12 26 LW SJS −2 −5 −2 −2 +1 87 +9 · · −1 +1 +2 79 · −2 +2
2012-13 27 LW SJS −10 −9 −7 −3 +3 +2 +1 · −11 −9 +1 −2 −3 +1 +5 −2
2013-14 28 LW SJS +6 +7 +6 +4 · −1 · +8 +11 +13 +3 +2 +11 +2 +5 +4
2014-15 29 LW SJS +1 −4 −5 −4 · · −3 −4 −4 −4 −4 · +4 +2 +2 −2
2015-16 30 LW TBL +7 +4 −6 +3 · +1 +2 +1 −8 +3 · −3 −9 +2 +1 +1
2016-17 31 LW TOR +13 +19 +11 +5 −1 −17 +2 −2 +18 −6 +6 +9 −7 +7 +4 +1
2017-18 32 LW FLA −6 −24 · −2 −1 +1 −2 −7 −20 −12 −3 −10 −50 +2 +3 −5
2018-19 33 LW SJS −4 · +6 · · −1 −2 +4 −8 +8 −10 +6 +44 +2 +2 +1
2019-20 34 LW STL +4 · −7 −4 −3 −5 −25 −12 +8 +7 −8 −6 · +1 +1 −4
2020-21 35 LW CLB −1 +29 +8 · · −12 −12 −5 +14 −31 · +6 −10 +1 +1 −4
2021-22 36 LW ANH · · · · · · · · · · · · · · · −1
2022-23 37 LW NJD · −16 −16 −9 +5 +12 · +13 +6 +16 +4 −1 +9 +1 −3 +4
Starting Team Salary Length Cap % Age Status
2005-06 ANH $800,000 3 yr 1.6% 20 ELC Rookie
2006-07 ANH $736,000 2 yr 1.9% 21 ELC Rookie
2008-09 ANH $1,500,000 2 yr 2.6% 23 RFA
2010-11 VAN $1,950,000 1 yr 3.3% 25 RFA
2011-12 CHI $4,250,000 5 yr 6.6% 26 RFA
2016-17 TOR $6,000,000 5 yr 8.2% 31 UFA
2021-22 ANH $750,000 2 yr 0.9% 36 UFA
2004-05
Aug 17 2004
2004-05
to ISLANDERS
2005-06
2008-09
Mar 22 2009
2008-09
2009-10
Aug 22 2009
2009-10
to RANGERS
  • Andrew Ladd 70
to FLYERS
Sep 19 2009
2009-10
2010-11
Feb 9 2011
2010-11
to BLACKHAWKS
2011-12
Nov 25 2011
2011-12
to SHARKS
to BLACKHAWKS
2015-16
Feb 21 2016
2015-16
to LIGHTNING
2017-18
Mar 9 2018
2017-18
to FLYERS
  • Andrew Ladd 70
to GOLDEN KNIGHTS
Mar 9 2018
2017-18
to GOLDEN KNIGHTS
to MAPLE LEAFS
Mar 11 2018
2017-18
to PANTHERS
2018-19
Jan 28 2019
2018-19
to FLAMES
  • Andrew Ladd 71
Mar 3 2019
2018-19
to BLUES
  • Andrew Ladd 71
Mar 4 2019
2018-19
to SHARKS
  • Andrew Ladd 71
2019-20
Jun 23 2019
2019-20
to BLUES
to SHARKS
2020-21
Jan 14 2021
2020-21
to BLUE JACKETS
  • Andrew Ladd 63
2022-23
Apr 1 2023
2022-23
to DEVILS
to DUCKS

Full trade details