Career profile Last roster: 2014-15 TOR

Todd Bertuzzi

+ 9 other teams
Status
Retired 11 yrs ago
Career
2004–2015 (11 yrs)
Age
51 (39 in 2015)
Vitals
6'3" · 229 lb
Drafted
Undrafted

Career Regular Season

11 seasons (2004–2015)
Games 869
Goals 186
Assists 285
Points 471
+/- +22
P/GP 0.54
SHT% 11.3
PiM 1137 60th

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 SJS 80 18 45 63 0.79 +9 202 2 7 2 172 10.5% 176
2005-06 NJD 81 25 59 84 1.04 +28 203 0 12 1 223 11.2% 184
2006-07 NJD 81 26 40 66 0.81 +16 192 3 7 0 224 11.6% 171
2007-08 VAN 77 29 23 52 0.68 +3 126 6 5 0 153 19.0% 82
2008-09 VAN 82 19 29 48 0.59 -13 111 2 9 0 180 10.6% 125
2009-10 NYR / ANH / NSH 83 16 23 39 0.47 -6 47 1 2 0 171 9.4% 100
2010-11 VAN / ATL 83 15 19 34 0.41 -16 102 5 2 0 154 9.7% 141
2011-12 CHI 82 13 10 23 0.28 +16 54 2 2 0 98 13.3% 111
2012-13 MIN 80 12 18 30 0.38 -5 62 0 2 0 113 10.6% 161
2013-14 NYR 78 10 11 21 0.27 -3 28 0 2 0 98 10.2% 101
2014-15 NYR / NJD / TOR 62 3 8 11 0.18 -7 10 2 0 0 62 4.8% 75
CAREER 11 yrs 869 186 285 471 0.54 +22 1137 23 50 3 -- 11.3% 1427
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 SJS 5 1 3 4 0.80 -3 6 0 0 0 16 6.3% 13
2005-06 NJD 6 2 4 6 1.00 -2 23 0 1 0 10 20.0% 13
2006-07 NJD 12 2 7 9 0.75 -1 17 0 1 0 33 6.1% 28
2011-12 CHI 7 1 2 3 0.43 +1 2 0 0 0 17 5.9% 5
2012-13 MIN 6 0 0 0 0.00 -3 2 0 0 0 7 0.0% 6
2014-15 TOR 15 1 0 1 0.07 -3 23 1 0 0 8 12.5% 12
CAREER 6 app. 51 7 16 23 0.45 -11 73 1 2 0 -- 7.7% 77
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
1995-96 NYI 76 18 21 39 0.51 -14 83 2 4 7 14.2% -
1996-97 NYI 64 10 13 23 0.36 -3 68 1 3 5 12.7% -
1997-98 NYI 52 7 11 18 0.35 -19 58 1 1 4 11.1% 11:44
1997-98 VAN 22 6 9 15 0.68 +2 63 1 1 4 15.4% 16:39
1998-99 VAN 32 8 8 16 0.50 -6 44 3 1 4 11.1% 18:28
1999-00 VAN 80 25 25 50 0.63 -2 126 2 4 11 14.5% 15:24
2000-01 VAN 79 25 30 55 0.70 -18 93 3 14 24 12.3% 17:13
2001-02 VAN 72 36 49 85 1.18 +21 110 3 14 30 17.7% 19:40
2002-03 VAN 82 46 51 97 1.18 +2 144 7 25 42 18.9% 20:34
2003-04 VAN 69 17 43 60 0.87 +21 122 2 8 16 10.9% 21:00
2005-06 VAN 82 25 46 71 0.87 -17 120 3 12 32 12.5% 19:08
2006-07 FLA 7 1 6 7 1.00 -4 13 0 1 4 12.5% 16:32
2006-07 DET 8 2 2 4 0.50 +3 6 0 0 1 13.3% 15:32
2007-08 ANH 68 14 26 40 0.59 +8 97 2 4 9 11.6% 16:27
2008-09 CGY 66 15 29 44 0.67 -13 74 4 6 16 11.8% 18:36
2009-10 DET 82 18 26 44 0.54 -7 80 4 4 11 8.3% 16:46
2010-11 DET 81 16 29 45 0.56 -7 71 2 2 7 11.6% 15:57
2011-12 DET 71 14 24 38 0.54 +23 64 1 0 4 11.9% 15:33
2012-13 DET 7 2 1 3 0.43 +3 2 0 0 0 20.0% 15:31
2013-14 DET 59 9 7 16 0.27 -17 40 0 6 7 9.0% 14:39
Career NHL 1159 314 456 770 0.66 -44 1478 41 110 238 13.0% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 29 RW SJS - - 51 70 81 82 84 - - 81 72 68 - 64 66 80
2005-06 30 RW NJD - - 51 74 86 82 84 - - 81 74 69 - 67 69 82
2006-07 31 RW NJD - - 55 74 89 84 79 - - 80 75 71 - 71 75 82
2007-08 32 RW VAN - - 55 72 89 78 62 - - 75 73 68 - 71 75 79
2008-09 33 RW VAN 70 58 60 67 96 - 78 72 60 75 72 62 - 78 69 -
2009-10 34 LW NSH 67 51 66 78 90 - 85 73 46 76 70 57 - 80 71 69
2010-11 35 RW ATL 73 48 65 78 90 - 78 73 46 72 72 57 - 82 73 69
2011-12 36 LW CHI 77 53 75 71 92 85 95 73 55 74 71 61 82 88 83 72
2012-13 37 LW MIN 66 49 61 71 83 69 82 72 36 71 64 60 82 86 84 67
2013-14 38 LW NYR 63 45 68 68 83 65 55 70 34 64 65 59 75 88 84 64
2014-15 39 LW TOR 64 42 67 69 83 57 58 65 34 58 64 54 69 90 84 62
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 29 RW SJS - - 51 70 81 82 84 - - 81 72 68 - 64 66 80
2005-06 30 RW NJD - - · +4 +5 · · - - · +2 +1 - +3 +3 +2
2006-07 31 RW NJD - - +4 · +3 +2 −5 - - −1 +1 +2 - +4 +6 ·
2007-08 32 RW VAN - - · −2 · −6 −17 - - −5 −2 −3 - · · −3
2008-09 33 RW VAN 70 58 +5 −5 +7 - +16 72 60 · −1 −6 - +7 −6 -
2009-10 34 LW NSH −3 −7 +6 +11 −6 - +7 +1 −14 +1 −2 −5 - +2 +2 69
2010-11 35 RW ATL +6 −3 −1 · · - −7 · · −4 +2 · - +2 +2 ·
2011-12 36 LW CHI +4 +5 +10 −7 +2 85 +17 · +9 +2 −1 +4 82 +6 +10 +3
2012-13 37 LW MIN −11 −4 −14 · −9 −16 −13 −1 −19 −3 −7 −1 · −2 +1 −5
2013-14 38 LW NYR −3 −4 +7 −3 · −4 −27 −2 −2 −7 +1 −1 −7 +2 · −3
2014-15 39 LW TOR +1 −3 −1 +1 · −8 +3 −5 · −6 −1 −5 −6 +2 · −2
Starting Team Salary Length Cap % Age Signed as
2004-05 SJS $6,800,000 3 yr 13.6% 29 UFA
2005-06 NJD $5,644,000 2 yr 11.3% 30 UFA
2006-07 NJD $5,192,480 1 yr 13.3% 31 UFA
2007-08 VAN $5,750,000 4 yr 11.4% 32 UFA
2011-12 CHI $2,500,000 2 yr 3.9% 36 UFA
2013-14 NYR $1,400,000 2 yr 2.2% 38 UFA
2004-05
Jul 15 2004
2004-05
to SHARKS
2005-06
Jul 3 2005
2005-06
to BRUINS
Nov 21 2005
2005-06
to OILERS
Dec 15 2005
2005-06
to DEVILS
to OILERS
2009-10
Sep 19 2009
2009-10
to RANGERS
Oct 5 2009
2009-10
to RANGERS
Oct 27 2009
2009-10
to PREDATORS
  • Todd Bertuzzi 69
2010-11
Sep 2 2010
2010-11
to CANUCKS
  • Todd Bertuzzi 69
to CAPITALS
Feb 13 2011
2010-11
to THRASHERS
2012-13
Oct 18 2012
2012-13
to DUCKS
  • Todd Bertuzzi 67
to BLACKHAWKS
Feb 9 2013
2012-13
to WILD
  • Todd Bertuzzi 67
to DUCKS