Team Stats
Goals For
3.26
6th
PP %
22.4
1st
Shots For
32.0
4th
FO %
56.0
2nd
Goals Against
3.17
24th
PK %
81.9
18th
Shots Against
28.1
19th
Penalty Min.
9.89
19th
Team Ranking
Top 5 in League
Team Average (OV)
11th
71
Season Record25th
32-26-8,
72pts,
.545
Goals scored (per GP)
6th
3.26
Goals allowed (per GP)
24th
3.17
Powerplay
1st
22.4 %
Penalty Kill
18th
81.9 %
Team Leaders
Team Scoring
|
League Leaders
Trending Players
League Trending
| Hot | GP | G | A | P | +/- | Streak |
|---|---|---|---|---|---|---|
| D. Pastrnak | 66 | 31 | 40 | 71 | 16 | 4P |
| Z. Bogosian | 65 | 4 | 19 | 23 | 9 | 4P |
| S. Crosby | 66 | 31 | 38 | 69 | 17 |
| Cold | GP | G | A | P | +/- | Drought |
|---|---|---|---|---|---|---|
| N. Leddy | 66 | 2 | 22 | 24 | 9 | 37G |
| C. Verhaeghe | 66 | 19 | 23 | 42 | 8 | 14G |
| T. Moore | 66 | 15 | 18 | 33 | -3 | 7G |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | 38 | 99 | 71 | 53 | 88 | 83 | 72 | 84 | 98 | 84 | 98 | 90 | 88 | 61 | 70 | 96 | 99 | 78 | $8.70 | 3 | Dobber Profile |
| David Pastrnak | R | 29 | 100 | 69 | 43 | 85 | 83 | 73 | 84 | 99 | 87 | 35 | 91 | 95 | 61 | 51 | 79 | 84 | 78 | $11.25 | 3 | Dobber Profile |
| Anze Kopitar | C | 38 | 99 | 63 | 43 | 98 | 79 | 83 | 79 | 98 | 82 | 98 | 85 | 77 | 73 | 67 | 99 | 99 | 77 | $7.00 | 1 | Dobber Profile |
| Mattias Samuelsson | D | 25 | 100 | 86 | 46 | 89 | 82 | 88 | 78 | 79 | 68 | 25 | 70 | 62 | 95 | 25 | 63 | 63 | 75 | $3.85 | 1 | Dobber Profile |
| Tage Thompson | C-L-R | 28 | 100 | 73 | 54 | 86 | 83 | 85 | 79 | 93 | 82 | 75 | 78 | 95 | 62 | 57 | 70 | 70 | 75 | $7.00 | 4 | Dobber Profile |
| Justin Faulk | D | 33 | 100 | 76 | 44 | 88 | 79 | 76 | 85 | 95 | 76 | 25 | 67 | 48 | 80 | 25 | 85 | 87 | 74 | $7.00 | 2 | Dobber Profile |
| Zach Bogosian | D | 35 | 100 | 75 | 55 | 84 | 84 | 85 | 68 | 98 | 61 | 25 | 51 | 48 | 84 | 75 | 84 | 87 | 73 | $3.00 | 1 | Dobber Profile |
| Chris Kreider | L-R | 34 | 100 | 77 | 45 | 89 | 85 | 85 | 74 | 86 | 82 | 40 | 61 | 83 | 74 | 53 | 82 | 89 | 73 | $7.52 | 4 | Dobber Profile |
| Connor Murphy | D | 32 | 100 | 82 | 65 | 78 | 73 | 81 | 81 | 85 | 62 | 25 | 59 | 48 | 92 | 25 | 78 | 79 | 73 | $4.00 | 1 | Dobber Profile |
| Carter Verhaeghe | C-L | 30 | 100 | 77 | 43 | 83 | 87 | 69 | 77 | 98 | 80 | 37 | 80 | 76 | 61 | 25 | 69 | 73 | 72 | $7.50 | 6 | Dobber Profile |
| Trevor Moore | L-R | 30 | 99 | 75 | 43 | 93 | 79 | 70 | 74 | 88 | 70 | 28 | 75 | 76 | 77 | 85 | 69 | 71 | 71 | $6.00 | 3 | Dobber Profile |
| Nick Leddy | D | 34 | 100 | 63 | 41 | 95 | 88 | 74 | 80 | 75 | 61 | 25 | 56 | 48 | 81 | 63 | 87 | 94 | 71 | $7.61 | 2 | Dobber Profile |
| Noah Juulsen 1M | D | 28 | 67 | 94 | 67 | 82 | 72 | 76 | 69 | 56 | 62 | 25 | 39 | 47 | 92 | 25 | 60 | 61 | 68 | $0.80 | 2 | Dobber Profile |
| Oskar Sundqvist | C-R | 31 | 100 | 77 | 45 | 85 | 77 | 82 | 64 | 84 | 69 | 74 | 66 | 59 | 75 | 25 | 71 | 73 | 67 | $0.80 | 2 | Dobber Profile |
| Tanner Pearson | L-R | 33 | 100 | 77 | 44 | 96 | 80 | 75 | 61 | 95 | 60 | 33 | 65 | 68 | 64 | 41 | 78 | 81 | 66 | $0.80 | 1 | Dobber Profile |
| Zemgus Girgensons | C-L | 31 | 100 | 86 | 86 | 83 | 79 | 75 | 59 | 99 | 60 | 47 | 55 | 55 | 76 | 59 | 79 | 79 | 66 | $0.80 | 2 | Dobber Profile |
| Sam Carrick | C-R | 33 | 100 | 82 | 77 | 79 | 71 | 74 | 61 | 97 | 62 | 88 | 64 | 58 | 76 | 25 | 66 | 67 | 65 | $0.78 | 1 | Dobber Profile |
| Julien Gauthier | L-R | 28 | 100 | 85 | 84 | 86 | 80 | 84 | 43 | 38 | 67 | 50 | 64 | 63 | 75 | 60 | 61 | 62 | 64 | $0.78 | 1 | Dobber Profile |
| Grant Hutton | D | 30 | 100 | 75 | 44 | 90 | 67 | 79 | 62 | 61 | 60 | 25 | 51 | 47 | 76 | 25 | 46 | 46 | 62 | $0.78 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus UllmarkL. Ullmark | 32 | 100 | 77 | 74 | 73 | 86 | 78 | 75 | 73 | 78 | 82 | 77 | 95 | 65 | 66 | 75 | 75 | $8,000,000 | 4 | Dobber Profile |
| Justus AnnunenJ. Annunen | 25 | 100 | 62 | 64 | 62 | 85 | 65 | 58 | 69 | 63 | 65 | 62 | 75 | 49 | 49 | 64 | 63 | $775,000 | 1 | Dobber Profile |
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak D. Pastrnak | R | 66 | 31 | 40 | 71 | 16 | 24 | 3 | 3 | 19:31 | 10 | 20 | 0 | 297 | 10.4 | 5 | 1.08 | 36.1 | 0 |
| Sidney Crosby S. Crosby | C | 66 | 31 | 38 | 69 | 17 | 24 | 6 | 3 | 20:48 | 5 | 20 | 0 | 236 | 13.1 | 4 | 1.05 | 60.7 | 0 |
| Chris Kreider C. Kreider | L-R | 66 | 22 | 31 | 53 | 3 | 40 | 6 | 0 | 17:36 | 8 | 18 | 0 | 251 | 8.8 | 5 | 0.80 | 59.6 | 0 |
| Anze Kopitar A. Kopitar | C | 66 | 21 | 31 | 52 | 0 | 8 | 5 | 2 | 20:11 | 6 | 18 | 0 | 206 | 10.2 | 13 | 0.79 | 58.6 | 0 |
| Tage Thompson T. Thompson | C-L-R | 66 | 23 | 24 | 47 | -6 | 50 | 5 | 0 | 17:49 | 8 | 20 | 0 | 177 | 13.0 | 4 | 0.71 | 56.8 | 0 |
| Justin Faulk J. Faulk | D | 66 | 8 | 39 | 47 | 4 | 18 | 0 | 0 | 22:32 | 6 | 17 | 0 | 88 | 9.1 | 70 | 0.71 | 0 | 0 |
| Carter Verhaeghe C. Verhaeghe | C-L | 66 | 19 | 23 | 42 | 8 | 24 | 2 | 0 | 17:30 | 2 | 9 | 0 | 170 | 11.2 | 3 | 0.64 | 34.2 | 0 |
| Mattias Samuelsson M. Samuelsson | D | 66 | 7 | 26 | 33 | -12 | 59 | 2 | 0 | 21:42 | 3 | 9 | 0 | 75 | 9.3 | 104 | 0.50 | 0 | 0 |
| Trevor Moore T. Moore | L-R | 66 | 15 | 18 | 33 | -3 | 22 | 1 | 0 | 18:19 | 4 | 12 | 1 | 134 | 11.2 | 8 | 0.50 | 16.7 | 0 |
| Connor Murphy C. Murphy | D | 66 | 4 | 23 | 27 | 6 | 107 | 0 | 0 | 18:35 | 1 | 6 | 0 | 59 | 6.8 | 83 | 0.41 | 0 | 0 |
| Nick Leddy N. Leddy | D | 66 | 2 | 22 | 24 | 9 | 12 | 0 | 0 | 19:43 | 0 | 1 | 0 | 50 | 4.0 | 95 | 0.36 | 0 | 0 |
| Zach Bogosian Z. Bogosian | D | 65 | 4 | 19 | 23 | 9 | 52 | 0 | 0 | 19:27 | 1 | 3 | 0 | 51 | 7.8 | 87 | 0.35 | 0 | 0 |
| Julien Gauthier J. Gauthier | L-R | 66 | 6 | 8 | 14 | -7 | 32 | 0 | 0 | 10:10 | 0 | 1 | 0 | 68 | 8.8 | 6 | 0.21 | 47.2 | 0 |
| Tanner Pearson T. Pearson | L-R | 66 | 8 | 6 | 14 | -7 | 2 | 1 | 1 | 6:43 | 0 | 0 | 0 | 54 | 14.8 | 2 | 0.21 | 34.6 | 0 |
| Oskar Sundqvist O. Sundqvist | C-R | 66 | 2 | 10 | 12 | -7 | 14 | 0 | 0 | 12:28 | 0 | 0 | 0 | 69 | 2.9 | 5 | 0.18 | 49.7 | 0 |
| Noah Juulsen N. Juulsen | D | 55 | 4 | 8 | 12 | 1 | 83 | 0 | 0 | 15:54 | 0 | 0 | 0 | 36 | 11.1 | 45 | 0.22 | 0 | 0 |
| Sam Carrick S. Carrick | C-R | 66 | 4 | 5 | 9 | -7 | 27 | 0 | 0 | 7:55 | 1 | 1 | 0 | 37 | 10.8 | 3 | 0.14 | 51.9 | 0 |
| Zemgus Girgensons Z. Girgensons | C-L | 66 | 4 | 4 | 8 | -7 | 27 | 0 | 0 | 7:20 | 0 | 0 | 0 | 38 | 10.5 | 3 | 0.12 | 44.4 | 0 |
| Brendan Smith B. Smith | L-D | 5 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 14:47 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0.40 | 0 | 0 |
| Andreas Englund A. Englund | D | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 13:54 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0.25 | 0 | 0 |
| Grant Hutton G. Hutton (R) | D | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 14:30 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0.50 | 0 | 0 |
Latest Transactions View All →
| Date | Description |
|---|---|
| Dec 17 | TRADE : From Sabres to Golden Knights : Y:2026-RND:3-DET, Y:2026-RND:5-BUF. |
| Dec 17 | TRADE : From Golden Knights to Sabres : Zach Bogosian (73). |
| Dec 16 | TRADE : From Sabres to Red Wings : Brayden McNabb (72). |
| Dec 16 | TRADE : From Red Wings to Sabres : Y:2026-RND:3-DET. |
| Oct 13 | TRADE : From Wild to Sabres : $100,000 (Money). |
| Oct 13 | TRADE : From Sabres to Wild : Matthew Murray (64). |
| Oct 13 | TRADE : From Blues to Sabres : $100,000 (Money). |
| Oct 13 | TRADE : From Sabres to Blues : Jacob Bryson (64). |
| Oct 13 | TRADE : From Islanders to Sabres : $100,000 (Money). |
| Oct 13 | TRADE : From Sabres to Islanders : Craig Smith (66). |
Record & Rankings
- Adams Div. -
- Eastern Conf. 8th
- League 17th
- Record 32-26-8
- Home 18-11-4
- Away 14-15-4
- Last 10 4-4-2 (OTL1)
Standings View →
| ADAMS | GP | Record | W | L | OT | P | P% | L10 |
|---|---|---|---|---|---|---|---|---|
|
|
66 | 44-19-3 | 44 | 19 | 3 | 91 | .689 | 8-2-0 |
|
|
65 | 35-23-7 | 35 | 23 | 7 | 77 | .592 | 5-3-2 |
|
|
66 | 32-25-9 | 32 | 25 | 9 | 73 | .553 | 6-3-1 |
|
|
66 | 32-26-8 | 32 | 26 | 8 | 72 | .545 | 4-4-2 |
|
|
65 | 29-27-9 | 29 | 27 | 9 | 67 | .515 | 3-6-1 |
|
|
64 | 23-36-5 | 23 | 36 | 5 | 51 | .398 | 3-6-1 |
|
|
64 | 22-36-6 | 22 | 36 | 6 | 50 | .391 | 4-5-1 |
|
|
64 | 22-36-6 | 22 | 36 | 6 | 50 | .391 | 4-6-0 |
Top Prospects View →
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Prokhor Poltapov | 26 | 2021 | Dobber |
| Aleksandr Kisakov | 58 | 2021 | Dobber |
| Ilya Konovalov | 83 | 2019 | Dobber |
| Stiven Sardarian | 90 | 2021 | Dobber |
| Quinn Finley | 107 | 2022 | Dobber |
Team Finances
| Salary Cap | |
|---|---|
| $95,500,000 | $70,600,000 | |
| Total Cap Hit | $94,411,083 |
| Players | 20 (1 out) |
| Proj. Cap Space | $1,088,917 |
| Cap Hit % | 98.86% |
| Finances | |
| Team Revenue | $72,577,732 |
| Est. Revenue | $89,943,494 |
| Est. Expenses | $98,411,088 |
| Operating Income | $-8,467,594 |
| Bank Account | $32,281,628 |
| Proj. Bank Account | $31,861,516 |
Team Office Info →
- GM Jason
- Coach Lindy Ruff
- Captain Sidney Crosby
-
Alt.
Anze Kopitar
- Arena HSBC Arena
- Farm Affiliate Americans