2015-16 Detroit Red Wings

Reg. Season
26-47-9 61 pts, 27th Ovr
Playoffs
DNQ
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Matt Duchene M. Duchene C 24 53 36 85 80 68 81 91 80 80 81 76 64 90 60 66 72
John Mitchell J. Mitchell C 30 72 43 77 73 73 65 79 67 79 63 64 66 59 72 66 65
Mikhail Grabovski M. Grabovski C 31 47 35 80 77 64 54 56 69 70 61 66 58 67 74 69 62
Ben Street B. Street C 28 47 35 79 73 64 45 45 63 52 59 53 62 56 68 56 58
Dustin Jeffrey D. Jeffrey C 27 48 35 79 72 74 49 49 62 53 58 59 51 56 66 59 58
Raffi Torres R. Torres L 34 70 54 76 71 73 49 52 71 36 65 68 58 77 78 75 63
Jamie McGinn J. McGinn L 27 67 46 81 70 74 61 56 70 31 59 69 55 62 66 62 62
Patrick Dwyer P. Dwyer L 32 69 41 84 73 62 50 77 60 36 57 57 73 56 76 66 62
Brenden Morrow B. Morrow L 36 70 57 64 71 70 49 74 61 32 57 58 53 57 84 89 60
Tanner Glass T. Glass L 32 93 95 72 68 74 47 70 58 39 55 51 61 53 76 70 60
Travis Moen T. Moen L 33 68 59 80 68 77 46 50 60 32 57 53 66 54 78 70 59
PA Parenteau P. Parenteau R 32 53 35 74 74 69 60 61 69 37 66 64 56 85 76 69 63
David Clarkson D. Clarkson R 31 72 72 58 72 72 53 66 64 44 53 64 55 60 74 69 60
Michael Del Zotto M. Del Zotto D 25 68 41 79 76 69 73 73 61 30 60 59 74 58 62 61 67
Johnny Oduya J. Oduya D 34 62 39 79 66 68 72 86 46 30 50 48 85 50 80 72 66
Michal Rozsival M. Rozsival D 37 79 45 78 67 74 53 59 48 30 54 45 71 51 86 76 63
Tim Gleason T. Gleason D 32 80 66 75 65 73 53 72 47 30 49 46 74 49 76 72 63
Mark Fraser M. Fraser D 29 85 81 59 60 84 49 46 45 30 46 43 73 47 70 62 60
Matt Donovan M. Donovan D 25 60 39 81 64 74 58 50 51 30 53 44 67 50 62 62 59
Jeff Schultz J. Schultz D 29 51 35 77 60 90 51 43 49 30 45 43 66 48 70 65 58
Jordan Leopold J. Leopold D 35 57 41 77 63 74 49 45 49 30 46 45 65 50 82 75 58
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Sergei Bobrovsky S. Bobrovsky G 27 92 87 91 73 88 82 87 88 90 87 78 66 72 82
Richard Bachman R. Bachman G 28 59 57 69 57 68 70 64 67 69 64 64 68 66 64
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Sergei Bobrovsky 71 70 24 37 8 184 1959 .906 2.68 3 4119 3 0
Richard Bachman 17 12 2 10 1 38 397 .904 2.67 1 854 0 2
2 Goalies 88 82 26 47 9 222 2356 - - 4 4973 3 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Matt Duchene 77 22 32 54 -16 8 5 1 1 3 274 8.0 31 19 1218 24:53
John Mitchell 74 11 23 34 -14 45 2 0 1 0 169 6.5 117 19 435 20:16
Michael Del Zotto 82 12 20 32 -16 89 2 0 2 2 112 10.7 151 95 1 22:52
PA Parenteau 79 14 17 31 -4 26 1 0 4 3 125 11.2 65 9 53 18:33
Johnny Oduya 71 2 23 25 -19 116 2 0 1 0 70 2.9 85 114 1 23:45
Jamie McGinn 68 11 12 23 -9 30 0 0 3 0 124 8.9 84 7 21 14:58
Raffi Torres 46 11 11 22 -13 29 5 0 2 1 98 11.2 31 5 32 16:45
Mikhail Grabovski 60 13 8 21 -13 4 4 0 0 0 108 12.0 10 5 455 16:48
David Clarkson 57 7 11 18 -20 52 1 0 0 0 103 6.8 131 6 31 16:11
Patrick Dwyer 45 8 9 17 +2 12 0 1 2 1 70 11.4 44 13 13 15:18
Ben Street 63 5 10 15 -8 0 0 0 0 0 69 7.2 3 6 251 11:28
Michal Rozsival 39 5 7 12 -5 22 3 0 1 0 45 11.1 64 55 0 19:47
Brenden Morrow 46 4 8 12 0 26 1 0 1 0 54 7.4 64 2 25 14:45
Matt Donovan 53 1 10 11 -8 47 0 0 1 0 23 4.3 56 48 0 16:41
Boyd Gordon 20 4 6 10 +2 10 0 0 1 0 36 11.1 1 5 201 16:21
Mark Fraser 66 3 7 10 -12 87 1 0 0 2 33 9.1 177 64 0 15:50
Tom Wilson 29 1 9 10 -7 28 0 0 0 0 27 3.7 55 1 9 14:00
Dustin Jeffrey 69 3 5 8 -24 4 0 0 0 0 68 4.4 11 2 223 12:53
Jason Demers 27 3 5 8 -4 13 0 1 1 0 33 9.1 22 40 0 20:53
Tim Gleason 44 2 5 7 -15 44 1 0 0 0 31 6.5 95 41 0 19:45
Jeff Schultz 63 1 4 5 -14 11 0 0 0 0 14 7.1 16 61 0 11:47
Cody McLeod 29 3 1 4 -3 45 1 0 0 0 42 7.1 90 5 17 18:04
Luca Sbisa 20 0 4 4 -1 10 0 0 0 0 13 0.0 34 33 0 19:21
Jordan Leopold 43 0 3 3 -4 25 0 0 0 0 14 0.0 39 32 0 11:10
Tanner Glass 39 1 1 2 -2 18 0 0 0 0 21 4.8 73 2 28 10:06
Zach Sill 13 1 1 2 -3 2 0 0 0 0 7 14.3 14 1 68 9:35
Eric Selleck 15 0 2 2 -4 8 0 0 0 0 8 0.0 13 2 1 9:29
Maxime Fortunus 20 0 2 2 -3 8 0 0 0 0 2 0.0 8 11 0 10:22
Robert Bortuzzo 27 0 1 1 -3 30 0 0 0 0 9 0.0 40 10 0 12:06
Zack Stortini 26 0 1 1 -3 4 0 0 0 0 6 0.0 27 3 20 9:30
Brody Sutter 6 0 0 0 -3 0 0 0 0 0 1 0.0 1 1 2 8:05
Darroll Powe 2 0 0 0 -1 0 0 0 0 0 1 0.0 3 0 0 11:30
Stu Bickel 22 0 0 0 -7 12 0 0 0 0 3 0.0 21 7 4 8:51
Travis Moen 36 0 0 0 -3 4 0 0 0 0 28 0.0 13 4 9 9:44
34 Skaters 1476 148 258 406 - 869 29 3 21 12 1841 - 1689 728 3118 -
Player Pos Age HT WT CNT Salary Yrs
G 28 5'10" 183 USA USA $850,000 2
G 27 6'2" 182 RUS RUS $7,000,000 1
RW 31 6'1" 200 CAN CAN $3,950,000 1
D 25 6'0" 195 CAN CAN $3,300,000 1
D 25 6'1" 205 USA USA $900,000 1
C 24 5'11" 200 CAN CAN $6,000,000 3
LW 32 5'11" 175 USA USA $3,250,000 2
D 29 6'4" 220 CAN CAN $2,000,000 3
LW 32 6'1" 210 CAN CAN $1,000,000 1
D 32 6'0" 217 USA USA $3,500,000 2
C 31 5'11" 183 DEU DEU $5,000,000 3
C 27 6'1" 205 CAN CAN $600,000 2
D 35 6'1" 206 USA USA $2,300,000 2
LW 27 6'1" 210 CAN CAN $3,000,000 1
C 30 6'1" 204 CAN CAN $2,500,000 2
LW 33 6'2" 212 CAN CAN $1,850,000 2
LW 36 5'11" 212 CAN CAN $2,500,000 1
D 34 6'0" 188 SWE SWE $5,000,000 2
RW 32 6'0" 197 CAN CAN $5,250,000 2
D 37 6'1" 210 CZE CZE $2,650,000 2
D 29 6'6" 225 CAN CAN $850,000 1
C 28 5'11" 185 CAN CAN $700,000 3
LW 34 6'0" 215 CAN CAN $3,000,000 2
Avg (23 players) -- 30.3 6'0" 202 -- -- -