Career profile
Last roster:
2021-22
LAK
- Status
- Retired 4 yrs ago
- Career
- 2014–2022 (8 yrs)
- Age
- 33 (29 in 2022)
- Vitals
- 6'2" · 188 lb
- Drafted
-
2011 Rd 1 (#29)
SJS
Career Regular Season
4 seasons (2015–2020)
Games
249
Goals
25
Assists
23
Points
48
+/-
-68
P/GP
0.19
SHT%
7.1
PiM
49
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2015-16 | NYI | 20 | 1 | 1 | 2 | 0.10 | -3 | 10 | 0 | 0 | 0 | 24 | 4.2% | 22 |
| 2017-18 | PIT | 82 | 11 | 10 | 21 | 0.26 | -40 | 2 | 1 | 1 | 0 | 150 | 7.3% | 29 |
| 2018-19 | PIT | 82 | 8 | 7 | 15 | 0.18 | -20 | 18 | 3 | 0 | 0 | 121 | 6.6% | 69 |
| 2019-20 | PIT | 65 | 5 | 5 | 10 | 0.15 | -5 | 19 | 0 | 0 | 0 | 59 | 8.5% | 47 |
| CAREER | 4 yrs | 249 | 25 | 23 | 48 | 0.19 | -68 | 49 | 4 | 1 | 0 | -- | 7.1% | 167 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2013-14 | DET | 36 | 8 | 7 | 15 | 0.42 | 0 | 14 | 0 | 2 | 3 | 10.4% | 13:28 |
| 2014-15 | DET | 63 | 3 | 15 | 18 | 0.29 | +6 | 14 | 0 | 1 | 2 | 3.3% | 11:31 |
| 2015-16 | DET | 44 | 4 | 2 | 6 | 0.14 | -6 | 16 | 0 | 0 | 0 | 9.3% | 9:11 |
| 2016-17 | DET | 16 | 0 | 0 | 0 | 0.00 | -8 | 2 | 0 | 0 | 0 | 0.0% | 10:02 |
| 2016-17 | CHI | 13 | 1 | 0 | 1 | 0.08 | -4 | 2 | 0 | 0 | 0 | 4.3% | 11:22 |
| 2017-18 | CHI | 29 | 6 | 4 | 10 | 0.34 | +1 | 12 | 1 | 0 | 0 | 13.6% | 12:37 |
| 2019-20 | EDM | 12 | 0 | 2 | 2 | 0.17 | +1 | 4 | 0 | 0 | 0 | 0.0% | 9:59 |
| 2020-21 | VGK | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8:58 |
| Career | NHL | 221 | 22 | 31 | 53 | 0.24 | -10 | 64 | 1 | 3 | 5 | 7.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | LW | SJS | 65 | 40 | 78 | 74 | 74 | 49 | 55 | 68 | 30 | 59 | 66 | 53 | 60 | 56 | 50 | 61 |
| 2015-16 | 23 | RW | NYI | 70 | 42 | 80 | 71 | 73 | 46 | 61 | 65 | 31 | 65 | 54 | 60 | 56 | 58 | 50 | 60 |
| 2016-17 | 24 | LW | NYI | 76 | 44 | 88 | 84 | 72 | 48 | 73 | 62 | 45 | 55 | 59 | 67 | 25 | 59 | 60 | 62 |
| 2017-18 | 25 | LW | PIT | 69 | 43 | 95 | 83 | 72 | 57 | 60 | 63 | 25 | 50 | 56 | 61 | 25 | 61 | 62 | 59 |
| 2018-19 | 26 | LW | PIT | 71 | 43 | 87 | 81 | 72 | 63 | 65 | 62 | 34 | 62 | 72 | 66 | 25 | 62 | 63 | 64 |
| 2019-20 | 27 | LW | PIT | 73 | 70 | 80 | 81 | 70 | 55 | 53 | 66 | 50 | 63 | 62 | 68 | 59 | 61 | 62 | 63 |
| 2020-21 | 28 | LW | PIT | 61 | 41 | 89 | 77 | 70 | 55 | 51 | 60 | 45 | 63 | 55 | 52 | 25 | 62 | 63 | 59 |
| 2021-22 | 29 | LW | LAK | 65 | 42 | 99 | 77 | 70 | 52 | 54 | 57 | 26 | 61 | 55 | 51 | 25 | 62 | 63 | 58 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | LW | SJS | 65 | 40 | 78 | 74 | 74 | 49 | 55 | 68 | 30 | 59 | 66 | 53 | 60 | 56 | 50 | 61 |
| 2015-16 | 23 | RW | NYI | +5 | +2 | +2 | −3 | −1 | −3 | +6 | −3 | +1 | +6 | −12 | +7 | −4 | +2 | · | −1 |
| 2016-17 | 24 | LW | NYI | +6 | +2 | +8 | +13 | −1 | +2 | +12 | −3 | +14 | −10 | +5 | +7 | −31 | +1 | +10 | +2 |
| 2017-18 | 25 | LW | PIT | −7 | −1 | +7 | −1 | · | +9 | −13 | +1 | −20 | −5 | −3 | −6 | · | +2 | +2 | −3 |
| 2018-19 | 26 | LW | PIT | +2 | · | −8 | −2 | · | +6 | +5 | −1 | +9 | +12 | +16 | +5 | · | +1 | +1 | +5 |
| 2019-20 | 27 | LW | PIT | +2 | +27 | −7 | · | −2 | −8 | −12 | +4 | +16 | +1 | −10 | +2 | +34 | −1 | −1 | −1 |
| 2020-21 | 28 | LW | PIT | −12 | −29 | +9 | −4 | · | · | −2 | −6 | −5 | · | −7 | −16 | −34 | +1 | +1 | −4 |
| 2021-22 | 29 | LW | LAK | +4 | +1 | +10 | · | · | −3 | +3 | −3 | −19 | −2 | · | −1 | · | · | · | −1 |
2015-16
to ISLANDERS
- Alex Stalock
- Tomas Jurco
- SJS 2016 3rd
- SJS 2017 2nd
to SHARKS
2017-18
to PENGUINS
to ISLANDERS
