League Records
Each franchise’s all-time regular-season leaders.
Adams Division
| GP | Brad Marchand | 699 |
|---|---|---|
| G | Brad Marchand | 349 |
| A | Brad Marchand | 397 |
| PTS | Brad Marchand | 746 |
| PTS (D) | Andrej Sekera | 212 |
| Wins | Mike Smith | 161 |
| GP | Nikolaj Ehlers | 570 |
|---|---|---|
| G | Mark Scheifele | 185 |
| A | Mikko Koivu | 310 |
| PTS | Mikko Koivu | 480 |
| PTS (D) | Ivan Provorov | 309 |
| Wins | Steve Mason | 101 |
| GP | John Tavares | 893 |
|---|---|---|
| G | John Tavares | 346 |
| A | John Tavares | 483 |
| PTS | John Tavares | 829 |
| PTS (D) | Bryan McCabe | 315 |
| Wins | Brian Elliott | 189 |
| GP | Evgeni Malkin | 884 |
|---|---|---|
| G | Evgeni Malkin | 359 |
| A | Evgeni Malkin | 560 |
| PTS | Evgeni Malkin | 919 |
| PTS (D) | Alex Pietrangelo | 420 |
| Wins | Marc-Andre Fleury | 311 |
| GP | Ryan Suter | 718 |
|---|---|---|
| G | Jonathan Toews | 270 |
| A | Ryan Suter | 389 |
| PTS | Jonathan Toews | 605 |
| PTS (D) | Ryan Suter | 475 |
| Wins | Roberto Luongo | 466 |
| GP | Matt Duchene | 875 |
|---|---|---|
| G | Matt Duchene | 308 |
| A | Matt Duchene | 428 |
| PTS | Matt Duchene | 736 |
| PTS (D) | Johnny Oduya | 346 |
| Wins | Sergei Bobrovsky | 216 |
| GP | Sidney Crosby | 1,541 |
|---|---|---|
| G | Sidney Crosby | 620 |
| A | Sidney Crosby | 1,016 |
| PTS | Sidney Crosby | 1,636 |
| PTS (D) | Rasmus Ristolainen | 453 |
| Wins | Ryan Miller | 391 |
| GP | Alex Goligoski | 731 |
|---|---|---|
| G | Daniel Alfredsson | 256 |
| A | Daniel Alfredsson | 357 |
| PTS | Daniel Alfredsson | 613 |
| PTS (D) | Alex Goligoski | 381 |
| Wins | Andrei Vasilevskiy | 118 |
Patrick Division
| GP | Danny DeKeyser | 584 |
|---|---|---|
| G | Elias Pettersson | 218 |
| A | Quinn Hughes | 279 |
| PTS | Elias Pettersson | 487 |
| PTS (D) | Quinn Hughes | 326 |
| Wins | Thatcher Demko | 152 |
| GP | Jack Eichel | 719 |
|---|---|---|
| G | Jack Eichel | 272 |
| A | Drew Doughty | 433 |
| PTS | Jack Eichel | 633 |
| PTS (D) | Drew Doughty | 515 |
| Wins | Connor Hellebuyck | 157 |
| GP | Adam Larsson | 995 |
|---|---|---|
| G | Ryan Getzlaf | 234 |
| A | Ryan Getzlaf | 421 |
| PTS | Ryan Getzlaf | 655 |
| PTS (D) | Darnell Nurse | 424 |
| Wins | Martin Brodeur | 320 |
| GP | Rasmus Dahlin | 567 |
|---|---|---|
| G | Anze Kopitar | 159 |
| A | Rasmus Dahlin | 261 |
| PTS | Anze Kopitar | 419 |
| PTS (D) | Rasmus Dahlin | 316 |
| Wins | Tim Thomas | 111 |
| GP | Valtteri Filppula | 600 |
|---|---|---|
| G | Pavel Datsyuk | 225 |
| A | Pavel Datsyuk | 307 |
| PTS | Pavel Datsyuk | 532 |
| PTS (D) | Andrew MacDonald | 135 |
| Wins | Craig Anderson | 158 |
| GP | Victor Hedman | 784 |
|---|---|---|
| G | Steven Stamkos | 205 |
| A | Victor Hedman | 460 |
| PTS | Victor Hedman | 577 |
| PTS (D) | Victor Hedman | 577 |
| Wins | Philipp Grubauer | 109 |
| GP | Cam Fowler | 743 |
|---|---|---|
| G | Brady Tkachuk | 197 |
| A | Cam Fowler | 418 |
| PTS | Cam Fowler | 505 |
| PTS (D) | Cam Fowler | 505 |
| Wins | Semyon Varlamov | 223 |
| GP | Artturi Lehkonen | 564 |
|---|---|---|
| G | Artturi Lehkonen | 143 |
| A | Roman Josi | 293 |
| PTS | Roman Josi | 363 |
| PTS (D) | Roman Josi | 363 |
| Wins | Kevin Weekes | 76 |
Norris Division
| GP | Patrick Kane | 867 |
|---|---|---|
| G | Patrick Kane | 393 |
| A | Patrick Kane | 466 |
| PTS | Patrick Kane | 859 |
| PTS (D) | Hampus Lindholm | 391 |
| Wins | Ben Bishop | 161 |
| GP | Carl Hagelin | 483 |
|---|---|---|
| G | Jarome Iginla | 187 |
| A | Jarome Iginla | 231 |
| PTS | Jarome Iginla | 418 |
| PTS (D) | Justin Faulk | 261 |
| Wins | Pekka Rinne | 147 |
| GP | Claude Giroux | 931 |
|---|---|---|
| G | Claude Giroux | 309 |
| A | Claude Giroux | 487 |
| PTS | Claude Giroux | 796 |
| PTS (D) | Erik Karlsson | 351 |
| Wins | Rick DiPietro | 133 |
| GP | Olli Maatta | 695 |
|---|---|---|
| G | Dany Heatley | 227 |
| A | Miro Heiskanen | 321 |
| PTS | Dany Heatley | 515 |
| PTS (D) | Miro Heiskanen | 388 |
| Wins | Juuse Saros | 156 |
| GP | Nikita Kucherov | 927 |
|---|---|---|
| G | Leon Draisaitl tied | 378 |
| A | Nikita Kucherov | 496 |
| PTS | Nikita Kucherov | 874 |
| PTS (D) | Oliver Ekman-Larsson | 379 |
| Wins | Tuukka Rask | 206 |
| GP | Logan Couture | 774 |
|---|---|---|
| G | Logan Couture | 317 |
| A | Logan Couture | 406 |
| PTS | Logan Couture | 723 |
| PTS (D) | Alex Pietrangelo | 380 |
| Wins | Carey Price | 399 |
| GP | Max Pacioretty | 930 |
|---|---|---|
| G | Max Pacioretty | 339 |
| A | Max Pacioretty | 435 |
| PTS | Max Pacioretty | 774 |
| PTS (D) | Duncan Keith | 354 |
| Wins | Cam Talbot | 191 |
| GP | Tim Gleason | 567 |
|---|---|---|
| G | Steven Stamkos | 275 |
| A | Adam Fox | 295 |
| PTS | Steven Stamkos | 554 |
| PTS (D) | Adam Fox | 362 |
| Wins | Igor Shesterkin | 154 |
Smythe Division
| GP | Auston Matthews | 697 |
|---|---|---|
| G | Auston Matthews | 304 |
| A | Auston Matthews | 398 |
| PTS | Auston Matthews | 702 |
| PTS (D) | MacKenzie Weegar | 312 |
| Wins | Jonathan Quick | 192 |
| GP | Morgan Rielly | 737 |
|---|---|---|
| G | Nick Suzuki | 170 |
| A | Morgan Rielly | 362 |
| PTS | Morgan Rielly | 444 |
| PTS (D) | Morgan Rielly | 444 |
| Wins | Tristan Jarry | 178 |
| GP | Adam Lowry | 834 |
|---|---|---|
| G | Dylan Larkin | 277 |
| A | Dylan Larkin | 390 |
| PTS | Dylan Larkin | 667 |
| PTS (D) | Erik Karlsson | 379 |
| Wins | Pekka Rinne | 205 |
| GP | Colton Sissons | 659 |
|---|---|---|
| G | Andrei Svechnikov | 132 |
| A | Drake Batherson | 176 |
| PTS | Drake Batherson | 304 |
| PTS (D) | K'Andre Miller | 212 |
| Wins | Mackenzie Blackwood | 149 |
| GP | Seth Jones | 871 |
|---|---|---|
| G | Nathan MacKinnon | 365 |
| A | Nathan MacKinnon | 490 |
| PTS | Nathan MacKinnon | 855 |
| PTS (D) | Seth Jones | 514 |
| Wins | Devan Dubnyk | 187 |
| GP | Shayne Gostisbehere | 388 |
|---|---|---|
| G | Joel Eriksson Ek | 136 |
| A | Shayne Gostisbehere | 186 |
| PTS | Joel Eriksson Ek | 301 |
| PTS (D) | Shayne Gostisbehere | 238 |
| Wins | Jake Oettinger | 63 |
| GP | Corey Perry | 805 |
|---|---|---|
| G | Corey Perry | 360 |
| A | Eric Staal | 433 |
| PTS | Corey Perry | 760 |
| PTS (D) | Andrei Markov | 489 |
| Wins | Henrik Lundqvist | 213 |
| GP | Jared Spurgeon | 754 |
|---|---|---|
| G | Aleksander Barkov | 301 |
| A | Aleksander Barkov | 387 |
| PTS | Aleksander Barkov | 688 |
| PTS (D) | Dan Boyle | 433 |
| Wins | Cory Schneider | 242 |