New York Rangers clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Adam Henrique | 2016-17 | 45 |
| 2 | G. Landeskog | 2023-24 | 42 |
| 3 | Brad Richards | 2012-13 | 40 |
Assists
| # | Player | Season | A |
|---|---|---|---|
| 1 | Roman Josi | 2016-17 | 67 |
| 2 | Drew Doughty | 2010-11 | 59 |
| 3 | Brad Richards | 2012-13 | 56 |
Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Brad Richards | 2012-13 | 96 |
| 2 | Adam Henrique | 2016-17 | 89 |
| 3 | Mats Sundin | 2008-09 | 86 |
Game-Winning Goals
| # | Player | Season | GWG |
|---|---|---|---|
| 1 | Mats Sundin | 2007-08 | 9 |
| 2 | Steven Stamkos | 2017-18 | 9 |
| 3 | C. Coyle +1 tied | 2023-24 | 8 |
Power-Play Goals
| # | Player | Season | PPG |
|---|---|---|---|
| 1 | Tomas Holmstrom | 2010-11 | 18 |
| 2 | Adam Henrique | 2016-17 | 17 |
| 3 | Mats Sundin | 2008-09 | 17 |
Power-Play Points
| # | Player | Season | PPP |
|---|---|---|---|
| 1 | Roman Josi | 2016-17 | 36 |
| 2 | Adam Henrique | 2016-17 | 32 |
| 3 | Brad Richards | 2011-12 | 29 |
Plus/Minus
| # | Player | Season | +/- |
|---|---|---|---|
| 1 | Adam Henrique | 2016-17 | +33 |
| 2 | Steve Rucchin | 2005-06 | +29 |
| 3 | Eric Daze | 2005-06 | +28 |
Hits
| # | Player | Season | Hits |
|---|---|---|---|
| 1 | Brenden Dillon | 2020-21 | 304 |
| 2 | Connor Clifton | 2024-25 | 265 |
| 3 | Dion Phaneuf | 2012-13 | 263 |
Ice Time
| # | Player | Season | MIN | /GP |
|---|---|---|---|---|
| 1 | Marc Staal | 2012-13 | 2,089 | 25:29 |
| 2 | Dion Phaneuf | 2012-13 | 2,074 | 25:37 |
| 3 | Shea Weber | 2017-18 | 2,057 | 25:05 |
Penalty Minutes
| # | Player | Season | PIM |
|---|---|---|---|
| 1 | Chris Simon | 2004-05 | 317 |
| 2 | Dale Purinton | 2004-05 | 273 |
| 3 | Dale Purinton | 2005-06 | 270 |
Fights
| # | Player | Season | FIGHTS |
|---|---|---|---|
| 1 | Brenden Morrow | 2011-12 | 9 |
| 2 | Zach Redmond | 2013-14 | 7 |
| 3 | S. Weber +1 tied | 2017-18 | 7 |
Rookie Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Logan Cooley | 2024-25 | 51 |
| 2 | Tyler Seguin | 2011-12 | 33 |
| 3 | C. Jarnkrok +1 tied | 2015-16 | 30 |
Rookie Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Logan Cooley | 2024-25 | 22 |
| 2 | Tyler Seguin | 2011-12 | 15 |
| 3 | Colby Armstrong | 2006-07 | 13 |
Defenseman Points
| # | Player | Season | PTS |
|---|---|---|---|
| 1 | Roman Josi | 2016-17 | 79 |
| 2 | Drew Doughty | 2010-11 | 78 |
| 3 | Roman Josi | 2018-19 | 71 |
Defenseman Goals
| # | Player | Season | G |
|---|---|---|---|
| 1 | Drew Doughty | 2010-11 | 19 |
| 2 | Dion Phaneuf | 2013-14 | 18 |
| 3 | R. Josi +3 tied | 2018-19 | 17 |
Goalies
Wins
| # | Player | Season | W |
|---|---|---|---|
| 1 | Martin Gerber | 2008-09 | 39 |
| 2 | Steve Mason | 2016-17 | 38 |
| 3 | M. Kiprusoff | 2012-13 | 38 |
Goals-Against Average
| # | Player | Season | GAA |
|---|---|---|---|
| 1 | Steve Mason | 2016-17 | 2.31 |
| 2 | Carter Hutton | 2018-19 | 2.35 |
| 3 | M. Kiprusoff | 2012-13 | 2.44 |
Save %
| # | Player | Season | SV% |
|---|---|---|---|
| 1 | Carter Hutton | 2018-19 | .918 |
| 2 | Jaroslav Halak | 2022-23 | .916 |
| 3 | Anton Forsberg | 2024-25 | .913 |
Minutes Played
| # | Player | Season | MIN |
|---|---|---|---|
| 1 | Kevin Weekes | 2004-05 | 4,393 |
| 2 | Martin Gerber | 2008-09 | 4,097 |
| 3 | Kevin Weekes | 2005-06 | 4,085 |
Skaters
Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | A. Lehkonen | 2019-2026 | 564 | 143 |
| 2 | Tyler Seguin | 2011-2016 | 366 | 135 |
| 3 | G. Landeskog | 2019-2024 | 238 | 98 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 293 |
| 2 | Charlie Coyle | 2019-2024 | 410 | 183 |
| 3 | Dion Phaneuf | 2010-2015 | 337 | 172 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 363 |
| 2 | A. Lehkonen | 2019-2026 | 564 | 311 |
| 3 | Tyler Seguin | 2011-2016 | 366 | 290 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | A. Lehkonen | 2019-2026 | 564 | 26 |
| 2 | Tyler Seguin | 2011-2016 | 366 | 24 |
| 3 | Roman Josi | 2016-2023 | 445 | 17 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 41 |
| 2 | Tyler Seguin | 2011-2016 | 366 | 27 |
| 3 | Shea Weber | 2016-2020 | 241 | 26 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 117 |
| 2 | Tyler Seguin | 2011-2016 | 366 | 70 |
| 3 | Shea Weber | 2016-2020 | 241 | 66 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | Justin Williams | 2012-2015 | 246 | +41 |
| 2 | Adam Henrique | 2016-2019 | 196 | +38 |
| 3 | Mike Richards | 2012-2015 | 204 | +36 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Dion Phaneuf | 2010-2015 | 337 | 941 |
| 2 | Connor Clifton | 2023-2026 | 245 | 651 |
| 3 | Robby Fabbri | 2017-2026 | 530 | 650 |
Ice Time
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 10,850 |
| 2 | John Marino | 2020-2026 | 446 | 9,822 |
| 3 | A. Lehkonen | 2019-2026 | 564 | 8,800 |
Penalty Minutes
| # | Player | Seasons | GP | PIM |
|---|---|---|---|---|
| 1 | Dale Purinton | 2004-2007 | 220 | 722 |
| 2 | Dion Phaneuf | 2010-2015 | 337 | 642 |
| 3 | Sean Avery | 2007-2010 | 165 | 488 |
Fights
| # | Player | Seasons | GP | FIGHTS |
|---|---|---|---|---|
| 1 | Shea Weber | 2016-2020 | 241 | 14 |
| 2 | G. Landeskog | 2019-2024 | 238 | 13 |
| 3 | Dion Phaneuf | 2010-2015 | 337 | 13 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 363 |
| 2 | Dion Phaneuf | 2010-2015 | 337 | 226 |
| 3 | John Marino | 2020-2026 | 446 | 195 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Roman Josi | 2016-2023 | 445 | 70 |
| 2 | Dion Phaneuf | 2010-2015 | 337 | 54 |
| 3 | Shea Weber | 2016-2020 | 241 | 46 |
Goalies
Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | Kevin Weekes | 2004-2007 | 204 | 76 |
| 2 | Steve Mason | 2016-2018 | 129 | 68 |
| 3 | C. Ward +1 tied | 2013-2017 | 173 | 64 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Steve Mason | 2016-2018 | 129 | 2.39 |
| 2 | Carter Hutton | 2013-2020 | 129 | 2.47 |
| 3 | M. Kiprusoff | 2009-2013 | 113 | 2.50 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | Carter Hutton | 2013-2020 | 129 | .911 |
| 2 | Steve Mason | 2016-2018 | 129 | .911 |
| 3 | M. Kiprusoff | 2009-2013 | 113 | .909 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | Steve Mason | 2016-2018 | 129 | 10 |
| 2 | Kevin Weekes | 2004-2007 | 204 | 10 |
| 3 | Cam Ward | 2013-2017 | 173 | 9 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Kevin Weekes | 2004-2007 | 204 | 11,434 |
| 2 | Cam Ward | 2013-2017 | 173 | 9,889 |
| 3 | Steve Mason | 2016-2018 | 129 | 7,667 |
