Colorado Avalanche clubhouse
Franchise Records
Skaters
Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | Patrick Kane | 2017-18 | 12 | 10 |
| 2 | Rick Nash | 2015-16 | 13 | 8 |
| 3 | Brayden Schenn | 2017-18 | 12 | 5 |
| 4 | Alex Tanguay | 2015-16 | 13 | 5 |
| 5 | Patrick Kane | 2015-16 | 13 | 5 |
Assists
| # | Player | Season | GP | A |
|---|---|---|---|---|
| 1 | Tyler Bozak | 2015-16 | 13 | 12 |
| 2 | Mikko Koivu | 2017-18 | 12 | 10 |
| 3 | Hampus Lindholm | 2017-18 | 12 | 10 |
| 4 | Patrick Kane | 2015-16 | 13 | 8 |
| 5 | T. Enstrom +2 tied | 2017-18 | 12 | 7 |
Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Patrick Kane | 2017-18 | 12 | 15 |
| 2 | Tyler Bozak | 2015-16 | 13 | 15 |
| 3 | Patrick Kane | 2015-16 | 13 | 13 |
| 4 | Mikko Koivu | 2017-18 | 12 | 12 |
| 5 | Hampus Lindholm | 2017-18 | 12 | 12 |
Game-Winning Goals
| # | Player | Season | GP | GWG |
|---|---|---|---|---|
| 1 | Patrick Kane | 2017-18 | 12 | 3 |
| 2 | Patrick Kane | 2015-16 | 13 | 3 |
| 3 | Mikko Koivu | 2017-18 | 12 | 2 |
| 4 | Martin Straka | 2006-07 | 5 | 1 |
| 5 | R. Nash +13 tied | 2017-18 | 12 | 1 |
Power-Play Goals
| # | Player | Season | GP | PPG |
|---|---|---|---|---|
| 1 | Patrick Kane | 2017-18 | 12 | 3 |
| 2 | Filip Kuba | 2010-11 | 7 | 2 |
| 3 | David Jones | 2010-11 | 7 | 2 |
| 4 | Martin Straka | 2006-07 | 5 | 1 |
| 5 | R. Nash +20 tied | 2017-18 | 12 | 1 |
Power-Play Points
| # | Player | Season | GP | PPP |
|---|---|---|---|---|
| 1 | Hampus Lindholm | 2017-18 | 12 | 6 |
| 2 | Patrick Kane | 2017-18 | 12 | 5 |
| 3 | Mikko Koivu | 2017-18 | 12 | 4 |
| 4 | Tobias Enstrom | 2017-18 | 12 | 3 |
| 5 | M. Stone +2 tied | 2017-18 | 12 | 3 |
Plus/Minus
| # | Player | Season | GP | +/- |
|---|---|---|---|---|
| 1 | Mark Fayne | 2015-16 | 13 | +11 |
| 2 | Brandon Manning | 2015-16 | 13 | +9 |
| 3 | Blake Comeau | 2015-16 | 13 | +6 |
| 4 | Andrew Cassels | 2004-05 | 6 | +5 |
| 5 | E. Cole +2 tied | 2015-16 | 13 | +5 |
Hits
| # | Player | Season | GP | Hits |
|---|---|---|---|---|
| 1 | Hampus Lindholm | 2017-18 | 12 | 36 |
| 2 | Brandon Manning | 2015-16 | 13 | 30 |
| 3 | Brayden Schenn | 2017-18 | 12 | 28 |
| 4 | Luke Schenn | 2015-16 | 13 | 27 |
| 5 | Blake Comeau | 2015-16 | 13 | 24 |
Minutes Played
| # | Player | Season | GP | TOI | /GP |
|---|---|---|---|---|---|
| 1 | Tobias Enstrom | 2015-16 | 13 | 336 | 25:51 |
| 2 | Hampus Lindholm | 2015-16 | 13 | 328 | 25:15 |
| 3 | Mark Fayne | 2015-16 | 13 | 277 | 21:17 |
| 4 | Luke Schenn | 2015-16 | 13 | 274 | 21:06 |
| 5 | Patrick Kane | 2015-16 | 13 | 274 | 21:02 |
Penalty Minutes
| # | Player | Season | GP | PiM |
|---|---|---|---|---|
| 1 | Luke Schenn | 2015-16 | 13 | 21 |
| 2 | Brandon Manning | 2015-16 | 13 | 20 |
| 3 | Luke Schenn | 2016-17 | 5 | 17 |
| 4 | Brett Lebda | 2006-07 | 5 | 16 |
| 5 | L. Schenn +1 tied | 2010-11 | 7 | 16 |
Defenseman Points
| # | Player | Season | GP | PTS |
|---|---|---|---|---|
| 1 | Hampus Lindholm | 2017-18 | 12 | 12 |
| 2 | Tobias Enstrom | 2017-18 | 12 | 9 |
| 3 | Sergei Gonchar | 2010-11 | 7 | 7 |
| 4 | Filip Kuba | 2010-11 | 7 | 7 |
| 5 | B. Manning +1 tied | 2015-16 | 13 | 6 |
Defenseman Goals
| # | Player | Season | GP | G |
|---|---|---|---|---|
| 1 | Filip Kuba | 2010-11 | 7 | 2 |
| 2 | Tobias Enstrom | 2017-18 | 12 | 2 |
| 3 | Hampus Lindholm | 2017-18 | 12 | 2 |
| 4 | Mark Fayne | 2015-16 | 13 | 2 |
| 5 | Brandon Manning | 2015-16 | 13 | 2 |
Goalies
Wins
| # | Player | Season | GP | W |
|---|---|---|---|---|
| 1 | Ben Bishop | 2015-16 | 13 | 7 |
| 2 | Thomas Greiss | 2017-18 | 6 | 4 |
| 3 | Ben Bishop | 2017-18 | 6 | 3 |
Goals-Against Average
| # | Player | Season | GP | GAA |
|---|---|---|---|---|
| 1 | Thomas Greiss | 2017-18 | 6 | 2.00 |
| 2 | David Aebischer | 2004-05 | 6 | 2.47 |
| 3 | Ben Bishop | 2015-16 | 13 | 2.60 |
Save %
| # | Player | Season | GP | SV% |
|---|---|---|---|---|
| 1 | Thomas Greiss | 2017-18 | 6 | .939 |
| 2 | David Aebischer | 2004-05 | 6 | .906 |
| 3 | B. Bishop +1 tied | 2017-18 | 6 | .905 |
Minutes Played
| # | Player | Season | GP | MIN |
|---|---|---|---|---|
| 1 | Ben Bishop | 2015-16 | 13 | 832 |
| 2 | David Aebischer | 2004-05 | 6 | 365 |
| 3 | Thomas Greiss | 2017-18 | 6 | 360 |
Skaters
Franchise All-Time Leaders →Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 17 |
| 2 | Rick Nash | 2015-2018 | 30 | 12 |
| 3 | Brayden Schenn | 2015-2018 | 30 | 10 |
| 4 | Erik Cole | 2004-2016 | 24 | 8 |
| 5 | T. Bozak +3 tied | 2015-2017 | 18 | 5 |
Assists
| # | Player | Seasons | GP | A |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 20 |
| 2 | Mark Stone | 2015-2018 | 30 | 15 |
| 3 | Hampus Lindholm | 2015-2018 | 30 | 14 |
| 4 | Tyler Bozak | 2015-2017 | 18 | 12 |
| 5 | Mikko Koivu | 2017-18 | 12 | 10 |
Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 37 |
| 2 | Mark Stone | 2015-2018 | 30 | 20 |
| 3 | Brayden Schenn | 2015-2018 | 30 | 19 |
| 4 | Tyler Bozak | 2015-2017 | 18 | 17 |
| 5 | Rick Nash | 2015-2018 | 30 | 17 |
Game-Winning Goals
| # | Player | Seasons | GP | GWG |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 7 |
| 2 | Mikko Koivu | 2017-18 | 12 | 2 |
| 3 | Rick Nash | 2015-2018 | 30 | 2 |
| 4 | Ryan Malone | 2008-09 | 5 | 1 |
| 5 | K. Versteeg +10 tied | 2015-2017 | 8 | 1 |
Power-Play Goals
| # | Player | Seasons | GP | PPG |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 5 |
| 2 | Filip Kuba | 2010-11 | 7 | 2 |
| 3 | David Jones | 2010-11 | 7 | 2 |
| 4 | Martin Straka | 2006-2008 | 10 | 2 |
| 5 | R. Nash +1 tied | 2015-2018 | 30 | 2 |
Power-Play Points
| # | Player | Seasons | GP | PPP |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 9 |
| 2 | Hampus Lindholm | 2015-2018 | 30 | 6 |
| 3 | Mikko Koivu | 2017-18 | 12 | 4 |
| 4 | Tobias Enstrom | 2015-2018 | 30 | 4 |
| 5 | R. Nash +3 tied | 2015-2018 | 30 | 3 |
Plus/Minus
| # | Player | Seasons | GP | +/- |
|---|---|---|---|---|
| 1 | Mark Fayne | 2015-2017 | 18 | +7 |
| 2 | Brandon Manning | 2015-2018 | 25 | +7 |
| 3 | Rick Nash | 2015-2018 | 30 | +7 |
| 4 | Blake Comeau | 2015-16 | 13 | +6 |
| 5 | E. Cole +1 tied | 2004-2016 | 24 | +5 |
Hits
| # | Player | Seasons | GP | Hits |
|---|---|---|---|---|
| 1 | Luke Schenn | 2010-2018 | 37 | 73 |
| 2 | Hampus Lindholm | 2015-2018 | 30 | 65 |
| 3 | Rick Nash | 2015-2018 | 30 | 54 |
| 4 | Brayden Schenn | 2015-2018 | 30 | 54 |
| 5 | Erik Cole | 2004-2016 | 24 | 51 |
Minutes Played
| # | Player | Seasons | GP | TOI |
|---|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 | 743 |
| 2 | Tobias Enstrom | 2015-2018 | 30 | 710 |
| 3 | Hampus Lindholm | 2015-2018 | 30 | 697 |
| 4 | Luke Schenn | 2010-2018 | 37 | 681 |
| 5 | Rick Nash | 2015-2018 | 30 | 589 |
Penalty Minutes
| # | Player | Seasons | GP | PiM |
|---|---|---|---|---|
| 1 | Luke Schenn | 2010-2018 | 37 | 56 |
| 2 | Antoine Roussel | 2015-2018 | 30 | 30 |
| 3 | JM Liles | 2004-2008 | 16 | 29 |
| 4 | Brandon Manning | 2015-2018 | 25 | 24 |
| 5 | Hampus Lindholm | 2015-2018 | 30 | 21 |
Defenseman Points
| # | Player | Seasons | GP | PTS |
|---|---|---|---|---|
| 1 | Hampus Lindholm | 2015-2018 | 30 | 16 |
| 2 | Tobias Enstrom | 2015-2018 | 30 | 11 |
| 3 | Luke Schenn | 2010-2018 | 37 | 9 |
| 4 | Brandon Manning | 2015-2018 | 25 | 8 |
| 5 | F. Kuba +1 tied | 2010-11 | 7 | 7 |
Defenseman Goals
| # | Player | Seasons | GP | G |
|---|---|---|---|---|
| 1 | Brandon Manning | 2015-2018 | 25 | 3 |
| 2 | Tobias Enstrom | 2015-2018 | 30 | 3 |
| 3 | Luke Schenn | 2010-2018 | 37 | 3 |
| 4 | Filip Kuba | 2010-11 | 7 | 2 |
| 5 | H. Lindholm +1 tied | 2015-2018 | 30 | 2 |
Games
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Patrick Kane | 2010-2018 | 37 |
| 2 | Luke Schenn | 2010-2018 | 37 |
| 3 | Rick Nash | 2015-2018 | 30 |
| 4 | Tobias Enstrom | 2015-2018 | 30 |
| 5 | B. Schenn +3 tied | 2015-2018 | 30 |
Goalies
Franchise All-Time Leaders →Wins
| # | Player | Seasons | GP | W |
|---|---|---|---|---|
| 1 | Ben Bishop | 2015-2018 | 24 | 11 |
| 2 | Thomas Greiss | 2017-18 | 6 | 4 |
| 3 | R. Emery +1 tied | 2010-11 | 7 | 2 |
Goals-Against Average
| # | Player | Seasons | GP | GAA |
|---|---|---|---|---|
| 1 | Ben Bishop | 2015-2018 | 24 | 2.82 |
Save %
| # | Player | Seasons | GP | SV% |
|---|---|---|---|---|
| 1 | Ben Bishop | 2015-2018 | 24 | .904 |
Shutouts
| # | Player | Seasons | GP | SO |
|---|---|---|---|---|
| 1 | Ray Emery | 2010-11 | 7 | 1 |
Minutes Played
| # | Player | Seasons | GP | MIN |
|---|---|---|---|---|
| 1 | Ben Bishop | 2015-2018 | 24 | 1,490 |
| 2 | Andrew Raycroft | 2006-2008 | 7 | 429 |
| 3 | David Aebischer | 2004-05 | 6 | 365 |
Games Played
| # | Player | Seasons | GP |
|---|---|---|---|
| 1 | Ben Bishop | 2015-2018 | 24 |
| 2 | Andrew Raycroft | 2006-2008 | 7 |
| 3 | Ray Emery | 2010-11 | 7 |
