Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson L. Carlsson Waiver Exempt | C | 22 | 100 | 59 | 52 | 86 | 80 | 78 | 80 | 87 | 91 | 82 | 84 | 88 | 75 | 73 | 62 | 62 | 76 | $4.200 | 1 | Dobber Profile |
| Joseph Veleno J. Veleno | C | 26 | 100 | 92 | 56 | 90 | 86 | 74 | 62 | 78 | 62 | 70 | 55 | 56 | 79 | 25 | 68 | 68 | 66 | $1.500 | 2 | Dobber Profile |
| Zach Benson Z. Benson Waiver Exempt | L | 21 | 100 | 67 | 41 | 81 | 76 | 63 | 72 | 82 | 75 | 39 | 81 | 72 | 76 | 25 | 63 | 63 | 69 | $1.600 | 1 | Dobber Profile |
| Oskar Back O. Back | C-L | 26 | 100 | 63 | 42 | 95 | 74 | 78 | 62 | 89 | 63 | 41 | 60 | 58 | 83 | 25 | 59 | 60 | 65 | $0.950 | 2 | Dobber Profile |
| Beckett Sennecke B. Sennecke Waiver Exempt | R | 20 | 100 | 77 | 44 | 78 | 85 | 77 | 76 | 99 | 80 | 55 | 81 | 79 | 68 | 53 | 55 | 55 | 73 | $0.954 | 3 | Dobber Profile |
| Freddy Gaudreau F. Gaudreau | C-R | 33 | 100 | 65 | 51 | 94 | 75 | 67 | 73 | 85 | 64 | 76 | 70 | 59 | 84 | 72 | 71 | 73 | 68 | $3.500 | 1 | Dobber Profile |
| Ryan Strome R. Strome | C-R | 33 | 100 | 63 | 53 | 81 | 71 | 71 | 65 | 69 | 71 | 73 | 70 | 68 | 67 | 47 | 83 | 85 | 66 | $5.000 | 1 | Dobber Profile |
| Mason Appleton M. Appleton | C-R | 30 | 100 | 79 | 44 | 80 | 76 | 73 | 65 | 82 | 62 | 33 | 61 | 59 | 76 | 25 | 70 | 72 | 65 | $3.250 | 1 | Dobber Profile |
| Reilly Smith R. Smith | L-R | 35 | 100 | 63 | 41 | 97 | 76 | 69 | 65 | 86 | 64 | 36 | 62 | 74 | 73 | 51 | 85 | 91 | 68 | $4.522 | 1 | Dobber Profile |
| Andrei Kuzmenko A. Kuzmenko | L-R | 30 | 100 | 61 | 41 | 90 | 70 | 72 | 68 | 69 | 84 | 25 | 68 | 76 | 65 | 60 | 65 | 66 | 67 | $5.600 | 1 | Dobber Profile |
| Anthony Duclair A. Duclair | L-R | 31 | 100 | 57 | 41 | 93 | 81 | 71 | 64 | 79 | 70 | 36 | 69 | 71 | 66 | 41 | 76 | 78 | 67 | $5.500 | 0 | Dobber Profile |
| Pontus Holmberg P. Holmberg | L-R | 27 | 100 | 73 | 53 | 86 | 83 | 73 | 65 | 90 | 63 | 38 | 63 | 70 | 69 | 25 | 64 | 65 | 66 | $1.650 | 1 | Dobber Profile |
| Frank Vatrano F. Vatrano | L-R | 32 | 100 | 82 | 68 | 77 | 83 | 73 | 61 | 67 | 66 | 38 | 58 | 59 | 75 | 35 | 77 | 79 | 65 | $6.200 | 2 | Dobber Profile |
| Yakov Trenin Y. Trenin | C-L-R | 29 | 100 | 99 | 60 | 86 | 85 | 75 | 65 | 99 | 62 | 42 | 66 | 58 | 79 | 25 | 70 | 72 | 69 | $2.800 | 2 | Dobber Profile |
| Matthew Schaefer M. Schaefer Waiver Exempt | D | 19 | 100 | 65 | 42 | 86 | 91 | 70 | 91 | 99 | 91 | 25 | 70 | 67 | 83 | 25 | 55 | 55 | 75 | $0.975 | 3 | Dobber Profile |
| Brian Dumoulin B. Dumoulin | D | 35 | 100 | 63 | 43 | 91 | 75 | 81 | 72 | 99 | 63 | 25 | 53 | 47 | 84 | 25 | 80 | 85 | 71 | $5.500 | 1 | Dobber Profile |
| Nick Leddy N. Leddy | D | 35 | 100 | 59 | 41 | 93 | 78 | 74 | 74 | 55 | 61 | 25 | 54 | 48 | 81 | 63 | 88 | 95 | 68 | $7.613 | 1 | Dobber Profile |
| Jordan Spence J. Spence | D | 25 | 100 | 71 | 42 | 90 | 74 | 67 | 76 | 90 | 71 | 25 | 65 | 50 | 70 | 25 | 64 | 65 | 67 | $1.750 | 1 | Dobber Profile |
| Simon Nemec S. Nemec Waiver Exempt | D | 22 | 100 | 61 | 41 | 88 | 73 | 71 | 78 | 88 | 68 | 25 | 56 | 60 | 78 | 75 | 60 | 61 | 67 | $4.168 | 1 | Dobber Profile |
| Ryan Graves R. Graves | D | 31 | 100 | 75 | 45 | 86 | 73 | 85 | 67 | 58 | 60 | 25 | 39 | 48 | 83 | 25 | 70 | 72 | 66 | $4.500 | 2 | Dobber Profile |
| Michael Kesselring M. Kesselring | D | 26 | 100 | 69 | 84 | 61 | 75 | 84 | 62 | 56 | 60 | 25 | 45 | 47 | 80 | 25 | 62 | 62 | 64 | $3.250 | 2 | Dobber Profile |
| Ilya Solovyov I. Solovyov | D | 26 | 100 | 77 | 44 | 84 | 70 | 77 | 60 | 55 | 63 | 25 | 57 | 48 | 77 | 25 | 48 | 48 | 63 | $1.000 | 2 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 100 | 84 | 64 | 65 | 72 | 82 | 76 | 79 | 83 | 79 | 84 | 79 | 69 | 72 | 79 | 75 | $6.002 | 0 | Dobber Profile | |
| 31 | 100 | 68 | 63 | 63 | 83 | 65 | 63 | 76 | 68 | 65 | 68 | 71 | 66 | 67 | 67 | 67 | $5.000 | 0 | Dobber Profile | |
|
Yaroslav Askarov
Y. Askarov
Waiver Exempt
|
24 | 100 | 71 | 77 | 73 | 73 | 65 | 69 | 76 | 74 | 65 | 71 | 95 | 51 | 51 | 71 | 67 | $1.775 | 1 | Dobber Profile |
| 27 | 100 | 68 | 63 | 62 | 79 | 65 | 63 | 76 | 71 | 65 | 68 | 95 | 59 | 59 | 68 | 66 | $1.500 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Protas I. Protas Waiver Exempt | C | 20 | 100 | 85 | 86 | 82 | 69 | 86 | 83 | 88 | 67 | 80 | 63 | 67 | 70 | 64 | 44 | 44 | 67 | $0.933 | 3 | Dobber Profile |
| Oscar Fisker Molgaard O. Fisker Molgaard Waiver Exempt | C | 21 | 100 | 69 | 42 | 94 | 71 | 62 | 53 | 79 | 63 | 64 | 62 | 55 | 69 | 25 | 45 | 45 | 61 | $0.914 | 3 | Dobber Profile |
| Brett Harrison B. Harrison Waiver Exempt | C | 23 | 100 | 81 | 75 | 95 | 63 | 75 | 52 | 52 | 55 | 69 | 48 | 57 | 65 | 54 | 44 | 44 | 57 | $0.837 | 2 | Dobber Profile |
| Bryce McConnell-Barker B. McConnell-Barker Waiver Exempt | C | 22 | 100 | 77 | 72 | 89 | 61 | 72 | 55 | 55 | 55 | 69 | 47 | 58 | 63 | 55 | 44 | 44 | 56 | $0.838 | 2 | Dobber Profile |
| Paul Ludwinski P. Ludwinski Waiver Exempt | C | 22 | 100 | 73 | 68 | 86 | 63 | 68 | 73 | 80 | 48 | 60 | 42 | 48 | 60 | 46 | 44 | 44 | 55 | $0.900 | 2 | Dobber Profile |
| Noah Ostlund N. Ostlund Waiver Exempt | C-L | 22 | 100 | 57 | 40 | 92 | 74 | 66 | 66 | 84 | 72 | 54 | 72 | 71 | 68 | 75 | 52 | 52 | 67 | $0.887 | 2 | Dobber Profile |
| Jacob Melanson J. Melanson Waiver Exempt | R | 23 | 100 | 99 | 81 | 75 | 78 | 76 | 54 | 80 | 63 | 25 | 58 | 57 | 66 | 25 | 47 | 47 | 62 | $1.500 | 2 | Dobber Profile |
| Sasha Pastujov S. Pastujov Waiver Exempt | R | 23 | 100 | 73 | 67 | 88 | 63 | 67 | 82 | 87 | 63 | 50 | 62 | 61 | 63 | 58 | 44 | 44 | 62 | $0.825 | 2 | Dobber Profile |
| William Stromgren W. Stromgren Waiver Exempt | R | 23 | 100 | 71 | 68 | 78 | 62 | 68 | 79 | 84 | 62 | 50 | 63 | 56 | 62 | 53 | 44 | 44 | 61 | $0.901 | 2 | Dobber Profile |
| Yegor Sidorov Y. Sidorov Waiver Exempt | R | 22 | 100 | 72 | 67 | 84 | 60 | 67 | 78 | 84 | 56 | 50 | 50 | 58 | 61 | 55 | 44 | 44 | 58 | $0.865 | 2 | Dobber Profile |
| Isak Rosen I. Rosen Waiver Exempt | L-R | 23 | 100 | 65 | 42 | 99 | 82 | 68 | 59 | 91 | 74 | 34 | 60 | 70 | 66 | 25 | 49 | 49 | 65 | $1.419 | 1 | Dobber Profile |
| Daniil But D. But Waiver Exempt | L-R | 21 | 100 | 67 | 43 | 90 | 74 | 78 | 62 | 87 | 71 | 37 | 62 | 59 | 68 | 25 | 46 | 46 | 64 | $0.950 | 3 | Dobber Profile |
| Joshua Roy J. Roy Waiver Exempt | L-R | 23 | 100 | 74 | 70 | 83 | 65 | 70 | 73 | 76 | 65 | 50 | 59 | 66 | 65 | 63 | 47 | 47 | 62 | $2.000 | 3 | Dobber Profile |
| Aydar Suniev A. Suniev Waiver Exempt | L-R | 22 | 100 | 79 | 73 | 92 | 63 | 73 | 73 | 78 | 57 | 50 | 47 | 62 | 65 | 59 | 44 | 44 | 60 | $0.923 | 3 | Dobber Profile |
| Conor Geekie C. Geekie Waiver Exempt | C-L-R | 22 | 100 | 89 | 46 | 83 | 79 | 80 | 55 | 87 | 63 | 60 | 62 | 58 | 66 | 25 | 52 | 53 | 64 | $0.887 | 2 | Dobber Profile |
| Dmitri Simashev D. Simashev Waiver Exempt | D | 21 | 100 | 65 | 64 | 77 | 75 | 76 | 66 | 85 | 62 | 25 | 43 | 47 | 74 | 25 | 46 | 46 | 64 | $0.950 | 3 | Dobber Profile |
| Vladislav Kolyachonok V. Kolyachonok | D | 25 | 100 | 63 | 42 | 90 | 78 | 73 | 60 | 64 | 60 | 25 | 51 | 49 | 76 | 25 | 55 | 55 | 64 | $0.850 | 1 | Dobber Profile |
| Tristan Luneau T. Luneau Waiver Exempt | D | 22 | 100 | 80 | 77 | 87 | 64 | 77 | 81 | 87 | 57 | 25 | 51 | 48 | 66 | 46 | 45 | 45 | 63 | $0.950 | 1 | Dobber Profile |
| Ryan Johnson R. Johnson | D | 25 | 100 | 74 | 72 | 80 | 60 | 72 | 70 | 76 | 50 | 25 | 43 | 42 | 62 | 40 | 48 | 48 | 59 | $0.925 | 3 | Dobber Profile |
| Corson Ceulemans C. Ceulemans Waiver Exempt | D | 23 | 100 | 74 | 72 | 80 | 59 | 72 | 73 | 79 | 52 | 25 | 43 | 46 | 61 | 44 | 44 | 44 | 59 | $0.925 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 100 | 39 | 50 | 63 | 82 | 45 | 85 | 45 | 46 | 83 | 69 | 45 | 44 | 44 | 58 | 59 | $0.800 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson L. Carlsson Waiver Exempt | C | 22 | 100 | 59 | 52 | 86 | 80 | 78 | 80 | 87 | 91 | 82 | 84 | 88 | 75 | 73 | 62 | 62 | 76 | $4.200 | 1 | Dobber Profile |
| Ilya Protas I. Protas Waiver Exempt | C | 20 | 100 | 85 | 86 | 82 | 69 | 86 | 83 | 88 | 67 | 80 | 63 | 67 | 70 | 64 | 44 | 44 | 67 | $0.933 | 3 | Dobber Profile |
| Joseph Veleno J. Veleno | C | 26 | 100 | 92 | 56 | 90 | 86 | 74 | 62 | 78 | 62 | 70 | 55 | 56 | 79 | 25 | 68 | 68 | 66 | $1.500 | 2 | Dobber Profile |
| Oscar Fisker Molgaard O. Fisker Molgaard Waiver Exempt | C | 21 | 100 | 69 | 42 | 94 | 71 | 62 | 53 | 79 | 63 | 64 | 62 | 55 | 69 | 25 | 45 | 45 | 61 | $0.914 | 3 | Dobber Profile |
| Brett Harrison B. Harrison Waiver Exempt | C | 23 | 100 | 81 | 75 | 95 | 63 | 75 | 52 | 52 | 55 | 69 | 48 | 57 | 65 | 54 | 44 | 44 | 57 | $0.837 | 2 | Dobber Profile |
| Bryce McConnell-Barker B. McConnell-Barker Waiver Exempt | C | 22 | 100 | 77 | 72 | 89 | 61 | 72 | 55 | 55 | 55 | 69 | 47 | 58 | 63 | 55 | 44 | 44 | 56 | $0.838 | 2 | Dobber Profile |
| Paul Ludwinski P. Ludwinski Waiver Exempt | C | 22 | 100 | 73 | 68 | 86 | 63 | 68 | 73 | 80 | 48 | 60 | 42 | 48 | 60 | 46 | 44 | 44 | 55 | $0.900 | 2 | Dobber Profile |
| Zach Benson Z. Benson Waiver Exempt | L | 21 | 100 | 67 | 41 | 81 | 76 | 63 | 72 | 82 | 75 | 39 | 81 | 72 | 76 | 25 | 63 | 63 | 69 | $1.600 | 1 | Dobber Profile |
| Noah Ostlund N. Ostlund Waiver Exempt | C-L | 22 | 100 | 57 | 40 | 92 | 74 | 66 | 66 | 84 | 72 | 54 | 72 | 71 | 68 | 75 | 52 | 52 | 67 | $0.887 | 2 | Dobber Profile |
| Oskar Back O. Back | C-L | 26 | 100 | 63 | 42 | 95 | 74 | 78 | 62 | 89 | 63 | 41 | 60 | 58 | 83 | 25 | 59 | 60 | 65 | $0.950 | 2 | Dobber Profile |
| Beckett Sennecke B. Sennecke Waiver Exempt | R | 20 | 100 | 77 | 44 | 78 | 85 | 77 | 76 | 99 | 80 | 55 | 81 | 79 | 68 | 53 | 55 | 55 | 73 | $0.954 | 3 | Dobber Profile |
| Jacob Melanson J. Melanson Waiver Exempt | R | 23 | 100 | 99 | 81 | 75 | 78 | 76 | 54 | 80 | 63 | 25 | 58 | 57 | 66 | 25 | 47 | 47 | 62 | $1.500 | 2 | Dobber Profile |
| Sasha Pastujov S. Pastujov Waiver Exempt | R | 23 | 100 | 73 | 67 | 88 | 63 | 67 | 82 | 87 | 63 | 50 | 62 | 61 | 63 | 58 | 44 | 44 | 62 | $0.825 | 2 | Dobber Profile |
| William Stromgren W. Stromgren Waiver Exempt | R | 23 | 100 | 71 | 68 | 78 | 62 | 68 | 79 | 84 | 62 | 50 | 63 | 56 | 62 | 53 | 44 | 44 | 61 | $0.901 | 2 | Dobber Profile |
| Yegor Sidorov Y. Sidorov Waiver Exempt | R | 22 | 100 | 72 | 67 | 84 | 60 | 67 | 78 | 84 | 56 | 50 | 50 | 58 | 61 | 55 | 44 | 44 | 58 | $0.865 | 2 | Dobber Profile |
| Freddy Gaudreau F. Gaudreau | C-R | 33 | 100 | 65 | 51 | 94 | 75 | 67 | 73 | 85 | 64 | 76 | 70 | 59 | 84 | 72 | 71 | 73 | 68 | $3.500 | 1 | Dobber Profile |
| Ryan Strome R. Strome | C-R | 33 | 100 | 63 | 53 | 81 | 71 | 71 | 65 | 69 | 71 | 73 | 70 | 68 | 67 | 47 | 83 | 85 | 66 | $5.000 | 1 | Dobber Profile |
| Mason Appleton M. Appleton | C-R | 30 | 100 | 79 | 44 | 80 | 76 | 73 | 65 | 82 | 62 | 33 | 61 | 59 | 76 | 25 | 70 | 72 | 65 | $3.250 | 1 | Dobber Profile |
| Reilly Smith R. Smith | L-R | 35 | 100 | 63 | 41 | 97 | 76 | 69 | 65 | 86 | 64 | 36 | 62 | 74 | 73 | 51 | 85 | 91 | 68 | $4.522 | 1 | Dobber Profile |
| Andrei Kuzmenko A. Kuzmenko | L-R | 30 | 100 | 61 | 41 | 90 | 70 | 72 | 68 | 69 | 84 | 25 | 68 | 76 | 65 | 60 | 65 | 66 | 67 | $5.600 | 1 | Dobber Profile |
| Anthony Duclair A. Duclair | L-R | 31 | 100 | 57 | 41 | 93 | 81 | 71 | 64 | 79 | 70 | 36 | 69 | 71 | 66 | 41 | 76 | 78 | 67 | $5.500 | 0 | Dobber Profile |
| Pontus Holmberg P. Holmberg | L-R | 27 | 100 | 73 | 53 | 86 | 83 | 73 | 65 | 90 | 63 | 38 | 63 | 70 | 69 | 25 | 64 | 65 | 66 | $1.650 | 1 | Dobber Profile |
| Frank Vatrano F. Vatrano | L-R | 32 | 100 | 82 | 68 | 77 | 83 | 73 | 61 | 67 | 66 | 38 | 58 | 59 | 75 | 35 | 77 | 79 | 65 | $6.200 | 2 | Dobber Profile |
| Isak Rosen I. Rosen Waiver Exempt | L-R | 23 | 100 | 65 | 42 | 99 | 82 | 68 | 59 | 91 | 74 | 34 | 60 | 70 | 66 | 25 | 49 | 49 | 65 | $1.419 | 1 | Dobber Profile |
| Daniil But D. But Waiver Exempt | L-R | 21 | 100 | 67 | 43 | 90 | 74 | 78 | 62 | 87 | 71 | 37 | 62 | 59 | 68 | 25 | 46 | 46 | 64 | $0.950 | 3 | Dobber Profile |
| Joshua Roy J. Roy Waiver Exempt | L-R | 23 | 100 | 74 | 70 | 83 | 65 | 70 | 73 | 76 | 65 | 50 | 59 | 66 | 65 | 63 | 47 | 47 | 62 | $2.000 | 3 | Dobber Profile |
| Aydar Suniev A. Suniev Waiver Exempt | L-R | 22 | 100 | 79 | 73 | 92 | 63 | 73 | 73 | 78 | 57 | 50 | 47 | 62 | 65 | 59 | 44 | 44 | 60 | $0.923 | 3 | Dobber Profile |
| Yakov Trenin Y. Trenin | C-L-R | 29 | 100 | 99 | 60 | 86 | 85 | 75 | 65 | 99 | 62 | 42 | 66 | 58 | 79 | 25 | 70 | 72 | 69 | $2.800 | 2 | Dobber Profile |
| Conor Geekie C. Geekie Waiver Exempt | C-L-R | 22 | 100 | 89 | 46 | 83 | 79 | 80 | 55 | 87 | 63 | 60 | 62 | 58 | 66 | 25 | 52 | 53 | 64 | $0.887 | 2 | Dobber Profile |
| Matthew Schaefer M. Schaefer Waiver Exempt | D | 19 | 100 | 65 | 42 | 86 | 91 | 70 | 91 | 99 | 91 | 25 | 70 | 67 | 83 | 25 | 55 | 55 | 75 | $0.975 | 3 | Dobber Profile |
| Brian Dumoulin B. Dumoulin | D | 35 | 100 | 63 | 43 | 91 | 75 | 81 | 72 | 99 | 63 | 25 | 53 | 47 | 84 | 25 | 80 | 85 | 71 | $5.500 | 1 | Dobber Profile |
| Nick Leddy N. Leddy | D | 35 | 100 | 59 | 41 | 93 | 78 | 74 | 74 | 55 | 61 | 25 | 54 | 48 | 81 | 63 | 88 | 95 | 68 | $7.613 | 1 | Dobber Profile |
| Jordan Spence J. Spence | D | 25 | 100 | 71 | 42 | 90 | 74 | 67 | 76 | 90 | 71 | 25 | 65 | 50 | 70 | 25 | 64 | 65 | 67 | $1.750 | 1 | Dobber Profile |
| Simon Nemec S. Nemec Waiver Exempt | D | 22 | 100 | 61 | 41 | 88 | 73 | 71 | 78 | 88 | 68 | 25 | 56 | 60 | 78 | 75 | 60 | 61 | 67 | $4.168 | 1 | Dobber Profile |
| Ryan Graves R. Graves | D | 31 | 100 | 75 | 45 | 86 | 73 | 85 | 67 | 58 | 60 | 25 | 39 | 48 | 83 | 25 | 70 | 72 | 66 | $4.500 | 2 | Dobber Profile |
| Dmitri Simashev D. Simashev Waiver Exempt | D | 21 | 100 | 65 | 64 | 77 | 75 | 76 | 66 | 85 | 62 | 25 | 43 | 47 | 74 | 25 | 46 | 46 | 64 | $0.950 | 3 | Dobber Profile |
| Vladislav Kolyachonok V. Kolyachonok | D | 25 | 100 | 63 | 42 | 90 | 78 | 73 | 60 | 64 | 60 | 25 | 51 | 49 | 76 | 25 | 55 | 55 | 64 | $0.850 | 1 | Dobber Profile |
| Michael Kesselring M. Kesselring | D | 26 | 100 | 69 | 84 | 61 | 75 | 84 | 62 | 56 | 60 | 25 | 45 | 47 | 80 | 25 | 62 | 62 | 64 | $3.250 | 2 | Dobber Profile |
| Tristan Luneau T. Luneau Waiver Exempt | D | 22 | 100 | 80 | 77 | 87 | 64 | 77 | 81 | 87 | 57 | 25 | 51 | 48 | 66 | 46 | 45 | 45 | 63 | $0.950 | 1 | Dobber Profile |
| Ilya Solovyov I. Solovyov | D | 26 | 100 | 77 | 44 | 84 | 70 | 77 | 60 | 55 | 63 | 25 | 57 | 48 | 77 | 25 | 48 | 48 | 63 | $1.000 | 2 | Dobber Profile |
| Ryan Johnson R. Johnson | D | 25 | 100 | 74 | 72 | 80 | 60 | 72 | 70 | 76 | 50 | 25 | 43 | 42 | 62 | 40 | 48 | 48 | 59 | $0.925 | 3 | Dobber Profile |
| Corson Ceulemans C. Ceulemans Waiver Exempt | D | 23 | 100 | 74 | 72 | 80 | 59 | 72 | 73 | 79 | 52 | 25 | 43 | 46 | 61 | 44 | 44 | 44 | 59 | $0.925 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 100 | 84 | 64 | 65 | 72 | 82 | 76 | 79 | 83 | 79 | 84 | 79 | 69 | 72 | 79 | 75 | $6.002 | 0 | Dobber Profile | |
| 31 | 100 | 68 | 63 | 63 | 83 | 65 | 63 | 76 | 68 | 65 | 68 | 71 | 66 | 67 | 67 | 67 | $5.000 | 0 | Dobber Profile | |
|
Yaroslav Askarov
Y. Askarov
Waiver Exempt
|
24 | 100 | 71 | 77 | 73 | 73 | 65 | 69 | 76 | 74 | 65 | 71 | 95 | 51 | 51 | 71 | 67 | $1.775 | 1 | Dobber Profile |
| 27 | 100 | 68 | 63 | 62 | 79 | 65 | 63 | 76 | 71 | 65 | 68 | 95 | 59 | 59 | 68 | 66 | $1.500 | 1 | Dobber Profile | |
| 28 | 100 | 39 | 50 | 63 | 82 | 45 | 85 | 45 | 46 | 83 | 69 | 45 | 44 | 44 | 58 | 59 | $0.800 | 1 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (47 players) | - | - | 25.7 | - | 0'0" | 197 | - | - | - | $2,015,639 | - | - |
| L-R | 100 | 30 | 1996 | 5'11" | 200 |
|
1 | $5,600,000 | $5,600,000 | TSN | ||
| L-R | 100 | 31 | 1995 | 6'0" | 198 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 22 | 2004 | 6'2" | 198 |
|
Exempt | 3 | $923,333 | $923,333 | TSN | |
| R | 100 | 20 | 2006 | 6'3" | 206 |
|
Exempt | 3 | $953,750 | $953,750 | TSN | |
| C | 100 | 23 | 2003 | 6'2" | 201 |
|
Exempt | 2 | $836,667 | $836,667 | TSN | |
| D | 100 | 35 | 1991 | 6'4" | 215 |
|
1 | $5,500,000 | $5,500,000 | TSN | ||
| C | 100 | 22 | 2004 | 6'2" | 194 |
|
Exempt | 2 | $838,333 | $838,333 | TSN | |
| C-L-R | 100 | 22 | 2004 | 6'4" | 212 |
|
Exempt | 2 | $886,667 | $886,667 | TSN | |
| D | 100 | 23 | 2003 | 6'2" | 191 |
|
Exempt | 2 | $925,000 | $925,000 | TSN | |
| L-R | 100 | 21 | 2005 | 6'5" | 203 |
|
Exempt | 3 | $950,000 | $950,000 | TSN | |
| D | 100 | 21 | 2005 | 6'4" | 198 |
|
Exempt | 3 | $950,000 | $950,000 | TSN | |
| L-R | 100 | 32 | 1994 | 5'11" | 203 |
|
2 | $6,200,000 | $6,200,000 | TSN | ||
| C-R | 100 | 33 | 1993 | 6'0" | 184 |
|
1 | $3,500,000 | $3,500,000 | TSN | ||
| C | 100 | 20 | 2006 | 6'6" | 225 |
|
Exempt | 3 | $932,500 | $932,500 | TSN | |
| D | 100 | 26 | 2000 | 6'3" | 208 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| L-R | 100 | 23 | 2003 | 6'0" | 185 |
|
Exempt | 1 | $1,419,167 | $1,419,167 | TSN | |
| G | 100 | 28 | 1998 | 6'3" | 209 |
|
1 | $800,000 | $800,000 | TSN | ||
| R | 100 | 23 | 2003 | 6'0" | 207 |
|
Exempt | 2 | $1,500,000 | $1,500,000 | TSN | |
| D | 100 | 25 | 2001 | 5'11" | 188 |
|
1 | $1,750,000 | $1,750,000 | TSN | ||
| C | 100 | 26 | 2000 | 6'1" | 201 |
|
2 | $1,500,000 | $1,500,000 | TSN | ||
| L-R | 100 | 23 | 2003 | 6'0" | 192 |
|
Exempt | 3 | $2,000,000 | $2,000,000 | TSN | |
| C | 100 | 22 | 2004 | 6'3" | 208 |
|
Exempt | 1 | $4,200,000 | $4,200,000 | TSN | |
| C-R | 100 | 30 | 1996 | 6'2" | 196 |
|
1 | $3,250,000 | $3,250,000 | TSN | ||
| D | 100 | 19 | 2007 | 6'2" | 186 |
|
Exempt | 3 | $975,000 | $975,000 | TSN | |
| D | 100 | 26 | 2000 | 6'5" | 215 |
|
2 | $3,250,000 | $3,250,000 | TSN | ||
| D | 100 | 35 | 1991 | 6'0" | 205 |
|
1 | $7,612,500 | $7,612,500 | TSN | ||
| C-L | 100 | 22 | 2004 | 5'11" | 180 |
|
Exempt | 2 | $886,667 | $886,667 | TSN | |
| C | 100 | 21 | 2005 | 6'0" | 168 |
|
Exempt | 3 | $914,167 | $914,167 | TSN | |
| C-L | 100 | 26 | 2000 | 6'4" | 207 |
|
2 | $950,000 | $950,000 | TSN | ||
| C | 100 | 22 | 2004 | 6'0" | 185 |
|
Exempt | 2 | $900,000 | $900,000 | TSN | |
| G | 100 | 35 | 1991 | 6'1" | 188 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 27 | 1999 | 6'0" | 201 |
|
1 | $1,650,000 | $1,650,000 | TSN | ||
| L-R | 100 | 35 | 1991 | 6'1" | 185 |
|
1 | $4,522,100 | $4,522,100 | TSN | ||
| D | 100 | 31 | 1995 | 6'5" | 225 |
|
2 | $4,500,000 | $4,500,000 | TSN | ||
| D | 100 | 25 | 2001 | 6'1" | 195 |
|
3 | $925,000 | $925,000 | TSN | ||
| C-R | 100 | 33 | 1993 | 6'1" | 192 |
|
1 | $5,000,000 | $5,000,000 | TSN | ||
| G | 100 | 27 | 1999 | 6'3" | 194 |
|
1 | $1,500,000 | $1,500,000 | TSN | ||
| R | 100 | 23 | 2003 | 6'0" | 183 |
|
Exempt | 2 | $825,000 | $825,000 | TSN | |
| D | 100 | 22 | 2004 | 6'1" | 190 |
|
Exempt | 1 | $4,168,333 | $4,168,333 | TSN | |
| G | 100 | 31 | 1995 | 6'4" | 201 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 22 | 2004 | 6'1" | 211 |
|
Exempt | 1 | $950,000 | $950,000 | TSN | |
| D | 100 | 25 | 2001 | 6'2" | 198 |
|
1 | $850,000 | $850,000 | TSN | ||
| R | 100 | 23 | 2003 | 6'3" | 175 |
|
Exempt | 2 | $900,833 | $900,833 | TSN | |
| C-L-R | 100 | 29 | 1997 | 6'2" | 201 |
|
2 | $2,800,000 | $2,800,000 | TSN | ||
| G | 100 | 24 | 2002 | 6'3" | 180 |
|
Exempt | 1 | $1,775,000 | $1,775,000 | TSN | |
