Colorado Avalanche clubhouse
Team Stats
GF/G
2.20
GA/G
3.60
SF/G
23.0
SA/G
32.2
FO%
46.1
PP%
27.8
5 GF
PK%
87.0
3 GA
OFZ%
36.7
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SAT | SB | Hit | HTT | P/20 | FO% | FOT | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Schaefer M. Schaefer (R) | D | 5 | 3 | 1 | 4 | -6 | 8 | 23:20 | 0 | 0 | 3 | 4 | 0 | 11 | 27.3 | 22 | 5 | 9 | 6 | 0.69 | - | 0 | 0 |
| Reilly Smith R. Smith | L/R | 5 | 2 | 2 | 4 | 0 | 0 | 14:35 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 | 20 | 0 | 3 | 4 | 1.10 | 33 | 3 | 0 |
| Jonathan Drouin J. Drouin | C/L/R | 5 | 2 | 1 | 3 | 0 | 0 | 14:26 | 0 | 0 | 1 | 1 | 0 | 3 | 66.7 | 17 | 0 | 2 | 9 | 0.83 | 100 | 1 | 0 |
| Leo Carlsson L. Carlsson | C | 5 | 0 | 2 | 2 | -4 | 0 | 18:50 | 0 | 0 | 0 | 1 | 0 | 11 | 0.0 | 23 | 1 | 2 | 5 | 0.42 | 46 | 93 | 0 |
| J.T. Compher J. Compher | C/L/R | 5 | 1 | 1 | 2 | 0 | 0 | 14:43 | 0 | 0 | 1 | 1 | 0 | 6 | 16.7 | 10 | 2 | 5 | 8 | 0.54 | 58 | 79 | 0 |
| Jordan Spence J. Spence | D | 5 | 0 | 2 | 2 | -3 | 4 | 19:12 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 8 | 3 | 0 | 3 | 0.42 | - | 0 | 0 |
| Luke Schenn L. Schenn | D | 5 | 0 | 1 | 1 | -3 | 30 | 14:44 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 7 | 16 | 9 | 0.27 | - | 0 | 0 |
| Beckett Sennecke B. Sennecke (R) | R | 5 | 1 | 0 | 1 | -4 | 2 | 14:40 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 16 | 0 | 11 | 2 | 0.27 | 0 | 5 | 0 |
| Andrei Kuzmenko A. Kuzmenko | L/R | 5 | 0 | 1 | 1 | -4 | 0 | 14:26 | 0 | 0 | 0 | 1 | 0 | 8 | 0.0 | 21 | 0 | 1 | 3 | 0.28 | 100 | 2 | 0 |
| Pontus Holmberg P. Holmberg | L/R | 5 | 0 | 1 | 1 | -1 | 0 | 12:14 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 16 | 1 | 2 | 5 | 0.33 | 0 | 6 | 0 |
| Nick Leddy N. Leddy | D | 5 | 0 | 1 | 1 | 0 | 4 | 19:16 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 8 | 4 | 3 | 5 | 0.21 | - | 0 | 0 |
| Brian Dumoulin B. Dumoulin | D | 5 | 0 | 1 | 1 | -5 | 2 | 21:34 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 10 | 6 | 8 | 4 | 0.19 | - | 0 | 0 |
| Ryan Strome R. Strome | C/R | 5 | 1 | 0 | 1 | -1 | 0 | 11:05 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 14 | 0 | 2 | 5 | 0.36 | 33 | 3 | 0 |
| Yanni Gourde Y. Gourde | C | 5 | 1 | 0 | 1 | -1 | 6 | 15:34 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 14 | 0 | 4 | 15 | 0.26 | 42 | 91 | 0 |
| Frank Vatrano F. Vatrano | L/R | 5 | 0 | 0 | 0 | -4 | 2 | 12:15 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14 | 1 | 7 | 7 | 0.00 | 33 | 6 | 0 |
| Joseph Veleno J. Veleno | C | 5 | 0 | 0 | 0 | -4 | 0 | 15:05 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 15 | 1 | 7 | 11 | 0.00 | 47 | 86 | 0 |
| Simon Nemec S. Nemec | D | 5 | 0 | 0 | 0 | -1 | 4 | 22:25 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9 | 8 | 4 | 1 | 0.00 | - | 0 | 0 |
| Oskar Back O. Back | C/L | 5 | 0 | 0 | 0 | -4 | 0 | 15:05 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 15 | 3 | 1 | 8 | 0.00 | 33 | 9 | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Askarov Yaroslav Askarov (R) | 5 | 5 | 1 | 3 | 1 | 0-0 | 145 | 127 | 18 | .876 | 4.00 | 270 | 0 | 0 | 0 |
| S. Ersson Samuel Ersson | 1 | 0 | 0 | 0 | 0 | 0-0 | 16 | 16 | 0 | 1.000 | 0.00 | 33 | 0 | 0 | 0 |
