2009-10 Detroit Red Wings

Reg. Season
38-36-8 84 pts, 20th Ovr
Playoffs
DNQ
Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
Joe Pavelski J. Pavelski C 25 71 40 78 80 72 88 80 87 79 77 74 60 65 71
Michael Peca M. Peca C 35 61 40 68 78 63 77 65 82 68 63 80 84 92 68
Chris Gratton C. Gratton C 34 81 47 74 75 88 73 60 87 63 59 67 79 81 66
Yanic Perreault Y. Perreault C 38 53 50 75 71 65 66 63 98 58 69 60 84 76 62
Brendan Shanahan B. Shanahan L 40 56 46 67 76 85 78 69 45 69 68 65 99 99 70
David Moss D. Moss L 28 74 40 79 75 75 79 72 43 71 71 62 63 60 66
Petr Prucha P. Prucha L 26 83 48 75 80 55 82 69 43 70 67 62 72 60 65
Matt Ellis M. Ellis L 28 55 40 74 66 78 72 67 65 64 64 64 66 60 61
David Backes D. Backes R 24 94 57 49 79 83 88 80 59 76 81 71 67 68 73
Petr Sykora P. Sykora R 32 51 40 80 83 70 81 78 43 75 77 57 92 71 69
Steve Downie S. Downie R 22 80 89 36 76 75 85 61 42 68 68 62 65 69 65
Jared Boll J. Boll R 23 90 99 35 68 80 70 63 40 64 62 59 57 65 62
Paul Martin P. Martin D 28 57 40 84 78 72 91 79 40 80 70 88 70 67 72
Johnny Oduya J. Oduya D 28 58 40 87 77 75 86 77 40 77 69 84 72 63 71
Craig Rivet C. Rivet D 35 66 59 54 70 80 79 74 40 77 65 76 83 85 70
Erik Johnson E. Johnson D 21 66 40 84 78 85 86 77 40 80 70 68 61 68 70
John-Michael Liles JM Liles D 29 61 42 86 79 65 84 80 40 80 73 62 73 71 69
Lukas Krajicek L. Krajicek D 26 61 40 76 70 73 75 67 40 71 63 74 74 65 66
Thomas Pock T. Pock D 27 67 44 72 62 80 70 60 40 61 60 58 71 68 61
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Craig Anderson C. Anderson G 28 91 83 82 92 91 91 93 93 60 60 67 72
Andrew Raycroft A. Raycroft G 29 71 72 78 71 71 71 77 71 70 74 65 61
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Jose Theodore 50 20 24 5 138 1307 .894 2.97 5 2786 2 15
Craig Anderson 21 10 9 2 56 537 .896 2.77 1 1214 0 0
Peter Budaj 21 8 3 1 32 388 .918 2.09 1 918 0 0
Andrew Raycroft 2 0 0 0 5 47 .894 5.56 0 54 0 0
4 Goalies 94 38 36 8 231 2279 - - 7 4972 2 15
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Joe Pavelski 82 34 40 74 0 75 15 0 5 0 288 11.8 92 15 1036 19:40
Petr Sykora 82 22 43 65 +4 8 7 0 7 0 219 10.0 20 6 56 17:46
Johnny Oduya 82 20 42 62 0 43 16 1 1 1 143 14.0 49 121 0 22:13
Paul Martin 82 15 43 58 -6 49 8 0 3 1 159 9.4 47 122 0 23:35
Craig Rivet 82 15 33 48 -7 136 9 0 1 0 119 12.6 145 90 0 20:37
John-Michael Liles 82 7 31 38 -12 78 4 0 1 0 97 7.2 86 62 0 17:46
Doug Weight 36 13 22 35 +12 21 6 0 2 2 66 19.7 41 7 343 17:16
Simon Gagne 25 15 15 30 +8 4 9 0 4 2 87 17.2 9 4 15 19:57
David Backes 50 11 13 24 -5 127 4 0 2 1 159 6.9 131 11 185 18:14
Michael Peca 82 6 18 24 -23 64 1 0 0 1 121 5.0 45 23 755 14:54
Petr Prucha 66 7 15 22 +5 72 1 0 1 0 71 9.9 76 3 21 13:44
Kevin Bieksa 44 7 14 21 +3 82 4 0 0 0 66 10.6 102 25 0 18:31
David Moss 82 9 10 19 -18 74 0 0 1 0 113 8.0 86 18 26 15:57
Brendan Shanahan 82 8 9 17 -1 52 2 0 3 0 78 10.3 38 10 114 16:49
Erik Johnson 23 6 10 16 -4 14 4 0 2 0 44 13.6 15 22 0 20:02
Alex Tanguay 17 4 10 14 -1 12 0 0 1 0 59 6.8 24 2 12 18:14
Jared Boll 81 4 9 13 -3 151 0 0 0 0 40 10.0 134 4 17 8:25
Lukas Krajicek 46 1 11 12 -7 66 0 0 0 0 14 7.1 66 33 0 13:58
Matt Ellis 56 4 5 9 -5 4 0 0 0 0 26 15.4 10 7 180 14:36
Jon Sim 17 2 7 9 -9 13 0 0 0 1 32 6.2 13 1 6 16:21
George Parros 58 2 6 8 -11 143 0 0 0 0 32 6.2 73 7 32 12:31
Glen Metropolit 61 5 1 6 -8 5 0 0 0 0 29 17.2 1 10 394 9:18
Chris Gratton 46 3 3 6 +2 8 0 0 0 0 29 10.3 23 3 213 9:15
Steve Downie 22 3 3 6 -2 49 0 0 0 0 24 12.5 53 1 5 13:57
Brad Stuart 17 2 4 6 +3 45 1 0 0 0 14 14.3 28 15 0 19:21
Thomas Pock 51 2 1 3 -15 77 0 0 0 0 9 22.2 76 13 0 10:45
Yanic Perreault 21 2 0 2 +1 5 0 0 0 0 18 11.1 0 3 115 7:17
Aaron Voros 1 0 0 0 -1 19 0 0 0 0 0 - 0 0 0 8:00
28 Skaters 1476 229 418 647 - 1496 91 1 34 9 2156 - 1483 638 3525 -
Player Pos Age HT WT CNT Salary Yrs
G 28 6'2" 180 USA USA $800,000 1
RW 24 6'3" 216 USA USA $700,000 2
RW 23 6'2" 210 USA USA $850,000 2
RW 22 5'11" 200 CAN CAN $625,000 1
LW 28 6'0" 207 CAN CAN $650,000 3
C 34 6'4" 226 CAN CAN $1,000,000 1
D 21 5'9" 170 USA USA $850,000 1
D 26 6'2" 196 CZE CZE $1,500,000 3
D 29 5'10" 185 USA USA $4,250,000 2
D 28 6'1" 195 USA USA $4,850,000 4
LW 28 6'3" 200 USA USA $1,400,000 2
D 28 6'0" 200 SWE SWE $3,250,000 2
C 25 5'11" 195 USA USA $3,750,000 3
C 35 5'11" 183 CAN CAN $2,950,000 2
C 38 5'11" 185 CAN CAN $800,000 1
D 27 6'1" 210 AUT AUT $750,000 2
LW 26 6'0" 175 CZE CZE $2,500,000 3
G 29 6'0" 185 CAN CAN $2,300,500 1
D 35 6'2" 210 CAN CAN $6,000,000 3
LW 40 6'3" 220 CAN CAN $3,500,000 2
RW 32 6'0" 190 CZE CZE $2,850,000 1
Avg (21 players) -- 28.9 6'0" 197 -- -- -