Career profile
Last roster:
2009-10
DET
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | OTT | 79 | 4 | 7 | 11 | 0.14 | -5 | 41 | 1 | 1 | 0 | 56 | 7.1% | 35 |
| 2005-06 | CAR | 78 | 17 | 27 | 44 | 0.56 | -7 | 89 | 4 | 7 | 2 | 167 | 10.2% | 106 |
| 2006-07 | CAR | 62 | 5 | 14 | 19 | 0.31 | +3 | 14 | 0 | 1 | 0 | 60 | 8.3% | 41 |
| 2007-08 | EDM | 81 | 8 | 10 | 18 | 0.22 | -18 | 22 | 1 | 1 | 0 | 78 | 10.3% | 22 |
| 2008-09 | NSH | 81 | 13 | 25 | 38 | 0.47 | -8 | 11 | 0 | 0 | 0 | 146 | 8.9% | 18 |
| 2009-10 | DET | 21 | 2 | 0 | 2 | 0.10 | +1 | 5 | 0 | 0 | 0 | 18 | 11.1% | 0 |
| CAREER | 6 yrs | 402 | 49 | 83 | 132 | 0.33 | -34 | 182 | 6 | 10 | 2 | -- | 9.3% | 222 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1993-94 | TOR | 13 | 3 | 3 | 6 | 0.46 | 1 | 0 | 0 | 2 | 2 | 12.5% | - |
| 1994-95 | LAK | 26 | 2 | 5 | 7 | 0.27 | 3 | 20 | 1 | 0 | 1 | 4.7% | - |
| 1995-96 | LAK | 78 | 25 | 24 | 49 | 0.63 | -11 | 16 | 7 | 8 | 17 | 14.3% | - |
| 1996-97 | LAK | 41 | 11 | 14 | 25 | 0.61 | 0 | 20 | 0 | 1 | 4 | 11.2% | - |
| 1997-98 | LAK | 79 | 28 | 20 | 48 | 0.61 | 6 | 32 | 3 | 3 | 6 | 13.6% | 16:27 |
| 1998-99 | LAK | 64 | 10 | 17 | 27 | 0.42 | -3 | 30 | 1 | 2 | 6 | 8.8% | 15:24 |
| 1998-99 | TOR | 12 | 7 | 8 | 15 | 1.25 | 10 | 12 | 2 | 2 | 2 | 25.0% | 13:20 |
| 1999-00 | TOR | 58 | 18 | 27 | 45 | 0.78 | 3 | 22 | 4 | 5 | 15 | 15.8% | 15:18 |
| 2000-01 | TOR | 76 | 24 | 28 | 52 | 0.68 | 0 | 52 | 2 | 5 | 18 | 17.9% | 14:01 |
| 2001-02 | MTL | 82 | 27 | 29 | 56 | 0.68 | -3 | 40 | 7 | 6 | 15 | 17.3% | 16:47 |
| 2002-03 | MTL | 73 | 24 | 22 | 46 | 0.63 | -11 | 30 | 4 | 7 | 13 | 16.6% | 16:05 |
| 2003-04 | MTL | 69 | 16 | 15 | 31 | 0.45 | -10 | 40 | 3 | 5 | 12 | 14.0% | 13:46 |
| 2005-06 | NSH | 69 | 22 | 35 | 57 | 0.83 | -3 | 30 | 2 | 10 | 27 | 15.2% | 14:57 |
| 2006-07 | ARI | 49 | 19 | 14 | 33 | 0.67 | -2 | 30 | 5 | 7 | 12 | 18.8% | 17:35 |
| 2006-07 | TOR | 17 | 2 | 3 | 5 | 0.29 | 1 | 4 | 0 | 0 | 0 | 8.3% | 9:42 |
| 2007-08 | CHI | 53 | 9 | 5 | 14 | 0.26 | -1 | 24 | 0 | 0 | 1 | 15.5% | 11:30 |
| Career | NHL | 859 | 247 | 269 | 516 | 0.60 | -20 | 402 | 41 | 63 | 151 | 14.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 33 | C | OTT | - | - | 78 | 69 | 59 | 79 | 80 | - | - | 64 | 72 | 63 | - | 72 | 76 | 72 |
| 2005-06 | 34 | C | CAR | - | - | 78 | 69 | 59 | 79 | 80 | - | - | 64 | 72 | 63 | - | 72 | 76 | 72 |
| 2006-07 | 35 | C | CAR | - | - | 78 | 65 | 59 | 75 | 79 | - | - | 72 | 72 | 63 | - | 74 | 76 | 72 |
| 2007-08 | 36 | C | EDM | - | - | 78 | 65 | 59 | 75 | 79 | - | - | 70 | 71 | 63 | - | 76 | 76 | 71 |
| 2008-09 | 37 | C | NSH | 53 | 50 | 75 | 71 | 65 | - | 66 | 63 | 98 | 58 | 69 | 60 | - | 84 | 76 | - |
| 2009-10 | 38 | C | DET | 53 | 50 | 75 | 71 | 65 | - | 66 | 63 | 98 | 58 | 69 | 60 | - | 84 | 76 | 62 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 33 | C | OTT | - | - | 78 | 69 | 59 | 79 | 80 | - | - | 64 | 72 | 63 | - | 72 | 76 | 72 |
| 2005-06 | 34 | C | CAR | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 35 | C | CAR | - | - | · | −4 | · | −4 | −1 | - | - | +8 | · | · | - | +2 | · | · |
| 2007-08 | 36 | C | EDM | - | - | · | · | · | · | · | - | - | −2 | −1 | · | - | +2 | · | −1 |
| 2008-09 | 37 | C | NSH | 53 | 50 | −3 | +6 | +6 | - | −13 | 63 | 98 | −12 | −2 | −3 | - | +8 | · | - |
| 2009-10 | 38 | C | DET | · | · | · | · | · | - | · | · | · | · | · | · | - | · | · | 62 |
2004-05
to ISLANDERS
- Mathieu Garon
- Yanic Perreault
- Andreas Dackell
- Ron Hainsey P
to CANADIENS
to LIGHTNING
- Yanic Perreault
to ISLANDERS
to SENATORS
- Yanic Perreault
- TOR 2005 5th
- $750,000
to LIGHTNING
2005-06
to KINGS
- Yanick Perrault
to WILD
- Jan Hrdina
- Greg Hogeboom P
to HURRICANES
- Yannick Perrault
- CHI 2006 5th
- PHL 2006 5th
to KINGS
2007-08
to OILERS
- Eric Staal
- Yanic Perreault
- CAR 2008 7th
to HURRICANES
2009-10
to RED WINGS
- Yanic Perreault
- TBL 2010 3rd
to LIGHTNING
- Glen Metropolit
- $1,800,000