Career profile
Last roster:
2011-12
MTL
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | BUF | 79 | 6 | 23 | 29 | 0.37 | -5 | 105 | 3 | 1 | 0 | 96 | 6.3% | 153 |
| 2005-06 | LAK | 82 | 2 | 8 | 10 | 0.12 | -2 | 119 | 0 | 0 | 0 | 70 | 2.9% | 118 |
| 2006-07 | SJS | 82 | 8 | 23 | 31 | 0.38 | -7 | 105 | 0 | 3 | 0 | 119 | 6.7% | 172 |
| 2007-08 | CLB | 78 | 5 | 31 | 36 | 0.46 | -37 | 96 | 0 | 0 | 0 | 141 | 3.5% | 200 |
| 2008-09 | CLB / DET | 85 | 6 | 34 | 40 | 0.47 | -41 | 187 | 0 | 5 | 1 | 95 | 6.3% | 173 |
| 2009-10 | DET | 82 | 15 | 33 | 48 | 0.59 | -7 | 136 | 1 | 9 | 0 | 119 | 12.6% | 145 |
| 2010-11 | DET / LAK | 81 | 7 | 18 | 25 | 0.31 | -4 | 125 | 0 | 5 | 0 | 91 | 7.7% | 107 |
| 2011-12 | LAK / MTL | 57 | 3 | 8 | 11 | 0.19 | -7 | 41 | 0 | 3 | 0 | 38 | 7.9% | 63 |
| CAREER | 8 yrs | 626 | 52 | 178 | 230 | 0.37 | -110 | 914 | 4 | 26 | 1 | -- | 6.8% | 1131 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1994-95 | MTL | 5 | 0 | 1 | 1 | 0.20 | 2 | 5 | 0 | 0 | 0 | 0.0% | - |
| 1995-96 | MTL | 19 | 1 | 4 | 5 | 0.26 | 4 | 54 | 0 | 0 | 0 | 11.1% | - |
| 1996-97 | MTL | 35 | 0 | 4 | 4 | 0.11 | 7 | 54 | 0 | 0 | 0 | 0.0% | - |
| 1997-98 | MTL | 61 | 0 | 2 | 2 | 0.03 | -3 | 93 | 0 | 0 | 0 | 0.0% | 13:10 |
| 1998-99 | MTL | 66 | 2 | 8 | 10 | 0.15 | -3 | 66 | 0 | 0 | 0 | 5.1% | 14:20 |
| 1999-00 | MTL | 61 | 3 | 14 | 17 | 0.28 | 11 | 76 | 1 | 0 | 1 | 4.2% | 19:03 |
| 2000-01 | MTL | 26 | 1 | 2 | 3 | 0.12 | -8 | 36 | 0 | 0 | 0 | 4.5% | 19:04 |
| 2001-02 | MTL | 82 | 8 | 17 | 25 | 0.30 | 1 | 76 | 0 | 0 | 3 | 8.9% | 19:00 |
| 2002-03 | MTL | 82 | 7 | 15 | 22 | 0.27 | 1 | 71 | 2 | 3 | 7 | 5.9% | 22:00 |
| 2003-04 | MTL | 80 | 4 | 8 | 12 | 0.15 | -1 | 98 | 1 | 2 | 3 | 4.2% | 19:28 |
| 2005-06 | MTL | 82 | 7 | 27 | 34 | 0.41 | -5 | 109 | 1 | 5 | 15 | 5.7% | 22:27 |
| 2006-07 | MTL | 54 | 6 | 10 | 16 | 0.30 | -7 | 57 | 0 | 2 | 6 | 10.3% | 21:04 |
| 2006-07 | SJS | 17 | 1 | 7 | 8 | 0.47 | 8 | 12 | 0 | 0 | 5 | 3.2% | 23:31 |
| 2007-08 | SJS | 74 | 5 | 30 | 35 | 0.47 | 3 | 104 | 0 | 2 | 20 | 4.8% | 21:12 |
| 2008-09 | BUF | 64 | 2 | 22 | 24 | 0.38 | 4 | 125 | 0 | 1 | 11 | 2.5% | 20:14 |
| 2009-10 | BUF | 78 | 1 | 14 | 15 | 0.19 | -6 | 100 | 0 | 0 | 6 | 1.6% | 18:13 |
| 2010-11 | BUF | 23 | 1 | 2 | 3 | 0.13 | -5 | 12 | 0 | 0 | 0 | 5.0% | 13:02 |
| 2010-11 | CLB | 14 | 1 | 0 | 1 | 0.07 | -7 | 23 | 0 | 0 | 0 | 7.7% | 17:22 |
| Career | NHL | 923 | 50 | 187 | 237 | 0.26 | -4 | 1171 | 5 | 15 | 77 | 5.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 30 | D | BUF | - | - | 66 | 66 | 67 | 79 | 82 | - | - | 59 | 52 | 70 | - | 64 | 68 | 71 |
| 2005-06 | 31 | D | LAK | - | - | 68 | 66 | 68 | 80 | 82 | - | - | 66 | 51 | 71 | - | 65 | 70 | 72 |
| 2006-07 | 32 | D | SJS | - | - | 68 | 66 | 70 | 80 | 82 | - | - | 69 | 51 | 73 | - | 67 | 70 | 74 |
| 2007-08 | 33 | D | CLB | - | - | 68 | 66 | 70 | 80 | 80 | - | - | 67 | 54 | 73 | - | 68 | 73 | 74 |
| 2008-09 | 34 | D | DET | 70 | 64 | 65 | 74 | 80 | - | 85 | 69 | 25 | 86 | 64 | 78 | - | 81 | 83 | - |
| 2009-10 | 35 | D | DET | 66 | 59 | 54 | 70 | 80 | - | 79 | 74 | 40 | 77 | 65 | 76 | - | 83 | 85 | 70 |
| 2010-11 | 36 | D | LAK | 63 | 62 | 74 | 70 | 80 | - | 79 | 67 | 40 | 69 | 65 | 77 | - | 87 | 89 | 71 |
| 2011-12 | 37 | D | MTL | 64 | 54 | 78 | 64 | 73 | 88 | 95 | 65 | 40 | 61 | 64 | 73 | 54 | 84 | 84 | 70 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 30 | D | BUF | - | - | 66 | 66 | 67 | 79 | 82 | - | - | 59 | 52 | 70 | - | 64 | 68 | 71 |
| 2005-06 | 31 | D | LAK | - | - | +2 | · | +1 | +1 | · | - | - | +7 | −1 | +1 | - | +1 | +2 | +1 |
| 2006-07 | 32 | D | SJS | - | - | · | · | +2 | · | · | - | - | +3 | · | +2 | - | +2 | · | +2 |
| 2007-08 | 33 | D | CLB | - | - | · | · | · | · | −2 | - | - | −2 | +3 | · | - | +1 | +3 | · |
| 2008-09 | 34 | D | DET | 70 | 64 | −3 | +8 | +10 | - | +5 | 69 | 25 | +19 | +10 | +5 | - | +13 | +10 | - |
| 2009-10 | 35 | D | DET | −4 | −5 | −11 | −4 | · | - | −6 | +5 | +15 | −9 | +1 | −2 | - | +2 | +2 | 70 |
| 2010-11 | 36 | D | LAK | −3 | +3 | +20 | · | · | - | · | −7 | · | −8 | · | +1 | - | +4 | +4 | +1 |
| 2011-12 | 37 | D | MTL | +1 | −8 | +4 | −6 | −7 | 88 | +16 | −2 | · | −8 | −1 | −4 | 54 | −3 | −5 | −1 |
2004-05
to DUCKS
- Marcel Hossa
- Craig Rivet
- Tomas Plekanec P
- MTL 2004 1st
- CHI 2004 4th
to CANADIENS
to OILERS
- Craig Rivet
- Cory Pecker P
to DUCKS
to PANTHERS
- Craig Rivet
to OILERS
to OILERS
- Craig Rivet
to PANTHERS
to SABRES
- Craig Rivet
to OILERS
- Norm Milley P
2006-07
to SHARKS
- Craig Rivet
to KINGS
2008-09
to RED WINGS
- Craig Rivet
- Erik Johnson
- Jared Boll
- Jeremy Reich
to BLUE JACKETS
2011-12
to CANADIENS
- Craig Rivet
- Lucas Lessio P
- Stanislav Galiev P
to KINGS