2009-10 Colorado Avalanche
- Reg. Season
- 34-38-10 78 pts, 23rd Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Spezza J. Spezza | C | 26 | 53 | 43 | 70 | 85 | 82 | 92 | 82 | 85 | 81 | 82 | 60 | 77 | 78 | 73 |
| Steve Reinprecht S. Reinprecht | C | 32 | 53 | 40 | 84 | 80 | 72 | 85 | 76 | 76 | 76 | 72 | 67 | 71 | 83 | 70 |
| John Madden J. Madden | C | 36 | 64 | 40 | 82 | 78 | 70 | 81 | 63 | 85 | 66 | 64 | 79 | 81 | 88 | 68 |
| Kyle Wellwood K. Wellwood | C | 26 | 51 | 40 | 92 | 83 | 60 | 80 | 66 | 86 | 66 | 69 | 60 | 67 | 75 | 65 |
| Freddy Modin F. Modin | L | 34 | 55 | 40 | 78 | 76 | 84 | 76 | 71 | 56 | 71 | 67 | 69 | 84 | 91 | 69 |
| Troy Brouwer T. Brouwer | L | 23 | 87 | 53 | 75 | 74 | 81 | 81 | 71 | 42 | 70 | 67 | 62 | 68 | 72 | 67 |
| Mark Parrish M. Parrish | L | 32 | 59 | 40 | 76 | 71 | 74 | 73 | 65 | 41 | 65 | 67 | 60 | 78 | 67 | 63 |
| Toby Petersen T. Petersen | L | 30 | 67 | 40 | 79 | 70 | 73 | 75 | 60 | 66 | 63 | 62 | 71 | 73 | 65 | 63 |
| Brandon Bochenski B. Bochenski | L | 27 | 62 | 40 | 80 | 71 | 71 | 72 | 62 | 40 | 61 | 63 | 58 | 65 | 69 | 61 |
| Ales Kotalik A. Kotalik | R | 31 | 83 | 40 | 80 | 79 | 88 | 81 | 74 | 56 | 73 | 72 | 58 | 74 | 68 | 69 |
| Radim Vrbata R. Vrbata | R | 27 | 50 | 50 | 83 | 80 | 70 | 85 | 70 | 41 | 68 | 72 | 65 | 71 | 68 | 66 |
| David Jones D. Jones | R | 24 | 77 | 40 | 80 | 70 | 80 | 76 | 65 | 41 | 65 | 66 | 66 | 62 | 59 | 64 |
| Barry Tallackson B. Tallackson | R | 26 | 75 | 40 | 79 | 64 | 82 | 61 | 60 | 40 | 58 | 59 | 53 | 63 | 60 | 59 |
| Jan Hejda J. Hejda | D | 31 | 90 | 40 | 85 | 72 | 84 | 90 | 70 | 40 | 72 | 64 | 90 | 70 | 63 | 73 |
| Ryan Whitney R. Whitney | D | 26 | 61 | 41 | 82 | 79 | 84 | 91 | 80 | 40 | 82 | 67 | 70 | 68 | 62 | 70 |
| Steve Eminger S. Eminger | D | 25 | 72 | 40 | 80 | 74 | 72 | 86 | 77 | 40 | 77 | 69 | 73 | 68 | 69 | 69 |
| Martin Skoula M. Skoula | D | 30 | 59 | 40 | 87 | 69 | 88 | 84 | 63 | 40 | 67 | 63 | 77 | 80 | 68 | 68 |
| Jeff Woywitka J. Woywitka | D | 25 | 52 | 42 | 71 | 65 | 82 | 80 | 71 | 40 | 73 | 65 | 69 | 68 | 67 | 66 |
| Matt Gilroy M. Gilroy | D | 25 | 68 | 43 | 82 | 78 | 75 | 86 | 67 | 40 | 66 | 68 | 72 | 45 | 50 | 65 |
| Greg De Vries G. De Vries | D | 36 | 63 | 56 | 71 | 65 | 77 | 74 | 60 | 40 | 62 | 60 | 72 | 75 | 76 | 64 |
| Mike Lundin M. Lundin | D | 24 | 52 | 40 | 86 | 66 | 68 | 78 | 61 | 40 | 64 | 59 | 73 | 58 | 59 | 62 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Biron M. Biron | G | 32 | 86 | 86 | 84 | 85 | 86 | 86 | 94 | 88 | 76 | 83 | 60 | 71 |
| Wade Dubielewicz W. Dubielewicz | G | 30 | 56 | 50 | 74 | 56 | 56 | 56 | 72 | 56 | 67 | 70 | 65 | 52 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Biron | 57 | 22 | 25 | 7 | 151 | 1439 | .895 | 2.81 | 5 | 3225 | 1 | 6 |
|
Joey MacDonald
|
33 | 12 | 13 | 3 | 102 | 746 | .863 | 3.50 | 1 | 1749 | 2 | 0 |
| 2 Goalies | 90 | 34 | 38 | 10 | 253 | 2185 | - | - | 6 | 4974 | 3 | 6 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Spezza | 82 | 32 | 32 | 64 | +4 | 50 | 9 | 0 | 4 | 3 | 248 | 12.9 | 62 | 3 | 995 | 19:14 |
|
Ryan Whitney
|
71 | 14 | 44 | 58 | +11 | 63 | 7 | 0 | 2 | 3 | 146 | 9.6 | 72 | 71 | 0 | 22:14 |
| Ales Kotalik | 79 | 16 | 38 | 54 | -1 | 94 | 4 | 0 | 1 | 2 | 191 | 8.4 | 176 | 6 | 42 | 17:03 |
| Steve Reinprecht | 82 | 24 | 29 | 53 | -14 | 9 | 12 | 0 | 5 | 2 | 235 | 10.2 | 21 | 6 | 799 | 17:40 |
| Steve Eminger | 82 | 12 | 37 | 49 | -17 | 93 | 8 | 0 | 2 | 1 | 147 | 8.2 | 110 | 86 | 0 | 20:31 |
| Freddy Modin | 82 | 18 | 25 | 43 | +2 | 29 | 4 | 0 | 6 | 0 | 156 | 11.5 | 81 | 11 | 55 | 18:14 |
|
Kyle Wellwood
|
72 | 15 | 23 | 38 | -6 | 7 | 6 | 0 | 0 | 0 | 125 | 12.0 | 8 | 12 | 648 | 16:20 |
| Jan Hejda | 82 | 14 | 20 | 34 | -11 | 205 | 5 | 1 | 0 | 2 | 78 | 17.9 | 224 | 118 | 0 | 20:30 |
|
Cory Murphy
|
44 | 8 | 26 | 34 | +4 | 23 | 6 | 0 | 0 | 0 | 77 | 10.4 | 40 | 29 | 0 | 17:49 |
| Radim Vrbata | 75 | 10 | 19 | 29 | -1 | 60 | 4 | 0 | 2 | 0 | 129 | 7.8 | 42 | 17 | 44 | 17:46 |
| David Jones | 79 | 9 | 20 | 29 | -8 | 41 | 0 | 0 | 0 | 0 | 116 | 7.8 | 78 | 13 | 18 | 13:56 |
| Matt Gilroy | 74 | 9 | 17 | 26 | -13 | 90 | 5 | 0 | 2 | 0 | 78 | 11.5 | 73 | 59 | 0 | 20:00 |
|
Ryan Malone
|
31 | 9 | 17 | 26 | -5 | 77 | 3 | 0 | 2 | 0 | 83 | 10.8 | 75 | 4 | 22 | 18:17 |
|
Troy Brouwer
|
50 | 8 | 8 | 16 | -9 | 68 | 1 | 0 | 2 | 0 | 82 | 9.8 | 80 | 6 | 21 | 12:57 |
| Mike Lundin | 80 | 4 | 11 | 15 | -9 | 32 | 0 | 0 | 0 | 0 | 35 | 11.4 | 39 | 79 | 0 | 17:20 |
|
John Madden
|
72 | 9 | 3 | 12 | -2 | 12 | 0 | 0 | 2 | 0 | 54 | 16.7 | 26 | 16 | 620 | 12:55 |
|
Martin Skoula
|
21 | 3 | 9 | 12 | +11 | 8 | 0 | 0 | 1 | 0 | 19 | 15.8 | 18 | 26 | 0 | 22:00 |
| Mark Parrish | 81 | 4 | 7 | 11 | -6 | 10 | 0 | 0 | 0 | 0 | 54 | 7.4 | 26 | 5 | 12 | 9:32 |
| Jeff Woywitka | 23 | 2 | 7 | 9 | -5 | 14 | 1 | 0 | 0 | 0 | 17 | 11.8 | 7 | 16 | 0 | 14:39 |
| Brandon Bochenski | 53 | 2 | 5 | 7 | +3 | 4 | 0 | 0 | 0 | 0 | 22 | 9.1 | 20 | 2 | 8 | 8:48 |
| Chris Neil | 45 | 1 | 5 | 6 | -2 | 57 | 0 | 0 | 0 | 0 | 34 | 2.9 | 40 | 0 | 5 | 6:28 |
|
Dan Hamhuis
|
11 | 1 | 5 | 6 | -11 | 25 | 0 | 0 | 0 | 0 | 12 | 8.3 | 25 | 21 | 0 | 23:43 |
|
Samuel Pahlsson
|
10 | 2 | 3 | 5 | -5 | 16 | 0 | 0 | 1 | 0 | 12 | 16.7 | 14 | 2 | 108 | 17:18 |
| Brad Larsen | 21 | 2 | 2 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 5 | 40.0 | 9 | 0 | 21 | 10:57 |
|
Andy Sutton
|
5 | 0 | 3 | 3 | -2 | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 3 | 0 | 18:12 |
| Brian Boyle | 11 | 1 | 1 | 2 | -2 | 11 | 0 | 0 | 0 | 0 | 6 | 16.7 | 11 | 0 | 31 | 8:32 |
|
Ryan Bayda
|
10 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 0 | 8 | 12.5 | 5 | 4 | 11 | 17:36 |
|
Toby Petersen
|
21 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 7.7 | 12 | 2 | 10 | 10:05 |
|
Greg De Vries
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 17:00 |
| Barry Tallackson | 24 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 8 | 0.0 | 21 | 0 | 9 | 9:45 |
|
Greg De Vries
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 14:00 |
|
Jay McKee
|
1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 21:00 |
| 32 Skaters | 1476 | 231 | 419 | 650 | - | 1138 | 77 | 1 | 33 | 13 | 2195 | - | 1431 | 620 | 3479 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| G | 32 | 6'3" | 180 |
|
$4,850,000 | 3 | |
| LW | 27 | 6'0" | 193 |
|
$863,155 | 2 | |
| LW | 23 | 6'2" | 213 |
|
$850,000 | 3 | |
| D | 36 | 6'2" | 205 |
|
$1,100,000 | 2 | |
| G | 30 | 5'10" | 185 |
|
$600,000 | 2 | |
| D | 25 | 5'11" | 195 |
|
$3,000,000 | 2 | |
| D | 25 | 6'2" | 205 |
|
$2,995,000 | 3 | |
| D | 31 | 6'3" | 218 |
|
$3,000,000 | 3 | |
| RW | 24 | 6'2" | 210 |
|
$725,000 | 2 | |
| RW | 31 | 6'1" | 227 |
|
$4,500,000 | 4 | |
| D | 24 | 6'2" | 188 |
|
$850,000 | 2 | |
| C | 36 | 5'11" | 190 |
|
$3,500,000 | 2 | |
| LW | 34 | 6'4" | 218 |
|
$3,000,000 | 3 | |
| LW | 32 | 5'11" | 199 |
|
$2,400,000 | 1 | |
| LW | 30 | 5'10" | 197 |
|
$700,000 | 3 | |
| C | 32 | 6'0" | 195 |
|
$2,250,000 | 1 | |
| D | 30 | 6'3" | 226 |
|
$2,300,000 | 2 | |
| C | 26 | 6'3" | 215 |
|
$8,250,000 | 3 | |
| RW | 26 | 6'5" | 215 |
|
$863,155 | 2 | |
| RW | 27 | 6'1" | 190 |
|
$2,100,000 | 3 | |
| C | 26 | 5'10" | 180 |
|
$1,300,000 | 2 | |
| D | 26 | 6'4" | 219 |
|
$3,400,000 | 1 | |
| D | 25 | 6'2" | 215 |
|
$850,000 | 2 | |
| Avg (23 players) | -- | 28.6 | 6'1" | 203 | -- | -- | - |