Career profile
Last roster:
2010-11
NJD
Career Regular Season
3 seasons (2006–2011)
Games
36
Wins
10
Losses
9
GAA
2.85
SV%
.901
Shutouts
5
Playoff GP
2
Playoff Wins
0
Stats
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2003-04 | NYI | 2 | 1 | 1 | 0 | - | 1.72 | .940 | 0 | 3 | 50 | 0 | - | 104 |
| 2005-06 | NYI | 7 | 4 | 2 | 3 | 0 | 2.90 | .897 | 0 | 15 | 145 | 0 | - | 310 |
| 2006-07 | NYI | 8 | 5 | 4 | 1 | 0 | 2.06 | .934 | 0 | 13 | 198 | 0 | - | 378 |
| 2007-08 | NYI | 20 | 17 | 9 | 9 | 1 | 2.70 | .919 | 0 | 51 | 627 | 0 | - | 1132 |
| 2008-09 | CLB | 3 | 2 | 1 | 2 | 0 | 3.56 | .870 | 0 | 10 | 77 | 0 | - | 168 |
| 2009-10 | MIN | 3 | 1 | 1 | 1 | 0 | 2.98 | .853 | 0 | 5 | 34 | 0 | - | 100 |
| Career | NHL | 43 | 30 | 18 | 16 | 1 | 2.65 | .914 | 0 | 97 | 1131 | 0 | - | 2195 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 26 | G | NYI | 71 | 68 | 69 | - | - | - | - | - | - | - | - | 50 | 50 | 66 |
| 2006-07 | 27 | G | OTT | 71 | 68 | 69 | - | - | - | - | - | - | - | - | 55 | 55 | 66 |
| 2007-08 | 28 | G | CGY | 75 | 94 | 83 | - | - | - | - | - | - | - | - | 46 | 46 | 72 |
| 2009-10 | 30 | G | COL | 56 | 50 | - | 74 | 56 | 56 | 56 | 72 | 56 | - | - | 67 | 70 | 52 |
| 2010-11 | 31 | G | NJD | 71 | 50 | - | 74 | 70 | 70 | 70 | 72 | 73 | - | - | 69 | 72 | 60 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 26 | G | NYI | 71 | 68 | 69 | - | - | - | - | - | - | - | - | 50 | 50 | 66 |
| 2006-07 | 27 | G | OTT | · | · | · | - | - | - | - | - | - | - | - | +5 | +5 | · |
| 2007-08 | 28 | G | CGY | +4 | +26 | +14 | - | - | - | - | - | - | - | - | −9 | −9 | +6 |
| 2009-10 | 30 | G | COL | −19 | −44 | - | 74 | 56 | 56 | 56 | 72 | 56 | - | - | +21 | +24 | −20 |
| 2010-11 | 31 | G | NJD | +15 | · | - | · | +14 | +14 | +14 | · | +17 | - | - | +2 | +2 | +8 |
2007-08
to FLYERS
- Ron Hainsey
- Daymond Langkow
- Wade Dubeliewicz
- MArtin Hanzal P
- Tim Greiss P
to SENATORS
to FLAMES
- Michael Ryder
- Wade Dubielewicz
- PHL 2009 5th
to FLYERS
- Ruslan Fedotenko
- Dany Sabourin
- Perttu Lindgren P
- CGY 2008 3rd
- Future considerations
2009-10
to AVALANCHE
- Wade Dubielewicz
to FLAMES
