Career profile Last roster: 2013-14 SJS

Martin Biron

+ 6 other teams
Status
Retired 12 yrs ago
Career
2004–2014 (10 yrs)
Age
49 (37 in 2014)
Vitals
6'2" · 186 lb
Drafted
Undrafted

Career Regular Season

10 seasons (2004–2014)
Games 444 48th
Wins 180 55th
Losses 175 44th
GAA 2.88
SV% .897
Shutouts 14 69th
Playoff GP 8 95th
Playoff Wins 1

Stats

OTHL Career
Season Team GP W L T OTL GAA Sv% SO GA SA MP GS
2004-05 ANH 70 25 34 8 - 2.75 .904 2 183 1899 3987 -
2005-06 LAK 54 30 16 7 - 2.30 .917 2 120 1440 3137 -
2006-07 CGY 68 22 37 7 - 3.21 .894 1 208 1971 3882 -
2007-08 BOS 32 12 11 1 - 3.49 .874 1 85 674 1463 -
2008-09 BOS / COL 74 38 24 - 8 3.04 .890 3 207 1888 4080 -
2009-10 COL 57 22 25 - 7 2.81 .895 5 151 1439 3225 -
2010-11 NSH 32 10 9 - 3 3.53 .863 0 75 549 1275 -
2011-12 NSH 20 7 8 - 3 2.57 .916 0 46 548 1073 17
2012-13 NSH 23 7 8 - 1 2.38 .905 0 45 476 1134 15
2013-14 SJS 14 7 3 - 0 2.58 .884 0 31 268 721 10
Career 10 yrs 444 180 175 23 22 2.88 .897 14 1151 11152 23978 42
OTHL Playoffs
Season Team GP W L T OTL GAA Sv% SO GA SA MP GS
2005-06 LAK 1 0 0 0 - 0.00 1.000 0 0 1 3 -
2006-07 CGY 2 0 0 0 - 0.00 1.000 0 0 11 26 -
2008-09 COL 5 1 3 - 1 3.15 .905 0 14 148 267 -
Career 3 app. 8 1 3 0 1 2.84 .912 0 14 160 296 -
NHL Career Stats
Season Team GP GS W L OT GAA Sv% SO GA SA A PiM MP
1995-96 BUF 3 2 0 2 - 5.05 .844 0 10 64 0 - 118
1998-99 BUF 6 3 1 2 - 2.14 .917 0 10 120 0 - 280
1999-00 BUF 41 39 19 18 - 2.42 .909 5 90 988 0 6 2228
2000-01 BUF 18 14 7 7 - 2.55 .909 2 39 427 0 - 918
2001-02 BUF 72 69 31 28 - 2.22 .915 4 151 1781 1 8 4084
2002-03 BUF 54 53 17 28 - 2.56 .908 4 135 1468 1 12 3169
2003-04 BUF 52 49 26 18 - 2.52 .913 2 125 1442 2 10 2971
2005-06 BUF 35 31 21 8 3 2.88 .905 1 93 980 1 10 1934
2006-07 BUF 19 18 12 4 1 3.04 .899 0 54 533 0 25 1066
2006-07 PHL 16 16 6 8 2 3.01 .908 0 47 509 0 - 935
2007-08 PHL 62 59 30 20 9 2.59 .918 5 153 1865 1 8 3539
2008-09 PHL 55 53 29 19 5 2.76 .915 2 146 1718 4 - 3176
2009-10 NYI 29 26 9 14 4 3.27 .896 1 89 859 1 2 1634
2010-11 NYR 17 15 8 6 0 2.13 .923 0 33 426 0 - 927
2011-12 NYR 21 20 12 6 2 2.46 .904 2 50 519 3 - 1220
2012-13 NYR 6 5 2 2 1 2.32 .917 0 13 156 0 - 335
2013-14 NYR 2 1 0 1 0 7.65 .763 0 9 38 0 - 70
Career NHL 508 473 230 191 27 2.61 .910 28 1247 13893 14 81 28612

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Goalies, average to top 10%

Attributes

Season Age Pos Team SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
2004-05 27 G ANH 81 87 88 - - - - - - - - 64 68 78
2005-06 28 G LAK 81 87 88 - - - - - - - - 64 68 78
2006-07 29 G CGY 81 87 87 - - - - - - - - 66 70 77
2007-08 30 G BOS 81 94 95 - - - - - - - - 62 65 78
2008-09 31 G COL 91 90 - 84 90 88 90 91 91 - - 74 81 -
2009-10 32 G COL 86 86 - 84 85 86 86 94 88 - - 76 83 71
2010-11 33 G NSH 84 79 - 84 85 86 86 89 88 - - 78 85 72
2011-12 34 G NSH 87 79 79 84 87 87 88 89 88 88 86 77 77 83
2012-13 35 G NSH 80 67 73 73 83 82 79 78 77 91 77 82 81 77
2013-14 36 G SJS 76 59 67 73 80 80 78 77 77 80 66 84 82 75
Season Age Pos Team SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
2004-05 27 G ANH 81 87 88 - - - - - - - - 64 68 78
2005-06 28 G LAK · · · - - - - - - - - · · ·
2006-07 29 G CGY · · −1 - - - - - - - - +2 +2 −1
2007-08 30 G BOS · +7 +8 - - - - - - - - −4 −5 +1
2008-09 31 G COL +10 −4 - 84 90 88 90 91 91 - - +12 +16 -
2009-10 32 G COL −5 −4 - · −5 −2 −4 +3 −3 - - +2 +2 71
2010-11 33 G NSH −2 −7 - · · · · −5 · - - +2 +2 +1
2011-12 34 G NSH +3 · 79 · +2 +1 +2 · · 88 86 −1 −8 +11
2012-13 35 G NSH −7 −12 −6 −11 −4 −5 −9 −11 −11 +3 −9 +5 +4 −6
2013-14 36 G SJS −4 −8 −6 · −3 −2 −1 −1 · −11 −11 +2 +1 −2
Starting Team Salary Length Cap % Age Signed as
2004-05 ANH $2,200,000 1 yr 4.4% 27 RFA
2005-06 LAK $2,750,000 4 yr 5.5% 28 RFA
2006-07 CGY $2,530,000 3 yr 6.5% 29 RFA
2008-09 BOS $4,850,000 4 yr 8.6% 31 UFA
2012-13 NSH $1,450,000 1 yr 2.1% 35 UFA
2013-14 SJS $2,300,000 2 yr 3.6% 36 UFA
2004-05
Oct 13 2004
2004-05
to DUCKS
to SABRES
2005-06
Sep 8 2005
2005-06
to SENATORS
Apr 3 2006
2005-06
to KINGS
to SENATORS
2006-07
Mar 14 2007
2006-07
to FLAMES
2007-08
Feb 22 2008
2007-08
to BRUINS
to FLAMES