Career profile
Last roster:
2009-10
COL
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | TBL | 81 | 1 | 18 | 19 | 0.23 | -1 | 76 | 0 | 0 | 0 | 94 | 1.1% | 143 |
| 2005-06 | EDM | 82 | 6 | 18 | 24 | 0.29 | 0 | 87 | 1 | 0 | 1 | 91 | 6.6% | 151 |
| 2006-07 | COL | 83 | 5 | 26 | 31 | 0.37 | +18 | 19 | 0 | 1 | 0 | 92 | 5.4% | 139 |
| 2007-08 | TBL | 80 | 7 | 20 | 27 | 0.34 | +22 | 48 | 0 | 0 | 0 | 114 | 6.1% | 202 |
| 2008-09 | COL / BOS | 79 | 5 | 20 | 25 | 0.32 | +10 | 166 | 1 | 2 | 0 | 41 | 12.2% | 145 |
| 2009-10 | PHL / COL / NJD / COL | 15 | 0 | 2 | 2 | 0.13 | -1 | 10 | 0 | 0 | 0 | 5 | 0.0% | 8 |
| CAREER | 6 yrs | 420 | 24 | 104 | 128 | 0.30 | +48 | 406 | 2 | 3 | 1 | -- | 5.5% | 788 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1995-96 | EDM | 13 | 1 | 1 | 2 | 0.15 | -2 | 12 | 0 | 0 | 0 | 12.5% | - |
| 1996-97 | EDM | 37 | 0 | 4 | 4 | 0.11 | -2 | 52 | 0 | 0 | 0 | 0.0% | - |
| 1997-98 | EDM | 65 | 7 | 4 | 11 | 0.17 | -17 | 80 | 0 | 1 | 1 | 13.2% | 17:47 |
| 1998-99 | NSH | 6 | 0 | 0 | 0 | 0.00 | -4 | 4 | 0 | 0 | 0 | 0.0% | 18:11 |
| 1998-99 | COL | 67 | 1 | 3 | 4 | 0.06 | -3 | 60 | 0 | 0 | 0 | 1.8% | 16:23 |
| 1999-00 | COL | 69 | 2 | 7 | 9 | 0.13 | -7 | 73 | 0 | 0 | 0 | 5.0% | 14:59 |
| 2000-01 | COL | 79 | 5 | 12 | 17 | 0.22 | 23 | 51 | 0 | 0 | 0 | 6.6% | 17:06 |
| 2001-02 | COL | 82 | 8 | 12 | 20 | 0.24 | 18 | 57 | 3 | 1 | 2 | 5.4% | 23:03 |
| 2002-03 | COL | 82 | 6 | 26 | 32 | 0.39 | 15 | 70 | 2 | 0 | 0 | 5.4% | 22:15 |
| 2003-04 | NYR | 53 | 3 | 12 | 15 | 0.28 | 12 | 37 | 0 | 0 | 1 | 5.2% | 19:01 |
| 2003-04 | OTT | 13 | 0 | 1 | 1 | 0.08 | 0 | 6 | 0 | 0 | 1 | 0.0% | 17:51 |
| 2005-06 | ATL | 82 | 7 | 28 | 35 | 0.43 | 1 | 76 | 2 | 3 | 15 | 6.3% | 22:01 |
| 2006-07 | ATL | 82 | 3 | 21 | 24 | 0.29 | -3 | 66 | 0 | 0 | 9 | 2.9% | 22:14 |
| 2007-08 | NSH | 77 | 4 | 11 | 15 | 0.19 | 7 | 71 | 1 | 0 | 0 | 6.1% | 18:52 |
| 2008-09 | NSH | 71 | 1 | 4 | 5 | 0.07 | -15 | 65 | 0 | 0 | 0 | 2.6% | 15:08 |
| Career | NHL | 878 | 48 | 146 | 194 | 0.22 | 23 | 780 | 8 | 5 | 29 | 5.3% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 31 | D | TBL | - | - | 83 | 60 | 67 | 79 | 81 | - | - | 66 | 49 | 75 | - | 69 | 70 | 72 |
| 2005-06 | 32 | D | EDM | - | - | 83 | 60 | 67 | 79 | 81 | - | - | 66 | 49 | 75 | - | 69 | 70 | 72 |
| 2006-07 | 33 | D | COL | - | - | 80 | 60 | 74 | 79 | 81 | - | - | 66 | 49 | 75 | - | 70 | 73 | 73 |
| 2007-08 | 34 | D | TBL | - | - | 80 | 60 | 74 | 84 | 81 | - | - | 67 | 49 | 78 | - | 73 | 74 | 74 |
| 2008-09 | 35 | D | BOS | 76 | 48 | 80 | 60 | 74 | - | 82 | 66 | 66 | 67 | 49 | 78 | - | 73 | 74 | - |
| 2009-10 | 36 | D | COL | 63 | 56 | 71 | 65 | 77 | - | 74 | 60 | 40 | 62 | 60 | 72 | - | 75 | 76 | 64 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 31 | D | TBL | - | - | 83 | 60 | 67 | 79 | 81 | - | - | 66 | 49 | 75 | - | 69 | 70 | 72 |
| 2005-06 | 32 | D | EDM | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 33 | D | COL | - | - | −3 | · | +7 | · | · | - | - | · | · | · | - | +1 | +3 | +1 |
| 2007-08 | 34 | D | TBL | - | - | · | · | · | +5 | · | - | - | +1 | · | +3 | - | +3 | +1 | +1 |
| 2008-09 | 35 | D | BOS | 76 | 48 | · | · | · | - | +1 | 66 | 66 | · | · | · | - | · | · | - |
| 2009-10 | 36 | D | COL | −13 | +8 | −9 | +5 | +3 | - | −8 | −6 | −26 | −5 | +11 | −6 | - | +2 | +2 | 64 |
2004-05
to LIGHTNING
- Greg Devries
- Darren McCarty
to SENATORS
- Yanic Perreault
- TOR 2005 5th
- $750,000
2006-07
to AVALANCHE
- Greg De Vries
to OILERS
2008-09
to AVALANCHE
- Greg DeVries
to LIGHTNING
to BRUINS
- James Sheppard
- Scott Walker
- Ethan Moreau
- Greg DeVries