Career profile
Last roster:
2014-15
PHL
Career Regular Season
7 seasons (2006–2014)
Games
125
Wins
44
Losses
29
GAA
3.08
SV%
.882
Shutouts
4
Playoff GP
2
Playoff Wins
0
Stats
| OTHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | T | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2006-07 | PHX | 23 | 7 | 3 | 0 | - | 3.66 | .864 | 0 | 39 | 286 | 639 | - |
| 2007-08 | PHX | 7 | 0 | 0 | 0 | - | 2.96 | .895 | 0 | 8 | 76 | 162 | - |
| 2008-09 | PHX / COL | 21 | 6 | 2 | - | 3 | 2.90 | .878 | 1 | 40 | 329 | 827 | - |
| 2009-10 | COL / EDM | 35 | 12 | 13 | - | 4 | 3.49 | .863 | 1 | 106 | 773 | 1821 | - |
| 2010-11 | EDM | 15 | 7 | 4 | - | 0 | 2.47 | .906 | 1 | 31 | 331 | 753 | - |
| 2011-12 | EDM | 11 | 5 | 4 | - | 2 | 2.85 | .906 | 0 | 32 | 341 | 673 | 11 |
| 2013-14 | PHL | 13 | 7 | 3 | - | 0 | 2.59 | .900 | 1 | 29 | 289 | 670 | 10 |
| Career | 7 yrs | 125 | 44 | 29 | 0 | 9 | 3.08 | .882 | 4 | 285 | 2425 | 5546 | 21 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2006-07 | DET | 8 | 7 | 1 | 5 | 1 | 3.46 | .872 | 0 | 27 | 211 | 0 | - | 467 |
| 2006-07 | BOS | 7 | 5 | 2 | 2 | 1 | 2.68 | .918 | 0 | 16 | 195 | 0 | - | 358 |
| 2007-08 | NYI | 2 | 2 | 0 | 1 | 1 | 2.99 | .918 | 0 | 6 | 73 | 0 | - | 120 |
| 2008-09 | NYI | 49 | 46 | 14 | 26 | 6 | 3.37 | .901 | 1 | 157 | 1584 | 1 | 6 | 2792 |
| 2009-10 | TOR | 6 | 5 | 1 | 4 | 0 | 3.20 | .892 | 0 | 17 | 157 | 0 | - | 318 |
| 2010-11 | DET | 15 | 9 | 5 | 5 | 3 | 2.58 | .917 | 1 | 31 | 372 | 0 | - | 720 |
| 2011-12 | DET | 14 | 12 | 8 | 5 | 1 | 2.16 | .912 | 0 | 29 | 330 | 0 | - | 805 |
| 2012-13 | CGY | 21 | 17 | 8 | 9 | 1 | 2.87 | .902 | 0 | 55 | 562 | 0 | - | 1148 |
| 2013-14 | CGY | 11 | 9 | 5 | 4 | 1 | 2.91 | .890 | 0 | 29 | 264 | 0 | 2 | 598 |
| Career | NHL | 133 | 112 | 44 | 61 | 15 | 3.00 | .902 | 2 | 367 | 3748 | 1 | 8 | 7331 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 25 | G | DET | 66 | 82 | 70 | - | - | - | - | - | - | - | - | 40 | 44 | 65 |
| 2006-07 | 26 | G | PHX | 70 | 69 | 69 | - | - | - | - | - | - | - | - | 50 | 50 | 66 |
| 2007-08 | 27 | G | PHX | 64 | 94 | 93 | - | - | - | - | - | - | - | - | 46 | 45 | 67 |
| 2008-09 | 28 | G | COL | 81 | 55 | - | 78 | 82 | 84 | 83 | 84 | 84 | - | - | 66 | 61 | - |
| 2009-10 | 29 | G | EDM | 83 | 86 | - | 78 | 82 | 84 | 84 | 84 | 84 | - | - | 68 | 63 | 67 |
| 2010-11 | 30 | G | EDM | 79 | 86 | - | 78 | 80 | 81 | 79 | 81 | 80 | - | - | 70 | 65 | 66 |
| 2011-12 | 31 | G | EDM | 86 | 80 | 80 | 78 | 79 | 85 | 84 | 87 | 87 | 85 | 88 | 64 | 64 | 78 |
| 2012-13 | 32 | G | EDM | 61 | 66 | 72 | 65 | 70 | 70 | 69 | 70 | 70 | 63 | 71 | 76 | 74 | 66 |
| 2013-14 | 33 | G | PHL | 68 | 69 | 76 | 65 | 74 | 77 | 73 | 75 | 75 | 67 | 55 | 78 | 75 | 71 |
| 2014-15 | 34 | G | PHL | 62 | 61 | 71 | 65 | 70 | 72 | 68 | 69 | 69 | 67 | 62 | 80 | 75 | 67 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 25 | G | DET | 66 | 82 | 70 | - | - | - | - | - | - | - | - | 40 | 44 | 65 |
| 2006-07 | 26 | G | PHX | +4 | −13 | −1 | - | - | - | - | - | - | - | - | +10 | +6 | +1 |
| 2007-08 | 27 | G | PHX | −6 | +25 | +24 | - | - | - | - | - | - | - | - | −4 | −5 | +1 |
| 2008-09 | 28 | G | COL | +17 | −39 | - | 78 | 82 | 84 | 83 | 84 | 84 | - | - | +20 | +16 | - |
| 2009-10 | 29 | G | EDM | +2 | +31 | - | · | · | · | +1 | · | · | - | - | +2 | +2 | 67 |
| 2010-11 | 30 | G | EDM | −4 | · | - | · | −2 | −3 | −5 | −3 | −4 | - | - | +2 | +2 | −1 |
| 2011-12 | 31 | G | EDM | +7 | −6 | 80 | · | −1 | +4 | +5 | +6 | +7 | 85 | 88 | −6 | −1 | +12 |
| 2012-13 | 32 | G | EDM | −25 | −14 | −8 | −13 | −9 | −15 | −15 | −17 | −17 | −22 | −17 | +12 | +10 | −12 |
| 2013-14 | 33 | G | PHL | +7 | +3 | +4 | · | +4 | +7 | +4 | +5 | +5 | +4 | −16 | +2 | +1 | +5 |
| 2014-15 | 34 | G | PHL | −6 | −8 | −5 | · | −4 | −5 | −5 | −6 | −6 | · | +7 | +2 | · | −4 |
2008-09
to AVALANCHE
- Ryan Smyth
- Joey MacDonald
- Toby Petersen
- Denis Hamel
2009-10
to OILERS
- Joey MacDonald
to AVALANCHE
